City College
BBA Fees: ₹1.53 Lakhs
BBA Fees: ₹1.53 Lakhs
BBA Fees: ₹3 Lakhs
City College in Bangalore, offers BBA program, while Doon University in Dehradun, provides a BBA program.
City College is a Private business school founded in 2001, and Doon University is a Government institution established in 2005. For the 2026 batch, the median package for City College BBA graduates is – / –, whereas Doon University BBA graduate's median package is ₹4 LPA.
The admission process differs between the two schools: City College accepts scores, while Doon University considers scores.
| Category | City College | Doon University |
|---|---|---|
| Establishment year | 2001 | N/A |
| Ownership type | Private | N/A |
| Campus location | Bangalore | N/A |
| Constituent of | City Group of Institutions | N/A |
| Recognised by | Government of Karnataka, AICTE | UGC |
| Affiliation | Bangalore University | N/A |
| Top recruiters | Infosys, Axis Bank, Accenture, IBM and TATA, among others. | N/A |
| Scholarship type | Merit-based | N/A |
| Official website | citycollege.ac.in | www.doonuniversity.ac.in/ |
| Establishment year | Ownership type | N/A | 2005 | Public/ Government University |
| Top accreditations | N/A | B++ Grade by NAAC |
| Dehradun University flagship courses | N/A | BSc, BA |
| Particulars | City College | Doon University |
|---|---|---|
| Total students (UG-3 year) | N/A | 425 |
| Students placed (UG-3 year) | N/A | 71 |
| Median package (UG-3 year) | N/A | INR 6 LPA |
| Total students (UG-4 year) | N/A | 11 |
| Students placed (UG-4 year) | N/A | 4 |
| Median package (UG-4 year) | N/A | INR 5 LPA |
| Total students (PG-2 year) | N/A | 308 |
| Students placed (PG-2 year) | N/A | 80 |
| Median package (PG-2 year) | N/A | INR 6.50 LPA |
| B.A. | N/A | ₹3.96 LPA |
| MBA/PGDM | N/A | ₹4 LPA |
| M.A. | N/A | ₹3.84 - ₹4 LPA |
| View All Placement | ||
|
View More
|
||
City College offer MBA/PGDM and Doon University offer MBA/PGDM. Find below the course comparison of City College vs Doon University:
| Particulars | City College | Doon University |
|---|---|---|
| Fee | ₹2.25 L - 2.55 L | ₹3 L |
| Exam | CBSE 12th, ISC, Karnataka 2nd PUC, | CBSE 12th, ISC |
| Duration | 3 years | 4 - 5 years |
| Median Salaray | – / – | – / – |
| Fee | ₹4.26 L | ₹1.2 L - 3 L |
| Exam | KMAT, | CAT, MAT |
| Duration | 2 years | 1 year - 5 years |
| Median Salaray | – / – | ₹4 LPA |
| Fee | ₹2.4 L | N/A |
| Exam | CBSE 12th, Karnataka 2nd PUC, ISC, | N/A |
| Duration | 3 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹2.1 L | ₹60 K |
| Exam | CBSE 12th, ISC, Karnataka 2nd PUC, | CBSE 12th, ISC |
| Duration | 3 years | 3 years |
| Median Salaray | – / – | ₹3.96 LPA |
| Fee | ₹3 L | N/A |
| Exam | KMAT, | N/A |
| Duration | 2 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹2.5 L | ₹40 K - 1 L |
| Exam | – / – | CBSE 12th, ISC |
| Duration | 2 years | 2 - 5 years |
| Median Salaray | – / – | ₹4 LPA |
| Fee | N/A | ₹42 K - 60 K |
| Exam | N/A | CBSE 12th, ISC |
| Duration | N/A | 3 - 5 years |
| Median Salaray | N/A | ₹3.96 LPA |
| Fee | N/A | ₹40 K |
| Exam | N/A | CBSE 12th, ISC |
| Duration | N/A | 2 - 5 years |
| Median Salaray | N/A | ₹3.84 - 4 LPA |
| Fee | N/A | ₹60 K - 1 L |
| Exam | N/A | CBSE 12th, ISC |
| Duration | N/A | 3 - 5 years |
| Median Salaray | N/A | ₹3.6 - 3.96 LPA |
| Fee | N/A | ₹3.2 L |
| Exam | N/A | CBSE 12th, JEE Main, ISC |
| Duration | N/A | 4 years |
| Median Salaray | N/A | ₹3.6 LPA |
| Fee | N/A | ₹2.4 L |
| Exam | N/A | CBSE 12th, ISC |
| Duration | N/A | 4 years |
| Median Salaray | N/A | ₹3.6 LPA |
| Fee | N/A | ₹15 K |
| Exam | N/A | CBSE 12th, ISC |
| Duration | N/A | 1 year |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹60 K |
| Exam | N/A | CBSE 12th, ISC |
| Duration | N/A | 3 years |
| Median Salaray | N/A | ₹3.6 LPA |
| Fee | N/A | ₹42 K |
| Exam | N/A | CBSE 12th, ISC |
| Duration | N/A | 3 years |
| Median Salaray | N/A | ₹3.6 LPA |
| Fee | N/A | ₹40 K |
| Exam | N/A | GATE |
| Duration | N/A | 2 years |
| Median Salaray | N/A | ₹4 LPA |
| Fee | N/A | ₹14 K |
| Exam | N/A | |
| Duration | N/A | 1 year |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹1 L |
| Exam | N/A | |
| Duration | N/A | 2 years |
| Median Salaray | N/A | ₹4 LPA |
| Fee | N/A | – / – |
| Exam | N/A | |
| Duration | N/A | 2 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | |
| Exam | N/A | |
| Duration | N/A | 4 years |
| Median Salaray | N/A | – / – |
| View All Courses | View All Courses |
| Particulars | City College | Doon University |
|---|---|---|
| Mode of study | Full-time/ Offline | N/A |
| Programmes Offered | 9 | N/A |
| Admission status 2024 | Ongoing:UG and PG | N/A |
| How to apply? | https://citycollege.ac.in/ | N/A |
| Level of programmes offered | UG & PG | N/A |
| Popular programmes | MBA| BBA | N/A |
| Download | City College Bangalore Brochure | N/A |
| View All Admission | View All Admission | |
|
View More
|
||
City College is located in Bangalore. Doon University is located in Dehradun. The Fees for the MBA/PGDM program in City College is ₹1.53 Lakhs and the fee for MBA/PGDM program in Doon University is ₹3 Lakhs When we compare City College with Doon University, City College offers the average package of whereas Doon University offers as the average package. According to the ROI offered City College / Doon University is better.
| Particulars | City College | Doon University |
|---|---|---|
|
View More
|
||
₹1.53 Lakhs
– / –
₹1.53 Lakhs
₹2.44 Lakhs - 4.17 Lakhs
₹1.53 Lakhs
– / –
₹1.53 Lakhs
₹1.5 Lakhs - 1.8 Lakhs
₹3 Lakhs
₹1.39 Lakhs - 1.46 Lakhs
₹3 Lakhs
₹2.31 Lakhs - 4.05 Lakhs
₹3 Lakhs
₹2.61 Lakhs
₹3 Lakhs
₹1.8 Thousand
| Particulars | City College | Doon University |
|---|---|---|
| Library | ||
| Hostel | ||
| Sports Complex | ||
| Labs | ||
| Cafeteria | ||
| Gym | ||
| Hospital / Medical Facilities | ||
| Wi-Fi Campus | ||
| View All Infrastructure | View All Infrastructure | |
|
View More
|
||
Course Type BBA
Course Type BBA
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.
Placement Detail (2023)
Institutes Specialization Details