
Guru Gobind Singh Indraprastha University
B-Tech Fees: ₹2.25 - 7.32 Lakhs
B-Tech Fees: ₹2.25 - 7.32 Lakhs
B-Tech Fees: ₹2 Lakhs
Guru Gobind Singh Indraprastha University in Delhi, offers B-Tech program, while PSG Institute of Technology and Applied Research in Coimbatore, provides a B-Tech program.
Guru Gobind Singh Indraprastha University is a Government business school founded in 1998, and PSG Institute of Technology and Applied Research is a Private institution established in 2014. For the 2025 batch, the median package for Guru Gobind Singh Indraprastha University B-Tech graduates is – / –, whereas PSG Institute of Technology and Applied Research B-Tech graduate's median package is ₹5 LPA.
The admission process differs between the two schools: Guru Gobind Singh Indraprastha University accepts for NEET: scores, while PSG Institute of Technology and Applied Research considers B.E. / B.Tech for TNEA: scores.
Category | Guru Gobind Singh Indraprastha University | PSG Institute of Technology and Applied Research |
---|---|---|
Campus Location | N/A | Coimbatore, Tamil Nadu |
Courses Offered | N/A | UG |
No. of Seats | N/A | 480 |
Median Salary | N/A | INR 500,000 |
Fees Range | N/A | INR 200,000-250,000 |
Establishment year | 1998 | 2014 |
Ownership type | State University | Private |
UGC Approved | N/A | no |
AIU MemberShip | N/A | no |
Institute of national importance | N/A | no |
Website | N/A | Go to Website |
Accepted Exams | N/A | TNEACBSE 12th |
Also known as | IPU | N/A |
Campus Size | 60 acres | N/A |
Student intake | 22,000+ | N/A |
No. of affiliated institutes | 100+ | N/A |
Rankings | - 1001-1200 by the QS World University Rankings 2025-19by NIRF 2023 (Law)-66by NIRF 2023 (Management)-74by NIRF 2023 (University)-84by NIRF 2023 (Engineering)(Click here for all IPU Rankings) | N/A |
Recognized by | UGC and NMC | N/A |
Accredited By | NAAC with an A++ grade | N/A |
Flagship courses | BTech, BSc, MBA | N/A |
Number of courses | 400+ offered by 100+ affiliated institutes | N/A |
Entrance exam conducted | IPU CET | N/A |
IPU Results 2023 | Click here | N/A |
Official website | www.ipu.ac.in | N/A |
Brochure | Download Now | N/A |
![]() |
Guru Gobind Singh Indraprastha University | PSG Institute of Technology and Applied Research |
---|---|---|
Established Year | 1998 | 2014 |
Type | Govt | Pvt |
Fee | ₹2.25 - 7.32 Lakhs | ₹2 Lakhs |
Location | Delhi | Coimbatore |
Ranking | #84 NIRF | #101-150 NIRF |
Median Salary | ₹10 LPA | ₹5 LPA |
College rating | ||
Exam Accepted | JEE Main, IPU CET, CUET, CBSE 12th | TNEA, CBSE 12th, Tamilnadu 12th |
Course | 51 Courses | 2 Courses |
Particulars | Guru Gobind Singh Indraprastha University | PSG Institute of Technology and Applied Research |
---|---|---|
BTech median package | INR 8.15 LPA | N/A |
BTech total students | 210 | N/A |
BTech students placed | 190 | N/A |
MBA median package | INR 6.18 LPA | N/A |
MBA total students | 175 | N/A |
MBA students | 160 | N/A |
BA / BBA LLB median package | INR 5.2 LPA | N/A |
BA / BBA LLB total students | 100 | N/A |
BA / BBA LLB students placed | 77 | N/A |
View All Placement | ||
View More
|
Guru Gobind Singh Indraprastha University offer Executive MBA/PGDM and PSG Institute of Technology and Applied Research offer Executive MBA/PGDM. Find below the course comparison of Guru Gobind Singh Indraprastha University vs PSG Institute of Technology and Applied Research:
Particulars | Guru Gobind Singh Indraprastha University | PSG Institute of Technology and Applied Research |
---|---|---|
Fee | ₹1.4 L - 10 L | ₹2 L |
Exam | JEE Main, IPU CET, CBSE 12th, CUET, HSTES, HBSE 12th, ISC | TNEA, CBSE 12th, Tamilnadu 12th, |
Duration | 3 - 6 years | 4 years |
Median Salaray | ₹2.4 - 10 LPA | ₹5 LPA |
Fee | ₹4.62 L - 8.7 L | ₹2.5 L |
Exam | NATA, | TNEA, NATA, |
Duration | 5 years | 5 years |
Median Salaray | – / – | – / – |
Fee | N/A | |
Exam | CBSE 12th, | N/A |
Duration | 2 years | N/A |
Median Salaray | – / – | N/A |
Fee | ₹1.92 L | N/A |
Exam | IPU CET, | N/A |
Duration | 2 years | N/A |
Median Salaray | ₹6.5 LPA | N/A |
Fee | N/A | |
Exam | – / – | N/A |
Duration | 2 years | N/A |
Median Salaray | – / – | N/A |
Fee | ₹1.4 L | N/A |
Exam | IPU CET, | N/A |
Duration | 2 years | N/A |
Median Salaray | – / – | N/A |
Fee | ₹1.74 L | N/A |
Exam | – / – | N/A |
Duration | 2 years | N/A |
Median Salaray | – / – | N/A |
Fee | ₹1.74 L | N/A |
Exam | – / – | N/A |
Duration | 2 years | N/A |
Median Salaray | – / – | N/A |
Fee | N/A | |
Exam | – / – | N/A |
Duration | 2 years | N/A |
Median Salaray | – / – | N/A |
Fee | N/A | |
Exam | IPU CET, CUET, | N/A |
Duration | 3 years | N/A |
Median Salaray | ₹3.25 LPA | N/A |
Fee | ₹2.82 L | N/A |
Exam | CBSE 12th, | N/A |
Duration | 3 years | N/A |
Median Salaray | – / – | N/A |
Fee | N/A | |
Exam | NEET, SS | N/A |
Duration | 3 years | N/A |
Median Salaray | – / – | N/A |
Fee | N/A | |
Exam | NEET, | N/A |
Duration | 5 years | N/A |
Median Salaray | – / – | N/A |
Fee | ₹2 L | N/A |
Exam | – / – | N/A |
Duration | 2 years | N/A |
Median Salaray | – / – | N/A |
Fee | N/A | |
Exam | CEED, IPU CET, | N/A |
Duration | 2 years | N/A |
Median Salaray | ₹6.5 LPA | N/A |
Fee | N/A | |
Exam | IPU CET, | N/A |
Duration | 3 years | N/A |
Median Salaray | – / – | N/A |
Fee | – / – | N/A |
Exam | – / – | N/A |
Duration | 2 - 3 years | N/A |
Median Salaray | – / – | N/A |
Fee | – / – | N/A |
Exam | CUET, IPU CET, | N/A |
Duration | 54 months | N/A |
Median Salaray | – / – | N/A |
Fee | N/A | |
Exam | NEET, SS | N/A |
Duration | 3 years | N/A |
Median Salaray | – / – | N/A |
Fee | ₹1.92 L | N/A |
Exam | IPU CET, CBSE 12th, | N/A |
Duration | 2 years | N/A |
Median Salaray | – / – | N/A |
Fee | ₹3.22 L - 3.72 L | N/A |
Exam | IPU CET, CUET, | N/A |
Duration | 4 years | N/A |
Median Salaray | – / – | N/A |
Fee | ₹1.92 L | N/A |
Exam | IPU CET, CUET-PG, | N/A |
Duration | 2 years | N/A |
Median Salaray | – / – | N/A |
Fee | ₹84.22 K | N/A |
Exam | NEET, AYUSH | N/A |
Duration | 66 months | N/A |
Median Salaray | – / – | N/A |
Fee | ₹3.72 L - 4.75 L | N/A |
Exam | IPU CET, CUET, | N/A |
Duration | 4 years | N/A |
Median Salaray | – / – | N/A |
Fee | ₹1.4 L | N/A |
Exam | IPU CET, CUET-PG, CET Delhi | N/A |
Duration | 2 years | N/A |
Median Salaray | – / – | N/A |
Fee | ₹4.8 L | N/A |
Exam | NEET, AYUSH | N/A |
Duration | 54 - 66 months | N/A |
Median Salaray | – / – | N/A |
Fee | N/A | |
Exam | NEET PG, | N/A |
Duration | 3 years | N/A |
Median Salaray | ₹1 LPA | N/A |
Fee | ₹4 L | N/A |
Exam | CLAT, CUET, IPU CET | N/A |
Duration | 5 years | N/A |
Median Salaray | – / – | N/A |
Fee | N/A | |
Exam | IPU CET, CUET, | N/A |
Duration | 3 years | N/A |
Median Salaray | – / – | N/A |
Fee | ₹1.02 L | N/A |
Exam | IPU CET, | N/A |
Duration | 1 year | N/A |
Median Salaray | – / – | N/A |
Fee | ₹70 K - 1.6 L | N/A |
Exam | CLAT, IPU CET, CUET | N/A |
Duration | 1 year - 2 years | N/A |
Median Salaray | ₹4.95 LPA | N/A |
Fee | ₹54 K - 1.92 L | N/A |
Exam | IPU CET, CUET-PG, | N/A |
Duration | 2 years | N/A |
Median Salaray | ₹8 LPA | N/A |
Fee | N/A | |
Exam | NID Entrance Exam, UCEED, CUET, IPU CET | N/A |
Duration | 4 years | N/A |
Median Salaray | ₹10 LPA | N/A |
Fee | ₹2 L - 7.32 L | N/A |
Exam | IPU CET, GATE, CUET-PG, JEE Main, CBSE 12th | N/A |
Duration | 2 - 6 years | N/A |
Median Salaray | ₹6 - 6.5 LPA | N/A |
Fee | ₹3.72 L | N/A |
Exam | CUET, IPU CET, | N/A |
Duration | 54 months | N/A |
Median Salaray | – / – | N/A |
Fee | N/A | |
Exam | NEET PG, | N/A |
Duration | 3 years | N/A |
Median Salaray | ₹1 LPA | N/A |
Fee | ₹3.17 L | N/A |
Exam | IPU CET, CUET, | N/A |
Duration | 4 years | N/A |
Median Salaray | – / – | N/A |
Fee | ₹38.4 K - 1.92 L | N/A |
Exam | IPU CET, CUET-PG, | N/A |
Duration | 2 years | N/A |
Median Salaray | – / – | N/A |
Fee | ₹4 L | N/A |
Exam | CLAT, CUET, IPU CET, CBSE 12th | N/A |
Duration | 5 years | N/A |
Median Salaray | – / – | N/A |
Fee | ₹2.01 L - 3.21 L | N/A |
Exam | IPU CET, CUET, CBSE 12th | N/A |
Duration | 3 - 4 years | N/A |
Median Salaray | ₹3.25 LPA | N/A |
Fee | ₹2.25 L - 14.4 L | N/A |
Exam | NEET, | N/A |
Duration | 66 months | N/A |
Median Salaray | ₹1.05 LPA | N/A |
Fee | ₹1.2 L - 4.32 L | N/A |
Exam | IPU CET, NIMCET, CUET-PG, CET Delhi | N/A |
Duration | 2 - 3 years | N/A |
Median Salaray | ₹3.72 LPA | N/A |
Fee | ₹2.82 L - 5.18 L | N/A |
Exam | IPU CET, CUET, NEET, CBSE 12th | N/A |
Duration | 3 years - 54 months | N/A |
Median Salaray | – / – | N/A |
Fee | ₹3.31 L - 7.17 L | N/A |
Exam | CLAT, CUET, IPU CET | N/A |
Duration | 5 years | N/A |
Median Salaray | ₹0.5 - 10.8 LPA | N/A |
Fee | N/A | |
Exam | IPU CET, CUET, CBSE 12th, ISC | N/A |
Duration | 3 - 4 years | N/A |
Median Salaray | ₹2.61 - 4.16 LPA | N/A |
Fee | ₹1.09 L - 3.07 L | N/A |
Exam | IPU CET, CUET, CUET-PG, | N/A |
Duration | 2 years | N/A |
Median Salaray | – / – | N/A |
Fee | ₹1.91 L - 3.11 L | N/A |
Exam | IPU CET, CUET, CBSE 12th, UP 12th | N/A |
Duration | 3 - 4 years | N/A |
Median Salaray | ₹2.61 - 4.25 LPA | N/A |
Fee | ₹2.73 L - 14.2 L | N/A |
Exam | CLAT, IPU CET, CUET, CBSE 12th, UP 12th | N/A |
Duration | 5 years | N/A |
Median Salaray | ₹0.5 - 10.8 LPA | N/A |
Fee | ₹1.5 L - 5.65 L | N/A |
Exam | CAT, CMAT, IPU CET, MAT, XAT, CBSE 12th, CET Delhi | N/A |
Duration | 2 - 5 years | N/A |
Median Salaray | ₹3.09 - 4.5 LPA | N/A |
Fee | ₹1.66 L - 4.5 L | N/A |
Exam | IPU CET, CUET, CBSE 12th, UP 12th | N/A |
Duration | 3 - 4 years | N/A |
Median Salaray | ₹2.61 - 4.25 LPA | N/A |
Fee | ₹1.63 L - 4.5 L | N/A |
Exam | IPU CET, CUET, CBSE 12th, UP 12th, MPBSE 12th | N/A |
Duration | 3 - 4 years | N/A |
Median Salaray | ₹2.61 - 4.25 LPA | N/A |
View All Courses | View All Courses |
Guru Gobind Singh Indraprastha University is located in Delhi. PSG Institute of Technology and Applied Research is located in Coimbatore. The Fees for the Executive MBA/PGDM program in Guru Gobind Singh Indraprastha University is ₹2.25 - 7.32 Lakhs and the fee for Executive MBA/PGDM program in PSG Institute of Technology and Applied Research is ₹2 Lakhs When we compare Guru Gobind Singh Indraprastha University with PSG Institute of Technology and Applied Research, Guru Gobind Singh Indraprastha University offers the average package of whereas PSG Institute of Technology and Applied Research offers as the average package. According to the ROI offered Guru Gobind Singh Indraprastha University / PSG Institute of Technology and Applied Research is better.
Particulars | Guru Gobind Singh Indraprastha University | PSG Institute of Technology and Applied Research |
---|---|---|
Computer Science Engineering | ||
Mechanical Engineering | ||
Civil Engineering | ||
Electronics and Communication Engineering | ||
Electrical Engineering | ||
Information Technology | ||
Electronics Engineering | ||
Artificial Intelligence and Machine Learning | ||
Chemical Engineering | ||
Automobile Engineering | ||
Biotechnology Engineering | ||
Instrumentation Technology | ||
View More
|
₹2.25 - 7.32 Lakhs
₹8 Lakhs
₹2.25 - 7.32 Lakhs
₹4.69 - 16.4 Lakhs
₹2.25 - 7.32 Lakhs
₹8 Lakhs
₹2.25 - 7.32 Lakhs
₹6.16 Lakhs
₹2 Lakhs
₹99.71 Thousand - 6.19 Lakhs
₹2 Lakhs
₹3.34 - 8.88 Lakhs
₹2 Lakhs
₹3.76 Lakhs
₹2 Lakhs
₹5 Lakhs
Particulars | Guru Gobind Singh Indraprastha University | PSG Institute of Technology and Applied Research |
---|---|---|
Library | ||
Hostel | ||
Sports Complex | ||
Labs | ||
Cafeteria | ||
Gym | ||
Hospital / Medical Facilities | ||
Wi-Fi Campus | ||
Shuttle Service | ||
Auditorium | ||
Convenience Store | ||
A/C Classrooms | ||
View All Infrastructure | View All Infrastructure | |
View More
|
Course Type B-Tech
Course Type B-Tech
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.