Oriental University
B-Tech Fees: ₹1.05 - 3.23 Lakhs
B-Tech Fees: ₹1.05 - 3.23 Lakhs
B-Tech Fees: ₹3.3 Lakhs
Oriental University in Indore, offers B-Tech program, while Institute of Engineering and Technology in Indore, provides a B-Tech program.
Oriental University is a Private business school founded in 2011, and Institute of Engineering and Technology is a Government institution established in 1998. For the 2026 batch, the median package for Oriental University B-Tech graduates is ₹3 LPA, whereas Institute of Engineering and Technology B-Tech graduate's median package is – / –.
The admission process differs between the two schools: Oriental University accepts scores, while Institute of Engineering and Technology considers scores.
| Category | Oriental University | Institute of Engineering and Technology |
|---|---|---|
| Establishment year | 2011 | 1871 |
| Campus | Indore | N/A |
| Campus size | 77 acre | N/A |
| Recognized by | UGC, AIU Member | N/A |
| Modes of education | Full-time | N/A |
| Number of courses offered | 58 courses across 12 streams | N/A |
| Total no. of seats | 2866 | N/A |
| Scholarships | 3 | N/A |
| Official website | www.oui.edu.in | N/A |
| Gender intake | Co-education | N/A |
| Application mode (when admission are open) | Online and offline | N/A |
| Total Faculty | 47 | N/A |
| MBA in Finance/HR/Marketing | INR 80,000 | N/A |
| Industry-ready MBA- Data Analytics and Data Visualisation | INR 1.4 lakh | N/A |
| Campus Location | N/A | Indore, Madhya Pradesh |
| Courses Offered | N/A | UG and PG |
| No. of Seats | N/A | 639 |
| Fees Range | N/A | INR 330,000 |
| Ownership type | N/A | Public/Government |
| UGC Approved | N/A | no |
| AIU MemberShip | N/A | no |
| Institute of national importance | N/A | no |
| Accepted Exams | N/A | MPBSE 12thCBSE 12th |
| B.E. / B.Tech | N/A | Candidate must have passed 10+2 or equivalent examination from a recognised school/board. |
| Median Salary | N/A | - |
| Website | N/A | Go to Website |
| |
Oriental University | Institute of Engineering and Technology |
|---|---|---|
| Established Year | 2011 | 1998 |
| Type | Pvt | Govt |
| Fee | ₹1.05 - 3.23 Lakhs | ₹3.3 Lakhs |
| Location | Indore | Indore |
| Ranking | ||
| Median Salary | ₹3 - 3.36 LPA | 4 |
| College rating | ||
| Exam Accepted | JEE Main, CBSE 12th, ISC, MPBSE 12th | CBSE 12th, MPBSE 12th |
| Course | 26 Courses | 6 Courses |
Oriental University offer MBA/PGDM and Institute of Engineering and Technology offer MBA/PGDM. Find below the course comparison of Oriental University vs Institute of Engineering and Technology:
| Particulars | Oriental University | Institute of Engineering and Technology |
|---|---|---|
| Fee | ₹1.05 L - 3.23 L | ₹3.3 L |
| Exam | JEE Main, CBSE 12th, ISC, MPBSE 12th | CBSE 12th, MPBSE 12th, |
| Duration | 3 - 4 years | 4 years |
| Median Salaray | ₹3 - 3.36 LPA | – / – |
| Fee | ₹70 K - 1.4 L | – / – |
| Exam | – / – | – / – |
| Duration | 2 years | 2 years |
| Median Salaray | ₹3 LPA | – / – |
| Fee | ₹80 K - 1.4 L | ₹1 L |
| Exam | MAT, CAT, | MAT, XAT, CAT, CMAT, ATMA |
| Duration | 2 years | 2 years |
| Median Salaray | ₹3 LPA | – / – |
| Fee | ₹75 K - 2.6 L | N/A |
| Exam | CBSE 12th, MPBSE 12th, ISC | N/A |
| Duration | 3 - 4 years | N/A |
| Median Salaray | ₹3 - 3.5 LPA | N/A |
| Fee | ₹2.1 L - 3.4 L | N/A |
| Exam | CBSE 12th, MPBSE 12th, | N/A |
| Duration | 3 - 4 years | N/A |
| Median Salaray | ₹3 LPA | N/A |
| Fee | ₹1.1 L - 1.2 L | N/A |
| Exam | – / – | N/A |
| Duration | 2 - 3 years | N/A |
| Median Salaray | ₹3 LPA | N/A |
| Fee | ₹1.35 L | N/A |
| Exam | CBSE 12th, MPBSE 12th, | N/A |
| Duration | 3 years | N/A |
| Median Salaray | ₹3 LPA | N/A |
| Fee | ₹3 L | N/A |
| Exam | CLAT, | N/A |
| Duration | 5 years | N/A |
| Median Salaray | ₹3.5 LPA | N/A |
| Fee | ₹1.05 L - 1.5 L | N/A |
| Exam | CBSE 12th, MPBSE 12th, | N/A |
| Duration | 3 years | N/A |
| Median Salaray | ₹3 LPA | N/A |
| Fee | ₹66 K - 90 K | N/A |
| Exam | CBSE 10th, ICSE, MPBSE 10th | N/A |
| Duration | 3 years | N/A |
| Median Salaray | ₹3 LPA | N/A |
| Fee | ₹50 K - 1.3 L | N/A |
| Exam | – / – | N/A |
| Duration | 2 years | N/A |
| Median Salaray | ₹3 LPA | N/A |
| Fee | ₹66 K | N/A |
| Exam | CBSE 12th, MPBSE 12th, | N/A |
| Duration | 3 years | N/A |
| Median Salaray | ₹3 LPA | N/A |
| Fee | ₹65 K | N/A |
| Exam | CLAT, | N/A |
| Duration | 1 year | N/A |
| Median Salaray | ₹6 LPA | N/A |
| Fee | ₹1.1 L | ₹1.89 L |
| Exam | – / – | NIMCET, |
| Duration | 2 years | 3 years |
| Median Salaray | ₹3 LPA | – / – |
| Fee | ₹60 K - 90 K | N/A |
| Exam | CBSE 12th, ISC, MPBSE 12th | N/A |
| Duration | 3 years | N/A |
| Median Salaray | ₹3 LPA | N/A |
| Fee | ₹1.7 L | N/A |
| Exam | – / – | N/A |
| Duration | 2 years | N/A |
| Median Salaray | ₹3 LPA | N/A |
| Fee | ₹84 K | N/A |
| Exam | – / – | N/A |
| Duration | 2 years | N/A |
| Median Salaray | ₹3 LPA | N/A |
| Fee | ₹1.5 L | N/A |
| Exam | CBSE 12th, MPBSE 12th, | N/A |
| Duration | 2 years | N/A |
| Median Salaray | ₹3 LPA | N/A |
| Fee | ₹1.05 L | N/A |
| Exam | CBSE 12th, MPBSE 12th, | N/A |
| Duration | 3 years | N/A |
| Median Salaray | ₹3 LPA | N/A |
| Fee | ₹15.8 K - 22 K | N/A |
| Exam | – / – | N/A |
| Duration | 1 year | N/A |
| Median Salaray | ₹6 LPA | N/A |
| Fee | ₹50 K | N/A |
| Exam | – / – | N/A |
| Duration | 2 years | N/A |
| Median Salaray | ₹3 LPA | N/A |
| Fee | ₹23 K | N/A |
| Exam | – / – | N/A |
| Duration | 1 year | N/A |
| Median Salaray | ₹6 LPA | N/A |
| Fee | ₹25 K | N/A |
| Exam | – / – | N/A |
| Duration | 1 year | N/A |
| Median Salaray | ₹6 LPA | N/A |
| Fee | ₹1.44 L | N/A |
| Exam | CLAT, | N/A |
| Duration | 3 years | N/A |
| Median Salaray | ₹3 LPA | N/A |
| Fee | ₹90 K | N/A |
| Exam | CBSE 12th, ISC, MPBSE 12th | N/A |
| Duration | 3 years | N/A |
| Median Salaray | ₹3 LPA | N/A |
| Fee | ₹50 K | N/A |
| Exam | – / – | N/A |
| Duration | 2 years | N/A |
| Median Salaray | ₹3 LPA | N/A |
| View All Courses | View All Courses |
Oriental University is located in Indore. Institute of Engineering and Technology is located in Indore. The Fees for the MBA/PGDM program in Oriental University is ₹1.05 - 3.23 Lakhs and the fee for MBA/PGDM program in Institute of Engineering and Technology is ₹3.3 Lakhs When we compare Oriental University with Institute of Engineering and Technology, Oriental University offers the average package of whereas Institute of Engineering and Technology offers as the average package. According to the ROI offered Oriental University / Institute of Engineering and Technology is better.
| Particulars | Oriental University | Institute of Engineering and Technology |
|---|---|---|
| Computer Science Engineering | ||
| Mechanical Engineering | ||
| Civil Engineering | ||
| Electronics and Communication Engineering | ||
| Electrical Engineering | ||
| Information Technology | ||
| Electronics Engineering | ||
| Artificial Intelligence and Machine Learning | ||
| Instrumentation Technology | ||
| Telecommunication Engineering | ||
|
View More
|
||
₹1.05 - 3.23 Lakhs
₹2.4 Lakhs
₹1.05 - 3.23 Lakhs
₹3.43 Lakhs
₹1.05 - 3.23 Lakhs
₹2.16 - 2.88 Lakhs
₹1.05 - 3.23 Lakhs
₹2.45 - 6 Lakhs
₹3.3 Lakhs
₹3.24 Lakhs
₹3.3 Lakhs
₹2 Lakhs
₹3.3 Lakhs
– / –
₹3.3 Lakhs
– / –
| Particulars | Oriental University | Institute of Engineering and Technology |
|---|---|---|
| Library | ||
| Hostel | ||
| Sports Complex | ||
| Labs | ||
| Cafeteria | ||
| Gym | ||
| Hospital / Medical Facilities | ||
| Wi-Fi Campus | ||
| Shuttle Service | ||
| Auditorium | ||
| View All Infrastructure | View All Infrastructure | |
|
View More
|
||
Course Type B-Tech
Course Type B-Tech
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.
Course Details
Institutes Specialization Details