IIM Lucknow - Indian Institute of Management
MBA Fees: ₹12.6 Lakhs
MBA Fees: ₹12.6 Lakhs
MBA Fees: ₹9.5 - 25 Lakhs
Compare IIM Lucknow - Indian Institute of Management MBA/PGDM and S.P. Jain Institute of Management and Research, Mumbai MBA/PGDM course based on their Fees, Placements, Courses, specializations, Ranking and other details. IIM Lucknow - Indian Institute of Management, established in 1984, is one of India’s leading institutes located in Lucknow, offering an MBA/PGDM program with a fee structure of ₹12.6 Lakhs. The average package is INR 23.88 LPA and the highest package is INR 52 LPA . On the other hand, S.P. Jain Institute of Management and Research, Mumbai, established in 1981, is a Private institution offering MBA/PGDM programs with a fee structure ranging from ₹9.5 - 25 Lakhs. The average placement package is PGP & PGP ABM: INR 32.3 LPAPGP SM: INR 22.66 LPAIPMX: INR 27.72 LPA and the highest package is INR 75 LPA. Check the detailed comparison about the on IIM Lucknow - Indian Institute of Management and S.P. Jain Institute of Management and Research, Mumbai all parameters and get full information on MBA/PGDM Admission details, Placement Packages, Eligibility criteria, exams accepted etc.
| Category | IIM Lucknow - Indian Institute of Management | S.P. Jain Institute of Management and Research, Mumbai |
|---|---|---|
| NIRF Rankings (2025) | N/A | 20 (Management) |
| Official website | www.iiml.ac.in/ | spjimr.org |
| Ownership | N/A | Private |
| Particulars | IIM Lucknow Highlights - 2026 | SP Jain (SPJIMR) Highlights 2026 |
| Recognised by | N/A | AICTE |
| Top accreditations | AMBA and AACSB | · Association of MBAs (AMBA), UK · AACSB International · EFMD Quality Improvement System (EQUIS) · National Board of Accreditation (NBA) · Association of Indian Universities (AIU) |
| Location | Lucknow (UP) | BVBC, Andheri West, Mumbai |
| Flagship course | PGP ABM (Agribusiness Management), PGP SM (Sustainable Management) | PGDM | PGPM | PGPDM | FPM |
| Establishment year | 1984 | 1981 |
| Campus Size | N/A | 45 Acres |
| PwC | BCG | N/A |
| ITC | Walmart | N/A |
| Ownership type | Public/ Government College | N/A |
| EY | Bain & Company | N/A |
| Microsoft | P&G | N/A |
| American Express | Mc Kinsey & Company | N/A |
| Campus size | 185 acre | N/A |
| Also known as | Indian Institute of Management Lucknow | N/A |
| Rankings (2025 and 2024) | - 5 by NIRF under the Management category 2025 - 111-120 by the QS Rankings 2025 under the World University Rankings - Masters In Management category - 5 by FT Global Rankings (MBA - India) 2024 - 85 by FT Global Rankings (MBA - Global) 2024 (Click here for all the IIM Lucknow rankings) | N/A |
| Shiksha Reviews (Overall) | 4.5/5 | N/A |
| Zomato | Adobe | N/A |
| |
IIM Lucknow - Indian Institute of Management | S.P. Jain Institute of Management and Research, Mumbai |
|---|---|---|
| Established Year | 1984 | 1981 |
| Type | Govt | Pvt |
| Fee | ₹12.6 Lakhs | ₹9.5 - 25 Lakhs |
| Location | Lucknow | Mumbai |
| Ranking | #7 NIRF | #20 NIRF |
| Median Salary | ₹30 LPA | ₹24.89 - 30.46 LPA |
| College rating | ||
| Exam Accepted | CAT, NTA, GMAT, CUET-PG, | CAT |
| Course | 8 Courses | 8 Courses |
IIM Lucknow - Indian Institute of Management is one of the best MBA/PGDM colleges in Mumbai, with good ROI. S.P. Jain Institute of Management and Research, Mumbai is situated in Mumbai. Both institutes provide good placements when we compare the return on investment for the MBA/PGDM course. When we compare IIM Lucknow - Indian Institute of Management with S.P. Jain Institute of Management and Research, Mumbai, IIM Lucknow - Indian Institute of Management offered an average package of Rs INR 23.88 LPA, whereas S.P. Jain Institute of Management and Research, Mumbai offered Rs PGP & PGP ABM: INR 32.3 LPAPGP SM: INR 22.66 LPAIPMX: INR 27.72 LPA as the average package in 2024 placement.
| Particulars | IIM Lucknow - Indian Institute of Management | S.P. Jain Institute of Management and Research, Mumbai |
|---|---|---|
| Highest international package | INR 1.23 crore per annum | INR 77.88 LPA |
| Highest domestic package | INR 65 LPA | INR 67.50 LPA |
| Average package | INR 30 LPA | INR 33.02 LPA |
| Median package | INR 27 LPA | INR 32.89 LPA |
| Companies participated | N/A | 63 |
| New recruiters | N/A | 33 |
| PPOs made | N/A | 112 |
| Placement rate | 100.00% | N/A |
| Offers made | 634 | N/A |
| Companies visited | 250+ | N/A |
| Executive MBA/PGDM | ₹26.62 LPA | N/A |
| View All Placement | View All Placement | |
|
View More
|
||
IIM Lucknow - Indian Institute of Management offer MBA/PGDM and S.P. Jain Institute of Management and Research, Mumbai offer MBA/PGDM. Find below the course comparison of IIM Lucknow - Indian Institute of Management vs S.P. Jain Institute of Management and Research, Mumbai:
| Particulars | IIM Lucknow - Indian Institute of Management | S.P. Jain Institute of Management and Research, Mumbai |
|---|---|---|
| Fee | ₹93.75 K - 4.38 L | 95 K - 17.05 L |
| Exam | – / – | |
| Duration | 10 hours - 11 months | 4 - 25 months |
| Median Salaray | – / – | 31.5 LPA |
| Fee | ₹5 - 7.5 L | |
| Exam | GMAT, CAT, GATE, GRECSIR, NET | |
| Duration | 3 - 4 years | 4 years |
| Median Salaray | – / – | |
| Fee | ₹7.6 - 12.6 L | 9.5 L - 25 L |
| Exam | CAT, GMAT, CUET -PG, | CAT, XAT, MAT, GMAT, NMAT, CMAT, ATMA |
| Duration | 16 months - 2 years | 1 year - 2 years |
| Median Salaray | ₹28 - 30 LPA | 22.8 LPA |
| Fee | N/A | 10.95 L |
| Exam | N/A | XAT, CAT, NMAT |
| Duration | N/A | 11 months |
| Median Salaray | N/A | 22.8 LPA |
| Fee | N/A | |
| Exam | CAT, GATE, | N/A |
| Duration | 1 year - 2 years | N/A |
| Median Salaray | ₹26.62 LPA | N/A |
| View All Courses | View All Courses |
| Particulars | IIM Lucknow - Indian Institute of Management | S.P. Jain Institute of Management and Research, Mumbai |
|---|---|---|
| Download | N/A | SPJIMR PGDM BrochureSPJIMR PGDM FlyerSPJIMR PGPM Brochure |
| Popular programmes | MBA | MBA Ex | Certificate | FPM | BBA| BCA | MBA |
| Level of programmes offered | Certificate, PG, Doctoral-level | PG and doctoral |
| Admission status 2025 | N/A | Open |
| How to apply? | iiml.ac.in | https://www.spjimr.org/ |
| Programmes Offered | 4 courses across multiple specialisations | 10+ |
| Mode of study | Full-Time | Full-time/ Offline |
| Admission Policy for MBA 2024-2026 | Download | N/A |
| Admission status 2024 | Open | N/A |
| View All Admission | View All Admission | |
|
View More
|
||
IIM Lucknow - Indian Institute of Management is located in Lucknow. S.P. Jain Institute of Management and Research, Mumbai is located in Mumbai. The Fees for the MBA/PGDM program in IIM Lucknow - Indian Institute of Management is ₹12.6 Lakhs and the fee for MBA/PGDM program in S.P. Jain Institute of Management and Research, Mumbai is ₹9.5 - 25 Lakhs When we compare IIM Lucknow - Indian Institute of Management with S.P. Jain Institute of Management and Research, Mumbai, IIM Lucknow - Indian Institute of Management offers the average package of INR 30 LPA, whereas S.P. Jain Institute of Management and Research, Mumbai offers INR 33.02 LPA, as the average package. According to the ROI offered IIM Lucknow - Indian Institute of Management / S.P. Jain Institute of Management and Research, Mumbai is better.
| Particulars | IIM Lucknow - Indian Institute of Management | S.P. Jain Institute of Management and Research, Mumbai |
|---|---|---|
| Finance | ||
| Human Resources | ||
| Operations | ||
| International Business | ||
| Business Analytics | ||
|
View More
|
||
| Particulars | IIM Lucknow - Indian Institute of Management | S.P. Jain Institute of Management and Research, Mumbai |
|---|---|---|
| Library | ||
| Hostel | ||
| Sports Complex | ||
| Labs | ||
| Cafeteria | ||
| Gym | ||
| Hospital / Medical Facilities | ||
| Wi-Fi Campus | ||
| Auditorium | ||
| A/C Classrooms | ||
| Convenience Store | ||
| View All Infrastructure | View All Infrastructure | |
|
View More
|
||
Course Type MBA
Course Type MBA
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.
Placement Detail (2023)
Institutes Specialization Details