Accurate Group of Institutions
BBA Fees: ₹2.34 Lakhs
BBA Fees: ₹2.34 Lakhs
BBA Fees: ₹84 Thousand
Accurate Group of Institutions in Greater Noida, offers BBA program, while GD Rungta College of Science and Technology, Bhilai in Bhilai, provides a BBA program.
Accurate Group of Institutions is a Private business school founded in 2006, and GD Rungta College of Science and Technology, Bhilai is a Private institution established in 2006. For the 2026 batch, the median package for Accurate Group of Institutions BBA graduates is – / –, whereas GD Rungta College of Science and Technology, Bhilai BBA graduate's median package is – / –.
The admission process differs between the two schools: Accurate Group of Institutions accepts B.E. / B.Tech for JEE Main: scores, while GD Rungta College of Science and Technology, Bhilai considers scores.
| Category | Accurate Group of Institutions | GD Rungta College of Science and Technology, Bhilai |
|---|---|---|
| Campus Location | Greater Noida, Uttar Pradesh | Bhilai, Chhattisgarh |
| Courses Offered | 17 UG and 3 PG | PG and UG |
| No. of Seats | 1474 | 695 |
| Median Salary | INR 320,000 | N/A |
| Fees Range | INR 100,000-600,000 | INR 12,000-84,000 |
| the highest package | N/A | INR 48 LPA |
| Total recruiters | N/A | 300+ |
| Total selection in day 1 | N/A | 359 |
| Total job offered through placement Naama | N/A | 1,500+ |
| Placement rate | N/A | 1 |
| BSc | N/A | Passed2 your course selection here, to check the eligibility and selection criteria for other courses |
| |
Accurate Group of Institutions | GD Rungta College of Science and Technology, Bhilai |
|---|---|---|
| Established Year | 2006 | 2006 |
| Type | Pvt | Pvt |
| Fee | ₹2.34 Lakhs | ₹84 Thousand |
| Location | Greater Noida | Bhilai |
| Ranking | #90 Outlook | |
| Median Salary | 4.1 | |
| College rating | ||
| Exam Accepted | CBSE 12th, UP 12th | CBSE 12th, ISC, CGBSE 12th |
| Course | 12 Courses | 11 Courses |
Accurate Group of Institutions offer MBA/PGDM and GD Rungta College of Science and Technology, Bhilai offer MBA/PGDM. Find below the course comparison of Accurate Group of Institutions vs GD Rungta College of Science and Technology, Bhilai:
| Particulars | Accurate Group of Institutions | GD Rungta College of Science and Technology, Bhilai |
|---|---|---|
| Fee | ₹2.7 L | ₹84 K |
| Exam | CBSE 12th, UP 12th, | CGBSE 12th, CBSE 12th, ISC |
| Duration | 3 years | 3 years |
| Median Salaray | – / – | – / – |
| Fee | ₹2.25 L - 4.75 L | N/A |
| Exam | JEE Main, UPTAC, | N/A |
| Duration | 3 - 4 years | N/A |
| Median Salaray | ₹3.2 LPA | N/A |
| Fee | ₹2.85 L - 6.25 L | N/A |
| Exam | MAT, CAT, CMAT, CUET-PG | N/A |
| Duration | 2 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹2.85 L | ₹84 K |
| Exam | CBSE 12th, UP 12th, | CGBSE 12th, CBSE 12th, ISC |
| Duration | 3 years | 3 years |
| Median Salaray | – / – | – / – |
| Fee | ₹4.75 L | N/A |
| Exam | CUET, | N/A |
| Duration | 4 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹1 L - 1.5 L | N/A |
| Exam | JEECUP, | N/A |
| Duration | 2 - 3 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹2 L | N/A |
| Exam | CUET-PG, | N/A |
| Duration | 2 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹5.53 L | N/A |
| Exam | NATA, CUET, NTA, UPCET BArch | N/A |
| Duration | 5 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹2.25 L | ₹54 K |
| Exam | CBSE 12th, UP 12th, ISC | CGBSE 12th, CBSE 12th, ISC |
| Duration | 3 years | 3 years |
| Median Salaray | – / – | – / – |
| Fee | ₹5.25 L | N/A |
| Exam | CLAT, AILET, LSAT India, AMU Entrance Exam, MHCET Law | N/A |
| Duration | 5 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹2.7 L | N/A |
| Exam | LSAT India, DU LLB Entrance Exam, MHCET Law, NLSAT | N/A |
| Duration | 3 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹2 L | N/A |
| Exam | JEECUP, | N/A |
| Duration | 2 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | N/A | ₹36 K - 63 K |
| Exam | N/A | CGBSE 12th, CBSE 12th, ISC |
| Duration | N/A | 3 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹20 K |
| Exam | N/A | |
| Duration | N/A | 2 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹61.94 K |
| Exam | N/A | |
| Duration | N/A | 2 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹12 K |
| Exam | N/A | |
| Duration | N/A | 1 year |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹56 K |
| Exam | N/A | |
| Duration | N/A | 2 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹34 K |
| Exam | N/A | |
| Duration | N/A | 2 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹18 K |
| Exam | N/A | CGBSE 12th, CBSE 12th, ISC |
| Duration | N/A | 3 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹64 K |
| Exam | N/A | |
| Duration | N/A | 2 years |
| Median Salaray | N/A | – / – |
| View All Courses | View All Courses |
Accurate Group of Institutions is located in Greater Noida. GD Rungta College of Science and Technology, Bhilai is located in Bhilai. The Fees for the MBA/PGDM program in Accurate Group of Institutions is ₹2.34 Lakhs and the fee for MBA/PGDM program in GD Rungta College of Science and Technology, Bhilai is ₹84 Thousand When we compare Accurate Group of Institutions with GD Rungta College of Science and Technology, Bhilai, Accurate Group of Institutions offers the average package of whereas GD Rungta College of Science and Technology, Bhilai offers as the average package. According to the ROI offered Accurate Group of Institutions / GD Rungta College of Science and Technology, Bhilai is better.
| Particulars | Accurate Group of Institutions | GD Rungta College of Science and Technology, Bhilai |
|---|---|---|
|
View More
|
||
₹2.34 Lakhs
– / –
₹2.34 Lakhs
₹4.45 Lakhs
₹2.34 Lakhs
– / –
₹2.34 Lakhs
₹1.95 Lakhs
₹84 Thousand
₹3.49 Lakhs
₹84 Thousand
₹3 Lakhs
₹84 Thousand
₹1.2 Lakhs - 2.7 Lakhs
₹84 Thousand
₹19.84 Thousand
| Particulars | Accurate Group of Institutions | GD Rungta College of Science and Technology, Bhilai |
|---|---|---|
| Library | ||
| Hostel | ||
| Sports Complex | ||
| Labs | ||
| Cafeteria | ||
| Gym | ||
| Hospital / Medical Facilities | ||
| Wi-Fi Campus | ||
| Shuttle Service | ||
| Auditorium | ||
| Convenience Store | ||
| View All Infrastructure | View All Infrastructure | |
|
View More
|
||
Course Type BBA
Course Type BBA
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.
Course Details
Institutes Specialization Details