Adarsh Group of Institutions
BBA Fees: – / –
BBA Fees: – / –
BBA Fees: ₹2.37 Lakhs
Adarsh Group of Institutions in Bangalore, offers BBA program, while PISM powered by Sunstone in Bangalore, provides a BBA program.
Adarsh Group of Institutions is a Private business school founded in , and PISM powered by Sunstone is a institution established in . For the 2026 batch, the median package for Adarsh Group of Institutions BBA graduates is ₹6 LPA, whereas PISM powered by Sunstone BBA graduate's median package is – / –.
The admission process differs between the two schools: Adarsh Group of Institutions accepts KMAT : scores, while PISM powered by Sunstone considers scores.
| Category | Adarsh Group of Institutions | PISM powered by Sunstone |
|---|---|---|
| Ownership | Private | N/A |
| UGC Approved | no | N/A |
| AIU MemberShip | no | N/A |
| Institute of national importance | no | N/A |
| Website | Go to Website | N/A |
| Also Known As | AGI | N/A |
| Accepted Exams | KSEEBCBSE 12th+1 More | N/A |
| Ownership type/Establishment year | N/A | Private/ 2006 |
| Top accreditations | N/A | NAAC |
| Recognised by | N/A | AICTE, BNU |
| Flagship courses | N/A | MBA, BBA |
| Location/ Address | N/A | Post, Near, Outer Ring Rd, opp. Intel, Kariyammana Agrahara, Bellandur, Bengaluru, Karnataka 560103 |
| University affiliation | N/A | Bangalore North University |
| IT and ITES | N/A | 150 |
| Internet and Technology | N/A | 99 |
| Banking and Insurance | N/A | 89 |
| Asset Management and Financial Services | N/A | 85 |
| Real Estate and Construction | N/A | 49 |
| BPO, KPO and Consulting Services | N/A | 37 |
| Media, Marketing and Advertising Services | N/A | 37 |
| Retail and Telecom | N/A | 36 |
| Education | N/A | 31 |
| Consumer Products | N/A | 25 |
| Others | N/A | 185 |
| the highest package | N/A | INR 43 LPA |
| Unique job opportunities | N/A | 828 |
| No. of companies hired students | N/A | 452 |
| Job offers delivered | N/A | 1149 |
| Students received more than 2 job offers | N/A | 239 |
| Students received more than 3 job offers | N/A | 56 |
| Students received more than 4 job offers | N/A | 11 |
| Average package | N/A | INR 5.10 LPA |
| Particulars | Adarsh Group of Institutions | PISM powered by Sunstone |
|---|---|---|
| Unique job opportunities | N/A | 828 |
| No. of companies hired students | N/A | 452 |
| Job offers delivered | N/A | 1149 |
| Students received more than 2 job offers | N/A | 239 |
| Students received more than 3 job offers | N/A | 56 |
| Students received more than 4 job offers | N/A | 11 |
| Highest package | N/A | INR 43 LPA |
| Average package | N/A | INR 5.10 LPA |
| Popular recruiters | N/A | TCS, Aditya Birla Group, 99 acres |
| View All Placement | ||
|
View More
|
||
Adarsh Group of Institutions offer MBA/PGDM and PISM powered by Sunstone offer MBA/PGDM. Find below the course comparison of Adarsh Group of Institutions vs PISM powered by Sunstone:
| Particulars | Adarsh Group of Institutions | PISM powered by Sunstone |
|---|---|---|
| Fee | – / – | ₹2.37 L |
| Exam | CBSE 12th, ISC, KSEEB, | – / – |
| Duration | 3 years | 3 years |
| Median Salaray | ₹1.8 LPA | – / – |
| Fee | ₹3.5 L | |
| Exam | KMAT, | MAT, XAT, CAT, CMAT, KMAT, Karnataka PGCET, |
| Duration | 2 years | 2 years |
| Median Salaray | ₹6 LPA | – / – |
| Fee | – / – | ₹2.45 L |
| Exam | CBSE 12th, ISC, KSEEB, | CBSE 12th, |
| Duration | 3 years | 3 years |
| Median Salaray | – / – | – / – |
| Fee | – / – | N/A |
| Exam | CBSE 12th, ISC, Karnataka 2nd PUC, KSEEB, | N/A |
| Duration | 3 years | N/A |
| Median Salaray | ₹1.8 LPA | N/A |
| Fee | N/A | |
| Exam | CBSE 12th, ISC, KSEEB, | N/A |
| Duration | 3 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | – / – | N/A |
| Exam | – / – | N/A |
| Duration | 2 years | N/A |
| Median Salaray | ₹2.2 LPA | N/A |
| Fee | N/A | |
| Exam | CBSE 12th, ISC, KSEEB, | N/A |
| Duration | 3 years | N/A |
| Median Salaray | – / – | N/A |
| View All Courses | View All Courses |
Adarsh Group of Institutions is located in Bangalore. PISM powered by Sunstone is located in Bangalore. The Fees for the MBA/PGDM program in Adarsh Group of Institutions is – / – and the fee for MBA/PGDM program in PISM powered by Sunstone is ₹2.37 Lakhs When we compare Adarsh Group of Institutions with PISM powered by Sunstone, Adarsh Group of Institutions offers the average package of N/A, whereas PISM powered by Sunstone offers INR 5.10 LPA, as the average package. According to the ROI offered Adarsh Group of Institutions / PISM powered by Sunstone is better.
| Particulars | Adarsh Group of Institutions | PISM powered by Sunstone |
|---|---|---|
|
View More
|
||
– / –
– / –
– / –
– / –
– / –
₹60 Thousand
– / –
₹2.96 Thousand
₹2.37 Lakhs
₹55.71 Thousand
₹2.37 Lakhs
– / –
₹2.37 Lakhs
– / –
₹2.37 Lakhs
₹2.85 Lakhs - 4.2 Lakhs
| Particulars | Adarsh Group of Institutions | PISM powered by Sunstone |
|---|---|---|
| Library | ||
| Hostel | ||
| Sports Complex | ||
| Labs | ||
| Cafeteria | ||
| Gym | ||
| Hospital / Medical Facilities | ||
| Wi-Fi Campus | ||
| Shuttle Service | ||
| Auditorium | ||
| View All Infrastructure | View All Infrastructure | |
|
View More
|
||
Course Type BBA
Course Type BBA
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.
Placement Detail (2023)
Institutes Specialization Details