Adhi College of Engineering and Technology
MBA Fees: ₹35 Thousand
MBA Fees: ₹35 Thousand
MBA Fees: ₹5.46 Lakhs
Compare Adhi College of Engineering and Technology MBA/PGDM and greater Noida Institute of Technology, IPU MBA/PGDM course based on their Fees, Placements, Courses, specializations, Ranking and other details. Adhi College of Engineering and Technology, established in 2008, is one of India’s leading institutes located in Kanchipuram, offering an MBA/PGDM program with a fee structure of ₹35 Thousand. The average package is . On the other hand, greater Noida Institute of Technology, IPU, established in 2000, is a Private institution offering MBA/PGDM programs with a fee structure ranging from ₹5.46 Lakhs. The average placement package is and the highest package is . Check the detailed comparison about the on Adhi College of Engineering and Technology and greater Noida Institute of Technology, IPU all parameters and get full information on MBA/PGDM Admission details, Placement Packages, Eligibility criteria, exams accepted etc.
| Category | Adhi College of Engineering and Technology | greater Noida Institute of Technology, IPU |
|---|---|---|
| Also known as | N/A | Greater Noida Institute of Technology (GNIT IPU) |
| Campus size | 10 acres | 2 Acre |
| Exams accepted | N/A | JEE Main |
| Institute location | N/A | Greater Noida, Uttar Pradesh |
| Number of courses offered | N/A | 4 courses across 1 stream |
| Official Website | N/A | gnitipu.in/ |
| Ownership Type | N/A | Private |
| Particulars | ACET Highlights 2025 | Statistics |
| Recognised by | AICTE | AICTE |
| Year of establishment | N/A | 2000 |
| Affiliated to | Anna University | N/A |
| Establishment year | 2008 | N/A |
| Flagship course | BTech, PhD | N/A |
| Gender intake | Co-Ed | N/A |
| Location | No.6, Munu Adhi Nagar, Sankarapuram, Kanchipuram, Chennai, Tamil Nadu | N/A |
| Mode of education | Full-time | N/A |
| Official website | https://www.adhi.edu.in/ | N/A |
| Ownership | Private | N/A |
| Shiksha reviews (Overall) | 4.0 out of 5 | N/A |
| Types of scholarships offered | Merit-Based, Need-Based | N/A |
| |
Adhi College of Engineering and Technology | greater Noida Institute of Technology, IPU |
|---|---|---|
| Established Year | 2008 | 2000 |
| Type | Pvt | Pvt |
| Fee | ₹35 Thousand | ₹5.46 Lakhs |
| Location | Kanchipuram | greater Noida |
| Ranking | ||
| Median Salary | ||
| College rating | ||
| Exam Accepted | TANCET | CAT, XAT |
| Course | 5 Courses | 4 Courses |
Adhi College of Engineering and Technology offer MBA/PGDM and greater Noida Institute of Technology, IPU offer MBA/PGDM. Find below the course comparison of Adhi College of Engineering and Technology vs greater Noida Institute of Technology, IPU:
| Particulars | Adhi College of Engineering and Technology | greater Noida Institute of Technology, IPU |
|---|---|---|
| Fee | ₹35 KGet Fee Details | ₹6.5 L |
| Exam | TANCET, | MAT, XAT, CMAT |
| Duration | 2 years | 2 years |
| Median Salaray | – / – | – / – |
| Fee | ₹1.5 L - 2 LGet Fee Details | ₹5.72 L |
| Exam | TNEA, CBSE 12th, Tamilnadu 12th, +2 | JEE Main, |
| Duration | 3 - 4 years | 4 years |
| Median Salaray | – / – | – / – |
| Fee | ₹50 KGet Fee Details | N/A |
| Exam | GATE, CEETA, | N/A |
| Duration | 2 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | N/A | |
| Exam | N/A | |
| Duration | 3 years | N/A |
| Median Salaray | N/A | |
| View All Courses | View All Courses |
Adhi College of Engineering and Technology is located in Kanchipuram. greater Noida Institute of Technology, IPU is located in greater Noida. The Fees for the MBA/PGDM program in Adhi College of Engineering and Technology is ₹35 Thousand and the fee for MBA/PGDM program in greater Noida Institute of Technology, IPU is ₹5.46 Lakhs When we compare Adhi College of Engineering and Technology with greater Noida Institute of Technology, IPU, Adhi College of Engineering and Technology offers the average package of whereas greater Noida Institute of Technology, IPU offers as the average package. According to the ROI offered Adhi College of Engineering and Technology / greater Noida Institute of Technology, IPU is better.
| Particulars | Adhi College of Engineering and Technology | greater Noida Institute of Technology, IPU |
|---|---|---|
|
View More
|
||
₹35 Thousand
₹35 Thousand
₹35 Thousand
₹8 Thousand - 1.95 Lakhs
₹35 Thousand
₹35 Thousand
₹35 Thousand
₹3 Lakhs
₹5.46 Lakhs
₹1.45 Lakhs
₹5.46 Lakhs
₹1.54 Lakhs
₹5.46 Lakhs
₹5.46 Lakhs
₹80 Thousand
| Particulars | Adhi College of Engineering and Technology | greater Noida Institute of Technology, IPU |
|---|---|---|
| Library | ||
| Hostel | ||
| Sports Complex | ||
| Labs | ||
| Cafeteria | ||
| Gym | ||
| Hospital / Medical Facilities | ||
| Wi-Fi Campus | ||
| Shuttle Service | ||
| Auditorium | ||
| View All Infrastructure | View All Infrastructure | |
|
View More
|
||
Course Type MBA
Course Type MBA
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.
Course Details
Institutes Specialization Details