Alakh Prakash Goyal Shimla University
B-Tech Fees: ₹5.64 - 5.67 Lakhs
B-Tech Fees: ₹5.64 - 5.67 Lakhs
B-Tech Fees: ₹3.86 Lakhs
Alakh Prakash Goyal Shimla University in Shimla, offers B-Tech program, while Vishwanathrao Deshpande Institute of Technology in Haliyal, provides a B-Tech program.
Alakh Prakash Goyal Shimla University is a Private business school founded in 2012, and Vishwanathrao Deshpande Institute of Technology is a Private institution established in 2004. For the 2026 batch, the median package for Alakh Prakash Goyal Shimla University B-Tech graduates is ₹2.8 - 6 LPA, whereas Vishwanathrao Deshpande Institute of Technology B-Tech graduate's median package is ₹3.15 - 3.42 LPA.
The admission process differs between the two schools: Alakh Prakash Goyal Shimla University accepts scores, while Vishwanathrao Deshpande Institute of Technology considers scores.
| Category | Alakh Prakash Goyal Shimla University | Vishwanathrao Deshpande Institute of Technology |
|---|---|---|
| Establishment year | Year of establishment | 2004 |
| Ownership type | N/A | Private |
| Campus Location | N/A | Haliyal, Karnataka |
| Also known as | N/A | KLS VDIT |
| Affiliated By | N/A | Visvesvaraya Technological University (VTU) |
| NAAC accreditation | N/A | Grade `A` |
| Recognized by | Recognised by | AICTE, NBA |
| Courses Offered | N/A | UG, PG, PhD |
| Flagship programme | N/A | BTech |
| Official website | Official website | klsvdit.edu.in |
| the highest package | N/A | INR 7.5 LPA |
| Average package | N/A | INR 3.6 LPA |
| Campus size | Campus size | N/A |
| Institute type | Institute type | N/A |
| Number of courses offered | Number of courses offered | N/A |
| Gender intake | Gender intake | N/A |
| Total faculty | Total faculty | N/A |
| Total seats | Total seats | N/A |
| |
Alakh Prakash Goyal Shimla University | Vishwanathrao Deshpande Institute of Technology |
|---|---|---|
| Established Year | 2012 | 2004 |
| Type | Pvt | Pvt |
| Fee | ₹5.64 - 5.67 Lakhs | ₹3.86 Lakhs |
| Location | Shimla | Haliyal |
| Ranking | ||
| Median Salary | ₹2.5 - 7 LPA | ₹3.42 LPA |
| College rating | ||
| Exam Accepted | JEE Main | COMEDK, UGET, KCET |
| Course | 25 Courses | 2 Courses |
| Particulars | Alakh Prakash Goyal Shimla University | Vishwanathrao Deshpande Institute of Technology |
|---|---|---|
| Highest package | N/A | INR 7.5 LPA |
| Average package | N/A | INR 3.6 LPA |
| Placement offers | N/A | 375 |
| No. of recruiters | N/A | 35 |
| Notable recruiters | N/A | HCL, Wipro, Infosys, Accenture, IBM, etc. |
| B.E. / B.Tech | N/A | ₹3.15 - ₹3.42 LPA |
| M.E./M.Tech | N/A | ₹4.5 LPA |
| the highest package | N/A | INR 7.5 LPA |
| View All Placement | ||
|
View More
|
||
Alakh Prakash Goyal Shimla University offer MBA/PGDM and Vishwanathrao Deshpande Institute of Technology offer MBA/PGDM. Find below the course comparison of Alakh Prakash Goyal Shimla University vs Vishwanathrao Deshpande Institute of Technology:
| Particulars | Alakh Prakash Goyal Shimla University | Vishwanathrao Deshpande Institute of Technology |
|---|---|---|
| Fee | ₹3.2 L - 5.67 L | ₹7.44 L |
| Exam | JEE Main, | COMEDK UGET, KCET, CBSE 12th, ISC, Karnataka 2nd PUC |
| Duration | 4 years | 4 years |
| Median Salaray | ₹2.5 - 7 LPA | ₹3.15 - 3.42 LPA |
| Fee | ₹1.6 L - 2.4 L | ₹48 K |
| Exam | GATE, | Karnataka PGCET, KCET, |
| Duration | 2 years | 2 years |
| Median Salaray | ₹2.8 - 6 LPA | ₹4.5 LPA |
| Fee | ₹2.2 L - 3.6 L | N/A |
| Exam | MAT, XAT, CAT, ATMA, HPU MAT, HPCET, GMAT | N/A |
| Duration | 2 years | N/A |
| Median Salaray | ₹2.8 - 6 LPA | N/A |
| Fee | ₹1.05 L - 4.8 L | N/A |
| Exam | CBSE 12th, HPBOSE 12th, ISC | N/A |
| Duration | 3 - 4 years | N/A |
| Median Salaray | ₹2.5 - 7 LPA | N/A |
| Fee | ₹1 L - 1.4 L | N/A |
| Exam | – / – | N/A |
| Duration | 2 years | N/A |
| Median Salaray | ₹2.8 LPA | N/A |
| Fee | ₹10 K - 2 L | N/A |
| Exam | CBSE 12th, HPBOSE 12th, ISC, AIPMCET | N/A |
| Duration | 1 year - 2 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹2.2 L | N/A |
| Exam | CBSE 12th, ISC, HPBOSE 12th | N/A |
| Duration | 4 years | N/A |
| Median Salaray | ₹2.5 LPA | N/A |
| Fee | ₹4 L | N/A |
| Exam | CBSE 12th, ISC, HPBOSE 12th | N/A |
| Duration | 5 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹2.2 L | N/A |
| Exam | CBSE 12th, ISC, HPBOSE 12th | N/A |
| Duration | 4 years | N/A |
| Median Salaray | ₹2.5 LPA | N/A |
| Fee | ₹20 K - 35 K | N/A |
| Exam | – / – | N/A |
| Duration | 6 months | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹1.8 L | N/A |
| Exam | – / – | N/A |
| Duration | 3 years | N/A |
| Median Salaray | ₹2.5 LPA | N/A |
| Fee | ₹2.4 L | N/A |
| Exam | – / – | N/A |
| Duration | 3 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹1.89 L - 2.52 L | N/A |
| Exam | CBSE 12th, HPBOSE 12th, ISC | N/A |
| Duration | 3 - 4 years | N/A |
| Median Salaray | ₹2.5 LPA | N/A |
| Fee | ₹2.4 L - 2.76 L | N/A |
| Exam | CBSE 12th, HPBOSE 12th, ISC | N/A |
| Duration | 3 - 4 years | N/A |
| Median Salaray | ₹2.5 - 3 LPA | N/A |
| Fee | ₹1.5 L - 1.86 L | N/A |
| Exam | CBSE 12th, HPBOSE 12th, ISC | N/A |
| Duration | 3 - 4 years | N/A |
| Median Salaray | ₹2.5 - 3 LPA | N/A |
| Fee | ₹2.8 L | N/A |
| Exam | CBSE 12th, ISC, HPBOSE 12th | N/A |
| Duration | 4 years | N/A |
| Median Salaray | ₹2.5 LPA | N/A |
| Fee | ₹3.2 L | N/A |
| Exam | CBSE 12th, HPBOSE 12th, | N/A |
| Duration | 4 years | N/A |
| Median Salaray | ₹7 LPA | N/A |
| Fee | ₹1.2 L - 2.4 L | N/A |
| Exam | CBSE 12th, HPBOSE 12th, ISC | N/A |
| Duration | 3 - 4 years | N/A |
| Median Salaray | ₹2.5 LPA | N/A |
| Fee | ₹6 L | N/A |
| Exam | NATA, | N/A |
| Duration | 5 years | N/A |
| Median Salaray | ₹3 LPA | N/A |
| Fee | ₹1.2 L | N/A |
| Exam | – / – | N/A |
| Duration | 2 years | N/A |
| Median Salaray | ₹2.8 LPA | N/A |
| Fee | ₹1 L | N/A |
| Exam | – / – | N/A |
| Duration | 2 years | N/A |
| Median Salaray | ₹2.8 LPA | N/A |
| Fee | ₹1 L | N/A |
| Exam | – / – | N/A |
| Duration | 2 years | N/A |
| Median Salaray | ₹2.8 LPA | N/A |
| Fee | ₹80 K | N/A |
| Exam | – / – | N/A |
| Duration | 2 years | N/A |
| Median Salaray | ₹2.8 LPA | N/A |
| Fee | ₹1.6 L | N/A |
| Exam | – / – | N/A |
| Duration | 2 years | N/A |
| Median Salaray | ₹2.8 LPA | N/A |
| Fee | – / – | N/A |
| Exam | CBSE 12th, HPBOSE 12th, | N/A |
| Duration | 4 years | N/A |
| Median Salaray | ₹7 LPA | N/A |
| View All Courses | View All Courses |
Alakh Prakash Goyal Shimla University is located in Shimla. Vishwanathrao Deshpande Institute of Technology is located in Haliyal. The Fees for the MBA/PGDM program in Alakh Prakash Goyal Shimla University is ₹5.64 - 5.67 Lakhs and the fee for MBA/PGDM program in Vishwanathrao Deshpande Institute of Technology is ₹3.86 Lakhs When we compare Alakh Prakash Goyal Shimla University with Vishwanathrao Deshpande Institute of Technology, Alakh Prakash Goyal Shimla University offers the average package of N/A, whereas Vishwanathrao Deshpande Institute of Technology offers INR 3.6 LPA, as the average package. According to the ROI offered Alakh Prakash Goyal Shimla University / Vishwanathrao Deshpande Institute of Technology is better.
| Particulars | Alakh Prakash Goyal Shimla University | Vishwanathrao Deshpande Institute of Technology |
|---|---|---|
| Computer Science Engineering | ||
| Mechanical Engineering | ||
| Civil Engineering | ||
| Electronics and Communication Engineering | ||
| Electrical Engineering | ||
| Electronics Engineering | ||
|
View More
|
||
₹5.64 - 5.67 Lakhs
₹2 Lakhs
₹5.64 - 5.67 Lakhs
₹2.44 Lakhs
₹5.64 - 5.67 Lakhs
₹49.33 Thousand
₹5.64 - 5.67 Lakhs
– / –
₹3.86 Lakhs
₹1.81 Lakhs
₹3.86 Lakhs
₹1.35 Lakhs
₹3.86 Lakhs
₹4.4 - 5.6 Lakhs
₹3.86 Lakhs
₹2.83 - 3.64 Lakhs
| Particulars | Alakh Prakash Goyal Shimla University | Vishwanathrao Deshpande Institute of Technology |
|---|---|---|
| Library | ||
| Hostel | ||
| Sports Complex | ||
| Labs | ||
| Cafeteria | ||
| Gym | ||
| Hospital / Medical Facilities | ||
| Wi-Fi Campus | ||
| Shuttle Service | ||
| Auditorium | ||
| Others | ||
| A/C Classrooms | ||
| View All Infrastructure | View All Infrastructure | |
|
View More
|
||
Course Type B-Tech
Course Type B-Tech
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.
Placement Detail (2023)
Institutes Specialization Details