Amity University, Gurugram
MBA Fees: ₹6.48 - 16.2 Lakhs
MBA Fees: ₹6.48 - 16.2 Lakhs
MBA Fees: ₹2.04 Lakhs
Compare Amity University, Gurugram MBA/PGDM and S.V. Institute of Management MBA/PGDM course based on their Fees, Placements, Courses, specializations, Ranking and other details. Amity University, Gurugram, established in , is one of India’s leading institutes located in Gurgaon, offering an MBA/PGDM program with a fee structure of ₹6.48 - 16.2 Lakhs. The average package is . On the other hand, S.V. Institute of Management, established in 2002, is a Private institution offering MBA/PGDM programs with a fee structure ranging from ₹2.04 Lakhs. The average placement package is and the highest package is . Check the detailed comparison about the on Amity University, Gurugram and S.V. Institute of Management all parameters and get full information on MBA/PGDM Admission details, Placement Packages, Eligibility criteria, exams accepted etc.
| Category | Amity University, Gurugram | S.V. Institute of Management |
|---|---|---|
| Particulars | Amity University GGN Highlights 2026 | Statistics |
| Ownership | N/A | Private |
| No. of Seats | N/A | 255 |
| Median Salary | N/A | INR 4,90,000 |
| Institute of national importance | N/A | no |
| Fees Range | N/A | INR 1,78,600 to 2,12,000 |
| Courses Offered | N/A | UG and PG |
| Campus Location | N/A | Mehsana, Gujarat |
| Also Known As | N/A | SVIM |
| Accepted Exams | N/A | GUJCETACPC Admission+2 More |
| UGC Approved | N/A | no |
| Website | N/A | Go to Website |
| Year of establishment | N/A | 2002 |
| Engineering | N/A | N/A |
| Establishment year | 2010 | N/A |
| Flagship courses | BTech, MBA, MSc | N/A |
| Law | N/A | N/A |
| Management Institutes | N/A | N/A |
| Mode of education | Full-time | N/A |
| NIRF | 29 | N/A |
| NIRF (Category) | 2021 | N/A |
| Official website | www.amity.edu/gurugram | N/A |
| Ownership type | Private University | N/A |
| Collaboration | - Rennes School of Business, France - University of Ottawa - The University of Toledo, USA | N/A |
| Campus size | 110 acres | N/A |
| Ranking Body | 2021 | N/A |
| Recognised by | UGC, Bar Council of India, Pharmacy Council of India | N/A |
| Scholarships offered | Merit and mean-based | N/A |
| Top accreditations | A Grade by NAAC, ACBSP, ASIC, Indian Nursing Council, Council of Architecture, Rehabilitation Council of India, and IET | N/A |
| University (Overall) | N/A | N/A |
| |
Amity University, Gurugram | S.V. Institute of Management |
|---|---|---|
| Established Year | 2002 | |
| Type | Pvt | Pvt |
| Fee | ₹6.48 - 16.2 Lakhs | ₹2.04 Lakhs |
| Location | Gurgaon | Mehsana |
| Ranking | #81 NIRF | #244 Business Today |
| Median Salary | ₹4.8 - 5.5 LPA | ₹4.9 LPA |
| College rating | ||
| Exam Accepted | CAT, CMAT, MAT, XAT, NMAT, JEE Main, CUET | CAT, CMAT, ACPC Admission, CBSE 12th, GSEB HSC |
| Course | 51 Courses | 6 Courses |
Amity University, Gurugram is one of the best MBA/PGDM colleges in Mehsana, with good ROI. S.V. Institute of Management is situated in Mehsana. Both institutes provide good placements when we compare the return on investment for the MBA/PGDM course. When we compare Amity University, Gurugram with S.V. Institute of Management, Amity University, Gurugram offered an average package of Rs , whereas S.V. Institute of Management offered Rs as the average package in 2024 placement.
| Particulars | Amity University, Gurugram | S.V. Institute of Management |
|---|---|---|
| Total recruiters | 423 | N/A |
| New recruiters visited | 266 | N/A |
| Repeat recruiters visited | 157 | N/A |
| Fortune companies participated | 132 | N/A |
| National companies participated | 291 | N/A |
| Popular recruiters | Benori, KPIT Technologies, Avizva, Medtronic | N/A |
| B.Sc. | ₹2.8 - ₹3.6 LPA | N/A |
| M.Sc. | ₹3.3 - ₹3.7 LPA | N/A |
| B.A. | ₹2.8 LPA | N/A |
| B.E. / B.Tech | ₹5.5 LPA | N/A |
| View All Placement | ||
|
View More
|
||
Amity University, Gurugram offer MBA/PGDM and S.V. Institute of Management offer MBA/PGDM. Find below the course comparison of Amity University, Gurugram vs S.V. Institute of Management:
| Particulars | Amity University, Gurugram | S.V. Institute of Management |
|---|---|---|
| Fee | ₹8.8 L - 13.02 L | – / – |
| Exam | CBSE 12th, ISC, HBSE 12th, CUET | CBSE 12th, GSEB HSC, |
| Duration | 3 - 4 years | 5 years |
| Median Salaray | ₹2.8 LPA | – / – |
| Fee | ₹6.84 L - 17.1 L | ₹2.04 L |
| Exam | MAT, CAT, XAT, NMAT, CMAT, JEE Main, CUET | CMAT, ACPC Admission, CAT, GUJCET, CBSE 12th, GSEB HSC |
| Duration | 2 - 5 years | 2 - 5 years |
| Median Salaray | ₹4.8 - 5.5 LPA | ₹4.9 LPA |
| Fee | ₹3.96 L | ₹1.72 L |
| Exam | – / – | ACPC Admission, |
| Duration | 2 years | 2 years |
| Median Salaray | ₹3.7 LPA | – / – |
| Fee | ₹2.4 L - 11.46 L | N/A |
| Exam | CBSE 12th, CUET, ISC, HBSE 12th | N/A |
| Duration | 3 - 4 years | N/A |
| Median Salaray | ₹2.8 LPA | N/A |
| Fee | ₹10.9 L | N/A |
| Exam | CUET, CBSE 12th, | N/A |
| Duration | 5 years | N/A |
| Median Salaray | ₹2.7 LPA | N/A |
| Fee | ₹6 L | N/A |
| Exam | NATA, CUET, | N/A |
| Duration | 5 years | N/A |
| Median Salaray | ₹3.2 LPA | N/A |
| Fee | ₹6.4 L | N/A |
| Exam | CUET, | N/A |
| Duration | 4 years | N/A |
| Median Salaray | ₹2.8 LPA | N/A |
| Fee | ₹5.4 L | N/A |
| Exam | CUET, CBSE 12th, | N/A |
| Duration | 5 years | N/A |
| Median Salaray | ₹2.7 LPA | N/A |
| Fee | ₹4.8 L - 11.44 L | N/A |
| Exam | CUET, CBSE 12th, ISC, HBSE 12th | N/A |
| Duration | 4 years | N/A |
| Median Salaray | ₹3.6 LPA | N/A |
| Fee | ₹7.84 L - 17.1 L | N/A |
| Exam | JEE Main, CUET, CBSE 12th, ISC, HBSE 12th | N/A |
| Duration | 4 - 5 years | N/A |
| Median Salaray | ₹5.5 LPA | N/A |
| Fee | ₹7.92 L | N/A |
| Exam | CBSE 12th, | N/A |
| Duration | 4 years | N/A |
| Median Salaray | ₹3.6 LPA | N/A |
| Fee | ₹4.72 L | N/A |
| Exam | CUET, CBSE 12th, | N/A |
| Duration | 4 years | N/A |
| Median Salaray | ₹3.6 LPA | N/A |
| Fee | ₹3.84 L - 7.04 L | N/A |
| Exam | CUET, CBSE 12th, ISC, HBSE 12th | N/A |
| Duration | 4 years | N/A |
| Median Salaray | ₹2.8 - 3.6 LPA | N/A |
| Fee | ₹1.12 L | N/A |
| Exam | CBSE 12th, ISC, HBSE 12th | N/A |
| Duration | 2 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹6.32 L | N/A |
| Exam | CBSE 12th, ISC, HBSE 12th | N/A |
| Duration | 4 years | N/A |
| Median Salaray | ₹5.68 LPA | N/A |
| Fee | ₹10.9 L | N/A |
| Exam | CUET, CBSE 12th, | N/A |
| Duration | 5 years | N/A |
| Median Salaray | ₹2.7 LPA | N/A |
| Fee | ₹7.36 L | N/A |
| Exam | CUET, CBSE 12th, | N/A |
| Duration | 4 years | N/A |
| Median Salaray | ₹2.8 LPA | N/A |
| Fee | ₹3.28 L | N/A |
| Exam | CUET, CBSE 12th, | N/A |
| Duration | 4 years | N/A |
| Median Salaray | ₹3.6 LPA | N/A |
| Fee | ₹5.52 L | N/A |
| Exam | CUET, CBSE 12th, | N/A |
| Duration | 4 years | N/A |
| Median Salaray | ₹3.6 LPA | N/A |
| Fee | ₹3.76 L | N/A |
| Exam | CUET, | N/A |
| Duration | 4 years | N/A |
| Median Salaray | ₹3.6 LPA | N/A |
| Fee | N/A | |
| Exam | CUET, | N/A |
| Duration | 4 years | N/A |
| Median Salaray | ₹2.8 LPA | N/A |
| Fee | ₹4 L | N/A |
| Exam | CUET, CBSE 12th, | N/A |
| Duration | 4 years | N/A |
| Median Salaray | ₹3.6 LPA | N/A |
| Fee | ₹2.48 L - 6.34 L | N/A |
| Exam | – / – | N/A |
| Duration | 1 year - 2 years | N/A |
| Median Salaray | ₹4.2 - 4.8 LPA | N/A |
| Fee | ₹82 K | N/A |
| Exam | – / – | N/A |
| Duration | 1 year | N/A |
| Median Salaray | ₹4.2 LPA | N/A |
| Fee | ₹1.56 L - 4.2 L | N/A |
| Exam | – / – | N/A |
| Duration | 2 years | N/A |
| Median Salaray | ₹3.7 LPA | N/A |
| Fee | ₹2.76 L | N/A |
| Exam | – / – | N/A |
| Duration | 2 years | N/A |
| Median Salaray | ₹3.7 LPA | N/A |
| Fee | – / – | N/A |
| Exam | – / – | N/A |
| Duration | 2 years | N/A |
| Median Salaray | ₹3.7 LPA | N/A |
| Fee | ₹2.68 L - 12 L | N/A |
| Exam | JEE Main, CUET, CBSE 12th | N/A |
| Duration | 2 - 5 years | N/A |
| Median Salaray | ₹4.2 - 5.5 LPA | N/A |
| Fee | ₹1.88 L - 2.48 L | N/A |
| Exam | – / – | N/A |
| Duration | 2 years | N/A |
| Median Salaray | ₹3.7 LPA | N/A |
| Fee | ₹3.16 L | N/A |
| Exam | – / – | N/A |
| Duration | 2 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹6.04 L | N/A |
| Exam | – / – | N/A |
| Duration | 2 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹3.28 L | N/A |
| Exam | – / – | N/A |
| Duration | 2 years | N/A |
| Median Salaray | ₹3.7 LPA | N/A |
| Fee | ₹1.16 L - 3.36 L | N/A |
| Exam | – / – | N/A |
| Duration | 2 - 3 years | N/A |
| Median Salaray | ₹3.3 - 3.7 LPA | N/A |
| Fee | ₹1.56 L | N/A |
| Exam | – / – | N/A |
| Duration | 2 years | N/A |
| Median Salaray | ₹3.7 LPA | N/A |
| Fee | ₹3.06 L - 5.6 L | N/A |
| Exam | – / – | N/A |
| Duration | 2 - 3 years | N/A |
| Median Salaray | ₹3.7 LPA | N/A |
| Fee | ₹2.48 L | N/A |
| Exam | – / – | N/A |
| Duration | 2 years | N/A |
| Median Salaray | ₹3.7 LPA | N/A |
| Fee | ₹1.48 L | N/A |
| Exam | – / – | N/A |
| Duration | 2 years | N/A |
| Median Salaray | ₹3.7 LPA | N/A |
| Fee | ₹88 K - 2.74 L | N/A |
| Exam | – / – | N/A |
| Duration | 1 year | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹1.6 L - 2.62 L | N/A |
| Exam | GATE, UGC NET, CSIR NET, ICMR JRF | N/A |
| Duration | 2 years - 54 months | N/A |
| Median Salaray | – / – | N/A |
| View All Courses | View All Courses |
| Particulars | Amity University, Gurugram | S.V. Institute of Management |
|---|---|---|
| Download now | Download:Amity University Gurgaon ProgrammesAmity University Prospectus (All Campus) | N/A |
| Popular programmes | BTech, BCA, BA | N/A |
| How to apply? | https://www.amity.edu/gurugram/ | N/A |
| Level of programmes offered | UG, PG, PhD, Advance Masters | N/A |
| Admission status 2025 | Ongoing | N/A |
| Programmes Offered | 15+ courses across multiple specialisations | N/A |
| Mode of study | Full-Time/Part-Time | N/A |
| View All Admission | View All Admission | |
|
View More
|
||
Amity University, Gurugram is located in Gurgaon. S.V. Institute of Management is located in Mehsana. The Fees for the MBA/PGDM program in Amity University, Gurugram is ₹6.48 - 16.2 Lakhs and the fee for MBA/PGDM program in S.V. Institute of Management is ₹2.04 Lakhs When we compare Amity University, Gurugram with S.V. Institute of Management, Amity University, Gurugram offers the average package of whereas S.V. Institute of Management offers as the average package. According to the ROI offered Amity University, Gurugram / S.V. Institute of Management is better.
| Particulars | Amity University, Gurugram | S.V. Institute of Management |
|---|---|---|
| Finance | ||
| Human Resources | ||
| Business Analytics | ||
| Retail | ||
|
View More
|
||
₹6.48 - 16.2 Lakhs
₹14.5 - 17.5 Lakhs
₹6.48 - 16.2 Lakhs
₹12.75 Lakhs
₹6.48 - 16.2 Lakhs
₹9.26 - 12 Lakhs
₹6.48 - 16.2 Lakhs
₹20 Thousand - 1.8 Lakhs
₹2.04 Lakhs
₹1.49 - 2.12 Lakhs
₹2.04 Lakhs
₹1.89 Lakhs
₹2.04 Lakhs
₹1.17 Lakhs
₹2.04 Lakhs
₹1.1 Lakhs
| Particulars | Amity University, Gurugram | S.V. Institute of Management |
|---|---|---|
| Library | ||
| Hostel | ||
| Sports Complex | ||
| Labs | ||
| Cafeteria | ||
| Gym | ||
| Hospital / Medical Facilities | ||
| Wi-Fi Campus | ||
| Shuttle Service | ||
| Auditorium | ||
| A/C Classrooms | ||
| Convenience Store | ||
| Design Studio | ||
| Moot Court (Law) | ||
| View All Infrastructure | ||
|
View More
|
||
Course Type MBA
Course Type MBA
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.
Placement Detail (2023)
Institutes Specialization Details