Amity University, Jaipur
B-Tech Fees: ₹4 - 12.32 Lakhs
B-Tech Fees: ₹4 - 12.32 Lakhs
B-Tech Fees: ₹2.29 Lakhs
Amity University, Jaipur in Jaipur, offers B-Tech program, while D.A.V. Institute of Engineering and Technology, Medininagar in Daltonganj, provides a B-Tech program.
Amity University, Jaipur is a Private business school founded in 2008, and D.A.V. Institute of Engineering and Technology, Medininagar is a Private institution established in 2008. For the 2026 batch, the median package for Amity University, Jaipur B-Tech graduates is ₹4.68 LPA, whereas D.A.V. Institute of Engineering and Technology, Medininagar B-Tech graduate's median package is – / –.
The admission process differs between the two schools: Amity University, Jaipur accepts scores, while D.A.V. Institute of Engineering and Technology, Medininagar considers scores.
| Category | Amity University, Jaipur | D.A.V. Institute of Engineering and Technology, Medininagar |
|---|---|---|
| Also known as | Amity Jaipur | N/A |
| Campus size | 152 acre | N/A |
| Accreditation | A+ Grade by NAAC | N/A |
| Recognized by | UGC, Council of Architecture, Bar Council of India, and Pharmacy Council of India | N/A |
| Rankings (2023) | - 20th by Times for BBA- 102 by India Today for BCom- 127th by Business Today for MBA | N/A |
| Flagship courses | BTech, BDes, BSc | N/A |
| Official website | www.amity.edu/ | N/A |
| chunocollege Reviews (Overall) | 45416 | N/A |
| BTech | INR 5.20 Lacs - INR 12.32 lakh | N/A |
| MBA | INR 1.20 Lacs - INR 11.04 lakh | N/A |
| BCA | INR 3.96 lakh | N/A |
| MCA | INR 3.64 lakh | N/A |
| BBA | INR 5.82 lakh | N/A |
| Establishment year | 2008 | Year of establishment |
| Ownership type | Private University | Ownership |
| Campus Location | N/A | Campus Location |
| Courses Offered | N/A | Courses Offered |
| No. of Seats | N/A | No. of Seats |
| Median Salary | N/A | Median Salary |
| Fees Range | N/A | Fees Range |
| UGC Approved | N/A | UGC Approved |
| AIU MemberShip | N/A | AIU MemberShip |
| Institute of national importance | N/A | Institute of national importance |
| Website | N/A | Website |
| Also Known As | N/A | Also Known As |
| Accepted Exams | N/A | Accepted Exams |
| B.E. / B.Tech | N/A | B.E. / B.Tech |
| |
Amity University, Jaipur | D.A.V. Institute of Engineering and Technology, Medininagar |
|---|---|---|
| Established Year | 2008 | 2008 |
| Type | Pvt | Pvt |
| Fee | ₹4 - 12.32 Lakhs | ₹2.29 Lakhs |
| Location | Jaipur | Daltonganj |
| Ranking | #101-150 NIRF | |
| Median Salary | ₹4.41 - 6 LPA | 2 |
| College rating | ||
| Exam Accepted | JEE Main, CUET, CBSE 12th, ISC, RBSE 12th, Rajasthan JET Agriculture | JEE Main, JEECECBSE 12th, ISC, JAC 12TH |
| Course | 30 Courses | 1 Courses |
| Particulars | Amity University, Jaipur | D.A.V. Institute of Engineering and Technology, Medininagar |
|---|---|---|
| Highest package | INR 47.60 LPA (UG)INR 33.60 LPA (PG) | N/A |
| Average package | INR 5.49 LPA (overall)INR 5.34 LPA (UG)INR 5.95 LPA (PG) | N/A |
| Median package | INR 4.25 LPA (overall)INR 4.25 LPA (UG)INR 4.20 LPA (PG) | N/A |
| Minimum package | INR 1.44 LPA (overall)INR 1.84 LPA (UG)INR 1.44 LPA (PG) | N/A |
| B.E. / B.Tech | ₹4.41 - ₹6 LPA | N/A |
| B.Sc. | ₹3.14 - ₹6 LPA | N/A |
| M.Sc. | ₹3.14 - ₹6 LPA | N/A |
| Computer Science Engineer | Mining Engineer | N/A |
| Mechanical Engineer | Ceramic Engineer | N/A |
| Civil Engineer | Production Engineer | N/A |
| Automobile Engineer | Robotics Engineer | N/A |
| View All Placement | ||
|
View More
|
||
Amity University, Jaipur offer MBA/PGDM and D.A.V. Institute of Engineering and Technology, Medininagar offer MBA/PGDM. Find below the course comparison of Amity University, Jaipur vs D.A.V. Institute of Engineering and Technology, Medininagar:
| Particulars | Amity University, Jaipur | D.A.V. Institute of Engineering and Technology, Medininagar |
|---|---|---|
| Fee | ₹5.44 L - 12.8 L | ₹2.29 L |
| Exam | JEE Main, CUET, CBSE 12th, ISC, RBSE 12th, Rajasthan JET Agriculture | JEE Main, JEECE, CBSE 12th, ISC, JAC 12th |
| Duration | 4 years | 4 years |
| Median Salaray | ₹4.41 - 6 LPA | – / – |
| Fee | ₹1.2 L - 11.48 L | N/A |
| Exam | MAT, CAT, XAT, NMAT, CMAT | N/A |
| Duration | 2 years | N/A |
| Median Salaray | ₹4.68 LPA | N/A |
| Fee | ₹1 L - 3.3 L | N/A |
| Exam | CUET, CBSE 12th, ISC, RBSE 12th | N/A |
| Duration | 3 years | N/A |
| Median Salaray | ₹3.14 - 6 LPA | N/A |
| Fee | ₹1.04 L - 2.84 L | N/A |
| Exam | – / – | N/A |
| Duration | 2 years | N/A |
| Median Salaray | ₹3.14 - 6 LPA | N/A |
| Fee | ₹1 L - 4.14 L | N/A |
| Exam | CUET, CBSE 12th, | N/A |
| Duration | 3 years | N/A |
| Median Salaray | ₹6 LPA | N/A |
| Fee | ₹8.2 L | N/A |
| Exam | CUET, | N/A |
| Duration | 5 years | N/A |
| Median Salaray | ₹3.64 LPA | N/A |
| Fee | ₹1 L - 9 L | N/A |
| Exam | CUET, CBSE 12th, ISC, RBSE 10th | N/A |
| Duration | 3 years | N/A |
| Median Salaray | ₹3.14 - 5 LPA | N/A |
| Fee | ₹1 L - 12.36 L | N/A |
| Exam | CBSE 12th, RBSE 12th, ISC, CUET | N/A |
| Duration | 3 years | N/A |
| Median Salaray | ₹4.68 LPA | N/A |
| Fee | ₹4.24 L | N/A |
| Exam | CBSE 12th, ISC, RBSE 12th | N/A |
| Duration | 54 months | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹4.72 L - 10 L | N/A |
| Exam | CUET, NATA, CBSE 12th, ISC, RBSE 12th | N/A |
| Duration | 4 years | N/A |
| Median Salaray | ₹2.8 - 3.6 LPA | N/A |
| Fee | ₹1.62 L - 13.84 L | N/A |
| Exam | GATE, UGC NET, GPAT, CSIR NET, ICMR JRF | N/A |
| Duration | 3 years - 54 months | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹1 L - 3.84 L | N/A |
| Exam | – / – | N/A |
| Duration | 2 - 3 years | N/A |
| Median Salaray | ₹6 LPA | N/A |
| Fee | ₹1 L - 3 L | N/A |
| Exam | CUET, CBSE 12th, | N/A |
| Duration | 3 years | N/A |
| Median Salaray | ₹4.68 LPA | N/A |
| Fee | ₹1 L - 2.6 L | N/A |
| Exam | – / – | N/A |
| Duration | 2 years | N/A |
| Median Salaray | ₹3.14 - 5 LPA | N/A |
| Fee | ₹4.16 L | N/A |
| Exam | CUET, | N/A |
| Duration | 4 years | N/A |
| Median Salaray | ₹3.6 LPA | N/A |
| Fee | ₹6.04 L | N/A |
| Exam | – / – | N/A |
| Duration | 2 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹2.48 L | N/A |
| Exam | CUET, | N/A |
| Duration | 4 years | N/A |
| Median Salaray | ₹3.6 LPA | N/A |
| Fee | ₹76 K | N/A |
| Exam | – / – | N/A |
| Duration | 1 year | N/A |
| Median Salaray | ₹4.68 LPA | N/A |
| Fee | ₹2.68 L | N/A |
| Exam | – / – | N/A |
| Duration | 2 years | N/A |
| Median Salaray | ₹2.56 LPA | N/A |
| Fee | ₹6.7 L | N/A |
| Exam | NATA, CUET, | N/A |
| Duration | 5 years | N/A |
| Median Salaray | ₹2.82 LPA | N/A |
| Fee | ₹8.2 L | N/A |
| Exam | CUET, | N/A |
| Duration | 5 years | N/A |
| Median Salaray | ₹3.64 LPA | N/A |
| Fee | ₹6.24 L | N/A |
| Exam | CBSE 12th, ISC, RBSE 12th | N/A |
| Duration | 4 years | N/A |
| Median Salaray | ₹5.5 LPA | N/A |
| Fee | ₹2.12 L | N/A |
| Exam | – / – | N/A |
| Duration | 2 years | N/A |
| Median Salaray | ₹5 LPA | N/A |
| Fee | ₹2.6 L - 3.56 L | N/A |
| Exam | – / – | N/A |
| Duration | 2 years | N/A |
| Median Salaray | ₹4.41 - 6 LPA | N/A |
| Fee | ₹6.3 L | N/A |
| Exam | LSAT India, , CUET, | N/A |
| Duration | 5 years | N/A |
| Median Salaray | ₹3.64 LPA | N/A |
| Fee | ₹1 L | N/A |
| Exam | – / – | N/A |
| Duration | 1 year | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹1.48 L | N/A |
| Exam | – / – | N/A |
| Duration | 2 years | N/A |
| Median Salaray | ₹3.91 LPA | N/A |
| Fee | ₹2.64 L | N/A |
| Exam | – / – | N/A |
| Duration | 2 years | N/A |
| Median Salaray | ₹4.68 LPA | N/A |
| Fee | ₹1.24 L | N/A |
| Exam | – / – | N/A |
| Duration | 2 years | N/A |
| Median Salaray | ₹2.56 LPA | N/A |
| Fee | ₹1 L | N/A |
| Exam | – / – | N/A |
| Duration | 2 years | N/A |
| Median Salaray | – / – | N/A |
| View All Courses | View All Courses |
Amity University, Jaipur is located in Jaipur. D.A.V. Institute of Engineering and Technology, Medininagar is located in Daltonganj. The Fees for the MBA/PGDM program in Amity University, Jaipur is ₹4 - 12.32 Lakhs and the fee for MBA/PGDM program in D.A.V. Institute of Engineering and Technology, Medininagar is ₹2.29 Lakhs When we compare Amity University, Jaipur with D.A.V. Institute of Engineering and Technology, Medininagar, Amity University, Jaipur offers the average package of INR 5.49 LPA (overall)INR 5.34 LPA (UG)INR 5.95 LPA (PG), whereas D.A.V. Institute of Engineering and Technology, Medininagar offers N/A, as the average package. According to the ROI offered Amity University, Jaipur / D.A.V. Institute of Engineering and Technology, Medininagar is better.
| Particulars | Amity University, Jaipur | D.A.V. Institute of Engineering and Technology, Medininagar |
|---|---|---|
| Computer Science Engineering | ||
| Mechanical Engineering | ||
| Civil Engineering | ||
| Electronics and Communication Engineering | ||
| Electrical Engineering | ||
| Information Technology | ||
| Electronics Engineering | ||
| Artificial Intelligence and Machine Learning | ||
| Chemical Engineering | ||
| Biotechnology Engineering | ||
|
View More
|
||
₹4 - 12.32 Lakhs
₹1.85 - 16 Lakhs
₹4 - 12.32 Lakhs
₹1.7 - 3.43 Lakhs
₹4 - 12.32 Lakhs
₹2.85 - 4.37 Lakhs
₹4 - 12.32 Lakhs
₹3.54 - 5.35 Lakhs
₹2.29 Lakhs
₹2 - 2.81 Lakhs
₹2.29 Lakhs
₹5 Lakhs
₹2.29 Lakhs
₹2.8 Lakhs
₹2.29 Lakhs
₹1.65 - 2 Lakhs
| Particulars | Amity University, Jaipur | D.A.V. Institute of Engineering and Technology, Medininagar |
|---|---|---|
| Library | ||
| Hostel | ||
| Sports Complex | ||
| Labs | ||
| Moot Court (Law) | ||
| Cafeteria | ||
| Gym | ||
| Hospital / Medical Facilities | ||
| Wi-Fi Campus | ||
| Shuttle Service | ||
| Auditorium | ||
| Music Room | ||
| Dance Room | ||
| Convenience Store | ||
| A/C Classrooms | ||
| View All Infrastructure | View All Infrastructure | |
|
View More
|
||
Course Type B-Tech
Course Type B-Tech
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.
Placement Detail (2023)
Institutes Specialization Details