Arch College of Design and Business
BBA Fees: ₹4.05 Lakhs
BBA Fees: ₹4.05 Lakhs
BBA Fees: ₹3.75 Lakhs
Arch College of Design and Business in Jaipur, offers BBA program, while JECRC University powered by Sunstone in Jaipur, provides a BBA program.
Arch College of Design and Business is a Private business school founded in 2000, and JECRC University powered by Sunstone is a Private institution established in . For the 2026 batch, the median package for Arch College of Design and Business BBA graduates is – / –, whereas JECRC University powered by Sunstone BBA graduate's median package is – / –.
The admission process differs between the two schools: Arch College of Design and Business accepts scores, while JECRC University powered by Sunstone considers scores.
| Category | Arch College of Design and Business | JECRC University powered by Sunstone |
|---|---|---|
| Establishment year | 2000 | N/A |
| Institute type | Private | N/A |
| Location | Jaipur, Rajasthan | N/A |
| Campus size | 1.3 acre | N/A |
| Affiliated to | - University of Rajasthan- Vishvakarma Skills University | N/A |
| Accredited by | Pearson BTEC | N/A |
| Entrance exams accepted | AIEED (All India Entrance Examination for Design) | N/A |
| Flagship Course | BDes, MVoc, BA | N/A |
| Highest placement package | INR 18 LPA | N/A |
| International collaborations | - Manchester Metropolitan University- Teeside University- NSCAD University- Middlesex University, London- University of Northampton | N/A |
| Application Process | Online | N/A |
| Admission Based | Entrance or Merit Based | N/A |
| Brochure | Download | N/A |
| Jewellery | INR 18 LPA | N/A |
| Graphics | INR 14.50 LPA | N/A |
| Fashion | INR 13 LPA | N/A |
| Interior | INR 11 LPA | N/A |
| Ownership type | N/A | Private College |
| Top accreditations | N/A | NAAC |
| Recognised by | N/A | UGC, AICTE, the Government of Rajasthan |
| Flagship courses | N/A | MBA, MCA |
| Unique job opportunities | N/A | 828 |
| No. of companies hired students | N/A | 452 |
| Job offers delivered | N/A | 1149 |
| Students received more than 2 job offers | N/A | 239 |
| Students received more than 3 job offers | N/A | 56 |
| Students received more than 4 job offers | N/A | 11 |
| the highest package | N/A | INR 43 LPA |
| Average package | N/A | INR 5.10 LPA |
| Particulars | Arch College of Design and Business | JECRC University powered by Sunstone |
|---|---|---|
| Placement rate | 1 | N/A |
| No. of recruiters | 200+ | N/A |
| Highest package | INR 18 LPA | INR 43 LPA |
| Popular recruiters | P.C. Jewels, Razorpod Technologies Pvt. Ltd., ColorAshram | TCS, Aditya Birla Group, 99 acres |
| Fitso | P.C. Jewels | N/A |
| Razorpod Technologies Pvt. Ltd. | ColorAshram | N/A |
| Jack & Jones | Ratan Textiles Pvt. Ltd. | N/A |
| Reliance Jewels | THE ICONIC | N/A |
| Unique job opportunities | N/A | 828 |
| No. of companies hired students | N/A | 452 |
| Job offers delivered | N/A | 1149 |
| Students received more than 2 job offers | N/A | 239 |
| Students received more than 3 job offers | N/A | 56 |
| Students received more than 4 job offers | N/A | 11 |
| Average package | N/A | INR 5.10 LPA |
| the highest package | N/A | INR 43 LPA |
| IT and ITES | N/A | 150 |
| Internet and Technology | N/A | 99 |
| Banking and Insurance | N/A | 89 |
| Asset Management and Financial Services | N/A | 85 |
| Real Estate and Construction | N/A | 49 |
| BPO, KPO and Consulting Services | N/A | 37 |
| Media, Marketing and Advertising Services | N/A | 37 |
| Retail and Telecom | N/A | 36 |
| Education | N/A | 31 |
| Consumer Products | N/A | 25 |
| Others | N/A | 185 |
| View All Placement | View All Placement | |
|
View More
|
||
Arch College of Design and Business offer BBA and JECRC University powered by Sunstone offer BBA. Find below the course comparison of Arch College of Design and Business vs JECRC University powered by Sunstone:
| Particulars | Arch College of Design and Business | JECRC University powered by Sunstone |
|---|---|---|
| Fee | ₹4.05 L | ₹3.75 L |
| Exam | CBSE 12th, RBSE 12th, ISC | CBSE 12th, RBSE 12th, ISC |
| Duration | 3 years | 3 years |
| Median Salaray | – / – | – / – |
| Fee | ₹13.2 L - 17.4 L | N/A |
| Exam | N/A | |
| Duration | 4 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | – / – | N/A |
| Exam | CBSE 12th, RBSE 12th, ISC | N/A |
| Duration | 1 month - 1 year | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹16.2 L - 16.35 L | N/A |
| Exam | N/A | |
| Duration | 3 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹7 L | N/A |
| Exam | N/A | |
| Duration | 2 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | – / – | N/A |
| Exam | N/A | |
| Duration | 2 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹16.35 L | N/A |
| Exam | CBSE 12th, RBSE 12th, ISC | N/A |
| Duration | 3 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | N/A | ₹4.5 L |
| Exam | N/A | |
| Duration | N/A | 2 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹3 L |
| Exam | N/A | |
| Duration | N/A | 2 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹4.2 L |
| Exam | N/A | CBSE 12th, RBSE 12th, ISC |
| Duration | N/A | 3 years |
| Median Salaray | N/A | – / – |
| View All Courses | View All Courses |
Arch College of Design and Business is located in Jaipur. JECRC University powered by Sunstone is located in Jaipur. The Fees for the BBA program in Arch College of Design and Business is ₹4.05 Lakhs and the fee for BBA program in JECRC University powered by Sunstone is ₹3.75 Lakhs When we compare Arch College of Design and Business with JECRC University powered by Sunstone, Arch College of Design and Business offers the average package of N/A, whereas JECRC University powered by Sunstone offers INR 5.10 LPA, as the average package. According to the ROI offered Arch College of Design and Business / JECRC University powered by Sunstone is better.
| Particulars | Arch College of Design and Business | JECRC University powered by Sunstone |
|---|---|---|
|
View More
|
||
₹4.05 Lakhs
– / –
₹4.05 Lakhs
– / –
₹4.05 Lakhs
₹40 Thousand
₹4.05 Lakhs
– / –
₹3.75 Lakhs
– / –
₹3.75 Lakhs
– / –
₹3.75 Lakhs
₹2.1 Lakhs - 2.4 Lakhs
₹3.75 Lakhs
₹31 Thousand
| Particulars | Arch College of Design and Business | JECRC University powered by Sunstone |
|---|---|---|
| Library | ||
| Hostel | ||
| Sports Complex | ||
| Labs | ||
| Cafeteria | ||
| Wi-Fi Campus | ||
| Shuttle Service | ||
| Auditorium | ||
| Design Studio | ||
| View All Infrastructure | View All Infrastructure | |
|
View More
|
||
Course Type BBA
Course Type BBA
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.
Placement Detail (2023)
Institutes Specialization Details