
Aryabhatta Group of Institutes
B-Tech Fees: ₹3.08 Lakhs
B-Tech Fees: ₹3.08 Lakhs
B-Tech Fees: – / –
Aryabhatta Group of Institutes in Barnala, offers B-Tech program, while Sanjay Bhokare Group of Institutes, Faculty of Engineering in Sangli, provides a B-Tech program.
Aryabhatta Group of Institutes is a Private business school founded in 2009, and Sanjay Bhokare Group of Institutes, Faculty of Engineering is a Private institution established in 2009. For the 2025 batch, the median package for Aryabhatta Group of Institutes B-Tech graduates is – / –, whereas Sanjay Bhokare Group of Institutes, Faculty of Engineering B-Tech graduate's median package is – / –.
The admission process differs between the two schools: Aryabhatta Group of Institutes accepts B.E. / B.Tech for PTU BTech: scores, while Sanjay Bhokare Group of Institutes, Faculty of Engineering considers B.E. / B.Tech for JEE Main: scores.
Category | Aryabhatta Group of Institutes | Sanjay Bhokare Group of Institutes, Faculty of Engineering |
---|---|---|
Campus Location | Barnala, Punjab | Sangli, Maharashtra |
Courses Offered | UG and PG | UG |
No. of Seats | 780 | 30 |
Establishment year | 2009 | 2009 |
Ownership type | Private | Private |
UGC Approved | no | no |
AIU MemberShip | no | no |
Institute of national importance | no | no |
NAAC accreditation | N/A | Grade `A` |
Website | Go to Website | Go to Website |
Accepted Exams | PSEB 12thCBSE 12th | JEE MainMHT CET |
B.E. / B.Tech | N/A | Candidate who have passed Diploma in Engineering & Technology & obtained at least 45% marks (40% marks for Backward class, EWS & PWD candidates belonging to Maharashtra State only) can also apply. |
Fees Range | INR 24,000-3,08,000 | N/A |
Also Known As | AGI | N/A |
![]() |
Aryabhatta Group of Institutes | Sanjay Bhokare Group of Institutes, Faculty of Engineering |
---|---|---|
Established Year | 2009 | 2009 |
Type | Pvt | Pvt |
Fee | ₹3.08 Lakhs | – / – |
Location | Barnala | Sangli |
Ranking | ||
Median Salary | ||
College rating | ||
Exam Accepted | JEE Main, PTU BTech | JEE Main, MHT CET |
Course | 12 Courses | 1 Courses |
Aryabhatta Group of Institutes offer MBA/PGDM and Sanjay Bhokare Group of Institutes, Faculty of Engineering offer MBA/PGDM. Find below the course comparison of Aryabhatta Group of Institutes vs Sanjay Bhokare Group of Institutes, Faculty of Engineering:
Particulars | Aryabhatta Group of Institutes | Sanjay Bhokare Group of Institutes, Faculty of Engineering |
---|---|---|
Fee | ₹3.08 L | – / – |
Exam | JEE Main, PTU BTech, | JEE Main, MHT CET, |
Duration | 4 years | 4 years |
Median Salaray | – / – | – / – |
Fee | ₹1.56 L | N/A |
Exam | MAT, CAT, | N/A |
Duration | 2 years | N/A |
Median Salaray | – / – | N/A |
Fee | – / – | N/A |
Exam | CBSE 12th, PSEB 12th, | N/A |
Duration | 2 years | N/A |
Median Salaray | – / – | N/A |
Fee | ₹75 K - 2.8 L | N/A |
Exam | CBSE 12th, PSEB 12th, | N/A |
Duration | 3 - 4 years | N/A |
Median Salaray | – / – | N/A |
Fee | ₹60 K | N/A |
Exam | CBSE 12th, PSEB 12th, | N/A |
Duration | 3 years | N/A |
Median Salaray | – / – | N/A |
Fee | ₹50 K | N/A |
Exam | – / – | N/A |
Duration | 2 years | N/A |
Median Salaray | – / – | N/A |
Fee | ₹50 K - 72 K | N/A |
Exam | – / – | N/A |
Duration | 2 years | N/A |
Median Salaray | – / – | N/A |
Fee | ₹93 K | N/A |
Exam | CBSE 12th, PSEB 12th, | N/A |
Duration | 3 years | N/A |
Median Salaray | – / – | N/A |
Fee | ₹93 K | N/A |
Exam | CBSE 12th, PSEB 12th, | N/A |
Duration | 3 years | N/A |
Median Salaray | – / – | N/A |
Fee | ₹24 K | N/A |
Exam | – / – | N/A |
Duration | 1 year | N/A |
Median Salaray | – / – | N/A |
Fee | ₹60 K | N/A |
Exam | CBSE 12th, PSEB 12th, | N/A |
Duration | 3 years | N/A |
Median Salaray | – / – | N/A |
Fee | ₹50 K | N/A |
Exam | – / – | N/A |
Duration | 2 years | N/A |
Median Salaray | – / – | N/A |
View All Courses | View All Courses |
Aryabhatta Group of Institutes is located in Barnala. Sanjay Bhokare Group of Institutes, Faculty of Engineering is located in Sangli. The Fees for the MBA/PGDM program in Aryabhatta Group of Institutes is ₹3.08 Lakhs and the fee for MBA/PGDM program in Sanjay Bhokare Group of Institutes, Faculty of Engineering is – / – When we compare Aryabhatta Group of Institutes with Sanjay Bhokare Group of Institutes, Faculty of Engineering, Aryabhatta Group of Institutes offers the average package of whereas Sanjay Bhokare Group of Institutes, Faculty of Engineering offers as the average package. According to the ROI offered Aryabhatta Group of Institutes / Sanjay Bhokare Group of Institutes, Faculty of Engineering is better.
Particulars | Aryabhatta Group of Institutes | Sanjay Bhokare Group of Institutes, Faculty of Engineering |
---|---|---|
View More
|
₹3.08 Lakhs
– / –
₹3.08 Lakhs
– / –
₹3.08 Lakhs
₹1.2 Lakhs
₹3.08 Lakhs
₹2 Lakhs
– / –
₹2 Lakhs
– / –
₹1.16 Lakhs
– / –
₹1.21 Lakhs
– / –
₹2 Lakhs
Particulars | Aryabhatta Group of Institutes | Sanjay Bhokare Group of Institutes, Faculty of Engineering |
---|---|---|
View All Infrastructure | View All Infrastructure | |
View More
|
Course Type B-Tech
Course Type B-Tech
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.