B M Group of Institutions (BMGI)
B-Tech Fees: ₹1.53 - 2.4 Lakhs
B-Tech Fees: ₹1.53 - 2.4 Lakhs
B-Tech Fees: ₹2.11 - 6.4 Lakhs
B M Group of Institutions (BMGI) in Gurgaon, offers B-Tech program, while College of Dairy and Food Science Technology in Udaipur, provides a B-Tech program.
B M Group of Institutions (BMGI) is a Private business school founded in , and College of Dairy and Food Science Technology is a Government institution established in 1982. For the 2026 batch, the median package for B M Group of Institutions (BMGI) B-Tech graduates is – / –, whereas College of Dairy and Food Science Technology B-Tech graduate's median package is – / –.
The admission process differs between the two schools: B M Group of Institutions (BMGI) accepts BE/ BTech for COMEDK UGET: scores, while College of Dairy and Food Science Technology considers scores.
| Category | B M Group of Institutions (BMGI) | College of Dairy and Food Science Technology |
|---|---|---|
| Campus Location | Gurgaon, Haryana | Udaipur, Rajasthan |
| Courses Offered | UG, PG and After 10th | UG |
| No. of Seats | 924 | 135 |
| Median Salary | N/A | - |
| Fees Range | INR 1.02 lakh - INR 3.6 lakh | INR 2,11,120-6,40,160 |
| Establishment year | N/A | 1982 |
| Ownership type | N/A | Public/Government |
| UGC Approved | N/A | no |
| AIU MemberShip | N/A | no |
| Institute of national importance | N/A | no |
| Accepted Exams | N/A | CBSE 12thRajasthan JET Agriculture+1 More |
| B.E. / B.Tech | N/A | Candidate must have passed 10+2 or equivalent examination from a recognised school/board. |
| |
B M Group of Institutions (BMGI) | College of Dairy and Food Science Technology |
|---|---|---|
| Established Year | 1982 | |
| Type | Pvt | Govt |
| Fee | ₹1.53 - 2.4 Lakhs | ₹2.11 - 6.4 Lakhs |
| Location | Gurgaon | Udaipur |
| Ranking | ||
| Median Salary | 2.6 | 4.4 |
| College rating | ||
| Exam Accepted | JEE Main, HSTES, CBSE 12th, HBSE 12th | CBSE 12th, RBSE 12th |
| Course | 9 Courses | 1 Courses |
| Particulars | B M Group of Institutions (BMGI) | College of Dairy and Food Science Technology |
|---|---|---|
| Average Package | INR 1.6 LPA | N/A |
| Highest package | INR 3.5 LPA | N/A |
| Top recruiters | Wipro, Weber, Infosys | N/A |
| View All Placement | ||
|
View More
|
||
B M Group of Institutions (BMGI) offer MBA/PGDM and College of Dairy and Food Science Technology offer MBA/PGDM. Find below the course comparison of B M Group of Institutions (BMGI) vs College of Dairy and Food Science Technology:
| Particulars | B M Group of Institutions (BMGI) | College of Dairy and Food Science Technology |
|---|---|---|
| Fee | ₹2.4 L - 3.6 L | ₹2.11 L - 6.4 L |
| Exam | JEE Main, HSTES, CBSE 12th, HBSE 12th | CBSE 12th, RBSE 12th, Rajasthan JET Agriculture |
| Duration | 3 - 4 years | 4 years |
| Median Salaray | – / – | – / – |
| Fee | ₹1.5 L | N/A |
| Exam | MAT, | N/A |
| Duration | 2 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹3.6 L | N/A |
| Exam | HSTES, CBSE 12th, | N/A |
| Duration | 4 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹1.1 L | N/A |
| Exam | – / – | N/A |
| Duration | 2 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹1.65 L | N/A |
| Exam | CBSE 12th, HBSE 12th, | N/A |
| Duration | 3 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹1.2 L | N/A |
| Exam | HSTES, | N/A |
| Duration | 2 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹1.02 L | N/A |
| Exam | HSTES, | N/A |
| Duration | 3 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹1.65 L | N/A |
| Exam | CBSE 12th, HBSE 12th, | N/A |
| Duration | 3 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹1.6 L | N/A |
| Exam | GATE, | N/A |
| Duration | 2 years | N/A |
| Median Salaray | – / – | N/A |
| View All Courses | View All Courses |
B M Group of Institutions (BMGI) is located in Gurgaon. College of Dairy and Food Science Technology is located in Udaipur. The Fees for the MBA/PGDM program in B M Group of Institutions (BMGI) is ₹1.53 - 2.4 Lakhs and the fee for MBA/PGDM program in College of Dairy and Food Science Technology is ₹2.11 - 6.4 Lakhs When we compare B M Group of Institutions (BMGI) with College of Dairy and Food Science Technology, B M Group of Institutions (BMGI) offers the average package of whereas College of Dairy and Food Science Technology offers as the average package. According to the ROI offered B M Group of Institutions (BMGI) / College of Dairy and Food Science Technology is better.
| Particulars | B M Group of Institutions (BMGI) | College of Dairy and Food Science Technology |
|---|---|---|
| Computer Science Engineering | ||
| Mechanical Engineering | ||
| Civil Engineering | ||
| Electronics and Communication Engineering | ||
| Electrical Engineering | ||
| Biotechnology Engineering | ||
|
View More
|
||
₹1.53 - 2.4 Lakhs
₹1.95 - 3.86 Lakhs
₹1.53 - 2.4 Lakhs
₹2 Lakhs
₹1.53 - 2.4 Lakhs
₹1.51 - 2 Lakhs
₹1.53 - 2.4 Lakhs
– / –
₹2.11 - 6.4 Lakhs
₹1.5 - 2 Lakhs
₹2.11 - 6.4 Lakhs
₹1.5 - 2 Lakhs
₹2.11 - 6.4 Lakhs
₹1.92 - 2.88 Lakhs
₹2.11 - 6.4 Lakhs
₹3.17 Lakhs
| Particulars | B M Group of Institutions (BMGI) | College of Dairy and Food Science Technology |
|---|---|---|
| Library | ||
| Hostel | ||
| Sports Complex | ||
| Labs | ||
| Cafeteria | ||
| Gym | ||
| Hospital / Medical Facilities | ||
| Wi-Fi Campus | ||
| Shuttle Service | ||
| View All Infrastructure | View All Infrastructure | |
|
View More
|
||
Course Type B-Tech
Course Type B-Tech
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.
Placement Detail (2023)
Institutes Specialization Details