BFIT Group of Institutions
MBA Fees: ₹2.41 Lakhs
MBA Fees: ₹2.41 Lakhs
MBA Fees: ₹2.5 Lakhs
Compare BFIT Group of Institutions MBA/PGDM and Sri Chandrasekharendra Saraswathi Viswa Mahavidyalaya MBA/PGDM course based on their Fees, Placements, Courses, specializations, Ranking and other details. BFIT Group of Institutions, established in 2002, is one of India’s leading institutes located in Dehradun, offering an MBA/PGDM program with a fee structure of ₹2.41 Lakhs. The average package is . On the other hand, Sri Chandrasekharendra Saraswathi Viswa Mahavidyalaya, established in , is a Private institution offering MBA/PGDM programs with a fee structure ranging from ₹2.5 Lakhs. The average placement package is and the highest package is . Check the detailed comparison about the on BFIT Group of Institutions and Sri Chandrasekharendra Saraswathi Viswa Mahavidyalaya all parameters and get full information on MBA/PGDM Admission details, Placement Packages, Eligibility criteria, exams accepted etc.
| Category | BFIT Group of Institutions | Sri Chandrasekharendra Saraswathi Viswa Mahavidyalaya |
|---|---|---|
| Campus size | N/A | 50 acre |
| Cognizant | N/A | CSE |
| Company Name | N/A | Branch Name |
| Course | N/A | Median Package (2020) |
| CSS Corp | N/A | CSE |
| Establishment year | N/A | 1993 |
| Flagship courses | N/A | BTech, MBA |
| Hexaware Technologies | N/A | CSE |
| Number of students placed | N/A | 16 |
| NVH | N/A | EEE |
| Official website | N/A | https://kanchiuniv.ac.in/ |
| Ownership type | N/A | Private University |
| Particulars | N/A | PG 2-year Placement Statistics (2023) |
| Prospectus | N/A | Download |
| Rankings (2023) | N/A | 151-200 by the NIRF under the University (Overall) category |
| Recognised by | N/A | UGC, AICTE, AIU, NCTE, National Commission for Indian System of Medicine |
| Top accreditations | N/A | A Grade by NAAC |
| Total Students | N/A | 72 |
| UG 4-year | N/A | INR 3.36 LPA |
| |
BFIT Group of Institutions | Sri Chandrasekharendra Saraswathi Viswa Mahavidyalaya |
|---|---|---|
| Established Year | 2002 | |
| Type | Pvt | Pvt |
| Fee | ₹2.41 Lakhs | ₹2.5 Lakhs |
| Location | Dehradun | Chennai |
| Ranking | ||
| Median Salary | 2 | ₹2.5 LPA |
| College rating | ||
| Exam Accepted | CAT, MAT, UKSEE | TANCET |
| Course | 24 Courses | 29 Courses |
BFIT Group of Institutions offer MBA/PGDM and Sri Chandrasekharendra Saraswathi Viswa Mahavidyalaya offer MBA/PGDM. Find below the course comparison of BFIT Group of Institutions vs Sri Chandrasekharendra Saraswathi Viswa Mahavidyalaya:
| Particulars | BFIT Group of Institutions | Sri Chandrasekharendra Saraswathi Viswa Mahavidyalaya |
|---|---|---|
| Fee | – / – | ₹3 KGet Fee Details |
| Exam | CBSE 12th, UK 12th, ISC, IAS +3 | CUET, |
| Duration | 3 years | 3 years |
| Median Salaray | – / – | ₹2.5 LPA |
| Fee | N/A | |
| Exam | N/A | NEET, AYUSH, |
| Duration | N/A | 66 months |
| Median Salaray | N/A | ₹4 LPA |
| Fee | ₹1.5 L | ₹1.8 LGet Fee Details |
| Exam | CBSE 12th, ISC, UK 12th, +1 | CUET, |
| Duration | 3 years | 3 years |
| Median Salaray | – / – | ₹2.5 LPA |
| Fee | ₹3.15 L | ₹3.5 L - 4.8 LGet Fee Details |
| Exam | CBSE 12th, UK 12th, ISC, +2 | CUET, CBSE 12th, ISC, Tamilnadu 12th, TNEA, +4 |
| Duration | 4 years | 3 - 4 years |
| Median Salaray | – / – | ₹4 LPA |
| Fee | N/A | ₹1 LGet Fee Details |
| Exam | N/A | – / – |
| Duration | N/A | 2 years |
| Median Salaray | N/A | – / – |
| Fee | ₹60 K - 9 L | ₹90 K - 1.2 LGet Fee Details |
| Exam | UK 12th, CBSE 12th, ISC, BSEB 10th, +3 | CUET, |
| Duration | 3 - 4 years | 3 years |
| Median Salaray | – / – | ₹2.5 LPA |
| Fee | ₹99 K | ₹1.5 LGet Fee Details |
| Exam | CBSE 12th, ISC, UK 12th, +1 | CUET, |
| Duration | 3 years | 3 years |
| Median Salaray | – / – | ₹2.5 LPA |
| Fee | ₹75 K | ₹1.2 LGet Fee Details |
| Exam | CBSE 12th, ISC, UK 12th, +1 | CUET, |
| Duration | 3 years | 3 years |
| Median Salaray | – / – | ₹2.5 LPA |
| Fee | ₹70 K - 1.09 L | ₹4 KGet Fee Details |
| Exam | – / – | – / – |
| Duration | 2 years | 2 years |
| Median Salaray | – / – | ₹2.5 LPA |
| Fee | ₹1.18 L | ₹80 KGet Fee Details |
| Exam | – / – | – / – |
| Duration | 2 years | 2 years |
| Median Salaray | – / – | ₹2.5 LPA |
| Fee | N/A | ₹70 K - 1.2 LGet Fee Details |
| Exam | N/A | – / – |
| Duration | N/A | 2 - 3 years |
| Median Salaray | N/A | ₹2.5 LPA |
| Fee | ₹60 K - 1.6 L | ₹80 KGet Fee Details |
| Exam | – / – | – / – |
| Duration | 2 years | 2 years |
| Median Salaray | – / – | ₹2.5 LPA |
| Fee | ₹2.5 L | ₹2.5 LGet Fee Details |
| Exam | MAT, CAT, UKSEE, +1 | TANCET, |
| Duration | 2 years | 2 years |
| Median Salaray | – / – | ₹2.5 LPA |
| Fee | – / – | ₹98 K - 1.63 LGet Fee Details |
| Exam | – / – | TANCET, |
| Duration | 2 years | 1 year - 2 years |
| Median Salaray | – / – | ₹2.5 - 3.29 LPA |
| Fee | N/A | |
| Exam | N/A | NEET PG, AIAPGET |
| Duration | N/A | 3 months - 3 years |
| Median Salaray | N/A | ₹2.5 LPA |
| Fee | N/A | |
| Exam | N/A | NEET PG, AIAPGET |
| Duration | N/A | 3 years |
| Median Salaray | N/A | ₹2.5 LPA |
| Fee | N/A | – / – |
| Exam | N/A | – / – |
| Duration | N/A | 4 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | |
| Exam | CBSE 12th, ISC, UK 12th, +1 | N/A |
| Duration | 5 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹1.5 L | N/A |
| Exam | CBSE 12th, ISC, UK 12th, +1 | N/A |
| Duration | 3 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹99 K | N/A |
| Exam | CBSE 12th, ISC, UK 12th, +1 | N/A |
| Duration | 3 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹99 K - 1.2 L | N/A |
| Exam | CBSE 12th, ISC, UK 12th, +1 | N/A |
| Duration | 3 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹1.65 L | N/A |
| Exam | CBSE 12th, ISC, UK 12th, +1 | N/A |
| Duration | 3 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹1.65 L | N/A |
| Exam | CBSE 12th, ISC, UK 12th, +1 | N/A |
| Duration | 3 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹2.2 L | N/A |
| Exam | CBSE 12th, ISC, UK 12th, +1 | N/A |
| Duration | 4 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹6.13 L | N/A |
| Exam | CBSE 12th, ISC, UK 12th, +1 | N/A |
| Duration | 42 months | N/A |
| Median Salaray | – / – | N/A |
| Fee | N/A | |
| Exam | – / – | N/A |
| Duration | 3 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | N/A | |
| Exam | – / – | N/A |
| Duration | 2 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹1.2 L | N/A |
| Exam | – / – | N/A |
| Duration | 2 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹1.2 L | N/A |
| Exam | – / – | N/A |
| Duration | 2 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹40 K - 80 K | N/A |
| Exam | CBSE 12th, ISC, UK 12th, +1 | N/A |
| Duration | 1 year - 3 years | N/A |
| Median Salaray | – / – | N/A |
| View All Courses | View All Courses |
BFIT Group of Institutions is located in Dehradun. Sri Chandrasekharendra Saraswathi Viswa Mahavidyalaya is located in Chennai. The Fees for the MBA/PGDM program in BFIT Group of Institutions is ₹2.41 Lakhs and the fee for MBA/PGDM program in Sri Chandrasekharendra Saraswathi Viswa Mahavidyalaya is ₹2.5 Lakhs When we compare BFIT Group of Institutions with Sri Chandrasekharendra Saraswathi Viswa Mahavidyalaya, BFIT Group of Institutions offers the average package of whereas Sri Chandrasekharendra Saraswathi Viswa Mahavidyalaya offers as the average package. According to the ROI offered BFIT Group of Institutions / Sri Chandrasekharendra Saraswathi Viswa Mahavidyalaya is better.
| Particulars | BFIT Group of Institutions | Sri Chandrasekharendra Saraswathi Viswa Mahavidyalaya |
|---|---|---|
| Finance | ||
| Human Resources | ||
| Operations | ||
|
View More
|
||
₹2.41 Lakhs
₹2.41 Lakhs
₹1.36 Lakhs
₹2.41 Lakhs
₹1.05 Lakhs
₹2.41 Lakhs
₹2.8 Lakhs
₹2.5 Lakhs
₹5.56 Lakhs
₹2.5 Lakhs
₹1.77 Lakhs
₹2.5 Lakhs
₹1.5 Lakhs
₹2.5 Lakhs
₹35 Thousand
| Particulars | BFIT Group of Institutions | Sri Chandrasekharendra Saraswathi Viswa Mahavidyalaya |
|---|---|---|
| Library | ||
| Hostel | ||
| Sports Complex | ||
| Labs | ||
| Cafeteria | ||
| Gym | ||
| Hospital / Medical Facilities | ||
| Wi-Fi Campus | ||
| Shuttle Service | ||
| Auditorium | ||
| View All Infrastructure | View All Infrastructure | |
|
View More
|
||
Course Type MBA
Course Type MBA
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.
Course Details
Institutes Specialization Details