Bharatiya Engineering Science and Technology Innovation University
B-Tech Fees: ₹1.6 - 3.5 Lakhs
B-Tech Fees: ₹1.6 - 3.5 Lakhs
B-Tech Fees: ₹60 Thousand - 2.12 Lakhs
Bharatiya Engineering Science and Technology Innovation University in Anantapur, offers B-Tech program, while Kelappaji College of Agricultural Engineering and Technology in Kerala, provides a B-Tech program.
Bharatiya Engineering Science and Technology Innovation University is a Private business school founded in 2019, and Kelappaji College of Agricultural Engineering and Technology is a Government institution established in 1985. For the 2026 batch, the median package for Bharatiya Engineering Science and Technology Innovation University B-Tech graduates is – / –, whereas Kelappaji College of Agricultural Engineering and Technology B-Tech graduate's median package is – / –.
The admission process differs between the two schools: Bharatiya Engineering Science and Technology Innovation University accepts scores, while Kelappaji College of Agricultural Engineering and Technology considers for CUET: scores.
| Category | Bharatiya Engineering Science and Technology Innovation University | Kelappaji College of Agricultural Engineering and Technology |
|---|---|---|
| Campus Location | Anantapur, Andhra Pradesh | Kerala |
| Courses Offered | PG and UG | UG |
| No. of Seats | 218 | 120 |
| Fees Range | INR 60,000-500,000 | INR 60,000-212,000 |
| Establishment year | 2019 | N/A |
| Ownership type | Private | N/A |
| Open University | no | N/A |
| UGC Approved | yes | N/A |
| AIU MemberShip | no | N/A |
| Institute of national importance | no | N/A |
| Website | Go to Website | N/A |
| Also Known As | BESTIU | N/A |
| Accepted Exams | CUETAP EAMCET+2More | N/A |
| |
Bharatiya Engineering Science and Technology Innovation University | Kelappaji College of Agricultural Engineering and Technology |
|---|---|---|
| Established Year | 2019 | 1985 |
| Type | Pvt | Govt |
| Fee | ₹1.6 - 3.5 Lakhs | ₹60 Thousand - 2.12 Lakhs |
| Location | Anantapur | Kerala |
| Ranking | ||
| Median Salary | 4 | 2.8 |
| College rating | ||
| Exam Accepted | AP EAMCET | KEAM |
| Course | 11 Courses | 1 Courses |
Bharatiya Engineering Science and Technology Innovation University offer MBA/PGDM and Kelappaji College of Agricultural Engineering and Technology offer MBA/PGDM. Find below the course comparison of Bharatiya Engineering Science and Technology Innovation University vs Kelappaji College of Agricultural Engineering and Technology:
| Particulars | Bharatiya Engineering Science and Technology Innovation University | Kelappaji College of Agricultural Engineering and Technology |
|---|---|---|
| Fee | ₹1.6 L - 3.5 L | ₹60 K - 2.12 L |
| Exam | AP EAMCET, | KEAM, |
| Duration | 4 years | 4 years |
| Median Salaray | – / – | – / – |
| Fee | ₹80 K - 90 K | N/A |
| Exam | APICET, CBSE 12th, BIEAP | N/A |
| Duration | 2 - 4 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹1.2 L - 5 L | N/A |
| Exam | CBSE 12th, BIEAP, CUET, AP EAMCET, | N/A |
| Duration | 3 - 4 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | – / – | N/A |
| Exam | – / – | N/A |
| Duration | 3 - 18 weeks | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹2 L | N/A |
| Exam | – / – | N/A |
| Duration | 2 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | – / – | N/A |
| Exam | CBSE 12th, BIEAP, CUET | N/A |
| Duration | 3 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹60 K | N/A |
| Exam | CUET, | N/A |
| Duration | 4 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | – / – | N/A |
| Exam | AP PGECET, | N/A |
| Duration | 2 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | – / – | N/A |
| Exam | – / – | N/A |
| Duration | 2 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹75 K - 90 K | N/A |
| Exam | CBSE 12th, BIEAP, CUET | N/A |
| Duration | 3 - 4 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | N/A | |
| Exam | – / – | N/A |
| Duration | 1 year | N/A |
| Median Salaray | – / – | N/A |
| View All Courses | View All Courses |
Bharatiya Engineering Science and Technology Innovation University is located in Anantapur. Kelappaji College of Agricultural Engineering and Technology is located in Kerala. The Fees for the MBA/PGDM program in Bharatiya Engineering Science and Technology Innovation University is ₹1.6 - 3.5 Lakhs and the fee for MBA/PGDM program in Kelappaji College of Agricultural Engineering and Technology is ₹60 Thousand - 2.12 Lakhs When we compare Bharatiya Engineering Science and Technology Innovation University with Kelappaji College of Agricultural Engineering and Technology, Bharatiya Engineering Science and Technology Innovation University offers the average package of whereas Kelappaji College of Agricultural Engineering and Technology offers as the average package. According to the ROI offered Bharatiya Engineering Science and Technology Innovation University / Kelappaji College of Agricultural Engineering and Technology is better.
| Particulars | Bharatiya Engineering Science and Technology Innovation University | Kelappaji College of Agricultural Engineering and Technology |
|---|---|---|
| Computer Science Engineering | ||
| Artificial Intelligence and Machine Learning | ||
| Biotechnology Engineering | ||
| Agriculture and Farm Engineering | ||
|
View More
|
||
₹1.6 - 3.5 Lakhs
₹2.6 Lakhs
₹1.6 - 3.5 Lakhs
– / –
₹1.6 - 3.5 Lakhs
₹1.2 - 2.3 Lakhs
₹1.6 - 3.5 Lakhs
₹4 Lakhs
₹60 Thousand - 2.12 Lakhs
₹1.8 - 2.4 Lakhs
₹60 Thousand - 2.12 Lakhs
₹2.72 - 3.85 Lakhs
₹60 Thousand - 2.12 Lakhs
₹2 - 4.02 Lakhs
₹60 Thousand - 2.12 Lakhs
₹2.69 Lakhs
| Particulars | Bharatiya Engineering Science and Technology Innovation University | Kelappaji College of Agricultural Engineering and Technology |
|---|---|---|
| Library | ||
| Hostel | ||
| Sports Complex | ||
| Labs | ||
| Cafeteria | ||
| Gym | ||
| Hospital / Medical Facilities | ||
| Wi-Fi Campus | ||
| Shuttle Service | ||
| Auditorium | ||
| Convenience Store | ||
| A/C Classrooms | ||
| View All Infrastructure | View All Infrastructure | |
|
View More
|
||
Course Type B-Tech
Course Type B-Tech
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.
Course Details
Institutes Specialization Details