BRD Group of Institutions
MBA Fees: ₹1.25 Lakhs
MBA Fees: ₹1.25 Lakhs
MBA Fees:
| Category | BRD Group of Institutions | Bishamber Sahai Group of Institute |
|---|---|---|
| Particulars | Statistics | Statistics |
| Ownership | Private | Private |
| Median Salary | - | - |
| No. of Seats | 60 | 1615 |
| Institute of national importance | no | no |
| Fees Range | INR 16,000 to 1,86,000 | INR 90,000 to 1,20,000 |
| Courses Offered | UG, PG and After 10th | UG, PG and After 10th |
| Campus Location | Roorkee, Uttarakhand | Roorkee, Uttarakhand |
| Accepted Exams | MATCAT+1 More | UK 12thCBSE 12th+1 More |
| UGC Approved | no | no |
| Website | Go to Website | Go to Website |
| Year of establishment | 2002 | 2017 |
BRD Group of Institutions offer MBA/PGDM and Bishamber Sahai Group of Institute offer MBA/PGDM. Find below the course comparison of BRD Group of Institutions vs Bishamber Sahai Group of Institute:
| Particulars | BRD Group of Institutions | Bishamber Sahai Group of Institute |
|---|---|---|
| Fee | ₹16 K | ₹1.05 L |
| Exam | CBSE 10th, UK 10th, | UBTER JEE, P |
| Duration | 2 years | 3 years |
| Median Salaray | – / – | – / – |
| Fee | ₹80 K | – / – |
| Exam | CBSE 12th, UK 12th, | CBSE 12th, UK 12th, |
| Duration | 3 years | 3 years |
| Median Salaray | – / – | – / – |
| Fee | ₹1.1 L | – / – |
| Exam | CBSE 12th, UK 12th, | CBSE 12th, UK 12th, |
| Duration | 3 years | 3 years |
| Median Salaray | – / – | – / – |
| Fee | ₹1.1 L | – / – |
| Exam | CBSE 12th, UK 12th, | CBSE 12th, UK 12th, |
| Duration | 3 years | 3 years |
| Median Salaray | – / – | – / – |
| Fee | ₹1.1 L | – / – |
| Exam | CBSE 12th, UK 12th, | CBSE 12th, UK 12th, |
| Duration | 3 years | 3 years |
| Median Salaray | – / – | – / – |
| Fee | ₹1.86 L | N/A |
| Exam | CBSE 12th, UK 12th, | N/A |
| Duration | 4 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹90 K | ₹90 K |
| Exam | CBSE 12th, UK 12th, | UBTER JEE, P |
| Duration | 2 years | 2 years |
| Median Salaray | – / – | – / – |
| Fee | ₹65 K | – / – |
| Exam | – / – | – / – |
| Duration | 2 years | 2 years |
| Median Salaray | – / – | – / – |
| Fee | ₹1.25 L | – / – |
| Exam | MAT, CAT, UKSEE, +1 | – / – |
| Duration | 2 years | 2 years |
| Median Salaray | – / – | – / – |
| Fee | ₹60 K | N/A |
| Exam | – / – | N/A |
| Duration | 1 year | N/A |
| Median Salaray | – / – | N/A |
| Fee | N/A | – / – |
| Exam | N/A | CBSE 12th, UK 12th, |
| Duration | N/A | 3 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | – / – |
| Exam | N/A | NEET |
| Duration | N/A | 66 months |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹1.2 L |
| Exam | N/A | CBSE 12th, UK 12th, |
| Duration | N/A | 4 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | – / – |
| Exam | N/A | – / – |
| Duration | N/A | 2 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | – / – |
| Exam | N/A | – / – |
| Duration | N/A | 1 year |
| Median Salaray | N/A | – / – |
| Fee | N/A | – / – |
| Exam | N/A | – / – |
| Duration | N/A | 2 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | – / – |
| Exam | N/A | CBSE 12th, UK 12th, |
| Duration | N/A | 4 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | – / – |
| Exam | N/A | CBSE 12th, UK 12th, |
| Duration | N/A | 5 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | – / – |
| Exam | N/A | NEET |
| Duration | N/A | 66 months |
| Median Salaray | N/A | – / – |
| Fee | N/A | – / – |
| Exam | N/A | CBSE 12th, UK 12th, |
| Duration | N/A | 3 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | – / – |
| Exam | N/A | CBSE 12th, UK 12th, |
| Duration | N/A | 3 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | – / – |
| Exam | N/A | – / – |
| Duration | N/A | 12 months |
| Median Salaray | N/A | – / – |
| Fee | N/A | – / – |
| Exam | N/A | – / – |
| Duration | N/A | 2 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | – / – |
| Exam | N/A | – / – |
| Duration | N/A | 12 months |
| Median Salaray | N/A | – / – |
| Fee | N/A | – / – |
| Exam | N/A | – / – |
| Duration | N/A | 2 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | – / – |
| Exam | N/A | – / – |
| Duration | N/A | 2 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | – / – |
| Exam | N/A | CBSE 12th, UK 12th, ISC, +2 |
| Duration | N/A | 12 - 42 months |
| Median Salaray | N/A | – / – |
| View All Courses | View All Courses |
BRD Group of Institutions is located in Roorkee. Bishamber Sahai Group of Institute is located in Roorkee. The Fees for the MBA/PGDM program in BRD Group of Institutions is ₹1.25 Lakhs and the fee for MBA/PGDM program in Bishamber Sahai Group of Institute is When we compare BRD Group of Institutions with Bishamber Sahai Group of Institute, BRD Group of Institutions offers the average package of whereas Bishamber Sahai Group of Institute offers as the average package. According to the ROI offered BRD Group of Institutions / Bishamber Sahai Group of Institute is better.
| Particulars | BRD Group of Institutions | Bishamber Sahai Group of Institute |
|---|---|---|
|
View More
|
||
₹1.25 Lakhs
₹1.5 Lakhs
₹1.25 Lakhs
₹35 Thousand
₹1.25 Lakhs
₹1.2 Lakhs
₹1.25 Lakhs
₹78 Thousand
₹2 Lakhs
₹1.14 Lakhs
₹1.33 Lakhs
| Particulars | BRD Group of Institutions | Bishamber Sahai Group of Institute |
|---|---|---|
| Library | ||
| Hostel | ||
| Sports Complex | ||
| Labs | ||
| Cafeteria | ||
| Gym | ||
| Hospital / Medical Facilities | ||
| Auditorium | ||
| View All Infrastructure | ||
|
View More
|
||
Course Type MBA
Course Type MBA
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.
Course Details
Institutes Specialization Details