Calcutta Institute of Engineering & Management (CIEM) powered by Sunstone
BBA Fees: ₹2.55 Lakhs
BBA Fees: ₹2.55 Lakhs
BBA Fees: – / –
Calcutta Institute of Engineering & Management (CIEM) powered by Sunstone in Kolkata, offers BBA program, while Nehru Arts and Science College in Coimbatore, provides a BBA program.
Calcutta Institute of Engineering & Management (CIEM) powered by Sunstone is a business school founded in , and Nehru Arts and Science College is a Private institution established in 1998. For the 2026 batch, the median package for Calcutta Institute of Engineering & Management (CIEM) powered by Sunstone BBA graduates is – / –, whereas Nehru Arts and Science College BBA graduate's median package is ₹2.22 LPA.
The admission process differs between the two schools: Calcutta Institute of Engineering & Management (CIEM) powered by Sunstone accepts scores, while Nehru Arts and Science College considers scores.
| Category | Calcutta Institute of Engineering & Management (CIEM) powered by Sunstone | Nehru Arts and Science College |
|---|---|---|
| Establishment year | Ownership type | N/A | 1998 | Private Autonomous College |
| Campus size | N/A | 35 acre |
| Top accreditations | N/A | A Grade by NAAC |
| Recognised by | N/A | UGC |
| Flagship courses | N/A | BSc, BCom |
| Campus Location | Kolkata, West Bengal | N/A |
| Courses Offered | UG and PG | N/A |
| Fees Range | INR 2,55,000-3,80,000 | N/A |
| Unique job opportunities | 828 | N/A |
| No. of companies hired students | 452 | N/A |
| Job offers delivered | 1149 | N/A |
| Students received more than 2 job offers | 239 | N/A |
| Students received more than 3 job offers | 56 | N/A |
| Students received more than 4 job offers | 11 | N/A |
| the highest package | INR 43 LPA | N/A |
| Average package | INR 5.10 LPA | N/A |
| IT and ITES | 150 | N/A |
| Internet and Technology | 99 | N/A |
| Banking and Insurance | 89 | N/A |
| Asset Management and Financial Services | 85 | N/A |
| Real Estate and Construction | 49 | N/A |
| BPO, KPO and Consulting Services | 37 | N/A |
| Media, Marketing and Advertising Services | 37 | N/A |
| Retail and Telecom | 36 | N/A |
| Education | 31 | N/A |
| Consumer Products | 25 | N/A |
| Others | 185 | N/A |
| |
Calcutta Institute of Engineering & Management (CIEM) powered by Sunstone | Nehru Arts and Science College |
|---|---|---|
| Established Year | 1998 | |
| Type | Pvt | |
| Fee | ₹2.55 Lakhs | – / – |
| Location | Kolkata | Coimbatore |
| Ranking | #108 Outlook | |
| Median Salary | ₹2.22 LPA | |
| College rating | ||
| Exam Accepted | – / – | CBSE 12th, Tamilnadu 12th |
| Course | 3 Courses | 10 Courses |
| Particulars | Calcutta Institute of Engineering & Management (CIEM) powered by Sunstone | Nehru Arts and Science College |
|---|---|---|
| Unique job opportunities | 828 | N/A |
| No. of companies hired students | 452 | N/A |
| Job offers delivered | 1149 | N/A |
| Students received more than 2 job offers | 239 | N/A |
| Students received more than 3 job offers | 56 | N/A |
| Students received more than 4 job offers | 11 | N/A |
| Highest package | INR 43 LPA | N/A |
| Average package | INR 5.10 LPA | N/A |
| Popular recruiters | TCS, Aditya Birla Group, 99 acres | N/A |
| the highest package | INR 43 LPA | N/A |
| View All Placement | ||
|
View More
|
||
Calcutta Institute of Engineering & Management (CIEM) powered by Sunstone offer MBA/PGDM and Nehru Arts and Science College offer MBA/PGDM. Find below the course comparison of Calcutta Institute of Engineering & Management (CIEM) powered by Sunstone vs Nehru Arts and Science College:
| Particulars | Calcutta Institute of Engineering & Management (CIEM) powered by Sunstone | Nehru Arts and Science College |
|---|---|---|
| Fee | ₹2.55 L | – / – |
| Exam | CBSE 12th, Tamilnadu 12th, | |
| Duration | 3 years | 3 years |
| Median Salaray | – / – | ₹2.22 LPA |
| Fee | N/A | – / – |
| Exam | N/A | CBSE 12th, Tamilnadu 12th, ISC, |
| Duration | N/A | 3 years |
| Median Salaray | N/A | ₹2.22 LPA |
| Fee | N/A | – / – |
| Exam | N/A | – / – |
| Duration | N/A | 2 years |
| Median Salaray | N/A | ₹2.62 LPA |
| Fee | ₹2.65 L | – / – |
| Exam | CBSE 12th, Tamilnadu 12th, | |
| Duration | 3 years | 3 years |
| Median Salaray | – / – | ₹2.22 LPA |
| Fee | N/A | – / – |
| Exam | N/A | CBSE 12th, Tamilnadu 12th, |
| Duration | N/A | 3 years |
| Median Salaray | N/A | ₹2.22 LPA |
| Fee | N/A | – / – |
| Exam | N/A | CBSE 12th, Tamilnadu 12th, |
| Duration | N/A | 3 years |
| Median Salaray | N/A | ₹2.22 LPA |
| Fee | N/A | – / – |
| Exam | N/A | – / – |
| Duration | N/A | 2 years |
| Median Salaray | N/A | ₹2.62 LPA |
| Fee | N/A | – / – |
| Exam | N/A | – / – |
| Duration | N/A | 2 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | – / – |
| Exam | N/A | – / – |
| Duration | N/A | 2 years |
| Median Salaray | N/A | ₹2.62 LPA |
| Fee | N/A | – / – |
| Exam | N/A | – / – |
| Duration | N/A | 2 years |
| Median Salaray | N/A | ₹2.62 LPA |
| Fee | ₹3.8 L | N/A |
| Exam | MAT | N/A |
| Duration | 2 years | N/A |
| Median Salaray | – / – | N/A |
| View All Courses | View All Courses |
| Particulars | Calcutta Institute of Engineering & Management (CIEM) powered by Sunstone | Nehru Arts and Science College |
|---|---|---|
| Mode of study | N/A | Regular/Offline |
| Programmes Offered | N/A | 30+ |
| Admission status 2024 | N/A | Open |
| How to apply? | N/A | Online at https://nehrucolleges.net/ |
| Level of programmes offered | N/A | UG, PG, MPhil, PhD |
| Popular programmes | N/A | BSc, MSc, BCA, BBA |
| View All Admission | View All Admission | |
|
View More
|
||
Calcutta Institute of Engineering & Management (CIEM) powered by Sunstone is located in Kolkata. Nehru Arts and Science College is located in Coimbatore. The Fees for the MBA/PGDM program in Calcutta Institute of Engineering & Management (CIEM) powered by Sunstone is ₹2.55 Lakhs and the fee for MBA/PGDM program in Nehru Arts and Science College is – / – When we compare Calcutta Institute of Engineering & Management (CIEM) powered by Sunstone with Nehru Arts and Science College, Calcutta Institute of Engineering & Management (CIEM) powered by Sunstone offers the average package of INR 5.10 LPA, whereas Nehru Arts and Science College offers N/A, as the average package. According to the ROI offered Calcutta Institute of Engineering & Management (CIEM) powered by Sunstone / Nehru Arts and Science College is better.
| Particulars | Calcutta Institute of Engineering & Management (CIEM) powered by Sunstone | Nehru Arts and Science College |
|---|---|---|
|
View More
|
||
₹2.55 Lakhs
₹2.03 Lakhs
₹2.55 Lakhs
₹1.82 Lakhs
₹2.55 Lakhs
₹1.35 Lakhs
₹2.55 Lakhs
₹4.2 Lakhs
– / –
₹1.2 Lakhs
– / –
₹2.77 Lakhs - 2.88 Lakhs
– / –
– / –
– / –
– / –
| Particulars | Calcutta Institute of Engineering & Management (CIEM) powered by Sunstone | Nehru Arts and Science College |
|---|---|---|
| Library | ||
| Hostel | ||
| Sports Complex | ||
| Labs | ||
| Cafeteria | ||
| Gym | ||
| Hospital / Medical Facilities | ||
| Wi-Fi Campus | ||
| Shuttle Service | ||
| Auditorium | ||
| View All Infrastructure | View All Infrastructure | |
|
View More
|
||
Course Type BBA
Course Type BBA
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.
Placement Detail (2023)
Institutes Specialization Details