Canara Bank School of Management Studies, Jnanabharathi Campus
MBA Fees: ₹56.94 Thousand
MBA Fees: ₹56.94 Thousand
MBA Fees: ₹4.55 Lakhs
Compare Canara Bank School of Management Studies, Jnanabharathi Campus MBA/PGDM and ADTU - Assam Down Town University MBA/PGDM course based on their Fees, Placements, Courses, specializations, Ranking and other details. Canara Bank School of Management Studies, Jnanabharathi Campus, established in , is one of India’s leading institutes located in Bangalore, offering an MBA/PGDM program with a fee structure of ₹56.94 Thousand. The average package is INR 4.50 LPA and the highest package is INR 12 LPA . On the other hand, ADTU - Assam Down Town University, established in 2010, is a Private institution offering MBA/PGDM programs with a fee structure ranging from ₹4.55 Lakhs. The average placement package is and the highest package is . Check the detailed comparison about the on Canara Bank School of Management Studies, Jnanabharathi Campus and ADTU - Assam Down Town University all parameters and get full information on MBA/PGDM Admission details, Placement Packages, Eligibility criteria, exams accepted etc.
| Category | Canara Bank School of Management Studies, Jnanabharathi Campus | ADTU - Assam Down Town University |
|---|---|---|
| Official Website | N/A | www.adtu.in |
| Particular | N/A | Assam Down Town University Highlights 2026 |
| Common Eligibility | N/A | Class 12 with a minimum of 50% aggregate |
| Duration | N/A | Three/Four years |
| Highest Package | N/A | INR 12 LPA |
| Campus | N/A | Guwahati |
| Mode | N/A | Full-time |
| Modes of education | N/A | Full-time and Distance Programme |
| Number of courses offered | N/A | 60+ courses |
| Campus Size | N/A | 50+ acres |
| Particulars | Statistics | Placement Statistics (2025) |
| Placement Rate | N/A | 94.5% |
| Rankings 2024 | N/A | - 27 in Physiotherapy by Outlook ICARE - 101-125 in Pharmacy by NIRF |
| Recognised by | N/A | UGC, AICTE, INC, PCI, IAP and DST Govt. of India |
| Seat Intake | N/A | 45 |
| Selection Criteria | N/A | Merit-based |
| Total tuition fee | N/A | INR 2.8 lakh- 11.6 lakh |
| Year of establishment | N/A | 2010 |
| No. of Seats | 360 | N/A |
| Median Salary | - | N/A |
| Institute of national importance | no | N/A |
| Fees Range | INR 56,940 to 60,000 | N/A |
| Courses Offered | PG | N/A |
| Campus Location | Bangalore, Karnataka | N/A |
| Accepted Exams | KCETKarnataka PGCET | N/A |
| UGC Approved | no | N/A |
| |
Canara Bank School of Management Studies, Jnanabharathi Campus | ADTU - Assam Down Town University |
|---|---|---|
| Established Year | 2010 | |
| Type | Pvt | |
| Fee | ₹56.94 Thousand | ₹4.55 Lakhs |
| Location | Bangalore | Guwahati |
| Ranking | #233 Business Today | |
| Median Salary | ₹6 LPA | |
| College rating | ||
| Exam Accepted | Karnataka PGCET | |
| Course | 2 Courses | 47 Courses |
Canara Bank School of Management Studies, Jnanabharathi Campus is one of the best MBA/PGDM colleges in Guwahati, with good ROI. ADTU - Assam Down Town University is situated in Guwahati. Both institutes provide good placements when we compare the return on investment for the MBA/PGDM course. When we compare Canara Bank School of Management Studies, Jnanabharathi Campus with ADTU - Assam Down Town University, Canara Bank School of Management Studies, Jnanabharathi Campus offered an average package of Rs INR 4.50 LPA, whereas ADTU - Assam Down Town University offered Rs as the average package in 2024 placement.
| Particulars | Canara Bank School of Management Studies, Jnanabharathi Campus | ADTU - Assam Down Town University |
|---|---|---|
| Average package | N/A | INR 4.50 LPA |
| Placement rate | N/A | 0.9 |
| Job offers | N/A | 6,000+ |
| No. of employing companies | N/A | 700+ |
| Popular recruiters | N/A | CRTD Technologies, Hexaware Technologies, IndusInd Bank |
| B.Sc. | N/A | ₹5.5 - ₹6 LPA |
| M.Sc. | N/A | ₹4.33 LPA |
| B.E. / B.Tech | N/A | ₹6 LPA |
| View All Placement | ||
|
View More
|
||
Canara Bank School of Management Studies, Jnanabharathi Campus offer MBA/PGDM and ADTU - Assam Down Town University offer MBA/PGDM. Find below the course comparison of Canara Bank School of Management Studies, Jnanabharathi Campus vs ADTU - Assam Down Town University:
| Particulars | Canara Bank School of Management Studies, Jnanabharathi Campus | ADTU - Assam Down Town University |
|---|---|---|
| Fee | N/A | ₹2.8 L - 11.6 L |
| Exam | N/A | TJEE, CBSE 12th, AHSEC, ISC, +3 |
| Duration | N/A | 3 - 4 years |
| Median Salaray | N/A | ₹5.5 - 6 LPA |
| Fee | N/A | ₹2 L - 4 L |
| Exam | N/A | – / – |
| Duration | N/A | 2 years |
| Median Salaray | N/A | ₹4.33 LPA |
| Fee | N/A | ₹4.3 L - 6.4 L |
| Exam | N/A | Assam CEEJEE Main, JEE, AdvancedCBSE 12th, AHSEC, ISC, +5 |
| Duration | N/A | 4 years |
| Median Salaray | N/A | ₹6 LPA |
| Fee | N/A | ₹4.3 L |
| Exam | N/A | TJEE, |
| Duration | N/A | 3 years |
| Median Salaray | N/A | ₹5.5 LPA |
| Fee | N/A | ₹2 L |
| Exam | N/A | CBSE 12th, AHSEC, |
| Duration | N/A | 6 months - 3 years |
| Median Salaray | N/A | – / – |
| Fee | ₹56.94 K - 60 K | ₹4.55 L |
| Exam | Karnataka PGCET, KCET, | – / – |
| Duration | 2 - 3 years | 2 years |
| Median Salaray | – / – | ₹6 LPA |
| Fee | N/A | ₹4.3 L |
| Exam | N/A | TJEE, |
| Duration | N/A | 3 years |
| Median Salaray | N/A | ₹5.5 LPA |
| Fee | N/A | ₹1.7 L - 2 L |
| Exam | N/A | – / – |
| Duration | N/A | 2 years |
| Median Salaray | N/A | ₹4.33 LPA |
| Fee | N/A | ₹2.5 L - 2.8 L |
| Exam | N/A | CBSE 12th, AHSEC, ISC, +2 |
| Duration | N/A | 3 years |
| Median Salaray | N/A | ₹5.5 LPA |
| Fee | N/A | ₹5.7 L |
| Exam | N/A | TJEE, |
| Duration | N/A | 4 years |
| Median Salaray | N/A | ₹6 LPA |
| Fee | N/A | ₹1 L - 3.4 L |
| Exam | N/A | CBSE 12th, AHSEC, TJEE, ISC, +3 |
| Duration | N/A | 3 - 4 years |
| Median Salaray | N/A | ₹5.5 - 6 LPA |
| Fee | N/A | ₹2.8 L |
| Exam | N/A | CBSE 12th, AHSEC, ISC, +2 |
| Duration | N/A | 3 years |
| Median Salaray | N/A | ₹5.5 LPA |
| Fee | N/A | ₹4.5 L |
| Exam | N/A | TJEE, |
| Duration | N/A | 4 years |
| Median Salaray | N/A | ₹6 LPA |
| Fee | N/A | ₹2.2 L |
| Exam | N/A | CBSE 10th, |
| Duration | N/A | 3 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | – / – |
| Exam | N/A | – / – |
| Duration | N/A | 2 years |
| Median Salaray | N/A | ₹4.33 LPA |
| Fee | N/A | ₹2 L |
| Exam | N/A | – / – |
| Duration | N/A | 2 years |
| Median Salaray | N/A | ₹4.33 LPA |
| Fee | N/A | – / – |
| Exam | N/A | – / – |
| Duration | N/A | 3 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | – / – |
| Exam | N/A | – / – |
| Duration | N/A | 1 month - 1 year |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹2.3 L |
| Exam | N/A | – / – |
| Duration | N/A | 2 years |
| Median Salaray | N/A | ₹4.33 LPA |
| Fee | N/A | ₹2 L |
| Exam | N/A | – / – |
| Duration | N/A | 2 years |
| Median Salaray | N/A | ₹4.33 LPA |
| Fee | N/A | ₹50 K |
| Exam | N/A | CBSE 12th, AHSEC, |
| Duration | N/A | 3 years |
| Median Salaray | N/A | ₹5.5 LPA |
| Fee | N/A | ₹3.6 L |
| Exam | N/A | CBSE 12th, AHSEC, |
| Duration | N/A | 4 years |
| Median Salaray | N/A | ₹6 LPA |
| Fee | N/A | – / – |
| Exam | N/A | – / – |
| Duration | N/A | 2 years |
| Median Salaray | N/A | ₹4.33 LPA |
| Fee | N/A | – / – |
| Exam | N/A | – / – |
| Duration | N/A | 1 year |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹2 L |
| Exam | N/A | CBSE 12th, ISC, AHSEC, +1 |
| Duration | N/A | 3 years |
| Median Salaray | N/A | ₹5.5 LPA |
| Fee | N/A | ₹2.8 L |
| Exam | N/A | CBSE 12th, AHSEC, |
| Duration | N/A | 3 years |
| Median Salaray | N/A | ₹5.5 LPA |
| Fee | N/A | – / – |
| Exam | N/A | – / – |
| Duration | N/A | 2 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹7.6 L |
| Exam | N/A | CBSE 12th, AHSEC, |
| Duration | N/A | 4 years |
| Median Salaray | N/A | ₹5 LPA |
| Fee | N/A | ₹7 L |
| Exam | N/A | CBSE 12th, ISC, AHSEC, +1 |
| Duration | N/A | 3 years |
| Median Salaray | N/A | ₹2.02 - 5.5 LPA |
| Fee | N/A | ₹4.5 L |
| Exam | N/A | CBSE 12th, AHSEC, |
| Duration | N/A | 2 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹4 L |
| Exam | N/A | CBSE 12th, AHSEC, |
| Duration | N/A | 2 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹4 L |
| Exam | N/A | – / – |
| Duration | N/A | 2 years |
| Median Salaray | N/A | ₹4.33 LPA |
| Fee | N/A | ₹6.9 L |
| Exam | N/A | CBSE 12th, ISC, AHSEC, +1 |
| Duration | N/A | 4 years |
| Median Salaray | N/A | ₹6 LPA |
| Fee | N/A | ₹2.3 L |
| Exam | N/A | CBSE 12th, ISC, AHSEC, +1 |
| Duration | N/A | 3 years |
| Median Salaray | N/A | ₹5.5 LPA |
| Fee | N/A | ₹3.7 L |
| Exam | N/A | CBSE 12th, AHSEC, |
| Duration | N/A | 2 years |
| Median Salaray | N/A | – / – |
| View All Courses | View All Courses |
| Particulars | Canara Bank School of Management Studies, Jnanabharathi Campus | ADTU - Assam Down Town University |
|---|---|---|
| Mode of study | N/A | Full-time/ Offline |
| Application status 2025 | N/A | Open |
| Fee range across the courses | N/A | INR 50,000 – INR 7.6 lakh |
| Programmes Offered | N/A | 35 |
| Level of programmes offered | N/A | UG, PG, Doctoral & Diploma |
| Popular programmes | N/A | BSc | BTech |
| View All Admission | View All Admission | |
|
View More
|
||
Canara Bank School of Management Studies, Jnanabharathi Campus is located in Bangalore. ADTU - Assam Down Town University is located in Guwahati. The Fees for the MBA/PGDM program in Canara Bank School of Management Studies, Jnanabharathi Campus is ₹56.94 Thousand and the fee for MBA/PGDM program in ADTU - Assam Down Town University is ₹4.55 Lakhs When we compare Canara Bank School of Management Studies, Jnanabharathi Campus with ADTU - Assam Down Town University, Canara Bank School of Management Studies, Jnanabharathi Campus offers the average package of N/A, whereas ADTU - Assam Down Town University offers INR 4.50 LPA, as the average package. According to the ROI offered Canara Bank School of Management Studies, Jnanabharathi Campus / ADTU - Assam Down Town University is better.
| Particulars | Canara Bank School of Management Studies, Jnanabharathi Campus | ADTU - Assam Down Town University |
|---|---|---|
|
View More
|
||
₹56.94 Thousand
₹2.27 Lakhs
₹56.94 Thousand
₹7.45 Lakhs
₹56.94 Thousand
₹2.32 Lakhs
₹56.94 Thousand
₹1.17 - 5.3 Lakhs
₹4.55 Lakhs
₹6.5 - 23.76 Lakhs
₹4.55 Lakhs
₹8.9 - 9.9 Lakhs
₹4.55 Lakhs
₹1.17 Lakhs
₹4.55 Lakhs
₹1.17 Lakhs
| Particulars | Canara Bank School of Management Studies, Jnanabharathi Campus | ADTU - Assam Down Town University |
|---|---|---|
| Library | ||
| Hostel | ||
| Sports Complex | ||
| Labs | ||
| Cafeteria | ||
| Gym | ||
| Hospital / Medical Facilities | ||
| Wi-Fi Campus | ||
| Shuttle Service | ||
| Auditorium | ||
| View All Infrastructure | ||
|
View More
|
||
Course Type MBA
Course Type MBA
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.
Placement Detail (2023)
Institutes Specialization Details