Central Institute of Management and Technology (CIMT, Lucknow)
MBA Fees: ₹1.33 Lakhs
MBA Fees: ₹1.33 Lakhs
MBA Fees:
| Category | Central Institute of Management and Technology (CIMT, Lucknow) | Noble College Of Engineering Technology For Women |
|---|---|---|
| B.E. / B.Tech | N/A | Candidates who have passed or appeared at the final year of the Diploma examination in Engineering conducted by the State Board of Technical Education and Training, Telangana / Andhra Pradesh or any other examination recognised as equivalent thereto by the State Board of Technical Education and Training, Telangana / Andhra Pradesh. Candidates should have completed 16 years of age, as on 31st December of the year of admission. There is no upper age limit. |
| Accepted Exams | CUET-PG | TSICET |
| Campus Location | Lucknow, Uttar Pradesh | Hyderabad, Telangana |
| Courses | N/A | Eligibility |
| Courses Offered | PG | UG and PG |
| Fees Range | INR 1,33,000 | INR 1,60,000 |
| Institute of national importance | no | no |
| Median Salary | - | - |
| No. of Seats | 540 | 300 |
| Ownership | Private | Private |
| Particulars | Statistics | Statistics |
| UGC Approved | no | no |
| Year of establishment | 2008 | 2008 |
| Website | Go to Website | N/A |
| |
Central Institute of Management and Technology (CIMT, Lucknow) | Noble College Of Engineering Technology For Women |
|---|---|---|
| Established Year | 2008 | 2008 |
| Type | Pvt | Pvt |
| Fee | ₹1.33 Lakhs | |
| Location | Lucknow | Hyderabad |
| Ranking | ||
| Median Salary | 3 | 2 |
| College rating | ||
| Exam Accepted | CUET-PG | |
| Course | 2 Courses | 4 Courses |
Central Institute of Management and Technology (CIMT, Lucknow) offer MBA/PGDM and Noble College Of Engineering Technology For Women offer MBA/PGDM. Find below the course comparison of Central Institute of Management and Technology (CIMT, Lucknow) vs Noble College Of Engineering Technology For Women:
| Particulars | Central Institute of Management and Technology (CIMT, Lucknow) | Noble College Of Engineering Technology For Women |
|---|---|---|
| Fee | ₹1.33 L | – / – |
| Exam | CUET-PG, | TSICET, |
| Duration | 2 years | 2 years |
| Median Salaray | – / – | – / – |
| Fee | N/A | ₹1.6 L |
| Exam | N/A | TS EAMCET, |
| Duration | N/A | 4 years |
| Median Salaray | N/A | – / – |
| View All Courses | View All Courses |
Central Institute of Management and Technology (CIMT, Lucknow) is located in Lucknow. Noble College Of Engineering Technology For Women is located in Hyderabad. The Fees for the MBA/PGDM program in Central Institute of Management and Technology (CIMT, Lucknow) is ₹1.33 Lakhs and the fee for MBA/PGDM program in Noble College Of Engineering Technology For Women is When we compare Central Institute of Management and Technology (CIMT, Lucknow) with Noble College Of Engineering Technology For Women, Central Institute of Management and Technology (CIMT, Lucknow) offers the average package of whereas Noble College Of Engineering Technology For Women offers as the average package. According to the ROI offered Central Institute of Management and Technology (CIMT, Lucknow) / Noble College Of Engineering Technology For Women is better.
| Particulars | Central Institute of Management and Technology (CIMT, Lucknow) | Noble College Of Engineering Technology For Women |
|---|---|---|
| Finance | ||
|
View More
|
||
₹1.33 Lakhs
₹1.4 Lakhs
₹1.33 Lakhs
₹1.33 Lakhs
₹1.33 Lakhs
₹1.27 Lakhs
₹1.33 Lakhs
₹3.4 Lakhs
₹2 Lakhs
₹10 Thousand
₹70 Thousand
₹30 Thousand - 96 Thousand
| Particulars | Central Institute of Management and Technology (CIMT, Lucknow) | Noble College Of Engineering Technology For Women |
|---|---|---|
| Library | ||
| Sports Complex | ||
| Labs | ||
| Gym | ||
| View All Infrastructure | ||
|
View More
|
||
Course Type MBA
Course Type MBA
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.
Course Details
Institutes Specialization Details