Central University of Rajasthan
B-Tech Fees: ₹6.21 Lakhs
B-Tech Fees: ₹6.21 Lakhs
B-Tech Fees: ₹3.15 Lakhs
Central University of Rajasthan in Ajmer, offers B-Tech program, while Government Women Engineering College, Ajmer in Ajmer, provides a B-Tech program.
Central University of Rajasthan is a Government business school founded in 2009, and Government Women Engineering College, Ajmer is a Government institution established in 2007. For the 2026 batch, the median package for Central University of Rajasthan B-Tech graduates is ₹2.63 LPA, whereas Government Women Engineering College, Ajmer B-Tech graduate's median package is ₹5.5 LPA.
The admission process differs between the two schools: Central University of Rajasthan accepts B.E. / B.Tech for JEE Main: scores, while Government Women Engineering College, Ajmer considers scores.
| Category | Central University of Rajasthan | Government Women Engineering College, Ajmer |
|---|---|---|
| Establishment year | 2009 | 2007 |
| Campus | Ajmer, Rajasthan | N/A |
| Campus size | 518 Acres | N/A |
| NIRF 2022 | 151 - 200 (University) | N/A |
| Modes of education | Full-time | N/A |
| Scholarships types | Government Scholarships | N/A |
| Official website | www.curaj.ac.in | N/A |
| Gender intake | Co-ed | N/A |
| Application mode | Online | N/A |
| Qualifying exam | CUCET | N/A |
| One-Time Fee | INR 3,715 | N/A |
| Tuition Fee | INR 33,880 | N/A |
| Hostel Fee | INR 92,475 | N/A |
| Campus Location | N/A | Ajmer, Rajasthan |
| Courses Offered | N/A | UG and After 10th |
| No. of Seats | N/A | 260 |
| Median Salary | N/A | INR 5,50,000 |
| Fees Range | N/A | INR 3,15,500 |
| Ownership type | N/A | Public/Government |
| Students type | N/A | Girls Only |
| UGC Approved | N/A | no |
| AIU MemberShip | N/A | no |
| Institute of national importance | N/A | no |
| Website | N/A | Go to Website |
| |
Central University of Rajasthan | Government Women Engineering College, Ajmer |
|---|---|---|
| Established Year | 2009 | 2007 |
| Type | Govt | Govt |
| Fee | ₹6.21 Lakhs | ₹3.15 Lakhs |
| Location | Ajmer | Ajmer |
| Ranking | ||
| Median Salary | 2.5 | ₹5.5 LPA |
| College rating | ||
| Exam Accepted | JEE Main | JEE Main, REAP |
| Course | 14 Courses | 2 Courses |
| Particulars | Central University of Rajasthan | Government Women Engineering College, Ajmer |
|---|---|---|
| Total students (PG- 2 year) | 404 | N/A |
| Students placed (PG- 2 year) | 120 | N/A |
| Median package (PG- 2 year) | INR 3 LPA | N/A |
| Total students (PG- 3 year) | 99 | N/A |
| Students placed (PG- 3 year) | 10 | N/A |
| Median package (PG- 3 year) | INR 4.32 LPA | N/A |
| M.Sc. | ₹5.4 - ₹5.5 LPA | N/A |
| B.Sc. | ₹5.4 LPA | N/A |
| MBA/PGDM | ₹2.63 LPA | N/A |
| View All Placement | ||
|
View More
|
||
Central University of Rajasthan offer MBA/PGDM and Government Women Engineering College, Ajmer offer MBA/PGDM. Find below the course comparison of Central University of Rajasthan vs Government Women Engineering College, Ajmer:
| Particulars | Central University of Rajasthan | Government Women Engineering College, Ajmer |
|---|---|---|
| Fee | ₹6.21 L | ₹3.15 L |
| Exam | JEE Main, | JEE Main, REAP, |
| Duration | 4 years | 4 years |
| Median Salaray | – / – | ₹5.5 LPA |
| Fee | N/A | – / – |
| Exam | N/A | CBSE 10th, RBSE 10th, |
| Duration | N/A | 3 years |
| Median Salaray | N/A | – / – |
| Fee | ₹33.88 K | N/A |
| Exam | CUET-PG, | N/A |
| Duration | 2 years | N/A |
| Median Salaray | ₹2.63 LPA | N/A |
| Fee | ₹16.04 K - 33.88 K | N/A |
| Exam | CUET-PG, CUET, | N/A |
| Duration | 2 - 5 years | N/A |
| Median Salaray | ₹5.4 - 5.5 LPA | N/A |
| Fee | ₹29.61 K | N/A |
| Exam | CUET, | N/A |
| Duration | 5 years | N/A |
| Median Salaray | ₹5.4 LPA | N/A |
| Fee | ₹16.04 K | N/A |
| Exam | CUET-PG, | N/A |
| Duration | 3 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹33.88 K | N/A |
| Exam | CUET-PG, CUET, | N/A |
| Duration | 2 - 5 years | N/A |
| Median Salaray | ₹5.5 LPA | N/A |
| Fee | ₹33.88 K | N/A |
| Exam | CUET-PG, GPAT, | N/A |
| Duration | 2 years | N/A |
| Median Salaray | ₹2.63 LPA | N/A |
| Fee | ₹33.88 K | N/A |
| Exam | CUET-PG, | N/A |
| Duration | 2 years | N/A |
| Median Salaray | ₹5.5 LPA | N/A |
| Fee | ₹33.88 K | N/A |
| Exam | GATE, CCMT, CUET-PG | N/A |
| Duration | 2 years | N/A |
| Median Salaray | ₹2.63 LPA | N/A |
| Fee | ₹33.88 K | N/A |
| Exam | GATE, CCMT, | N/A |
| Duration | 2 years | N/A |
| Median Salaray | ₹5.5 LPA | N/A |
| Fee | – / – | N/A |
| Exam | CUET, | N/A |
| Duration | 5 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹8.9 L | N/A |
| Exam | CUET, CBSE 12th, RBSE 12th | N/A |
| Duration | 3 - 4 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹33.88 K | N/A |
| Exam | CUET-PG, | N/A |
| Duration | 2 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | N/A | |
| Exam | CBSE 12th, RBSE 12th, | N/A |
| Duration | 2 years | N/A |
| Median Salaray | – / – | N/A |
| View All Courses | View All Courses |
Central University of Rajasthan is located in Ajmer. Government Women Engineering College, Ajmer is located in Ajmer. The Fees for the MBA/PGDM program in Central University of Rajasthan is ₹6.21 Lakhs and the fee for MBA/PGDM program in Government Women Engineering College, Ajmer is ₹3.15 Lakhs When we compare Central University of Rajasthan with Government Women Engineering College, Ajmer, Central University of Rajasthan offers the average package of whereas Government Women Engineering College, Ajmer offers as the average package. According to the ROI offered Central University of Rajasthan / Government Women Engineering College, Ajmer is better.
| Particulars | Central University of Rajasthan | Government Women Engineering College, Ajmer |
|---|---|---|
| Computer Science Engineering | ||
| Mechanical Engineering | ||
| Electronics and Communication Engineering | ||
| Electrical Engineering | ||
| Electronics Engineering | ||
|
View More
|
||
₹6.21 Lakhs
₹5.88 Lakhs
₹6.21 Lakhs
₹8 Lakhs
₹6.21 Lakhs
₹5.45 - 5.48 Lakhs
₹6.21 Lakhs
₹1.1 Lakhs
₹3.15 Lakhs
– / –
₹3.15 Lakhs
₹4.55 Lakhs
₹3.15 Lakhs
₹2.4 Lakhs
₹3.15 Lakhs
₹2 Lakhs
| Particulars | Central University of Rajasthan | Government Women Engineering College, Ajmer |
|---|---|---|
| Library | ||
| Hostel | ||
| Sports Complex | ||
| Labs | ||
| Cafeteria | ||
| Gym | ||
| Hospital / Medical Facilities | ||
| Wi-Fi Campus | ||
| Shuttle Service | ||
| Auditorium | ||
| View All Infrastructure | View All Infrastructure | |
|
View More
|
||
Course Type B-Tech
Course Type B-Tech
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.
Placement Detail (2023)
Institutes Specialization Details