Central University of Tamil Nadu
BBA Fees: – / –
BBA Fees: – / –
BBA Fees: ₹1.2 Lakhs
Central University of Tamil Nadu in Thanjavur, offers BBA program, while SASTRA (Deemed to be University) in Thanjavur, provides a BBA program.
Central University of Tamil Nadu is a Government business school founded in 2009, and SASTRA (Deemed to be University) is a Private institution established in 1984. For the 2026 batch, the median package for Central University of Tamil Nadu BBA graduates is ₹2.16 - 4.78 LPA, whereas SASTRA (Deemed to be University) BBA graduate's median package is ₹4 LPA.
The admission process differs between the two schools: Central University of Tamil Nadu accepts for CUET: scores, while SASTRA (Deemed to be University) considers scores.
| Category | Central University of Tamil Nadu | SASTRA (Deemed to be University) |
|---|---|---|
| Establishment year | N/A | 1984 |
| Ownership type | N/A | Private Deemed-to-be-University |
| Also known as | N/A | SASTRA Deemed to be University |
| Location | N/A | Thanjavur, Tamil Nadu |
| Campus size | 516.75 acre | 232 acres |
| Recognised by | - UGC- AIU- NAAC | UGC |
| Top accreditations | N/A | - NAAC Grade `A++`- Institution of Engineers (India)- TCS |
| NIRF Ranking 2024 | N/A | - 28th under the University category- 38th under the Engineering- 47th under the Overall category |
| Official website | cutn.ac.in | www.sastra.edu |
| BTech | N/A | Eligibility:A pass in Class 12 with Maths & Physics as compulsory subjects with Chemistry/ Biotechnology/ Computer Science/ Biology with 60% aggregate + Age should be less than 19Selection:JEE Main + Class 12 scores |
| BCA | N/A | Eligibility:A pass in Class 12 with Mathematics/ Statistics as a subjectSelection:Merit in Class 12 |
| Integrated MTech | N/A | Eligibility:A pass in Class 12 with Maths & Physics as compulsory subjects with Chemistry/ Biotechnology/ Computer Science/ Biology with 60% aggregateSelection:JEE Main + Class 12 scores |
| BOptom | N/A | Eligibility:A pass in Class 12 in a single sitting with Physics, Chemistry, Biology, Mathematics or Physics, Chemistry, Botany, Zoology from a recognised board with at least 60% aggregate + Age should be less than 20Selection:NEET + Class 12 scores |
| BA LLB (Hons) | N/A | Eligibility:A pass in Class 12 from a recognised board in the first attempt with at least 50% aggregate with English as a subjectSelection:CLAT + Class 12 scores |
| BBA LB (Hons) | N/A | Eligibility:A pass in Class 12 from a recognised board in the first attempt with at least 50% aggregate with English as a subjectSelection:CLAT + Class 12 scores |
| BCom LLB (Hons) | N/A | Eligibility:A pass in Class 12 from a recognised board in the first attempt with at least 50% aggregate with English as a subjectSelection:CLAT + Class 12 scores |
| MTech | N/A | Eligibility:A pass in relevant BE/ BTechSelection:GATE (preferred, not compulsory) |
| MBA | N/A | Eligibility:A pass in any UG degreeSelection:CAT / XAT / AIMAT / CMAT / AIMCAT + Merit scores in UG |
| PhD | N/A | Eligibility:A pass in any PG degree with a 55% aggregateSelection:UGC-NET/ UGC CSIR-NET/ GATE/ UPSC |
| Year of establishment | 2009 | N/A |
| Institute type | Central | N/A |
| Accepted exams | CUCET, UGC JRF, CSIR JRF | N/A |
| Number of courses offered | 30 courses across 7 streams | N/A |
| Highest salary offered (2017) | Rs 13 LPA | N/A |
| Gender intake | Co-ed | N/A |
| Application mode | Online | N/A |
| Particulars | Central University of Tamil Nadu | SASTRA (Deemed to be University) |
|---|---|---|
| Total students | N/A | 1806 |
| Students placed | N/A | 1617 |
| Median package | N/A | INR 7.60 LPA |
| B.E. / B.Tech | N/A | ₹4.5 - ₹7.5 LPA |
| MBA/PGDM | N/A | ₹4 LPA |
| MCA | N/A | ₹4 LPA |
| BTech | N/A | INR 7.60 LPA |
| MTech | N/A | INR 5.50 LPA |
| BA LLB/ BCom LLB/ BBA LLB | N/A | INR 4.60 LPA |
| View All Placement | ||
|
View More
|
||
Central University of Tamil Nadu offer MBA/PGDM and SASTRA (Deemed to be University) offer MBA/PGDM. Find below the course comparison of Central University of Tamil Nadu vs SASTRA (Deemed to be University):
| Particulars | Central University of Tamil Nadu | SASTRA (Deemed to be University) |
|---|---|---|
| Fee | ₹96 K | ₹90 K - 1.2 L |
| Exam | CUET, | CUET, CBSE 12th, ISC, Tamilnadu 12th, |
| Duration | 3 years | 3 years |
| Median Salaray | ₹1.8 - 2.4 LPA | ₹3.3 LPA |
| Fee | ₹59.44 K - 1.84 L | ₹1.65 L - 14 L |
| Exam | TANCET, CUET-PG, | TANCET, |
| Duration | 2 years | 24 months - 2 years |
| Median Salaray | ₹2.16 - 4.78 LPA | ₹4 LPA |
| Fee | ₹71.8 K - 1.09 L | ₹1.2 L - 2.8 L |
| Exam | CUET, | CUET, Tamilnadu 12th, CBSE 12th, |
| Duration | 3 - 5 years | 3 - 5 years |
| Median Salaray | ₹1.8 - 4.78 LPA | ₹3.3 LPA |
| Fee | ₹41.04 K - 1.09 L | ₹60 K - 14 L |
| Exam | CUET-PG, CUET, | CUET, Tamilnadu 12th, |
| Duration | 2 - 5 years | 2 - 5 years |
| Median Salaray | ₹3.46 - 4.78 LPA | ₹4 - 4.5 LPA |
| Fee | ₹36.76 K - 4 L | ₹18 K - 90 K |
| Exam | CUET-PG, CUET, | – / – |
| Duration | 2 - 5 years | 2 years |
| Median Salaray | ₹3.3 - 4.78 LPA | ₹4 LPA |
| Fee | ₹10.69 K - 21.38 K | N/A |
| Exam | CUET-PG, | N/A |
| Duration | 1 year | N/A |
| Median Salaray | ₹4.78 LPA | N/A |
| Fee | ₹89.7 K - 3 L | ₹90 K - 2 L |
| Exam | CUET, CBSE 12th, | CUET, Tamilnadu 12th, CBSE 12th, |
| Duration | 3 - 5 years | 3 - 4 years |
| Median Salaray | ₹3.3 LPA | ₹3.3 LPA |
| Fee | ₹41.04 K | ₹2.8 L |
| Exam | CUET-PG, | – / – |
| Duration | 2 years | 2 years |
| Median Salaray | ₹4.78 LPA | ₹4 LPA |
| Fee | ₹56.28 K | N/A |
| Exam | CUET-PG, | N/A |
| Duration | 2 years | N/A |
| Median Salaray | ₹4.78 LPA | N/A |
| Fee | ₹1.2 L | N/A |
| Exam | CUET, CBSE 12th, Tamilnadu 12th, | N/A |
| Duration | 4 - 5 years | N/A |
| Median Salaray | ₹4.78 LPA | N/A |
| Fee | ₹75.82 K | ₹1.4 L - 7.71 L |
| Exam | CUET-PG, | GATE, JEE Main, |
| Duration | 2 years | 2 - 5 years |
| Median Salaray | ₹4.78 LPA | ₹4.5 - 5.5 LPA |
| Fee | N/A | |
| Exam | CUET, | N/A |
| Duration | 5 years | N/A |
| Median Salaray | ₹4.78 LPA | N/A |
| Fee | ₹52 K | N/A |
| Exam | CUET-PG, | N/A |
| Duration | 2 years | N/A |
| Median Salaray | ₹4.78 LPA | N/A |
| Fee | ₹41.04 K | |
| Exam | CUET-PG, | – / – |
| Duration | 2 years | 1 year |
| Median Salaray | ₹4.78 LPA | – / – |
| Fee | N/A | ₹50 K - 7.71 L |
| Exam | N/A | JEE Main, TNEA, |
| Duration | N/A | 3 - 5 years |
| Median Salaray | N/A | ₹4.5 - 7.5 LPA |
| Fee | N/A | ₹1.35 L - 2 L |
| Exam | N/A | TANCET, |
| Duration | N/A | 24 months - 2 years |
| Median Salaray | N/A | ₹4 LPA |
| Fee | N/A | ₹1.2 L - 2.22 L |
| Exam | N/A | CUET, CBSE 12th, ISC, Tamilnadu 12th, |
| Duration | N/A | 3 years |
| Median Salaray | N/A | ₹3.3 LPA |
| Fee | N/A | ₹1.35 L |
| Exam | N/A | CUET, |
| Duration | N/A | 4 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | |
| Exam | N/A | CUET, Tamilnadu 12th, |
| Duration | N/A | 2 - 5 years |
| Median Salaray | N/A | ₹4.5 LPA |
| Fee | N/A | |
| Exam | N/A | CLAT, |
| Duration | N/A | 5 years |
| Median Salaray | N/A | ₹4.5 LPA |
| Fee | N/A | ₹90 K - 1.2 L |
| Exam | N/A | CUET, CBSE 12th, ISC, Tamilnadu 12th, |
| Duration | N/A | 3 years |
| Median Salaray | N/A | ₹3.3 LPA |
| Fee | N/A | ₹60 K |
| Exam | N/A | CUET, |
| Duration | N/A | 3 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | |
| Exam | N/A | CLAT, |
| Duration | N/A | 5 years |
| Median Salaray | N/A | ₹4.5 LPA |
| Fee | N/A | |
| Exam | N/A | CLAT, |
| Duration | N/A | 5 years |
| Median Salaray | N/A | ₹4.5 LPA |
| Fee | N/A | – / – |
| Exam | N/A | – / – |
| Duration | N/A | 1 year |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹1.35 L |
| Exam | N/A | – / – |
| Duration | N/A | 2 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹90 K |
| Exam | N/A | – / – |
| Duration | N/A | 2 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | |
| Exam | N/A | GATE, UGC NET, CSIR NET, UPSC |
| Duration | N/A | 3 years |
| Median Salaray | N/A | – / – |
| View All Courses | View All Courses |
Central University of Tamil Nadu is located in Thanjavur. SASTRA (Deemed to be University) is located in Thanjavur. The Fees for the MBA/PGDM program in Central University of Tamil Nadu is – / – and the fee for MBA/PGDM program in SASTRA (Deemed to be University) is ₹1.2 Lakhs When we compare Central University of Tamil Nadu with SASTRA (Deemed to be University), Central University of Tamil Nadu offers the average package of whereas SASTRA (Deemed to be University) offers as the average package. According to the ROI offered Central University of Tamil Nadu / SASTRA (Deemed to be University) is better.
| Particulars | Central University of Tamil Nadu | SASTRA (Deemed to be University) |
|---|---|---|
|
View More
|
||
– / –
₹1.8 Lakhs
– / –
₹4.59 Thousand
– / –
₹2.4 Lakhs
– / –
₹23.5 Thousand
₹1.2 Lakhs
– / –
₹1.2 Lakhs
₹1.5 Lakhs
₹1.2 Lakhs
₹2.77 Lakhs - 2.88 Lakhs
₹1.2 Lakhs
– / –
| Particulars | Central University of Tamil Nadu | SASTRA (Deemed to be University) |
|---|---|---|
| Library | ||
| Hostel | ||
| Sports Complex | ||
| Labs | ||
| Moot Court (Law) | ||
| Cafeteria | ||
| Gym | ||
| Hospital / Medical Facilities | ||
| Wi-Fi Campus | ||
| Shuttle Service | ||
| Auditorium | ||
| Convenience Store | ||
| View All Infrastructure | View All Infrastructure | |
|
View More
|
||
Course Type BBA
Course Type BBA
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.
Placement Detail (2023)
Institutes Specialization Details