CIEM - Calcutta Institute Of Engineering & Management
BBA Fees: ₹1.96 Lakhs
BBA Fees: ₹1.96 Lakhs
BBA Fees: – / –
CIEM - Calcutta Institute Of Engineering & Management in Kolkata, offers BBA program, while St. Mary College in Thoothukudi, provides a BBA program.
CIEM - Calcutta Institute Of Engineering & Management is a Private business school founded in 2003, and St. Mary College is a PPP institution established in 2002. For the 2026 batch, the median package for CIEM - Calcutta Institute Of Engineering & Management BBA graduates is – / –, whereas St. Mary College BBA graduate's median package is ₹1.5 LPA.
The admission process differs between the two schools: CIEM - Calcutta Institute Of Engineering & Management accepts scores, while St. Mary College considers scores.
| Category | CIEM - Calcutta Institute Of Engineering & Management | St. Mary College |
|---|---|---|
| Campus Location | N/A | Thoothukudi, Tamil Nadu |
| Courses Offered | N/A | UG, PG, Advanced Masters and Doctorate |
| No. of Seats | N/A | 1536 |
| Median Salary | N/A | INR 1,47,755 |
| Year of establishment | N/A | 1948 |
| Ownership | N/A | Public-Private |
| Students type | N/A | Girls Only |
| UGC Approved | N/A | no |
| AIU MemberShip | N/A | no |
| Institute of national importance | N/A | no |
| NAAC accreditation | N/A | Grade `A` |
| Website | N/A | Go to Website |
| Accepted Exams | N/A | Tamilnadu 12thCBSE 12th |
| Establishment year | Ownership type | 2003 | Private College | N/A |
| Also known as | CIEM Kolkata | N/A |
| Campus size | 5.08 acre | N/A |
| Top accreditations | NAAC | N/A |
| Recognised by | AICTE | N/A |
| Flagship courses | BTech, MBA | N/A |
| Prospectus | Download | N/A |
| Official website | https://ciem.co.in/ | N/A |
| BTech | WBJEE, JEE Main, CBSE 12, ICSE, WBCHSE | N/A |
| MBA | MAT, CAT, CMAT, JEMAT | N/A |
| |
CIEM - Calcutta Institute Of Engineering & Management | St. Mary College |
|---|---|---|
| Established Year | 2003 | 2002 |
| Type | Pvt | PPP |
| Fee | ₹1.96 Lakhs | – / – |
| Location | Kolkata | Thoothukudi |
| Ranking | ||
| Median Salary | 2.8 | ₹1.5 LPA |
| College rating | ||
| Exam Accepted | CBSE 12th, WBCHSE | CBSE 12th, Tamilnadu 12th |
| Course | 6 Courses | 12 Courses |
| Particulars | CIEM - Calcutta Institute Of Engineering & Management | St. Mary College |
|---|---|---|
| Highest package | INR 8 LPA | N/A |
| Top recruiters | TCS, Wipro, Deloitte, Infosys, Amazon | N/A |
| B.E. / B.Tech | ₹3.5 LPA | N/A |
| the highest package | INR 8 LPA | N/A |
| View All Placement | ||
|
View More
|
||
CIEM - Calcutta Institute Of Engineering & Management offer MBA/PGDM and St. Mary College offer MBA/PGDM. Find below the course comparison of CIEM - Calcutta Institute Of Engineering & Management vs St. Mary College:
| Particulars | CIEM - Calcutta Institute Of Engineering & Management | St. Mary College |
|---|---|---|
| Fee | ₹3.8 L | – / – |
| Exam | CBSE 12th, WBCHSE | CBSE 12th, Tamilnadu 12th, |
| Duration | 4 years | 3 years |
| Median Salaray | – / – | ₹1.5 LPA |
| Fee | ₹3.6 L | – / – |
| Exam | CBSE 12th, WBCHSE | CBSE 12th, Tamilnadu 12th, |
| Duration | 4 years | 3 years |
| Median Salaray | – / – | ₹1.5 LPA |
| Fee | N/A | – / – |
| Exam | N/A | – / – |
| Duration | N/A | 2 years |
| Median Salaray | N/A | ₹1.43 LPA |
| Fee | N/A | – / – |
| Exam | N/A | CBSE 12th, Tamilnadu 12th, |
| Duration | N/A | 3 years |
| Median Salaray | N/A | ₹1.5 LPA |
| Fee | N/A | – / – |
| Exam | N/A | CBSE 12th, Tamilnadu 12th, |
| Duration | N/A | 3 years |
| Median Salaray | N/A | ₹1.5 LPA |
| Fee | N/A | – / – |
| Exam | N/A | – / – |
| Duration | N/A | 3 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | – / – |
| Exam | N/A | – / – |
| Duration | N/A | 3 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | – / – |
| Exam | N/A | – / – |
| Duration | N/A | 1 year |
| Median Salaray | N/A | – / – |
| Fee | N/A | – / – |
| Exam | N/A | – / – |
| Duration | N/A | 3 years |
| Median Salaray | N/A | – / – |
| Fee | ₹4.49 L | N/A |
| Exam | CBSE 12th, JEE Main, WBCHSE, WBJEE | N/A |
| Duration | 4 years | N/A |
| Median Salaray | ₹3.5 LPA | N/A |
| Fee | ₹3.9 L | N/A |
| Exam | CBSE 12th, WBCHSE | N/A |
| Duration | 4 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹4.75 L | N/A |
| Exam | CMAT, CAT, MAT | N/A |
| Duration | 2 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹3.35 L | N/A |
| Exam | CBSE 12th, WBCHSE | N/A |
| Duration | 4 years | N/A |
| Median Salaray | – / – | N/A |
| View All Courses | View All Courses |
CIEM - Calcutta Institute Of Engineering & Management is located in Kolkata. St. Mary College is located in Thoothukudi. The Fees for the MBA/PGDM program in CIEM - Calcutta Institute Of Engineering & Management is ₹1.96 Lakhs and the fee for MBA/PGDM program in St. Mary College is – / – When we compare CIEM - Calcutta Institute Of Engineering & Management with St. Mary College, CIEM - Calcutta Institute Of Engineering & Management offers the average package of whereas St. Mary College offers as the average package. According to the ROI offered CIEM - Calcutta Institute Of Engineering & Management / St. Mary College is better.
| Particulars | CIEM - Calcutta Institute Of Engineering & Management | St. Mary College |
|---|---|---|
|
View More
|
||
₹1.96 Lakhs
₹2.6 Lakhs
₹1.96 Lakhs
₹3.75 Lakhs - 9 Lakhs
₹1.96 Lakhs
₹1.5 Lakhs - 2.1 Lakhs
₹1.96 Lakhs
₹33.9 Thousand
– / –
– / –
– / –
– / –
– / –
₹82.7 Thousand
– / –
– / –
| Particulars | CIEM - Calcutta Institute Of Engineering & Management | St. Mary College |
|---|---|---|
| Library | ||
| Sports Complex | ||
| Labs | ||
| Cafeteria | ||
| Hospital / Medical Facilities | ||
| Wi-Fi Campus | ||
| A/C Classrooms | ||
| View All Infrastructure | View All Infrastructure | |
|
View More
|
||
Course Type BBA
Course Type BBA
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.
Placement Detail (2023)
Institutes Specialization Details