CMS Business School, Jain Deemed-to-be University, Bangalore
MBA Fees: ₹11.5 Lakhs
MBA Fees: ₹11.5 Lakhs
MBA Fees: ₹28 Thousand - 56 Thousand
| Category | CMS Business School, Jain Deemed-to-be University, Bangalore | University of Madras |
|---|---|---|
| ChunoCollege Review | 4.2/5 | 4.1/5 |
| Madras University website | N/A | www.unom.ac.in/ |
| Distance Education Madras University website | N/A | www.ideunom.ac.in/ |
| UNOM Madras University flagship courses | N/A | MBA, MA |
| Rankings (2024) | N/A | - 12th by NIRF under the State Public University category - 39th by NIRF under the University category - 64th by NIRF under the Overall category |
| Location | Bangalore | Chepauk, Chennai |
| Also known as | N/A | University of Madras Chennai |
| Top accreditations | N/A | A++ Grade by NAAC |
| Ownership type | N/A | Public/Government University |
| Establishment year | N/A | 1857 |
| Accredited By | NBA, NAAC A++ | N/A |
| Times B School Ranking Survey 2024 | Ranked 21st among the top 100 B-Schools Ranked 4th among the top 20 South B-Schools Ranked 10th among the top 40 Private Universities Ranked 19th among the top 50 Institutes Placement | N/A |
| Certification | ISO 9001:2015 | N/A |
| Ownership Type | Private | N/A |
| Establishment Year | 2012 | N/A |
| No. of collaborations | 15+ | N/A |
| Highest package | INR 30 LPA | N/A |
| Entrance exams accepted | Jain Entrance Test (JET), MAT, NMAT, CAT, GMAT, CMAT, XAT | N/A |
| Official website | https://bschool.cms.ac.in/ | N/A |
| |
CMS Business School, Jain Deemed-to-be University, Bangalore | University of Madras |
|---|---|---|
| Established Year | 2009 | |
| Type | Pvt | Govt |
| Fee | ₹11.5 Lakhs | ₹28 Thousand - 56 Thousand |
| Location | Bangalore | Chennai |
| Ranking | #10 Times | #25 Outlook |
| Median Salary | 4.1 | ₹3.6 LPA |
| College rating | ||
| Exam Accepted | CAT, CMAT, MAT, XAT, NMAT, JET | TANCET |
| Course | 1 Courses | 34 Courses |
| Particulars | CMS Business School, Jain Deemed-to-be University, Bangalore | University of Madras |
|---|---|---|
| Highest package offered | INR 30 LPA | N/A |
| Average package offered | INR 8.42 LPA | N/A |
| Average package for the top 100 offers | INR 12.35 LPA | N/A |
| Companies hosting Campus Recruitment at CMS Business School | 300+ | N/A |
| Average package | INR 8.42 LPA | N/A |
| Average package for top 100 offers | INR 12.35 LPA | N/A |
| PwC | HDFC Bank | N/A |
| VMWare | ConvertCart | N/A |
| Deloitte | PlanetSpark | N/A |
| View All Placement | ||
|
View More
|
||
CMS Business School, Jain Deemed-to-be University, Bangalore offer MBA/PGDM and University of Madras offer MBA/PGDM. Find below the course comparison of CMS Business School, Jain Deemed-to-be University, Bangalore vs University of Madras:
| Particulars | CMS Business School, Jain Deemed-to-be University, Bangalore | University of Madras |
|---|---|---|
| Fee | N/A | |
| Exam | N/A | CBSE 12th, Tamilnadu 12th, ISC, UP 12th, MPBSE 12th, Kerala 12th |
| Duration | N/A | 2 - 5 years |
| Median Salaray | N/A | ₹0.84 - 3.6 LPA |
| Fee | N/A | ₹3 K - 3.89 L |
| Exam | N/A | CBSE 12th, ISC, Tamilnadu 12th |
| Duration | N/A | 2 - 5 years |
| Median Salaray | N/A | ₹0.11 - 5.5 LPA |
| Fee | N/A | |
| Exam | N/A | CBSE 12th, Tamilnadu 12th, ISC, MPBSE 12th, GSEB HSC, HPBOSE 12th, Tamil Nadu NEET, UP 12th, PSEB 12th |
| Duration | N/A | 3 years |
| Median Salaray | N/A | ₹0.84 - 3.6 LPA |
| Fee | N/A | ₹3.19 K - 2.17 L |
| Exam | N/A | CBSE 12th, Tamilnadu 12th, ISC, GSEB HSC, HPBOSE 12th, UP 12th, PSEB 12th, Kerala 12th |
| Duration | N/A | 2 - 4 years |
| Median Salaray | N/A | ₹0.84 - 3.6 LPA |
| Fee | N/A | ₹2.08 K - 1.51 L |
| Exam | N/A | CBSE 12th, ISC, Tamilnadu 12th |
| Duration | N/A | 2 years |
| Median Salaray | N/A | ₹1 - 5.87 LPA |
| Fee | ₹12.05 L | ₹6.8 K - 3.15 L |
| Exam | MAT, XAT, CAT, NMAT, CMAT, JET | TANCET, MAT |
| Duration | 2 years | 1 year - 3 years |
| Median Salaray | – / – | ₹0.11 - 3.5 LPA |
| Fee | N/A | |
| Exam | N/A | CBSE 12th, Tamilnadu 12th, ISC, CBSE 10th, ICSE, UP 12th, Tamilnadu 10th, PSEB 12th, MPBSE 12th, GSEB HSC |
| Duration | N/A | 3 years |
| Median Salaray | N/A | ₹1.06 - 3.6 LPA |
| Fee | N/A | ₹2.08 K - 1.27 L |
| Exam | N/A | CBSE 12th, ISC, Tamilnadu 12th |
| Duration | N/A | 2 - 3 years |
| Median Salaray | N/A | ₹0.11 - 4 LPA |
| Fee | N/A | |
| Exam | N/A | CBSE 12th, Tamilnadu 12th, ISC, MPBSE 12th |
| Duration | N/A | 3 years |
| Median Salaray | N/A | ₹0.84 - 3.6 LPA |
| Fee | N/A | |
| Exam | N/A | CBSE 12th, ISC, Tamilnadu 12th |
| Duration | N/A | 3 years |
| Median Salaray | N/A | ₹2.5 - 4.1 LPA |
| Fee | N/A | ₹1 K - 4 L |
| Exam | N/A | CBSE 12th, ISC, Tamilnadu 12th |
| Duration | N/A | 1 year - 2 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹0 - 8.75 K |
| Exam | N/A | CBSE 12th, ISC, Tamilnadu 12th |
| Duration | N/A | 10 weeks - 1 year |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹22 K - 77.2 K |
| Exam | N/A | TANCET |
| Duration | N/A | 2 - 3 years |
| Median Salaray | N/A | ₹0.11 - 6.4 LPA |
| Fee | N/A | ₹500 - 30 K |
| Exam | N/A | ISC, Tamilnadu 12th, CBSE 12th, CGBSE 12th |
| Duration | N/A | 6 months - 2 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹62.91 K - 90.81 K |
| Exam | N/A | CBSE 12th, ISC, Tamilnadu 12th |
| Duration | N/A | 2 years |
| Median Salaray | N/A | ₹1.65 - 5.5 LPA |
| Fee | N/A | |
| Exam | N/A | – / – |
| Duration | N/A | 3 - 5 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | |
| Exam | N/A | CBSE 12th, Tamilnadu 12th, ISC |
| Duration | N/A | 3 - 4 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | |
| Exam | N/A | CBSE 12th, Tamilnadu 12th, ISC |
| Duration | N/A | 3 years |
| Median Salaray | N/A | ₹2.18 - 3.6 LPA |
| Fee | N/A | |
| Exam | N/A | – / – |
| Duration | N/A | 2 years |
| Median Salaray | N/A | ₹3 LPA |
| Fee | N/A | ₹3 K - 30 K |
| Exam | N/A | – / – |
| Duration | N/A | 2 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹66 K |
| Exam | N/A | – / – |
| Duration | N/A | 1 year - 2 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | |
| Exam | N/A | – / – |
| Duration | N/A | 2 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹3 K - 24 K |
| Exam | N/A | – / – |
| Duration | N/A | 2 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹3 K |
| Exam | N/A | – / – |
| Duration | N/A | 2 years |
| Median Salaray | N/A | ₹3.6 LPA |
| Fee | N/A | |
| Exam | N/A | – / – |
| Duration | N/A | 2 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹28 K |
| Exam | N/A | CEETA |
| Duration | N/A | 2 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | |
| Exam | N/A | CBSE 12th, |
| Duration | N/A | 3 years |
| Median Salaray | N/A | ₹2.94 LPA |
| Fee | N/A | |
| Exam | N/A | TNEA, CBSE 12th, Tamilnadu 12th |
| Duration | N/A | 4 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹1.12 L |
| Exam | N/A | – / – |
| Duration | N/A | 2 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | |
| Exam | N/A | NATA |
| Duration | N/A | 5 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | |
| Exam | N/A | CBSE 12th, Tamilnadu 12th, |
| Duration | N/A | 3 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | |
| Exam | N/A | – / – |
| Duration | N/A | 2 years |
| Median Salaray | N/A | ₹3.25 LPA |
| Fee | N/A | |
| Exam | N/A | CBSE 12th, Tamilnadu 12th, |
| Duration | N/A | 3 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | |
| Exam | N/A | CBSE 12th, Tamilnadu 12th, |
| Duration | N/A | 3 years |
| Median Salaray | N/A | – / – |
| View All Courses | View All Courses |
| Particulars | CMS Business School, Jain Deemed-to-be University, Bangalore | University of Madras |
|---|---|---|
| Download | N/A | Madras University PG Prospectus 2023-24 |
| Popular programmes | N/A | MBA| PhD | BA | PG Diploma | B.Ed | MSc | MCA |
| Level of programmes offered | N/A | UG, PG, Diplomas & PhD |
| Admission status 2023 | N/A | Closed:PG, PG Diploma & Certificate courses |
| How to apply? | N/A | Online at (https://www.unom.ac.in/) |
| Mode of study | N/A | Full-time/ Offline |
| Programmes Offered | N/A | 30+ |
| MBA | JET or CAT/ MAT/ CMAT/ XAT/ NMAT/ GMAT + Essay Writing, Presentation and Personal Interview rounds. | N/A |
| the highest package | INR 30 LPA | N/A |
| Average package | INR 8.3 LPA | N/A |
| View All Admission | View All Admission | |
|
View More
|
||
CMS Business School, Jain Deemed-to-be University, Bangalore is located in Bangalore. University of Madras is located in Chennai. The Fees for the MBA/PGDM program in CMS Business School, Jain Deemed-to-be University, Bangalore is ₹11.5 Lakhs and the fee for MBA/PGDM program in University of Madras is ₹28 Thousand - 56 Thousand When we compare CMS Business School, Jain Deemed-to-be University, Bangalore with University of Madras, CMS Business School, Jain Deemed-to-be University, Bangalore offers the average package of INR 8.42 LPA, whereas University of Madras offers N/A, as the average package. According to the ROI offered CMS Business School, Jain Deemed-to-be University, Bangalore / University of Madras is better.
| Particulars | CMS Business School, Jain Deemed-to-be University, Bangalore | University of Madras |
|---|---|---|
| Finance | ||
| Human Resources | ||
| Operations | ||
| Entrepreneurship | ||
| International Business | ||
| Business Analytics | ||
|
View More
|
||
₹11.5 Lakhs
₹14.47 Lakhs
₹11.5 Lakhs
₹3.84 - 6.48 Lakhs
₹11.5 Lakhs
₹2 Lakhs
₹11.5 Lakhs
₹10.06 Thousand
₹28 Thousand - 56 Thousand
₹9.15 - 12.5 Lakhs
₹28 Thousand - 56 Thousand
₹11 - 17.5 Lakhs
₹28 Thousand - 56 Thousand
₹12.2 - 21.25 Lakhs
₹28 Thousand - 56 Thousand
₹32 Thousand
| Particulars | CMS Business School, Jain Deemed-to-be University, Bangalore | University of Madras |
|---|---|---|
| Library | ||
| Hostel | ||
| Sports Complex | ||
| Labs | ||
| Cafeteria | ||
| Gym | ||
| Hospital / Medical Facilities | ||
| Wi-Fi Campus | ||
| Shuttle Service | ||
| Auditorium | ||
| A/C Classrooms | ||
| Moot Court (Law) | ||
| View All Infrastructure | View All Infrastructure | |
|
View More
|
||
Course Type MBA
Course Type MBA
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.
Placement Detail (2023)
Institutes Specialization Details