College of Dairy Science, Amreli
B-Tech Fees: – / –
B-Tech Fees: – / –
B-Tech Fees: ₹1.6 Lakhs
College of Dairy Science, Amreli in Amreli, offers B-Tech program, while VIF College of Engineering and Technology in Ranga Reddy, provides a B-Tech program.
College of Dairy Science, Amreli is a business school founded in 2010, and VIF College of Engineering and Technology is a Private institution established in 1994. For the 2026 batch, the median package for College of Dairy Science, Amreli B-Tech graduates is ₹3 LPA, whereas VIF College of Engineering and Technology B-Tech graduate's median package is – / –.
The admission process differs between the two schools: College of Dairy Science, Amreli accepts scores, while VIF College of Engineering and Technology considers scores.
| Category | College of Dairy Science, Amreli | VIF College of Engineering and Technology |
|---|---|---|
| Campus Location | Amreli, Gujarat | Ranga Reddy, Telangana |
| Courses Offered | UG | PG and UG |
| No. of Seats | 44 | 420 |
| Fees Range | N/A | INR 54,000-160,000 |
| Establishment year | 2010 | 1994 |
| Ownership type | N/A | Private |
| UGC Approved | no | no |
| AIU MemberShip | no | no |
| Institute of national importance | no | no |
| Website | Go to Website | Go to Website |
| Accepted Exams | GUJCETCBSE 12th+2 More | TSICET |
| |
College of Dairy Science, Amreli | VIF College of Engineering and Technology |
|---|---|---|
| Established Year | 2010 | 1994 |
| Type | Pvt | |
| Fee | – / – | ₹1.6 Lakhs |
| Location | Amreli | Ranga Reddy |
| Ranking | ||
| Median Salary | 1.6 | |
| College rating | ||
| Exam Accepted | ICAR, AIEEA, CBSE 12th, GSEB HSC | TS EAMCET, CBSE 12th, TSBIE |
| Course | 2 Courses | 3 Courses |
College of Dairy Science, Amreli offer B.E. / B.Tech and VIF College of Engineering and Technology offer B.E. / B.Tech. Find below the course comparison of College of Dairy Science, Amreli vs VIF College of Engineering and Technology:
| Particulars | College of Dairy Science, Amreli | VIF College of Engineering and Technology |
|---|---|---|
| Fee | ₹22.2 K | ₹1.6 L |
| Exam | GUJCET, CBSE 12th, ISC, GSEB HSC | CBSE 12th, TSBIE, TS EAMCET |
| Duration | 4 years | 4 years |
| Median Salaray | ₹3 LPA | – / – |
| Fee | N/A | ₹54 K |
| Exam | N/A | TSICET, |
| Duration | N/A | 2 years |
| Median Salaray | N/A | – / – |
| Fee | ₹30.4 K | ₹1.14 L |
| Exam | ICAR AIEEA, | – / – |
| Duration | 2 years | 2 years |
| Median Salaray | ₹6.6 LPA | – / – |
| View All Courses | View All Courses |
College of Dairy Science, Amreli is located in Amreli. VIF College of Engineering and Technology is located in Ranga Reddy. The Fees for the B.E. / B.Tech program in College of Dairy Science, Amreli is – / – and the fee for B.E. / B.Tech program in VIF College of Engineering and Technology is ₹1.6 Lakhs When we compare College of Dairy Science, Amreli with VIF College of Engineering and Technology, College of Dairy Science, Amreli offers the average package of whereas VIF College of Engineering and Technology offers as the average package. According to the ROI offered College of Dairy Science, Amreli / VIF College of Engineering and Technology is better.
| Particulars | College of Dairy Science, Amreli | VIF College of Engineering and Technology |
|---|---|---|
| Computer Science Engineering | ||
| Mechanical Engineering | ||
| Civil Engineering | ||
| Electronics and Communication Engineering | ||
| Electrical Engineering | ||
|
View More
|
||
– / –
₹2.22 Lakhs
– / –
₹87.6 Thousand - 2 Lakhs
– / –
₹2.85 Lakhs
– / –
₹2.69 Lakhs
₹1.6 Lakhs
₹1.82 Lakhs
₹1.6 Lakhs
₹3 Lakhs
₹1.6 Lakhs
₹2 Lakhs
₹1.6 Lakhs
₹1.26 - 2.45 Lakhs
| Particulars | College of Dairy Science, Amreli | VIF College of Engineering and Technology |
|---|---|---|
| Library | ||
| Hostel | ||
| Sports Complex | ||
| Labs | ||
| Cafeteria | ||
| Gym | ||
| Wi-Fi Campus | ||
| Auditorium | ||
| A/C Classrooms | ||
| View All Infrastructure | View All Infrastructure | |
|
View More
|
||
Course Type B-Tech
Course Type B-Tech
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.
Course Details
Institutes Specialization Details