College of Engineering, Karunagappally
B-Tech Fees: ₹2.6 Lakhs
B-Tech Fees: ₹2.6 Lakhs
B-Tech Fees: ₹1.51 - 2.01 Lakhs
College of Engineering, Karunagappally in Kollam, offers B-Tech program, while Nimra Institute of Science and Technology in Andhra Pradesh, provides a B-Tech program.
College of Engineering, Karunagappally is a Government business school founded in 2000, and Nimra Institute of Science and Technology is a Private institution established in 2006. For the 2026 batch, the median package for College of Engineering, Karunagappally B-Tech graduates is ₹2.5 LPA, whereas Nimra Institute of Science and Technology B-Tech graduate's median package is – / –.
The admission process differs between the two schools: College of Engineering, Karunagappally accepts B.E. / B.Tech for TS EAMCET: scores, while Nimra Institute of Science and Technology considers for UP NEET: scores.
| Category | College of Engineering, Karunagappally | Nimra Institute of Science and Technology |
|---|---|---|
| Campus Location | Kollam, Kerala | Andhra Pradesh |
| Courses Offered | UG and PG | UG and PG |
| No. of Seats | 372 | 408 |
| Fees Range | INR 100,000-260,000 | INR 54,000-200,800 |
| Establishment year | 2000 | 2006 |
| Ownership type | Public/Government | Private |
| UGC Approved | no | no |
| AIU MemberShip | no | no |
| Institute of national importance | no | no |
| Website | N/A | Go to Website |
| Accepted Exams | KEAM | APICET |
| Median Salary | INR 250,000 | N/A |
| |
College of Engineering, Karunagappally | Nimra Institute of Science and Technology |
|---|---|---|
| Established Year | 2000 | 2006 |
| Type | Govt | Pvt |
| Fee | ₹2.6 Lakhs | ₹1.51 - 2.01 Lakhs |
| Location | Kollam | Andhra Pradesh |
| Ranking | ||
| Median Salary | ₹2.5 LPA | 2.3 |
| College rating | ||
| Exam Accepted | KEAM | AP EAMCET |
| Course | 2 Courses | 3 Courses |
College of Engineering, Karunagappally offer B.E. / B.Tech and Nimra Institute of Science and Technology offer B.E. / B.Tech. Find below the course comparison of College of Engineering, Karunagappally vs Nimra Institute of Science and Technology:
| Particulars | College of Engineering, Karunagappally | Nimra Institute of Science and Technology |
|---|---|---|
| Fee | ₹2.6 L | ₹1.51 L - 2.01 L |
| Exam | KEAM, | AP EAMCET, |
| Duration | 4 years | 3 - 4 years |
| Median Salaray | ₹2.5 LPA | – / – |
| Fee | N/A | ₹54 K |
| Exam | N/A | APICET, |
| Duration | N/A | 2 years |
| Median Salaray | N/A | – / – |
| Fee | ₹1 L | ₹1 L |
| Exam | GATE, | AP PGECET, |
| Duration | 2 years | 2 years |
| Median Salaray | – / – | – / – |
| View All Courses | View All Courses |
College of Engineering, Karunagappally is located in Kollam. Nimra Institute of Science and Technology is located in Andhra Pradesh. The Fees for the B.E. / B.Tech program in College of Engineering, Karunagappally is ₹2.6 Lakhs and the fee for B.E. / B.Tech program in Nimra Institute of Science and Technology is ₹1.51 - 2.01 Lakhs When we compare College of Engineering, Karunagappally with Nimra Institute of Science and Technology, College of Engineering, Karunagappally offers the average package of whereas Nimra Institute of Science and Technology offers as the average package. According to the ROI offered College of Engineering, Karunagappally / Nimra Institute of Science and Technology is better.
| Particulars | College of Engineering, Karunagappally | Nimra Institute of Science and Technology |
|---|---|---|
| Computer Science Engineering | ||
| Mechanical Engineering | ||
| Electronics and Communication Engineering | ||
| Electrical Engineering | ||
| Electronics Engineering | ||
|
View More
|
||
₹2.6 Lakhs
₹3.41 Lakhs
₹2.6 Lakhs
₹1.54 Lakhs
₹2.6 Lakhs
₹2 - 3.6 Lakhs
₹2.6 Lakhs
₹3 Lakhs
₹1.51 - 2.01 Lakhs
₹2 Lakhs
₹1.51 - 2.01 Lakhs
₹3.86 Lakhs
₹1.51 - 2.01 Lakhs
₹2.6 Lakhs
₹1.51 - 2.01 Lakhs
₹1.4 - 2.8 Lakhs
| Particulars | College of Engineering, Karunagappally | Nimra Institute of Science and Technology |
|---|---|---|
| Library | ||
| Hostel | ||
| Sports Complex | ||
| Cafeteria | ||
| Gym | ||
| Hospital / Medical Facilities | ||
| Wi-Fi Campus | ||
| Auditorium | ||
| Convenience Store | ||
| View All Infrastructure | View All Infrastructure | |
|
View More
|
||
Course Type B-Tech
Course Type B-Tech
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.
Course Details
Institutes Specialization Details