College of Engineering Sultanpur, Jawaharlal Nehru Technological University, Hyderabad
B-Tech Fees: ₹2 Lakhs
B-Tech Fees: ₹2 Lakhs
B-Tech Fees: ₹1.72 Lakhs
College of Engineering Sultanpur, Jawaharlal Nehru Technological University, Hyderabad in Sultanpur, offers B-Tech program, while Miracle Educational Society Group of Institutions in Vizianagaram, provides a B-Tech program.
College of Engineering Sultanpur, Jawaharlal Nehru Technological University, Hyderabad is a Government business school founded in 2012, and Miracle Educational Society Group of Institutions is a Private institution established in 2009. For the 2026 batch, the median package for College of Engineering Sultanpur, Jawaharlal Nehru Technological University, Hyderabad B-Tech graduates is ₹6.25 LPA, whereas Miracle Educational Society Group of Institutions B-Tech graduate's median package is – / –.
The admission process differs between the two schools: College of Engineering Sultanpur, Jawaharlal Nehru Technological University, Hyderabad accepts BE/ BTech for COMEDK UGET: scores, while Miracle Educational Society Group of Institutions considers scores.
| Category | College of Engineering Sultanpur, Jawaharlal Nehru Technological University, Hyderabad | Miracle Educational Society Group of Institutions |
|---|---|---|
| Campus Location | Sultanpur, Telangana | Vizianagaram, Andhra Pradesh |
| Courses Offered | UG and PG | UG and PG |
| No. of Seats | 444 | 684 |
| Fees Range | INR 120,000-400,000 | INR 70,000-172,000 |
| Establishment year | 2012 | 2009 |
| Ownership type | Public/Government | Private |
| UGC Approved | no | no |
| AIU MemberShip | no | no |
| Institute of national importance | no | no |
| Website | Go to Website | Go to Website |
| Accepted Exams | TS EAMCET | AP EAMCET |
| Median Salary | INR 550,000 | N/A |
| |
College of Engineering Sultanpur, Jawaharlal Nehru Technological University, Hyderabad | Miracle Educational Society Group of Institutions |
|---|---|---|
| Established Year | 2012 | 2009 |
| Type | Govt | Pvt |
| Fee | ₹2 Lakhs | ₹1.72 Lakhs |
| Location | Sultanpur | Vizianagaram |
| Ranking | ||
| Median Salary | ₹5.5 LPA | 3.1 |
| College rating | ||
| Exam Accepted | TS EAMCET | AP EAMCET |
| Course | 4 Courses | 4 Courses |
College of Engineering Sultanpur, Jawaharlal Nehru Technological University, Hyderabad offer B.E. / B.Tech and Miracle Educational Society Group of Institutions offer B.E. / B.Tech. Find below the course comparison of College of Engineering Sultanpur, Jawaharlal Nehru Technological University, Hyderabad vs Miracle Educational Society Group of Institutions:
| Particulars | College of Engineering Sultanpur, Jawaharlal Nehru Technological University, Hyderabad | Miracle Educational Society Group of Institutions |
|---|---|---|
| Fee | ₹2 L - 4 L | ₹1.72 L |
| Exam | TS EAMCET | AP EAMCET, |
| Duration | 4 years | 4 years |
| Median Salaray | ₹6.25 LPA | – / – |
| Fee | N/A | ₹70 K |
| Exam | N/A | APICET, |
| Duration | N/A | 2 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹70 K |
| Exam | N/A | APICET, |
| Duration | N/A | 2 years |
| Median Salaray | N/A | – / – |
| Fee | ₹1.2 L | ₹70 K - 86 K |
| Exam | GATE, TS PGECET | GATE, AP PGECET, |
| Duration | 2 years | 2 years |
| Median Salaray | ₹8 LPA | – / – |
| View All Courses | View All Courses |
College of Engineering Sultanpur, Jawaharlal Nehru Technological University, Hyderabad is located in Sultanpur. Miracle Educational Society Group of Institutions is located in Vizianagaram. The Fees for the B.E. / B.Tech program in College of Engineering Sultanpur, Jawaharlal Nehru Technological University, Hyderabad is ₹2 Lakhs and the fee for B.E. / B.Tech program in Miracle Educational Society Group of Institutions is ₹1.72 Lakhs When we compare College of Engineering Sultanpur, Jawaharlal Nehru Technological University, Hyderabad with Miracle Educational Society Group of Institutions, College of Engineering Sultanpur, Jawaharlal Nehru Technological University, Hyderabad offers the average package of whereas Miracle Educational Society Group of Institutions offers as the average package. According to the ROI offered College of Engineering Sultanpur, Jawaharlal Nehru Technological University, Hyderabad / Miracle Educational Society Group of Institutions is better.
| Particulars | College of Engineering Sultanpur, Jawaharlal Nehru Technological University, Hyderabad | Miracle Educational Society Group of Institutions |
|---|---|---|
| Computer Science Engineering | ||
| Mechanical Engineering | ||
| Civil Engineering | ||
| Electronics and Communication Engineering | ||
| Electrical Engineering | ||
| Electronics Engineering | ||
| Artificial Intelligence and Machine Learning | ||
|
View More
|
||
₹2 Lakhs
₹6 Thousand
₹2 Lakhs
₹2.43 Lakhs
₹2 Lakhs
₹9 Lakhs
₹2 Lakhs
₹1.4 Lakhs
₹1.72 Lakhs
₹2.19 - 2.45 Lakhs
₹1.72 Lakhs
₹6.5 - 14 Lakhs
₹1.72 Lakhs
₹1.65 - 2.45 Lakhs
₹1.72 Lakhs
₹2.32 Lakhs
| Particulars | College of Engineering Sultanpur, Jawaharlal Nehru Technological University, Hyderabad | Miracle Educational Society Group of Institutions |
|---|---|---|
| Library | ||
| Hostel | ||
| Sports Complex | ||
| Labs | ||
| Cafeteria | ||
| Gym | ||
| Hospital / Medical Facilities | ||
| Wi-Fi Campus | ||
| Auditorium | ||
| Music Room | ||
| Dance Room | ||
| A/C Classrooms | ||
| View All Infrastructure | View All Infrastructure | |
|
View More
|
||
Course Type B-Tech
Course Type B-Tech
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.
Course Details
Institutes Specialization Details