CT University (CTU)
BBA Fees: ₹3 Lakhs - 3.6 Lakhs
BBA Fees: ₹3 Lakhs - 3.6 Lakhs
BBA Fees: ₹1.5 Lakhs - 1.65 Lakhs
CT University (CTU) in Ludhiana, offers BBA program, while PIET - Panipat Institute of Engineering and Technology in Panipat, provides a BBA program.
CT University (CTU) is a Private business school founded in 2016, and PIET - Panipat Institute of Engineering and Technology is a Private institution established in 2006. For the 2026 batch, the median package for CT University (CTU) BBA graduates is – / –, whereas PIET - Panipat Institute of Engineering and Technology BBA graduate's median package is ₹4.6 LPA.
The admission process differs between the two schools: CT University (CTU) accepts scores, while PIET - Panipat Institute of Engineering and Technology considers B.E. / B.Tech for JEE Main: scores.
| Category | CT University (CTU) | PIET - Panipat Institute of Engineering and Technology |
|---|---|---|
| Establishment year | Ownership type | N/A | 2006 | Private College |
| Also known as | N/A | PIET College |
| Top accreditations | N/A | NAAC, NBA |
| Recognised by | N/A | PCI, AICTE |
| Flagship courses | BSc, BTech, BCA, PhD, BPharm | BTech and BCA |
| chunocollege Rating (Overall) | N/A | 45387 |
| Establishment Year | 2016 | N/A |
| Ownership | Private | N/A |
| City | Ludhiana | N/A |
| Rankings (2023) | 66-TOI (B.Tech)151-NIRF (Overall)159-Outlook (B.Tech) | N/A |
| Certificates | ISO, NAAC | N/A |
| Mode of education | Full-time | N/A |
| No. of Scholarships offered | 5 | N/A |
| chunocollege Reviews (Overall) | 45387 | N/A |
| Official Website | www.ctuniversity.in/ | N/A |
| |
CT University (CTU) | PIET - Panipat Institute of Engineering and Technology |
|---|---|---|
| Established Year | 2016 | 2006 |
| Type | Pvt | Pvt |
| Fee | ₹3 Lakhs - 3.6 Lakhs | ₹1.5 Lakhs - 1.65 Lakhs |
| Location | Ludhiana | Panipat |
| Ranking | ||
| Median Salary | 4 | 3.9 |
| College rating | ||
| Exam Accepted | CBSE 12th, ISC, PSEB 12th | CBSE 12th, ISC, HBSE 12th |
| Course | 37 Courses | 13 Courses |
| Particulars | CT University (CTU) | PIET - Panipat Institute of Engineering and Technology |
|---|---|---|
| Highest package | N/A | INR 38 LPA |
| Total offers | N/A | 5,000+ |
| Package offered by 5+ companies | N/A | INR 20 LPA |
| Package offered by 10+ companies | N/A | INR 15 LPA |
| Package offered by 15+ companies | N/A | INR 10 LPA |
| Package offered by 50+ companies | N/A | Between INR 4 LPA-INR 5 LPA |
| Popular recruiters | Capgemini, Decathlon, Max Healthcare, Radisson | Amazon, Infosys, Accenture, Wipro, IBM |
| B.E. / B.Tech | N/A | ₹4.4 - ₹4.5 LPA |
| MBA/PGDM | N/A | ₹4.6 LPA |
| the highest package | N/A | INR 38 LPA |
| Highest international package | INR 51 LPA | N/A |
| Highest domestic package | INR 44 LPA | N/A |
| Companies participated | 700+ | N/A |
| B.Sc. | ₹2.33 - ₹2.79 LPA | N/A |
| M.Sc. | ₹3.04 LPA | N/A |
| View All Placement | View All Placement | |
|
View More
|
||
CT University (CTU) offer MBA/PGDM and PIET - Panipat Institute of Engineering and Technology offer MBA/PGDM. Find below the course comparison of CT University (CTU) vs PIET - Panipat Institute of Engineering and Technology:
| Particulars | CT University (CTU) | PIET - Panipat Institute of Engineering and Technology |
|---|---|---|
| Fee | ₹1.1 L - 3.6 L | ₹2.1 L - 2.25 L |
| Exam | CBSE 12th, PSEB 12th, ISC | CBSE 12th, HBSE 12th, ISC |
| Duration | 3 years | 3 years |
| Median Salaray | – / – | – / – |
| Fee | ₹5.1 L - 7.6 L | ₹3.25 L - 3.94 L |
| Exam | CBSE 12th, PSEB 12th, ISC | JEE Main |
| Duration | 3 - 4 years | 3 - 4 years |
| Median Salaray | – / – | ₹4.4 - 4.5 LPA |
| Fee | ₹2 L - 3.6 L | ₹1.95 L - 2.1 L |
| Exam | CUET | CBSE 12th, HBSE 12th, ISC |
| Duration | 2 - 3 years | 3 years |
| Median Salaray | – / – | – / – |
| Fee | ₹1.7 L | ₹1.83 L |
| Exam | CMAT, MAT | |
| Duration | 2 years | 2 years |
| Median Salaray | – / – | ₹4.6 LPA |
| Fee | ₹1.35 L - 3.3 L | ₹90 K |
| Exam | CBSE 12th, PSEB 12th, ISC | CBSE 12th, HBSE 12th, ISC |
| Duration | 3 years | 3 years |
| Median Salaray | – / – | – / – |
| Fee | ₹2.2 L - 2.6 L | ₹1.52 L |
| Exam | ||
| Duration | 2 years | 2 years |
| Median Salaray | – / – | – / – |
| Fee | ₹5.1 L - 6.8 L | ₹4.1 L |
| Exam | CBSE 12th, PSEB 12th, CUET | |
| Duration | 3 - 4 years | 4 years |
| Median Salaray | – / – | – / – |
| Fee | ₹96 K - 2.4 L | – / – |
| Exam | CBSE 12th, PSEB 12th, ISC | CBSE 12th, HBSE 12th, ISC |
| Duration | 3 - 4 years | 3 years |
| Median Salaray | ₹2.33 - 2.79 LPA | – / – |
| Fee | N/A | ₹1 L |
| Exam | N/A | CBSE 12th, HBSE 12th, ISC |
| Duration | N/A | 4 years |
| Median Salaray | N/A | – / – |
| Fee | ₹1.24 L | ₹1.28 L |
| Exam | CBSE 12th, PSEB 12th, CUET | |
| Duration | 2 years | 2 years |
| Median Salaray | – / – | – / – |
| Fee | ₹1.2 L | – / – |
| Exam | CBSE 12th, PSEB 12th, ISC | CBSE 12th, HBSE 12th, ISC |
| Duration | 3 years | 3 years |
| Median Salaray | ₹2.33 LPA | – / – |
| Fee | ₹1.32 L - 1.98 L | ₹1.75 L |
| Exam | ||
| Duration | 2 - 3 years | 3 years |
| Median Salaray | – / – | – / – |
| Fee | ₹40 K - 1.8 L | ₹56.3 K |
| Exam | CBSE 12th, PSEB 12th, ISC | |
| Duration | 1 year - 2 years | 2 years |
| Median Salaray | – / – | – / – |
| Fee | ₹1.11 L - 5.2 L | N/A |
| Exam | CBSE 12th, PSEB 12th, CUET, ISC | N/A |
| Duration | 2 - 4 years | N/A |
| Median Salaray | ₹2.33 - 2.79 LPA | N/A |
| Fee | ₹2.88 L - 4.5 L | N/A |
| Exam | N/A | |
| Duration | 3 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹76 K - 2 L | N/A |
| Exam | N/A | |
| Duration | 2 years | N/A |
| Median Salaray | ₹3.04 LPA | N/A |
| Fee | ₹96 K | N/A |
| Exam | CBSE 12th, PSEB 12th, ISC | N/A |
| Duration | 5 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹2.92 L - 4.55 L | N/A |
| Exam | CBSE 12th, PSEB 12th, CUET | N/A |
| Duration | 42 - 54 months | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹3 L - 4 L | N/A |
| Exam | CBSE 12th, PSEB 12th, ISC | N/A |
| Duration | 3 - 4 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | N/A | |
| Exam | CBSE 12th, PSEB 12th, ISC | N/A |
| Duration | 2 - 3 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹1 L | N/A |
| Exam | N/A | |
| Duration | 2 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹1.1 L - 2.4 L | N/A |
| Exam | N/A | |
| Duration | 2 years | N/A |
| Median Salaray | ₹3.04 LPA | N/A |
| Fee | ₹2.4 L - 2.6 L | N/A |
| Exam | CUET | N/A |
| Duration | 3 - 4 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹5.2 L | N/A |
| Exam | CBSE 12th, PSEB 12th, CUET | N/A |
| Duration | 3 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | – / – | N/A |
| Exam | CBSE 12th | N/A |
| Duration | 6 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹3.25 L | N/A |
| Exam | CBSE 12th, PSEB 12th, ISC | N/A |
| Duration | 5 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹90 K - 3 L | N/A |
| Exam | N/A | |
| Duration | 1 year - 2 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹1.52 L | N/A |
| Exam | N/A | |
| Duration | 2 years | N/A |
| Median Salaray | ₹3.04 LPA | N/A |
| Fee | ₹90 K - 1 L | N/A |
| Exam | N/A | |
| Duration | 2 years | N/A |
| Median Salaray | ₹3.04 LPA | N/A |
| Fee | ₹3.6 L | N/A |
| Exam | CBSE 12th, CUET | N/A |
| Duration | 3 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹5.2 L | N/A |
| Exam | CBSE 12th, PSEB 12th, CUET | N/A |
| Duration | 3 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹2 L | N/A |
| Exam | N/A | |
| Duration | 2 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹1.11 L | N/A |
| Exam | CBSE 12th, PSEB 12th, ISC | N/A |
| Duration | 3 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹1.6 L | N/A |
| Exam | N/A | |
| Duration | 2 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹3 L | N/A |
| Exam | N/A | |
| Duration | 3 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹1.11 L | N/A |
| Exam | CBSE 12th, PSEB 12th, ISC | N/A |
| Duration | 3 years | N/A |
| Median Salaray | ₹2.33 LPA | N/A |
| Fee | ₹2.2 L | N/A |
| Exam | N/A | |
| Duration | 2 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹90 K | N/A |
| Exam | N/A | |
| Duration | 2 years | N/A |
| Median Salaray | – / – | N/A |
| View All Courses | View All Courses |
CT University (CTU) is located in Ludhiana. PIET - Panipat Institute of Engineering and Technology is located in Panipat. The Fees for the MBA/PGDM program in CT University (CTU) is ₹3 Lakhs - 3.6 Lakhs and the fee for MBA/PGDM program in PIET - Panipat Institute of Engineering and Technology is ₹1.5 Lakhs - 1.65 Lakhs When we compare CT University (CTU) with PIET - Panipat Institute of Engineering and Technology, CT University (CTU) offers the average package of whereas PIET - Panipat Institute of Engineering and Technology offers as the average package. According to the ROI offered CT University (CTU) / PIET - Panipat Institute of Engineering and Technology is better.
| Particulars | CT University (CTU) | PIET - Panipat Institute of Engineering and Technology |
|---|---|---|
|
View More
|
||
₹3 Lakhs - 3.6 Lakhs
₹2.1 Lakhs
₹3 Lakhs - 3.6 Lakhs
₹78 Thousand
₹3 Lakhs - 3.6 Lakhs
₹11.88 Thousand
₹3 Lakhs - 3.6 Lakhs
₹2.13 Lakhs - 3.63 Lakhs
₹1.5 Lakhs - 1.65 Lakhs
– / –
₹1.5 Lakhs - 1.65 Lakhs
₹2.4 Lakhs
₹1.5 Lakhs - 1.65 Lakhs
₹23.5 Thousand
₹1.5 Lakhs - 1.65 Lakhs
₹3 Lakhs
| Particulars | CT University (CTU) | PIET - Panipat Institute of Engineering and Technology |
|---|---|---|
| Library | ||
| Hostel | ||
| Sports Complex | ||
| Labs | ||
| Cafeteria | ||
| Gym | ||
| Hospital / Medical Facilities | ||
| Wi-Fi Campus | ||
| Shuttle Service | ||
| Auditorium | ||
| A/C Classrooms | ||
| View All Infrastructure | View All Infrastructure | |
|
View More
|
||
Course Type BBA
Course Type BBA
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.
Placement Detail (2023)
Institutes Specialization Details