Dadi Institute of Engineering and Technology
B-Tech Fees: ₹1.72 Lakhs
B-Tech Fees: ₹1.72 Lakhs
B-Tech Fees: ₹1.94 Lakhs
Dadi Institute of Engineering and Technology in Visakhapatnam, offers B-Tech program, while Lord Krishna College Of Technology in Indore, provides a B-Tech program.
Dadi Institute of Engineering and Technology is a Private business school founded in 2006, and Lord Krishna College Of Technology is a Private institution established in 2006. For the 2026 batch, the median package for Dadi Institute of Engineering and Technology B-Tech graduates is – / –, whereas Lord Krishna College Of Technology B-Tech graduate's median package is – / –.
The admission process differs between the two schools: Dadi Institute of Engineering and Technology accepts scores, while Lord Krishna College Of Technology considers scores.
| Category | Dadi Institute of Engineering and Technology | Lord Krishna College Of Technology |
|---|---|---|
| Campus Location | Visakhapatnam, Andhra Pradesh | Indore, Madhya Pradesh |
| Courses Offered | After 10th, PG and UG | UG and PG |
| No. of Seats | 1260 | 576 |
| Fees Range | INR 72,000-172,000 | INR 91,200-194,400 |
| Establishment year | 2006 | 2006 |
| Ownership type | Private | Private |
| UGC Approved | no | no |
| AIU MemberShip | no | no |
| Institute of national importance | no | no |
| Accepted Exams | APICET | JEE Main |
| Median Salary | INR 355,333 | N/A |
| Website | Go to Website | N/A |
| |
Dadi Institute of Engineering and Technology | Lord Krishna College Of Technology |
|---|---|---|
| Established Year | 2006 | 2006 |
| Type | Pvt | Pvt |
| Fee | ₹1.72 Lakhs | ₹1.94 Lakhs |
| Location | Visakhapatnam | Indore |
| Ranking | #150 Times | |
| Median Salary | ₹3.53 LPA | 1.5 |
| College rating | ||
| Exam Accepted | AP EAMCET | JEE Main |
| Course | 5 Courses | 3 Courses |
Dadi Institute of Engineering and Technology offer MBA/PGDM and Lord Krishna College Of Technology offer MBA/PGDM. Find below the course comparison of Dadi Institute of Engineering and Technology vs Lord Krishna College Of Technology:
| Particulars | Dadi Institute of Engineering and Technology | Lord Krishna College Of Technology |
|---|---|---|
| Fee | ₹1.72 L | ₹1.94 L |
| Exam | AP EAMCET, | JEE Main, |
| Duration | 4 years | 4 years |
| Median Salaray | ₹3.53 LPA | – / – |
| Fee | ₹74.4 K | ₹91.2 K |
| Exam | APICET, | CMAT, CAT, |
| Duration | 2 years | 2 years |
| Median Salaray | – / – | – / – |
| Fee | ₹72 K | N/A |
| Exam | AP POLYCET, | N/A |
| Duration | 3 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹86 K | ₹1.2 L |
| Exam | GATE, AP PGECET, | GATE, |
| Duration | 2 years | 2 years |
| Median Salaray | ₹3.6 LPA | – / – |
| Fee | ₹72 K | N/A |
| Exam | AP POLYCET, | N/A |
| Duration | 3 years | N/A |
| Median Salaray | – / – | N/A |
| View All Courses | View All Courses |
Dadi Institute of Engineering and Technology is located in Visakhapatnam. Lord Krishna College Of Technology is located in Indore. The Fees for the MBA/PGDM program in Dadi Institute of Engineering and Technology is ₹1.72 Lakhs and the fee for MBA/PGDM program in Lord Krishna College Of Technology is ₹1.94 Lakhs When we compare Dadi Institute of Engineering and Technology with Lord Krishna College Of Technology, Dadi Institute of Engineering and Technology offers the average package of whereas Lord Krishna College Of Technology offers as the average package. According to the ROI offered Dadi Institute of Engineering and Technology / Lord Krishna College Of Technology is better.
| Particulars | Dadi Institute of Engineering and Technology | Lord Krishna College Of Technology |
|---|---|---|
| Computer Science Engineering | ||
| Mechanical Engineering | ||
| Civil Engineering | ||
| Electronics and Communication Engineering | ||
| Electrical Engineering | ||
|
View More
|
||
₹1.72 Lakhs
₹2 Lakhs
₹1.72 Lakhs
₹2 Lakhs
₹1.72 Lakhs
₹1.72 Lakhs
₹1.72 Lakhs
₹2.73 Lakhs
₹1.94 Lakhs
₹3.87 - 9.4 Lakhs
₹1.94 Lakhs
₹10 - 24 Lakhs
₹1.94 Lakhs
₹1.7 Lakhs
₹1.94 Lakhs
₹2.45 - 4.4 Lakhs
| Particulars | Dadi Institute of Engineering and Technology | Lord Krishna College Of Technology |
|---|---|---|
| Library | ||
| Hostel | ||
| Sports Complex | ||
| Labs | ||
| Cafeteria | ||
| Hospital / Medical Facilities | ||
| Wi-Fi Campus | ||
| Shuttle Service | ||
| View All Infrastructure | View All Infrastructure | |
|
View More
|
||
Course Type B-Tech
Course Type B-Tech
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.
Course Details
Institutes Specialization Details