Datta Meghe Institute of Higher Education and Research (Deemed to be University)
BBA Fees: ₹2.1 Lakhs - 2.75 Lakhs
BBA Fees: ₹2.1 Lakhs - 2.75 Lakhs
BBA Fees: – / –
Datta Meghe Institute of Higher Education and Research (Deemed to be University) in Wardha, offers BBA program, while Saraswat Vidyalayas Sridora Caculo College of Commerce and Management Studies in Mapusa, provides a BBA program.
Datta Meghe Institute of Higher Education and Research (Deemed to be University) is a Government business school founded in 2005, and Saraswat Vidyalayas Sridora Caculo College of Commerce and Management Studies is a institution established in 1991. For the 2026 batch, the median package for Datta Meghe Institute of Higher Education and Research (Deemed to be University) BBA graduates is ₹12.6 - 13.2 LPA, whereas Saraswat Vidyalayas Sridora Caculo College of Commerce and Management Studies BBA graduate's median package is ₹1.8 LPA.
The admission process differs between the two schools: Datta Meghe Institute of Higher Education and Research (Deemed to be University) accepts scores, while Saraswat Vidyalayas Sridora Caculo College of Commerce and Management Studies considers scores.
| Category | Datta Meghe Institute of Higher Education and Research (Deemed to be University) | Saraswat Vidyalayas Sridora Caculo College of Commerce and Management Studies |
|---|---|---|
| Campus Location | N/A | Mapusa, Goa |
| Courses Offered | N/A | UG |
| No. of Seats | N/A | 275 |
| Median Salary | N/A | INR 1,80,000 |
| Year of establishment | N/A | 1991 |
| UGC Approved | N/A | no |
| AIU MemberShip | N/A | no |
| Institute of national importance | N/A | no |
| NAAC accreditation | N/A | Grade `B` |
| Website | N/A | Go to Website |
| Accepted Exams | N/A | Goa HSSCCBSE 12th |
| B.Com | N/A | Candidate must have passed 10+2 or equivalent examination from a recognised school/board. |
| BBA | N/A | Candidate must have passed 10+2 or equivalent examination from a recognised school/board. |
| BCA | N/A | Candidate must have passed 10+2 or equivalent examination from a recognised school/board. |
| |
Datta Meghe Institute of Higher Education and Research (Deemed to be University) | Saraswat Vidyalayas Sridora Caculo College of Commerce and Management Studies |
|---|---|---|
| Established Year | 2005 | 1991 |
| Type | Govt | |
| Fee | ₹2.1 Lakhs - 2.75 Lakhs | – / – |
| Location | Wardha | Mapusa |
| Ranking | ||
| Median Salary | ₹4.8 LPA | ₹1.8 LPA |
| College rating | ||
| Exam Accepted | CBSE 12th, CUET | CBSE 12th, Goa HSSC |
| Course | 39 Courses | 3 Courses |
Datta Meghe Institute of Higher Education and Research (Deemed to be University) offer MBA/PGDM and Saraswat Vidyalayas Sridora Caculo College of Commerce and Management Studies offer MBA/PGDM. Find below the course comparison of Datta Meghe Institute of Higher Education and Research (Deemed to be University) vs Saraswat Vidyalayas Sridora Caculo College of Commerce and Management Studies:
| Particulars | Datta Meghe Institute of Higher Education and Research (Deemed to be University) | Saraswat Vidyalayas Sridora Caculo College of Commerce and Management Studies |
|---|---|---|
| Fee | ₹2.1 L - 2.75 L | – / – |
| Exam | CBSE 12th, ISC, Maharashtra HSC, CUET, +2 | CBSE 12th |
| Duration | 3 - 5 years | 3 years |
| Median Salaray | ₹4.8 - 12.6 LPA | ₹1.8 LPA |
| Fee | ₹1.65 L - 4.02 L | N/A |
| Exam | CBSE 12th, ISC, Maharashtra HSC, CUET, +2 | N/A |
| Duration | 3 years | N/A |
| Median Salaray | ₹4.8 LPA | N/A |
| Fee | ₹1.1 L - 6.4 L | N/A |
| Exam | CBSE 12th, CUET,ISC, Maharashtra HSC, NEET, CET Delhi +5 | N/A |
| Duration | 3 - 5 years | N/A |
| Median Salaray | ₹4.68 - 4.8 LPA | N/A |
| Fee | ₹1.1 L - 5 L | N/A |
| Exam | CBSE 12th, | N/A |
| Duration | 2 - 5 years | N/A |
| Median Salaray | ₹13.2 - 21 LPA | N/A |
| Fee | ₹7 L | N/A |
| Exam | – / – | N/A |
| Duration | 4 years | N/A |
| Median Salaray | ₹4.68 LPA | N/A |
| Fee | ₹1.03 Cr | N/A |
| Exam | NEET, | N/A |
| Duration | 66 months | N/A |
| Median Salaray | ₹13.2 LPA | N/A |
| Fee | ₹1.66 L | N/A |
| Exam | MHT CET, CUET,NEET, CBSE 12th | N/A |
| Duration | 4 years | N/A |
| Median Salaray | ₹4.68 LPA | N/A |
| Fee | ₹20 L | N/A |
| Exam | NEET, | N/A |
| Duration | 5 years | N/A |
| Median Salaray | ₹7.2 LPA | N/A |
| Fee | ₹28.88 L | N/A |
| Exam | NEET, AYUSH | N/A |
| Duration | 66 months | N/A |
| Median Salaray | ₹12.6 LPA | N/A |
| Fee | ₹3.75 L - 1.34 Cr | N/A |
| Exam | NEET PG, AIAPGET | N/A |
| Duration | 3 years | N/A |
| Median Salaray | ₹15.6 LPA | N/A |
| Fee | ₹1.5 L - 1.76 L | N/A |
| Exam | – / – | N/A |
| Duration | 2 years | N/A |
| Median Salaray | ₹21 LPA | N/A |
| Fee | ₹4 L | N/A |
| Exam | JEE Main, MHT CET, CUET,ICAR AIEEA | N/A |
| Duration | 4 years | N/A |
| Median Salaray | ₹4.68 LPA | N/A |
| Fee | ₹2.1 L | – / – |
| Exam | CBSE 12th, CUET,ISC, Maharashtra HSC | CBSE 12th |
| Duration | 3 years | 3 years |
| Median Salaray | ₹4.8 LPA | ₹1.8 LPA |
| Fee | ₹1.5 L - 25.5 L | N/A |
| Exam | NEET MDS, | N/A |
| Duration | 3 years | N/A |
| Median Salaray | ₹10.2 LPA | N/A |
| Fee | ₹2.4 L | N/A |
| Exam | CBSE 12th, | N/A |
| Duration | 3 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹1.76 L | N/A |
| Exam | – / – | N/A |
| Duration | 2 years | N/A |
| Median Salaray | ₹13.2 LPA | N/A |
| Fee | ₹1.5 L - 2.75 L | N/A |
| Exam | MAT, CAT, CMAT, MAH CET, CBSE 12th, ISC, Maharashtra HSC | N/A |
| Duration | 2 - 5 years | N/A |
| Median Salaray | ₹12.6 - 13.2 LPA | N/A |
| Fee | ₹20 K - 1.25 L | N/A |
| Exam | – / – | N/A |
| Duration | 1 year | N/A |
| Median Salaray | – / – | N/A |
| Fee | N/A | |
| Exam | CBSE 12th, CUET,ISC, Maharashtra HSC | N/A |
| Duration | 3 years | N/A |
| Median Salaray | ₹4.8 LPA | N/A |
| Fee | ₹1.76 L | N/A |
| Exam | MAH MCA CET, NIMCET, | N/A |
| Duration | 2 years | N/A |
| Median Salaray | ₹13.2 LPA | N/A |
| Fee | ₹2.64 L | N/A |
| Exam | CUET,CBSE 12th, | N/A |
| Duration | 3 years | N/A |
| Median Salaray | ₹4.8 LPA | N/A |
| Fee | ₹2.5 L - 3 L | N/A |
| Exam | – / – | N/A |
| Duration | 2 years | N/A |
| Median Salaray | ₹13.2 LPA | N/A |
| Fee | – / – | N/A |
| Exam | – / – | N/A |
| Duration | 3 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹69.75 L - 1.16 Cr | N/A |
| Exam | NEET PG, | N/A |
| Duration | 3 years | N/A |
| Median Salaray | ₹15 - 15.6 LPA | N/A |
| Fee | – / – | N/A |
| Exam | CBSE 12th, | N/A |
| Duration | 2 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹1.64 L | N/A |
| Exam | CBSE 12th, Maharashtra HSC, | N/A |
| Duration | 2 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹50 K - 1.2 L | – / – |
| Exam | CBSE 12th, ISC, Maharashtra HSC, CUET, +2 | CBSE 12th |
| Duration | 3 - 5 years | 3 years |
| Median Salaray | ₹4.8 - 12.6 LPA | ₹1.8 LPA |
| Fee | ₹50 K | N/A |
| Exam | CUET, | N/A |
| Duration | 2 - 5 years | N/A |
| Median Salaray | ₹12.6 LPA | N/A |
| Fee | ₹50 K - 1.2 L | N/A |
| Exam | CBSE 12th, ISC, Maharashtra HSC, CUET, +2 | N/A |
| Duration | 3 - 5 years | N/A |
| Median Salaray | ₹4.8 - 12.6 LPA | N/A |
| Fee | ₹66 L | N/A |
| Exam | NEET SS, | N/A |
| Duration | 3 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹50 K | N/A |
| Exam | CUET,CBSE 12th, | N/A |
| Duration | 5 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹2 L | N/A |
| Exam | GATE, MHTCET MTech, | N/A |
| Duration | 2 years | N/A |
| Median Salaray | ₹13.2 LPA | N/A |
| Fee | ₹50 K | N/A |
| Exam | CUET,CBSE 12th, | N/A |
| Duration | 5 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | N/A | |
| Exam | CUET, | N/A |
| Duration | 5 years | N/A |
| Median Salaray | ₹12.6 LPA | N/A |
| Fee | ₹20 K | N/A |
| Exam | CUET, | N/A |
| Duration | 2 years | N/A |
| Median Salaray | ₹13.2 LPA | N/A |
| Fee | ₹3.6 L | N/A |
| Exam | CBSE 12th, ISC, Maharashtra HSC | N/A |
| Duration | 3 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹1.05 L | N/A |
| Exam | – / – | N/A |
| Duration | 2 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹66 L | N/A |
| Exam | NEET SS, | N/A |
| Duration | 3 years | N/A |
| Median Salaray | ₹14.16 LPA | N/A |
| Fee | N/A | |
| Exam | – / – | N/A |
| Duration | 2 years | N/A |
| Median Salaray | – / – | N/A |
| View All Courses | View All Courses |
Datta Meghe Institute of Higher Education and Research (Deemed to be University) is located in Wardha. Saraswat Vidyalayas Sridora Caculo College of Commerce and Management Studies is located in Mapusa. The Fees for the MBA/PGDM program in Datta Meghe Institute of Higher Education and Research (Deemed to be University) is ₹2.1 Lakhs - 2.75 Lakhs and the fee for MBA/PGDM program in Saraswat Vidyalayas Sridora Caculo College of Commerce and Management Studies is – / – When we compare Datta Meghe Institute of Higher Education and Research (Deemed to be University) with Saraswat Vidyalayas Sridora Caculo College of Commerce and Management Studies, Datta Meghe Institute of Higher Education and Research (Deemed to be University) offers the average package of whereas Saraswat Vidyalayas Sridora Caculo College of Commerce and Management Studies offers as the average package. According to the ROI offered Datta Meghe Institute of Higher Education and Research (Deemed to be University) / Saraswat Vidyalayas Sridora Caculo College of Commerce and Management Studies is better.
| Particulars | Datta Meghe Institute of Higher Education and Research (Deemed to be University) | Saraswat Vidyalayas Sridora Caculo College of Commerce and Management Studies |
|---|---|---|
|
View More
|
||
₹2.1 Lakhs - 2.75 Lakhs
₹2.16 Thousand
₹2.1 Lakhs - 2.75 Lakhs
– / –
₹2.1 Lakhs - 2.75 Lakhs
– / –
₹2.1 Lakhs - 2.75 Lakhs
₹2.4 Lakhs
– / –
₹54 Thousand
– / –
₹1.29 Lakhs
– / –
– / –
– / –
₹1.02 Lakhs
| Particulars | Datta Meghe Institute of Higher Education and Research (Deemed to be University) | Saraswat Vidyalayas Sridora Caculo College of Commerce and Management Studies |
|---|---|---|
| Library | ||
| Hostel | ||
| Sports Complex | ||
| Labs | ||
| Cafeteria | ||
| Gym | ||
| Hospital / Medical Facilities | ||
| Wi-Fi Campus | ||
| Shuttle Service | ||
| Auditorium | ||
| Convenience Store | ||
| View All Infrastructure | View All Infrastructure | |
|
View More
|
||
Course Type BBA
Course Type BBA
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.
Course Details
Institutes Specialization Details