Dayananda Sagar College Of Engineering
MBA Fees: ₹6 Lakhs
MBA Fees: ₹6 Lakhs
MBA Fees: ₹ 21 Lakhs
Compare Dayananda Sagar College Of Engineering MBA/PGDM and NMIMS Deemed to be University - Navi Mumbai Campus MBA/PGDM course based on their Fees, Placements, Courses, specializations, Ranking and other details. Dayananda Sagar College Of Engineering, established in , is one of India’s leading institutes located in Bangalore, offering an MBA/PGDM program with a fee structure of ₹6 Lakhs. The average package is INR 12.85 LPA and the highest package is INR 19 LPA . On the other hand, NMIMS Deemed to be University - Navi Mumbai Campus, established in 2017, is a Private institution offering MBA/PGDM programs with a fee structure ranging from ₹ 21 Lakhs. The average placement package is and the highest package is INR 10 LPA. Check the detailed comparison about the on Dayananda Sagar College Of Engineering and NMIMS Deemed to be University - Navi Mumbai Campus all parameters and get full information on MBA/PGDM Admission details, Placement Packages, Eligibility criteria, exams accepted etc.
| Category | Dayananda Sagar College Of Engineering | NMIMS Deemed to be University - Navi Mumbai Campus |
|---|---|---|
| Official website | www.dsce.edu.in/ | www.navimumbai.nmims.edu |
| Median Package | N/A | INR 6 LPA |
| Flagship courses | BTech, MBA | BTech and MBA |
| Establishment year | 1979 | 2017 |
| Campus size | 7 acres | 4.39 acres |
| Campus area | N/A | 4.39 acres |
| Location | Banashankari, Bangalore | Navi Mumbai |
| Average Package | N/A | INR 7.53 LPA |
| Ownership type | Private | Private |
| Particulars | MTech Placement Statistics (2021) | BTech Placement Statistics (2025) |
| Recognised by | AICTE | AICTE |
| SBM | N/A | INR 19 LPA |
| SOC | N/A | INR 6.83 LPA |
| SOE | N/A | INR 6 LPA |
| SOHM | N/A | INR 4.32 LPA |
| SOL | N/A | INR 7.40 LPA (BA LLB)INR 7.40 LPA (BBA LLB) |
| SOLA | N/A | INR 2.16 LPA |
| STME | N/A | INR 42.3 LPA (BTech)INR 15 LPA (MBA Tech) |
| School | N/A | the highest Package |
| the highest Package | N/A | INR 42.3 LPA |
| Students opted for higher studies | 12 | N/A |
| Prospectus | Download | N/A |
| Rankings | - 201-300 by NIRF 2025 (BTech) - 212 by Business Today 2024 (MBA) | N/A |
| Shiksha Rating (Overall) | 4/5 | N/A |
| Median package | INR 6 LPA | N/A |
| Students placed | 59 | N/A |
| Top accreditations | A Grade by NAAC, NBA | N/A |
| Total students | 75 | N/A |
| |
Dayananda Sagar College Of Engineering | NMIMS Deemed to be University - Navi Mumbai Campus |
|---|---|---|
| Established Year | 2017 | |
| Type | Pvt | Pvt |
| Fee | ₹6 Lakhs | ₹ 21 Lakhs |
| Location | Bangalore | Navi Mumbai |
| Ranking | #216 Business Today | Top 10 in Mumbai |
| Median Salary | ₹4.5 LPA | ₹19.2 LPA |
| College rating | ||
| Exam Accepted | CAT, MAT, KMAT, Karnataka PGCET | MAH CET, NMAT |
| Course | 13 Courses | 16 Courses |
Dayananda Sagar College Of Engineering is one of the best MBA/PGDM colleges in Navi Mumbai, with good ROI. NMIMS Deemed to be University - Navi Mumbai Campus is situated in Navi Mumbai. Both institutes provide good placements when we compare the return on investment for the MBA/PGDM course. When we compare Dayananda Sagar College Of Engineering with NMIMS Deemed to be University - Navi Mumbai Campus, Dayananda Sagar College Of Engineering offered an average package of Rs INR 12.85 LPA, whereas NMIMS Deemed to be University - Navi Mumbai Campus offered Rs as the average package in 2024 placement.
| Particulars | Dayananda Sagar College Of Engineering | NMIMS Deemed to be University - Navi Mumbai Campus |
|---|---|---|
| MBA -Highest Package | INR 14 LPA | N/A |
| No. of companies visited | 89 | N/A |
| No. of students placed | 955 | N/A |
| B.E. / B.Tech | ₹5 - ₹6.7 LPA | N/A |
| MCA | ₹4.5 LPA | N/A |
| MBA/PGDM | ₹4.5 LPA | N/A |
| View All Placement | ||
|
View More
|
||
Dayananda Sagar College Of Engineering offer MBA/PGDM and NMIMS Deemed to be University - Navi Mumbai Campus offer MBA/PGDM. Find below the course comparison of Dayananda Sagar College Of Engineering vs NMIMS Deemed to be University - Navi Mumbai Campus:
| Particulars | Dayananda Sagar College Of Engineering | NMIMS Deemed to be University - Navi Mumbai Campus |
|---|---|---|
| Fee | N/A | ₹8 L |
| Exam | N/A | MHCET, LawNMIMS LAT |
| Duration | N/A | 5 years |
| Median Salaray | N/A | ₹8 LPA |
| Fee | N/A | ₹5.25 L |
| Exam | N/A | NMIMS - NPATCBSE 12th, ISC, Maharashtra State Board (MSBSHSE) |
| Duration | N/A | 3 years |
| Median Salaray | N/A | ₹5 LPA |
| Fee | ₹3.86 L - 20 L | ₹10.08 L - 16.25 L |
| Exam | COMEDK UGET, KCET, | JEE Main, MHT CET, NMIMS CET |
| Duration | 4 years | 4 - 5 years |
| Median Salaray | ₹4.5 - 6.7 LPA | ₹6.57 - 8 LPA |
| Fee | N/A | ₹3.6 L - 9.3 L |
| Exam | N/A | CBSE 12th, ISC, Maharashtra State Board (MSBSHSE)NMIMS - NPAT |
| Duration | N/A | 3 - 4 years |
| Median Salaray | N/A | ₹3.8 - 6.57 LPA |
| Fee | N/A | ₹9.75 L |
| Exam | N/A | NMIMS - NPATCBSE 12th, ISC, Maharashtra State Board (MSBSHSE) |
| Duration | N/A | 3 years |
| Median Salaray | N/A | ₹6.5 LPA |
| Fee | N/A | ₹8 L |
| Exam | N/A | MHCET, LawNMIMS LAT |
| Duration | N/A | 5 years |
| Median Salaray | N/A | ₹8 LPA |
| Fee | N/A | |
| Exam | N/A | CBSE 12th, ISC, Maharashtra HSC |
| Duration | N/A | 3 years |
| Median Salaray | N/A | ₹5.5 LPA |
| Fee | ₹8.35 L | ₹ 21 L |
| Exam | MAT, CAT, KCET, KMAT, Karnataka PGCET | NMAT |
| Duration | 2 years | 2 - Years |
| Median Salaray | ₹4.46 LPA | ₹8 - 19.2 LPA |
| Fee | N/A | ₹91 K |
| Exam | N/A | |
| Duration | N/A | 1 year |
| Median Salaray | N/A | |
| Fee | – / – | N/A |
| Exam | KCET, NATA, | N/A |
| Duration | 5 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | – / – | N/A |
| Exam | GATE, Karnataka PGCET, | N/A |
| Duration | 2 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹5.5 L | N/A |
| Exam | GATE, Karnataka PGCET, KCET | N/A |
| Duration | 2 years | N/A |
| Median Salaray | ₹4.5 - 6.58 LPA | N/A |
| Fee | N/A | |
| Exam | – / – | N/A |
| Duration | 2 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹6 L | N/A |
| Exam | KCET, KMAT, Karnataka PGCET | N/A |
| Duration | 2 years | N/A |
| Median Salaray | ₹5.37 LPA | N/A |
| Fee | – / – | N/A |
| Exam | – / – | N/A |
| Duration | 4 years | N/A |
| Median Salaray | – / – | N/A |
| View All Courses | View All Courses |
Dayananda Sagar College Of Engineering is located in Bangalore. NMIMS Deemed to be University - Navi Mumbai Campus is located in Navi Mumbai. The Fees for the MBA/PGDM program in Dayananda Sagar College Of Engineering is ₹6 Lakhs and the fee for MBA/PGDM program in NMIMS Deemed to be University - Navi Mumbai Campus is ₹ 21 Lakhs When we compare Dayananda Sagar College Of Engineering with NMIMS Deemed to be University - Navi Mumbai Campus, Dayananda Sagar College Of Engineering offers the average package of whereas NMIMS Deemed to be University - Navi Mumbai Campus offers as the average package. According to the ROI offered Dayananda Sagar College Of Engineering / NMIMS Deemed to be University - Navi Mumbai Campus is better.
| Particulars | Dayananda Sagar College Of Engineering | NMIMS Deemed to be University - Navi Mumbai Campus |
|---|---|---|
| Finance | ||
| Human Resources | ||
| Operations | ||
| Business Analytics | ||
|
View More
|
||
₹6 Lakhs
₹1 - 9.4 Lakhs
₹6 Lakhs
₹5 Lakhs
₹6 Lakhs
₹11.2 Lakhs
₹6 Lakhs
₹ 21 Lakhs
₹8.25 Lakhs
₹ 21 Lakhs
₹5 Lakhs
₹ 21 Lakhs
₹2.78 Lakhs
₹ 21 Lakhs
₹ 9.09 Lakhs
| Particulars | Dayananda Sagar College Of Engineering | NMIMS Deemed to be University - Navi Mumbai Campus |
|---|---|---|
| Library | ||
| Hostel | ||
| Sports Complex | ||
| Labs | ||
| Cafeteria | ||
| Gym | ||
| Hospital / Medical Facilities | ||
| Wi-Fi Campus | ||
| Shuttle Service | ||
| Auditorium | ||
| Convenience Store | ||
| View All Infrastructure | ||
|
View More
|
||
Course Type MBA
Course Type MBA
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.
Placement Detail (2023)
Institutes Specialization Details