DCRUST - Deenbandhu Chhotu Ram University of Science and Technology
B-Tech Fees: ₹64 Thousand - 1.45 Lakhs
B-Tech Fees: ₹64 Thousand - 1.45 Lakhs
B-Tech Fees: – / –
DCRUST - Deenbandhu Chhotu Ram University of Science and Technology in Sonepat, offers B-Tech program, while Puran Murti Campus in Sonepat, provides a B-Tech program.
DCRUST - Deenbandhu Chhotu Ram University of Science and Technology is a Government business school founded in 2006, and Puran Murti Campus is a Private institution established in 2017. For the 2026 batch, the median package for DCRUST - Deenbandhu Chhotu Ram University of Science and Technology B-Tech graduates is – / –, whereas Puran Murti Campus B-Tech graduate's median package is – / –.
The admission process differs between the two schools: DCRUST - Deenbandhu Chhotu Ram University of Science and Technology accepts scores, while Puran Murti Campus considers scores.
| Category | DCRUST - Deenbandhu Chhotu Ram University of Science and Technology | Puran Murti Campus |
|---|---|---|
| Establishment year | 2006 | 2017 |
| Also known as | DCRUST | N/A |
| Former name | Chhotu Ram State College of Engineering, Murthal (1987-2006) | N/A |
| Institution type | Haryana State Government University | N/A |
| Recognized by | UGC | N/A |
| Affiliated By | 19 | N/A |
| Accredited by | NAAC with ‘A’ Grade, NBA | N/A |
| Campus Location | Murthal, Sonipat (Haryana) | Sonepat, Haryana |
| Campus size | 273 acre | N/A |
| Total faculty members | 160+ | N/A |
| Total departments | 16 teaching departments under 8 faculties | N/A |
| Seat intake | UG: 656PG: 823 | N/A |
| Number of courses offered | 30+ | N/A |
| Admission criteria | Entrance-based, Merit-based | N/A |
| Accepted entrance exams | JEE Main, NATA, CMAT | N/A |
| Application mode | Online | N/A |
| Courses Offered | N/A | UG, PG and After 10th |
| No. of Seats | N/A | 1344 |
| Fees Range | N/A | INR 61,710 |
| Ownership type | N/A | Private |
| UGC Approved | N/A | no |
| AIU MemberShip | N/A | no |
| Institute of national importance | N/A | no |
| Website | N/A | Go to Website |
| Accepted Exams | N/A | HSTESCBSE 12th+2 More |
| |
DCRUST - Deenbandhu Chhotu Ram University of Science and Technology | Puran Murti Campus |
|---|---|---|
| Established Year | 2006 | 2017 |
| Type | Govt | Pvt |
| Fee | ₹64 Thousand - 1.45 Lakhs | – / – |
| Location | Sonepat | Sonepat |
| Ranking | ||
| Median Salary | ₹4 LPA | |
| College rating | ||
| Exam Accepted | JEE Main, HSTES, CBSE 12th, HBSE 12th | JEE Main, CBSE 12th, HBSE 12th, HSTES |
| Course | 19 Courses | 3 Courses |
| Particulars | DCRUST - Deenbandhu Chhotu Ram University of Science and Technology | Puran Murti Campus |
|---|---|---|
| Highest package | INR 24 LPA | N/A |
| Average package (CSE) | INR 7.09 LPA | N/A |
| Minimum package | INR 2 LPA | N/A |
| Eligible students | 266 | N/A |
| Placement rate | 0.61 | N/A |
| No. of offers | 162 | N/A |
| Double offers | 24 | N/A |
| Companies visited | 60 | N/A |
| B.E. / B.Tech | ₹4 LPA | N/A |
| M.Sc. | ₹3.25 LPA | N/A |
| Computer Science & Engineering | INR 24 LPA | N/A |
| Electronics & Communication Engineering | INR 7.57 LPA | N/A |
| Electrical Engineering | INR 6 LPA | N/A |
| Mechanical Engineering | INR 5.64 LPA | N/A |
| Chemical Engineering | INR 5.64 LPA | N/A |
| Civil Engineering | INR 4 LPA | N/A |
| Bio-Medical Engineering | INR 3.6 LPA | N/A |
| Bio-Technology Engineering | INR 2 LPA | N/A |
| View All Placement | ||
|
View More
|
||
DCRUST - Deenbandhu Chhotu Ram University of Science and Technology offer MBA/PGDM and Puran Murti Campus offer MBA/PGDM. Find below the course comparison of DCRUST - Deenbandhu Chhotu Ram University of Science and Technology vs Puran Murti Campus:
| Particulars | DCRUST - Deenbandhu Chhotu Ram University of Science and Technology | Puran Murti Campus |
|---|---|---|
| Fee | ₹64 K - 10.34 L | – / – |
| Exam | JEE Main, HSTES, CBSE 12th, HBSE 12th, IPU CET, AME CET, ISC | CBSE 12th, HBSE 12th, JEE Main, HSTES |
| Duration | 3 - 4 years | 4 years |
| Median Salaray | ₹4 LPA | – / – |
| Fee | N/A | ₹61.71 K |
| Exam | N/A | HSTES, CBSE 10th, |
| Duration | N/A | 3 years |
| Median Salaray | N/A | – / – |
| Fee | ₹52 K - 2.06 L | – / – |
| Exam | GATE, CUET, IPU CET | – / – |
| Duration | 2 years | 2 years |
| Median Salaray | – / – | – / – |
| Fee | ₹75 K - 1.82 L | N/A |
| Exam | MAT, CAT, CMAT, IPU CET | N/A |
| Duration | 2 - 5 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹42.6 K - 81.6 K | N/A |
| Exam | CBSE 12th, HBSE 12th, | N/A |
| Duration | 2 - 5 years | N/A |
| Median Salaray | ₹3.25 LPA | N/A |
| Fee | ₹80 K - 3.45 L | N/A |
| Exam | NATA, HSTES, | N/A |
| Duration | 5 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹75.2 K - 81.6 K | N/A |
| Exam | CBSE 12th, HBSE 12th, | N/A |
| Duration | 5 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹45 K - 2.4 L | N/A |
| Exam | CBSE 12th, HBSE 12th, ISC, IPU CET | N/A |
| Duration | 3 - 5 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | N/A | |
| Exam | CBSE 12th, HBSE 12th, ISC | N/A |
| Duration | 3 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | N/A | |
| Exam | CBSE 12th, HBSE 12th, | N/A |
| Duration | 2 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹24.7 K | N/A |
| Exam | – / – | N/A |
| Duration | 2 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹1.01 L | N/A |
| Exam | GATE, | N/A |
| Duration | 2 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | N/A | |
| Exam | CBSE 12th, HBSE 12th, | N/A |
| Duration | 4 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | N/A | |
| Exam | CBSE 12th, HBSE 12th, ISC | N/A |
| Duration | 3 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹1.11 L | N/A |
| Exam | GATE, | N/A |
| Duration | 2 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹5 K | N/A |
| Exam | – / – | N/A |
| Duration | 1 year | N/A |
| Median Salaray | – / – | N/A |
| Fee | – / – | N/A |
| Exam | CBSE 12th, HBSE 12th, | N/A |
| Duration | 4 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | N/A | |
| Exam | JEE Main, HSTES, CBSE 12th, ISC, HBSE 12th, AME CET | N/A |
| Duration | 4 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | N/A | |
| Exam | – / – | N/A |
| Duration | 2 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | N/A | |
| Exam | HSTES, CBSE 12th, ISC, HBSE 12th | N/A |
| Duration | 4 years | N/A |
| Median Salaray | – / – | N/A |
| View All Courses | View All Courses |
DCRUST - Deenbandhu Chhotu Ram University of Science and Technology is located in Sonepat. Puran Murti Campus is located in Sonepat. The Fees for the MBA/PGDM program in DCRUST - Deenbandhu Chhotu Ram University of Science and Technology is ₹64 Thousand - 1.45 Lakhs and the fee for MBA/PGDM program in Puran Murti Campus is – / – When we compare DCRUST - Deenbandhu Chhotu Ram University of Science and Technology with Puran Murti Campus, DCRUST - Deenbandhu Chhotu Ram University of Science and Technology offers the average package of whereas Puran Murti Campus offers as the average package. According to the ROI offered DCRUST - Deenbandhu Chhotu Ram University of Science and Technology / Puran Murti Campus is better.
| Particulars | DCRUST - Deenbandhu Chhotu Ram University of Science and Technology | Puran Murti Campus |
|---|---|---|
| Computer Science Engineering | ||
| Mechanical Engineering | ||
| Civil Engineering | ||
| Electronics and Communication Engineering | ||
| Electrical Engineering | ||
| Chemical Engineering | ||
| Biotechnology Engineering | ||
| Agriculture and Farm Engineering | ||
|
View More
|
||
₹64 Thousand - 1.45 Lakhs
₹2.8 - 10 Lakhs
₹64 Thousand - 1.45 Lakhs
₹2 - 4.8 Lakhs
₹64 Thousand - 1.45 Lakhs
₹9.2 - 15 Lakhs
₹64 Thousand - 1.45 Lakhs
₹4.15 Lakhs
– / –
₹1.35 - 2.8 Lakhs
– / –
₹2.25 - 2.73 Lakhs
– / –
₹2.54 - 2.96 Lakhs
– / –
₹3.68 Lakhs
| Particulars | DCRUST - Deenbandhu Chhotu Ram University of Science and Technology | Puran Murti Campus |
|---|---|---|
| View All Infrastructure | View All Infrastructure | |
|
View More
|
||
Course Type B-Tech
Course Type B-Tech
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.
Placement Detail (2023)
Institutes Specialization Details