DCRUST - Deenbandhu Chhotu Ram University of Science and Technology
MBA Fees: ₹89.5 Thousand - 1.82 Lakhs
MBA Fees: ₹89.5 Thousand - 1.82 Lakhs
MBA Fees: ₹1.4 Lakhs
Compare DCRUST - Deenbandhu Chhotu Ram University of Science and Technology MBA/PGDM and South Point Group of Institution MBA/PGDM course based on their Fees, Placements, Courses, specializations, Ranking and other details. DCRUST - Deenbandhu Chhotu Ram University of Science and Technology, established in , is one of India’s leading institutes located in Sonepat, offering an MBA/PGDM program with a fee structure of ₹89.5 Thousand - 1.82 Lakhs. The average package is INR 7.09 LPA and the highest package is INR 24 LPA . On the other hand, South Point Group of Institution, established in , is a Private institution offering MBA/PGDM programs with a fee structure ranging from ₹1.4 Lakhs. The average placement package is and the highest package is . Check the detailed comparison about the on DCRUST - Deenbandhu Chhotu Ram University of Science and Technology and South Point Group of Institution all parameters and get full information on MBA/PGDM Admission details, Placement Packages, Eligibility criteria, exams accepted etc.
| Category | DCRUST - Deenbandhu Chhotu Ram University of Science and Technology | South Point Group of Institution |
|---|---|---|
| Ownership | N/A | Private |
| Median Salary | N/A | - |
| No. of Seats | N/A | 60 |
| Institute of national importance | N/A | no |
| Fees Range | N/A | INR 24,000 to 3,00,000 |
| Courses Offered | N/A | UG and PG |
| Campus Location | N/A | Sonepat, Haryana |
| Also Known As | N/A | SOUTH POINT |
| Particulars | BTech ECE Placement Statistics (2020) | Statistics |
| UGC Approved | N/A | no |
| Website | N/A | Go to Website |
| Double offers | 11 | N/A |
| Electrical Engineering | INR 3 LPA | N/A |
| Computer Science & Engineering | INR 2.8 LPA | N/A |
| Civil Engineering | INR 3.6 LPA | N/A |
| Companies visited | 13 | N/A |
| Chemical Engineering | INR 3.33 LPA | N/A |
| Campus size | 273 acre | N/A |
| Bio-Technology Engineering | INR 3.33 LPA | N/A |
| Campus location | Murthal, Sonipat (Haryana) | N/A |
| BTech Branch | Minimum Package (2020) | N/A |
| Bio-Medical Engineering | 0 | N/A |
| Average package | INR 4.71 LPA | N/A |
| Application mode | Online | N/A |
| Also known as | DCRUST | N/A |
| Affiliated colleges under DCRUST | 19 | N/A |
| Admission criteria | Entrance-based, Merit-based | N/A |
| Accredited by | NAAC with ‘A’ Grade, NBA | N/A |
| Electronics & Communication Engineering | INR 2 LPA | N/A |
| Eligible students | 48 | N/A |
| Former name | Chhotu Ram State College of Engineering, Murthal (1987-2006) | N/A |
| Institution type | Haryana State Government University | N/A |
| Mechanical Engineering | INR 3 LPA | N/A |
| Minimum package | INR 2 LPA | N/A |
| No. of offers | 50 | N/A |
| Number of courses offered | 30+ | N/A |
| Placement rate | 100% | N/A |
| Recognised by | UGC | N/A |
| Seat intake | UG: 656 PG: 823 | N/A |
| Total departments | 16 teaching departments under 8 faculties | N/A |
| Total faculty members | 160+ | N/A |
| Year of establishment | 2006 | N/A |
| the highest package | INR 10 LPA | N/A |
| |
DCRUST - Deenbandhu Chhotu Ram University of Science and Technology | South Point Group of Institution |
|---|---|---|
| Established Year | ||
| Type | Govt | Pvt |
| Fee | ₹89.5 Thousand - 1.82 Lakhs | ₹1.4 Lakhs |
| Location | Sonepat | Sonepat |
| Ranking | ||
| Median Salary | 3.4 | |
| College rating | ||
| Exam Accepted | CMAT | |
| Course | 31 Courses | 32 Courses |
DCRUST - Deenbandhu Chhotu Ram University of Science and Technology offer MBA/PGDM and South Point Group of Institution offer MBA/PGDM. Find below the course comparison of DCRUST - Deenbandhu Chhotu Ram University of Science and Technology vs South Point Group of Institution:
| Particulars | DCRUST - Deenbandhu Chhotu Ram University of Science and Technology | South Point Group of Institution |
|---|---|---|
| Fee | ₹75 K - 1.82 L | ₹1.4 L |
| Exam | MAT, CAT, CMAT, IPU CET | – / – |
| Duration | 2 - 5 years | 2 years |
| Median Salaray | – / – | – / – |
| Fee | N/A | |
| Exam | N/A | CBSE 12th, HBSE 12th, |
| Duration | N/A | 5 years |
| Median Salaray | N/A | – / – |
| Fee | ₹64 K - 10.34 L | |
| Exam | JEE Main, CBSE 12th, HBSE 12th, HSTES, IPU CETISC, AME CET | JEE Main, HSTES, CBSE 12th, HBSE 12th |
| Duration | 3 - 4 years | 3 - 4 years |
| Median Salaray | ₹4 LPA | – / – |
| Fee | N/A | |
| Exam | N/A | HSTES, |
| Duration | N/A | 2 - 3 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | |
| Exam | N/A | CBSE 12th, HBSE 12th, |
| Duration | N/A | 3 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | |
| Exam | N/A | – / – |
| Duration | N/A | 3 years |
| Median Salaray | N/A | – / – |
| Fee | ₹75.2 K - 81.6 K | |
| Exam | CBSE 12th, HBSE 12th, | CBSE 12th, HBSE 12th, |
| Duration | 5 years | 3 years |
| Median Salaray | – / – | – / – |
| Fee | N/A | |
| Exam | N/A | HSTES, CBSE 12th, |
| Duration | N/A | 3 - 4 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | |
| Exam | N/A | HSTES, |
| Duration | N/A | 2 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | |
| Exam | N/A | – / – |
| Duration | N/A | 2 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | |
| Exam | N/A | CBSE 12th, HBSE 12th, |
| Duration | N/A | 3 years |
| Median Salaray | N/A | – / – |
| Fee | ||
| Exam | CBSE 12th, HBSE 12th, | – / – |
| Duration | 2 years | 2 years |
| Median Salaray | – / – | – / – |
| Fee | ₹42.6 K - 81.6 K | |
| Exam | CBSE 12th, HBSE 12th, | – / – |
| Duration | 2 - 5 years | 2 years |
| Median Salaray | ₹3.25 LPA | – / – |
| Fee | ₹80 K - 3.45 L | |
| Exam | NATA, HSTES, | NATA, |
| Duration | 5 years | 5 years |
| Median Salaray | – / – | – / – |
| Fee | ₹52 K - 2.06 L | |
| Exam | GATE, CUET, IPU CET | – / – |
| Duration | 2 years | 2 years |
| Median Salaray | – / – | – / – |
| Fee | N/A | |
| Exam | N/A | – / – |
| Duration | N/A | 2 years |
| Median Salaray | N/A | – / – |
| Fee | ||
| Exam | – / – | – / – |
| Duration | 2 years | 2 years |
| Median Salaray | – / – | – / – |
| Fee | ₹45 K - 2.4 L | |
| Exam | CBSE 12th, HBSE 12th, ISC, IPU CET | CBSE 12th, HBSE 12th, |
| Duration | 3 - 5 years | 3 years |
| Median Salaray | – / – | – / – |
| Fee | ₹24.7 K | |
| Exam | – / – | – / – |
| Duration | 2 years | 2 years |
| Median Salaray | – / – | – / – |
| Fee | N/A | |
| Exam | N/A | – / – |
| Duration | N/A | 2 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | |
| Exam | JEE Main, CBSE 12th, ISC, HBSE 12th, AME CET | N/A |
| Duration | 4 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | N/A | |
| Exam | CBSE 12th, HBSE 12th, ISC | N/A |
| Duration | 3 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹1.01 L | N/A |
| Exam | GATE, | N/A |
| Duration | 2 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | N/A | |
| Exam | CBSE 12th, HBSE 12th, ISC | N/A |
| Duration | 3 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | N/A | |
| Exam | CBSE 12th, HBSE 12th, | N/A |
| Duration | 4 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹1.11 L | N/A |
| Exam | GATE, | N/A |
| Duration | 2 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹5 K | N/A |
| Exam | – / – | N/A |
| Duration | 1 year | N/A |
| Median Salaray | – / – | N/A |
| Fee | – / – | N/A |
| Exam | CBSE 12th, HBSE 12th, | N/A |
| Duration | 4 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | N/A | |
| Exam | CBSE 12th, ISC, HBSE 12th | N/A |
| Duration | 4 years | N/A |
| Median Salaray | – / – | N/A |
| View All Courses | View All Courses |
| Particulars | DCRUST - Deenbandhu Chhotu Ram University of Science and Technology | South Point Group of Institution |
|---|---|---|
| Mode of study | Full-time/ Regular mode | N/A |
| Programmes offered | 15+ across several specialisations | N/A |
| Admission Status 2024 | Open for M.Arch | N/A |
| How to apply | https://dcrustm.ac.in/ | N/A |
| Level of programmes offered | UG| PG| Diploma | N/A |
| Popular programmes | MBA| BSc| BTech| MTech | N/A |
| Download brochure | download | N/A |
| View All Admission | View All Admission | |
|
View More
|
||
DCRUST - Deenbandhu Chhotu Ram University of Science and Technology is located in Sonepat. South Point Group of Institution is located in Sonepat. The Fees for the MBA/PGDM program in DCRUST - Deenbandhu Chhotu Ram University of Science and Technology is ₹89.5 Thousand - 1.82 Lakhs and the fee for MBA/PGDM program in South Point Group of Institution is ₹1.4 Lakhs When we compare DCRUST - Deenbandhu Chhotu Ram University of Science and Technology with South Point Group of Institution, DCRUST - Deenbandhu Chhotu Ram University of Science and Technology offers the average package of whereas South Point Group of Institution offers as the average package. According to the ROI offered DCRUST - Deenbandhu Chhotu Ram University of Science and Technology / South Point Group of Institution is better.
| Particulars | DCRUST - Deenbandhu Chhotu Ram University of Science and Technology | South Point Group of Institution |
|---|---|---|
| Finance | ||
| Human Resources | ||
| Operations | ||
|
View More
|
||
₹89.5 Thousand - 1.82 Lakhs
₹1.1 Lakhs
₹89.5 Thousand - 1.82 Lakhs
₹54.52 Thousand
₹89.5 Thousand - 1.82 Lakhs
₹80 Thousand
₹89.5 Thousand - 1.82 Lakhs
₹1.33 Lakhs
₹1.4 Lakhs
₹1.53 Lakhs
₹1.4 Lakhs
₹1.4 Lakhs
₹1.33 Lakhs
₹1.4 Lakhs
₹70 Thousand
| Particulars | DCRUST - Deenbandhu Chhotu Ram University of Science and Technology | South Point Group of Institution |
|---|---|---|
| Library | ||
| Hostel | ||
| Sports Complex | ||
| Labs | ||
| Cafeteria | ||
| Gym | ||
| Hospital / Medical Facilities | ||
| Wi-Fi Campus | ||
| Shuttle Service | ||
| Auditorium | ||
| Convenience Store | ||
| View All Infrastructure | View All Infrastructure | |
|
View More
|
||
Course Type MBA
Course Type MBA
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.
Course Details
Institutes Specialization Details