Delhi College of Advanced Studies
BBA Fees: ₹3.23 Lakhs
BBA Fees: ₹3.23 Lakhs
BBA Fees: ₹60 Thousand
Delhi College of Advanced Studies in Delhi, offers BBA program, while School of Distance Education, Bharati Vidyapeeth - New Delhi Campus in Delhi, provides a BBA program.
Delhi College of Advanced Studies is a business school founded in 2003, and School of Distance Education, Bharati Vidyapeeth - New Delhi Campus is a Private institution established in 2004. For the 2026 batch, the median package for Delhi College of Advanced Studies BBA graduates is – / –, whereas School of Distance Education, Bharati Vidyapeeth - New Delhi Campus BBA graduate's median package is – / –.
The admission process differs between the two schools: Delhi College of Advanced Studies accepts scores, while School of Distance Education, Bharati Vidyapeeth - New Delhi Campus considers scores.
| Category | Delhi College of Advanced Studies | School of Distance Education, Bharati Vidyapeeth - New Delhi Campus |
|---|---|---|
| Campus Location | Delhi | Delhi |
| Courses Offered | UG and PG | UG and PG |
| No. of Seats | 180 | N/A |
| Fees Range | INR 3,23,300 | INR 10,000-75,000 |
| Year of establishment | 2003 | 2004 |
| UGC Approved | no | no |
| AIU MemberShip | no | no |
| Institute of national importance | no | no |
| Website | Go to Website | Go to Website |
| BBA | Candiate must have Pass in 12th Class of 10+2 of CBSE or equivalent with a minimum of 50%marks in aggregate* and must also have passed English (core or elective or functional) as a subject. | N/A |
| Median Salary | N/A | INR 5,37,273 |
| Ownership | N/A | Private |
| |
Delhi College of Advanced Studies | School of Distance Education, Bharati Vidyapeeth - New Delhi Campus |
|---|---|---|
| Established Year | 2003 | 2004 |
| Type | Pvt | |
| Fee | ₹3.23 Lakhs | ₹60 Thousand |
| Location | Delhi | Delhi |
| Ranking | ||
| Median Salary | 1.3 | 3.9 |
| College rating | ||
| Exam Accepted | CBSE 12th | CBSE 12th |
| Course | 2 Courses | 10 Courses |
Delhi College of Advanced Studies offer BBA and School of Distance Education, Bharati Vidyapeeth - New Delhi Campus offer BBA. Find below the course comparison of Delhi College of Advanced Studies vs School of Distance Education, Bharati Vidyapeeth - New Delhi Campus:
| Particulars | Delhi College of Advanced Studies | School of Distance Education, Bharati Vidyapeeth - New Delhi Campus |
|---|---|---|
| Fee | ₹3.23 L | ₹60 K |
| Exam | CBSE 12th, | CBSE 12th, |
| Duration | 3 years | 3 years |
| Median Salaray | – / – | – / – |
| Fee | – / – | N/A |
| Exam | – / – | N/A |
| Duration | 2 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | N/A | ₹10 K - 20 K |
| Exam | N/A | CBSE 10th, |
| Duration | N/A | 1 year |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹14 K |
| Exam | N/A | – / – |
| Duration | N/A | 2 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹75 K |
| Exam | N/A | – / – |
| Duration | N/A | 3 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹48 K |
| Exam | N/A | – / – |
| Duration | N/A | 2 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹14 K |
| Exam | N/A | – / – |
| Duration | N/A | 2 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹15 K |
| Exam | N/A | CBSE 12th, |
| Duration | N/A | 3 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹60 K |
| Exam | N/A | CBSE 12th, |
| Duration | N/A | 3 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹75 K |
| Exam | N/A | – / – |
| Duration | N/A | 2 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹15 K |
| Exam | N/A | CBSE 12th, |
| Duration | N/A | 3 years |
| Median Salaray | N/A | – / – |
| View All Courses | View All Courses |
Delhi College of Advanced Studies is located in Delhi. School of Distance Education, Bharati Vidyapeeth - New Delhi Campus is located in Delhi. The Fees for the BBA program in Delhi College of Advanced Studies is ₹3.23 Lakhs and the fee for BBA program in School of Distance Education, Bharati Vidyapeeth - New Delhi Campus is ₹60 Thousand When we compare Delhi College of Advanced Studies with School of Distance Education, Bharati Vidyapeeth - New Delhi Campus, Delhi College of Advanced Studies offers the average package of whereas School of Distance Education, Bharati Vidyapeeth - New Delhi Campus offers as the average package. According to the ROI offered Delhi College of Advanced Studies / School of Distance Education, Bharati Vidyapeeth - New Delhi Campus is better.
| Particulars | Delhi College of Advanced Studies | School of Distance Education, Bharati Vidyapeeth - New Delhi Campus |
|---|---|---|
|
View More
|
||
₹3.23 Lakhs
₹60 Thousand
₹3.23 Lakhs
– / –
₹3.23 Lakhs
₹2.25 Lakhs
₹3.23 Lakhs
₹62.19 Thousand
₹60 Thousand
– / –
₹60 Thousand
₹1.5 Lakhs - 1.8 Lakhs
₹60 Thousand
– / –
₹60 Thousand
– / –
| Particulars | Delhi College of Advanced Studies | School of Distance Education, Bharati Vidyapeeth - New Delhi Campus |
|---|---|---|
| Library | ||
| Sports Complex | ||
| Labs | ||
| Cafeteria | ||
| View All Infrastructure | View All Infrastructure | |
|
View More
|
||
Course Type BBA
Course Type BBA
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.
Course Details
Institutes Specialization Details