Delhi Technological University, East Delhi
MBA Fees: ₹2.87 - 2.95 Lakhs
MBA Fees: ₹2.87 - 2.95 Lakhs
MBA Fees: ₹5.46 Lakhs
Compare Delhi Technological University, East Delhi MBA/PGDM and Jagannath Institute of Management Sciences, Rohini MBA/PGDM course based on their Fees, Placements, Courses, specializations, Ranking and other details. Delhi Technological University, East Delhi, established in , is one of India’s leading institutes located in Delhi, offering an MBA/PGDM program with a fee structure of ₹2.87 - 2.95 Lakhs. The average package is . On the other hand, Jagannath Institute of Management Sciences, Rohini, established in , is a Private institution offering MBA/PGDM programs with a fee structure ranging from ₹5.46 Lakhs. The average placement package is and the highest package is . Check the detailed comparison about the on Delhi Technological University, East Delhi and Jagannath Institute of Management Sciences, Rohini all parameters and get full information on MBA/PGDM Admission details, Placement Packages, Eligibility criteria, exams accepted etc.
| Category | Delhi Technological University, East Delhi | Jagannath Institute of Management Sciences, Rohini |
|---|---|---|
| Accepted Exams | CUET | ISCCBSE 12th |
| Also Known As | DTU | JIMS-JCC |
| Campus Location | Delhi | Delhi |
| Courses Offered | UG and PG | UG and PG |
| Fees Range | INR 53,300 to 2,71,000 | INR 1,60,000 to 5,46,000 |
| Institute of national importance | no | no |
| Median Salary | INR 4,78,333 | - |
| No. of Seats | 32 | - |
| Ownership | N/A | Private |
| Particulars | Statistics | Statistics |
| UGC Approved | no | no |
| Website | Go to Website | Go to Website |
Delhi Technological University, East Delhi offer MBA/PGDM and Jagannath Institute of Management Sciences, Rohini offer MBA/PGDM. Find below the course comparison of Delhi Technological University, East Delhi vs Jagannath Institute of Management Sciences, Rohini:
| Particulars | Delhi Technological University, East Delhi | Jagannath Institute of Management Sciences, Rohini |
|---|---|---|
| Fee | ₹2.87 - 2.95 L | ₹5.46 L |
| Exam | MAT, CAT, | – / – |
| Duration | 2 years | 2 years |
| Median Salaray | ₹10 LPA | – / – |
| Fee | ₹1.76 L | ₹3.28 L - 3.75 L |
| Exam | CBSE 12th, ISC, | CBSE 12th, |
| Duration | 3 years | 3 years |
| Median Salaray | – / – | |
| Fee | N/A | ₹3.75 L |
| Exam | N/A | CBSE 12th, |
| Duration | N/A | 3 years |
| Median Salaray | N/A | – / – |
| Fee | ₹1.76 L | ₹3.75 L - 5.03 L |
| Exam | CBSE 12th, ISC, | CBSE 12th, MAT, CAT, JET |
| Duration | 3 years | 3 years |
| Median Salaray | – / – | |
| Fee | N/A | ₹3.6 L - 3.75 L |
| Exam | N/A | CBSE 12th, |
| Duration | N/A | 3 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹1.7 L |
| Exam | N/A | – / – |
| Duration | N/A | 2 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹2.7 L |
| Exam | N/A | CBSE 12th, |
| Duration | N/A | 3 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹3.75 L |
| Exam | N/A | CBSE 12th, |
| Duration | N/A | 3 years |
| Median Salaray | N/A | – / – |
| Fee | ₹4.3 L | ₹1.6 L |
| Exam | – / – | |
| Duration | 2 years | 2 years |
| Median Salaray | ₹10 LPA | – / – |
| Fee | N/A | ₹3.75 L |
| Exam | N/A | CBSE 12th, |
| Duration | N/A | 3 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹3.25 L |
| Exam | N/A | CBSE 12th, |
| Duration | N/A | 3 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹2.25 L |
| Exam | N/A | – / – |
| Duration | N/A | 2 years |
| Median Salaray | N/A | – / – |
| View All Courses | View All Courses |
Delhi Technological University, East Delhi is located in Delhi. Jagannath Institute of Management Sciences, Rohini is located in Delhi. The Fees for the MBA/PGDM program in Delhi Technological University, East Delhi is ₹2.87 - 2.95 Lakhs and the fee for MBA/PGDM program in Jagannath Institute of Management Sciences, Rohini is ₹5.46 Lakhs When we compare Delhi Technological University, East Delhi with Jagannath Institute of Management Sciences, Rohini, Delhi Technological University, East Delhi offers the average package of whereas Jagannath Institute of Management Sciences, Rohini offers as the average package. According to the ROI offered Delhi Technological University, East Delhi / Jagannath Institute of Management Sciences, Rohini is better.
| Particulars | Delhi Technological University, East Delhi | Jagannath Institute of Management Sciences, Rohini |
|---|---|---|
| Finance | ||
| Human Resources | ||
| Operations | ||
| Entrepreneurship | ||
| International Business | ||
| Business Analytics | ||
|
View More
|
||
₹2.87 - 2.95 Lakhs
₹5.3 Lakhs
₹2.87 - 2.95 Lakhs
₹1.8 Lakhs
₹2.87 - 2.95 Lakhs
₹8.25 Lakhs
₹2.87 - 2.95 Lakhs
₹11.9 Lakhs
₹5.46 Lakhs
₹78 Thousand
₹5.46 Lakhs
₹1.5 - 2 Lakhs
₹5.46 Lakhs
₹1.12 - 4.8 Lakhs
₹5.46 Lakhs
₹1.04 Lakhs
| Particulars | Delhi Technological University, East Delhi | Jagannath Institute of Management Sciences, Rohini |
|---|---|---|
| Library | ||
| Hostel | ||
| Sports Complex | ||
| Labs | ||
| Cafeteria | ||
| Gym | ||
| Hospital / Medical Facilities | ||
| Wi-Fi Campus | ||
| Auditorium | ||
| Convenience Store | ||
| View All Infrastructure | ||
|
View More
|
||
Course Type MBA
Course Type MBA
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.
Course Details
Institutes Specialization Details