Dev Bhoomi Uttarakhand University
MBA Fees: ₹2.5 - 3.2 Lakhs
MBA Fees: ₹2.5 - 3.2 Lakhs
MBA Fees: ₹1.2 - 2.6 Lakhs
Compare Dev Bhoomi Uttarakhand University MBA/PGDM and SAGE University, Bhopal MBA/PGDM course based on their Fees, Placements, Courses, specializations, Ranking and other details. Dev Bhoomi Uttarakhand University, established in 2012, is one of India’s leading institutes located in Dehradun, offering an MBA/PGDM program with a fee structure of ₹2.5 - 3.2 Lakhs. The average package is . On the other hand, SAGE University, Bhopal, established in 2017, is a Private institution offering MBA/PGDM programs with a fee structure ranging from ₹1.2 - 2.6 Lakhs. The average placement package is INR 5 LPA and the highest package is INR 27 LPA. Check the detailed comparison about the on Dev Bhoomi Uttarakhand University and SAGE University, Bhopal all parameters and get full information on MBA/PGDM Admission details, Placement Packages, Eligibility criteria, exams accepted etc.
| Category | Dev Bhoomi Uttarakhand University | SAGE University, Bhopal |
|---|---|---|
| Particulars | DBUU BTech Placement Insights | SAGE University Bhopal Highlights 2026 |
| Ownership type | Private | Private University |
| Official Website | N/A | sageuniversity.edu.in/ |
| Number of Courses | N/A | 75+ |
| Flagship courses | N/A | BTech, MBA |
| Establishment year | 2005 | 2020 |
| Student-faculty ratio | N/A | 1:20 |
| Exam Fee | INR 36,000 | N/A |
| Campus size | 42 acres | N/A |
| Average package | INR 5 LPA | N/A |
| Average Shiksha Rating for BTech Placements | 3.6/5 | N/A |
| Average Salary Package | INR 5 LPA - INR 6 LPA | N/A |
| Also known as | DBUU | N/A |
| Fee Components | BPharm (4-year) | N/A |
| International collaborations | 25+ | N/A |
| Location | Dehradun, Uttarakhand | N/A |
| No. of schools | 11 | N/A |
| Official website | www.dbuu.ac.in | N/A |
| Placement Rate | 75%-80% | N/A |
| Placement rate | 80% | N/A |
| Recognised by | UGC, COA, PCI, INC, UAU and IPC | N/A |
| Top Recruiters | Amazon, TCS, Mahindra, Vivo, Accenture, Decathlon, etc. | N/A |
| the highest Salary Package | INR 20 LPA - INR 40 LPA | N/A |
| the highest package | INR 40 LPA | N/A |
Dev Bhoomi Uttarakhand University is one of the best MBA/PGDM colleges in Bhopal, with good ROI. SAGE University, Bhopal is situated in Bhopal. Both institutes provide good placements when we compare the return on investment for the MBA/PGDM course. When we compare Dev Bhoomi Uttarakhand University with SAGE University, Bhopal, Dev Bhoomi Uttarakhand University offered an average package of Rs , whereas SAGE University, Bhopal offered Rs INR 5 LPA as the average package in 2024 placement.
| Particulars | Dev Bhoomi Uttarakhand University | SAGE University, Bhopal |
|---|---|---|
| Highest package | INR 27 LPA | INR 30 LPA |
| Average package | N/A | INR 4.20 LPA |
| Total recruiters | N/A | 400+ |
| Total selections | N/A | 2,500+ |
| Students placed | 250 | N/A |
| Popular recruiters | Tommy Hilfiger, Shoperty, Hike Education, Daffodil Software, Ceasefire | N/A |
| B.E. / B.Tech | ₹4.2 LPA | N/A |
| MBA/PGDM | ₹6.5 LPA | N/A |
| B.Pharma | ₹3.6 LPA | N/A |
| View All Placement | View All Placement | |
|
View More
|
||
Dev Bhoomi Uttarakhand University offer MBA/PGDM and SAGE University, Bhopal offer MBA/PGDM. Find below the course comparison of Dev Bhoomi Uttarakhand University vs SAGE University, Bhopal:
| Particulars | Dev Bhoomi Uttarakhand University | SAGE University, Bhopal |
|---|---|---|
| Fee | ₹1.2 L - 2.1 L | ₹1.05 L - 10.5 L |
| Exam | CBSE 12th, | SEE, CBSE 12th, ISC, MPBSE 12th |
| Duration | 3 years | 3 - 4 years |
| Median Salaray | – / – | – / – |
| Fee | ₹6 L | ₹3 L |
| Exam | CBSE 12th, ISC, UK 12th | CBSE 12th, MPBSE 12th, |
| Duration | 5 years | 5 years |
| Median Salaray | – / – | |
| Fee | ₹2.1 L | ₹1.2 L - 10.5 L |
| Exam | CBSE 12th, | CBSE 12th, ISC, MPBSE 12th, SEE, |
| Duration | 3 years | 3 - 4 years |
| Median Salaray | – / – | – / – |
| Fee | ₹4 L - 4.4 L | ₹2.6 L - 14 L |
| Exam | CBSE 12th, ISC, UK 12th, +1 | CBSE 12th, ISC, MPBSE 12th, SEE, |
| Duration | 4 years | 4 years |
| Median Salaray | – / – | – / – |
| Fee | ₹3 L - 6.6 L | ₹1.65 L - 17.5 L |
| Exam | CBSE 12th, ISC, UK 12th, +1 | SEE, JEE Main, CBSE 12th, ISC, MPBSE 12th |
| Duration | 3 - 4 years | 3 - 5 years |
| Median Salaray | ₹4.2 LPA | – / – |
| Fee | N/A | ₹2.2 L |
| Exam | N/A | CBSE 12th, ISC, MPBSE 12th, SEE, |
| Duration | N/A | 4 years |
| Median Salaray | N/A | – / – |
| Fee | ₹4.4 L | |
| Exam | CBSE 12th, | CBSE 12th, MPBSE 12th, |
| Duration | 3 - 4 years | 4 years |
| Median Salaray | ₹3.6 LPA | – / – |
| Fee | ₹90 K - 8.4 L | ₹1.2 L - 10.5 L |
| Exam | CBSE 12th, ISC, UK 12th, AIPMCET, NCHMCT JEE, +3 | SEE, CBSE 12th, ISC, MPBSE 12th |
| Duration | 3 - 4 years | 3 - 4 years |
| Median Salaray | – / – | – / – |
| Fee | ₹2.4 L - 2.7 L | ₹2.22 L - 10.5 L |
| Exam | CBSE 12th, ISC, UK 12th, +1 | CBSE 12th, MPBSE 12th, SEE, ISC |
| Duration | 3 years | 3 - 4 years |
| Median Salaray | – / – | – / – |
| Fee | N/A | ₹2.75 L |
| Exam | N/A | CBSE 12th, MPBSE 12th, |
| Duration | N/A | 5 years |
| Median Salaray | N/A | – / – |
| Fee | ₹2.4 L - 2.7 L | ₹2.4 L - 4 L |
| Exam | CBSE 12th, ISC, UK 12th, +1 | SEE, |
| Duration | 3 years | 4 years |
| Median Salaray | – / – | – / – |
| Fee | N/A | ₹2.2 L - 10.5 L |
| Exam | N/A | CBSE 12th, ISC, MPBSE 12th |
| Duration | N/A | 3 years |
| Median Salaray | N/A | – / – |
| Fee | ₹70 K - 1.4 L | ₹2 L |
| Exam | CBSE 12th, UBTER JEE, P | CBSE 12th, MPBSE 12th, |
| Duration | 2 years | 2 years |
| Median Salaray | – / – | – / – |
| Fee | N/A | ₹1.2 L |
| Exam | N/A | – / – |
| Duration | N/A | 3 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹1.1 L |
| Exam | N/A | SEE, |
| Duration | N/A | 2 years |
| Median Salaray | N/A | – / – |
| Fee | ₹1.2 L | ₹70 K |
| Exam | – / – | SEE, |
| Duration | 2 years | 2 years |
| Median Salaray | – / – | – / – |
| Fee | N/A | ₹60 K |
| Exam | N/A | SEE, |
| Duration | N/A | 2 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹1.3 L |
| Exam | N/A | SEE, |
| Duration | N/A | 2 years |
| Median Salaray | N/A | – / – |
| Fee | ₹1.1 L - 1.6 L | |
| Exam | GATE, | SEE, |
| Duration | 2 years | 2 years |
| Median Salaray | ₹4.8 LPA | – / – |
| Fee | N/A | ₹1.1 L |
| Exam | N/A | SEE, |
| Duration | N/A | 2 years |
| Median Salaray | N/A | – / – |
| Fee | ₹2 L | |
| Exam | DUET | – / – |
| Duration | 2 years | 2 years |
| Median Salaray | ₹3.7 LPA | – / – |
| Fee | ₹1.2 L - 1.6 L | ₹90 K - 1.6 L |
| Exam | – / – | SEE, |
| Duration | 2 years | 2 years |
| Median Salaray | – / – | – / – |
| Fee | ₹3 L - 3.2 L | ₹1.2 L - 17.5 L |
| Exam | CBSE 12th, | SEE, CAT, CBSE 12th, ISC, MPBSE 12th |
| Duration | 2 years | 2 - 5 years |
| Median Salaray | ₹6.5 LPA | – / – |
| Fee | ₹1.6 L - 1.8 L | ₹1.2 L - 2 L |
| Exam | – / – | SEE, |
| Duration | 2 - 3 years | 2 years |
| Median Salaray | – / – | – / – |
| Fee | N/A | ₹80 K |
| Exam | N/A | – / – |
| Duration | N/A | 2 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹80 K |
| Exam | N/A | – / – |
| Duration | N/A | 2 years |
| Median Salaray | N/A | – / – |
| Fee | ₹1.15 L - 2.35 L | ₹3 L |
| Exam | – / – | UGC NET, CSIR NET, |
| Duration | 3 years | 3 years |
| Median Salaray | – / – | – / – |
| Fee | ₹90 K - 2.1 L | N/A |
| Exam | UBTER JEE, PCBSE 12th, CBSE 10th, ICSE, UK 10th, +4 | N/A |
| Duration | 1 year - 3 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | – / – | N/A |
| Exam | NEET | N/A |
| Duration | 66 months | N/A |
| Median Salaray | – / – | N/A |
| Fee | N/A | |
| Exam | NATA, | N/A |
| Duration | 5 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹2.1 L | N/A |
| Exam | CBSE 12th, | N/A |
| Duration | 3 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | N/A | |
| Exam | CBSE 12th, ISC, UK 12th, +1 | N/A |
| Duration | 4 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹2.5 L | N/A |
| Exam | – / – | N/A |
| Duration | 2 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹2.8 L | N/A |
| Exam | CBSE 12th, | N/A |
| Duration | 4 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹3.2 L | N/A |
| Exam | CBSE 12th, ISC, UK 12th, +1 | N/A |
| Duration | 4 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹2.7 L | N/A |
| Exam | CBSE 12th, | N/A |
| Duration | 42 months | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹2.85 L | N/A |
| Exam | CBSE 12th, | N/A |
| Duration | 42 months | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹3.8 L | N/A |
| Exam | AIPMCET, | N/A |
| Duration | 54 months | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹3.3 L | N/A |
| Exam | CBSE 12th, ISC, UK 12th, +1 | N/A |
| Duration | 3 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | N/A | |
| Exam | – / – | N/A |
| Duration | 2 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹1.4 L | N/A |
| Exam | – / – | N/A |
| Duration | 2 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹1.4 L | N/A |
| Exam | – / – | N/A |
| Duration | 2 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹1.4 L | N/A |
| Exam | – / – | N/A |
| Duration | 2 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | N/A | |
| Exam | – / – | N/A |
| Duration | 6 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹25 K - 1.23 L | N/A |
| Exam | CBSE 12th, UBTER JEE, PISC, UK 12th, AIPMCET, +4 | N/A |
| Duration | 1 year - 42 months | N/A |
| Median Salaray | – / – | N/A |
| View All Courses | View All Courses |
| Particulars | Dev Bhoomi Uttarakhand University | SAGE University, Bhopal |
|---|---|---|
| Mode of study | N/A | Full-time/ Offline |
| Application status 2024 | N/A | Closed |
| Fee range across the courses | N/A | INR 1 |
| Level of programmes offered | N/A | UG, PG & Diploma |
| Popular programmes | N/A | BSc | MSc |
| Brochure 2024 | N/A | |
| View All Admission | View All Admission | |
|
View More
|
||
Dev Bhoomi Uttarakhand University is located in Dehradun. SAGE University, Bhopal is located in Bhopal. The Fees for the MBA/PGDM program in Dev Bhoomi Uttarakhand University is ₹2.5 - 3.2 Lakhs and the fee for MBA/PGDM program in SAGE University, Bhopal is ₹1.2 - 2.6 Lakhs When we compare Dev Bhoomi Uttarakhand University with SAGE University, Bhopal, Dev Bhoomi Uttarakhand University offers the average package of N/A, whereas SAGE University, Bhopal offers INR 4.20 LPA, as the average package. According to the ROI offered Dev Bhoomi Uttarakhand University / SAGE University, Bhopal is better.
| Particulars | Dev Bhoomi Uttarakhand University | SAGE University, Bhopal |
|---|---|---|
| Finance | ||
| Human Resources | ||
| International Business | ||
| Digital Marketing | ||
| Business Analytics | ||
|
View More
|
||
₹2.5 - 3.2 Lakhs
₹76 Thousand
₹2.5 - 3.2 Lakhs
₹81.7 Thousand - 1.17 Lakhs
₹2.5 - 3.2 Lakhs
₹9.7 Lakhs
₹2.5 - 3.2 Lakhs
₹10.6 Thousand - 1.31 Lakhs
₹1.2 - 2.6 Lakhs
₹1.73 Lakhs
₹1.2 - 2.6 Lakhs
₹5 Lakhs
₹1.2 - 2.6 Lakhs
₹6 Lakhs
₹1.2 - 2.6 Lakhs
₹5.6 Lakhs
| Particulars | Dev Bhoomi Uttarakhand University | SAGE University, Bhopal |
|---|---|---|
| Library | ||
| Hostel | ||
| Sports Complex | ||
| Labs | ||
| Cafeteria | ||
| Gym | ||
| Hospital / Medical Facilities | ||
| Wi-Fi Campus | ||
| Auditorium | ||
| View All Infrastructure | ||
|
View More
|
||
Course Type MBA
Course Type MBA
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.
Placement Detail (2023)
Institutes Specialization Details