Deviprasad Goenka Management College of Media Studies
MBA Fees: ₹6.45 Lakhs
MBA Fees: ₹6.45 Lakhs
MBA Fees: ₹2.4 Lakhs
Compare Deviprasad Goenka Management College of Media Studies MBA/PGDM and SGSJK`s Aruna Manharlal Shah Institute of Management and Research (AMSIMR, Mumbai) MBA/PGDM course based on their Fees, Placements, Courses, specializations, Ranking and other details. Deviprasad Goenka Management College of Media Studies, established in 2014, is one of India’s leading institutes located in Mumbai, offering an MBA/PGDM program with a fee structure of ₹6.45 Lakhs. The average package is and the highest package is INR 5 LPA . On the other hand, SGSJK`s Aruna Manharlal Shah Institute of Management and Research (AMSIMR, Mumbai), established in , is a institution offering MBA/PGDM programs with a fee structure ranging from ₹2.4 Lakhs. The average placement package is and the highest package is . Check the detailed comparison about the on Deviprasad Goenka Management College of Media Studies and SGSJK`s Aruna Manharlal Shah Institute of Management and Research (AMSIMR, Mumbai) all parameters and get full information on MBA/PGDM Admission details, Placement Packages, Eligibility criteria, exams accepted etc.
| Category | Deviprasad Goenka Management College of Media Studies | SGSJK`s Aruna Manharlal Shah Institute of Management and Research (AMSIMR, Mumbai) |
|---|---|---|
| Accepted Exams | N/A | MATXAT+4 More |
| Campus Location | N/A | Mumbai, Maharashtra |
| Courses Offered | N/A | PG |
| Fees Range | N/A | INR 1,88,236 |
| Institute of national importance | N/A | no |
| Median Salary | N/A | - |
| No. of Seats | N/A | 60 |
| Particulars | Placement Statistics | Statistics |
| UGC Approved | N/A | no |
| Website | N/A | Go to Website |
| Year of establishment | N/A | 2009 |
| Establishment year | 2014 | N/A |
| Flagship courses | BSc, MA | N/A |
| Location | Mumbai, Maharashtra | N/A |
| Official website | https://dgmc.org.in/ | N/A |
| Ownership type | Private college | N/A |
| Salary package | INR 5 LPA | N/A |
| Shiksha Reviews (Overall) | 4/5 | N/A |
| |
Deviprasad Goenka Management College of Media Studies | SGSJK`s Aruna Manharlal Shah Institute of Management and Research (AMSIMR, Mumbai) |
|---|---|---|
| Established Year | 2014 | |
| Type | Pvt | |
| Fee | ₹6.45 Lakhs | ₹2.4 Lakhs |
| Location | Mumbai | Mumbai |
| Ranking | ||
| Median Salary | 2 | 1 |
| College rating | ||
| Exam Accepted | MAH CET, CAT, CMAT, MAT, XAT, GMAT, ATMA | MAH CET, CAT, CMAT, MAT, XAT, ATMA |
| Course | 13 Courses | 2 Courses |
Deviprasad Goenka Management College of Media Studies offer MBA/PGDM and SGSJK`s Aruna Manharlal Shah Institute of Management and Research (AMSIMR, Mumbai) offer MBA/PGDM. Find below the course comparison of Deviprasad Goenka Management College of Media Studies vs SGSJK`s Aruna Manharlal Shah Institute of Management and Research (AMSIMR, Mumbai):
| Particulars | Deviprasad Goenka Management College of Media Studies | SGSJK`s Aruna Manharlal Shah Institute of Management and Research (AMSIMR, Mumbai) |
|---|---|---|
| Fee | ₹6.45 L | ₹1.88 L |
| Exam | MAT, XAT, GMAT, CAT, CMAT, ATMA, MAH CET, | MAT, XAT, CAT, CMAT, ATMA, MAH CET, |
| Duration | 2 years | 2 years |
| Median Salaray | – / – | – / – |
| Fee | ₹84 K - 1.65 L | N/A |
| Exam | CBSE 12th, Maharashtra HSC, | N/A |
| Duration | 3 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | – / – | N/A |
| Exam | CBSE 12th, Maharashtra HSC, | N/A |
| Duration | 3 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹2.37 L - 3 L | N/A |
| Exam | CBSE 12th, ISC, Maharashtra HSC | N/A |
| Duration | 3 years | N/A |
| Median Salaray | N/A | |
| Fee | N/A | |
| Exam | MAH CET | N/A |
| Duration | 3 years | N/A |
| Median Salaray | N/A | |
| Fee | ₹8.85 K - 2.75 L | N/A |
| Exam | – / – | N/A |
| Duration | 92 hours - 18 months | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹1.32 L | N/A |
| Exam | MAH CET, | N/A |
| Duration | 2 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹1.15 - 1.35 L | N/A |
| Exam | – / – | N/A |
| Duration | 1 year | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹84.96 K | N/A |
| Exam | CBSE 12th, ISC, Maharashtra HSC | N/A |
| Duration | 11 months | N/A |
| Median Salaray | N/A | |
| View All Courses | View All Courses |
Deviprasad Goenka Management College of Media Studies is located in Mumbai. SGSJK`s Aruna Manharlal Shah Institute of Management and Research (AMSIMR, Mumbai) is located in Mumbai. The Fees for the MBA/PGDM program in Deviprasad Goenka Management College of Media Studies is ₹6.45 Lakhs and the fee for MBA/PGDM program in SGSJK`s Aruna Manharlal Shah Institute of Management and Research (AMSIMR, Mumbai) is ₹2.4 Lakhs When we compare Deviprasad Goenka Management College of Media Studies with SGSJK`s Aruna Manharlal Shah Institute of Management and Research (AMSIMR, Mumbai), Deviprasad Goenka Management College of Media Studies offers the average package of whereas SGSJK`s Aruna Manharlal Shah Institute of Management and Research (AMSIMR, Mumbai) offers as the average package. According to the ROI offered Deviprasad Goenka Management College of Media Studies / SGSJK`s Aruna Manharlal Shah Institute of Management and Research (AMSIMR, Mumbai) is better.
| Particulars | Deviprasad Goenka Management College of Media Studies | SGSJK`s Aruna Manharlal Shah Institute of Management and Research (AMSIMR, Mumbai) |
|---|---|---|
|
View More
|
||
₹6.45 Lakhs
₹1.46 Lakhs
₹6.45 Lakhs
₹6.45 Lakhs
₹1.7 - 2.4 Lakhs
₹6.45 Lakhs
₹2.4 Lakhs
₹1.8 Lakhs
₹2.4 Lakhs
₹70 Thousand
₹2.4 Lakhs
₹1.24 Lakhs
₹2.4 Lakhs
₹1.41 - 1.5 Lakhs
| Particulars | Deviprasad Goenka Management College of Media Studies | SGSJK`s Aruna Manharlal Shah Institute of Management and Research (AMSIMR, Mumbai) |
|---|---|---|
| Library | ||
| Hostel | ||
| Sports Complex | ||
| Labs | ||
| Cafeteria | ||
| Wi-Fi Campus | ||
| Auditorium | ||
| A/C Classrooms | ||
| View All Infrastructure | View All Infrastructure | |
|
View More
|
||
Course Type MBA
Course Type MBA
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.
Course Details
Institutes Specialization Details