Distance learning Centre-Karnataka State Open University
BBA Fees: – / –
BBA Fees: – / –
BBA Fees: ₹1.78 Lakhs
Distance learning Centre-Karnataka State Open University in Delhi, offers BBA program, while Global Institute of Healthcare Management in Delhi, provides a BBA program.
Distance learning Centre-Karnataka State Open University is a Government business school founded in 2009, and Global Institute of Healthcare Management is a institution established in . For the 2026 batch, the median package for Distance learning Centre-Karnataka State Open University BBA graduates is – / –, whereas Global Institute of Healthcare Management BBA graduate's median package is – / –.
The admission process differs between the two schools: Distance learning Centre-Karnataka State Open University accepts scores, while Global Institute of Healthcare Management considers scores.
| Category | Distance learning Centre-Karnataka State Open University | Global Institute of Healthcare Management |
|---|---|---|
| Campus Location | Delhi | Delhi |
| Courses Offered | UG and PG | UG, PG, Doctorate, After 10th and Certificate |
| Fees Range | INR 12,500-60,000 | INR 8,000-7,60,500 |
| Year of establishment | 2009 | N/A |
| Ownership | Public/Government | N/A |
| UGC Approved | no | no |
| AIU MemberShip | no | no |
| Institute of national importance | no | no |
| Website | Go to Website | Go to Website |
| MBA/PGDM | Candidate must be a graduate from a recognized college /university. | N/A |
| B.A. | Candidate must have passed 10+2 or equivalent examination from a recognized school/board. | N/A |
| B.Com | Candidate must have passed 10+2 or equivalent examination from a recognized school/board. | N/A |
| B.E. / B.Tech | Candidate must have passed 10+2 or equivalent examination from a recognized school/board. | N/A |
| B.Ed | Candidate must have passed graduation from a recognized University/Institute. | N/A |
| BBA | Candidate must have passed 10+2 or equivalent examination from a recognized school/board. | N/A |
| BCA | Candidate must have passed 10+2 or equivalent examination from a recognized school/board. | N/A |
| B.A. LL.B. | Candidate must have passed 10+2 or equivalent examination from a recognized school/board. | N/A |
| LL.B. | Candidate must have passed graduation from a recognized University/Institute. | N/A |
| UG Diploma | Candidate must have completed 10+2 from any recognised Board/Council. | N/A |
| Also Known As | N/A | GIHM |
| Accepted Exams | N/A | NEET PG |
Distance learning Centre-Karnataka State Open University offer MBA/PGDM and Global Institute of Healthcare Management offer MBA/PGDM. Find below the course comparison of Distance learning Centre-Karnataka State Open University vs Global Institute of Healthcare Management:
| Particulars | Distance learning Centre-Karnataka State Open University | Global Institute of Healthcare Management |
|---|---|---|
| Fee | – / – | ₹1.78 L |
| Exam | CBSE 12th, | CBSE 12th, |
| Duration | 3 years | 3 years |
| Median Salaray | – / – | – / – |
| Fee | ₹60 K | N/A |
| Exam | – / – | N/A |
| Duration | 3 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹40 K | ₹18.5 K - 7.61 L |
| Exam | CBSE 12th, | CBSE 12th, |
| Duration | 2 years | 11 months - 3 years |
| Median Salaray | – / – | – / – |
| Fee | ₹12.5 K | N/A |
| Exam | CBSE 12th, | N/A |
| Duration | 3 - 4 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | – / – | ₹3.08 L |
| Exam | – / – | – / – |
| Duration | 3 years | 2 years |
| Median Salaray | – / – | – / – |
| Fee | – / – | N/A |
| Exam | – / – | N/A |
| Duration | 5 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | – / – | ₹67.5 K |
| Exam | – / – | – / – |
| Duration | 2 years | 2 years |
| Median Salaray | – / – | – / – |
| Fee | – / – | ₹1.65 L |
| Exam | – / – | – / – |
| Duration | 1 year | 1 year |
| Median Salaray | – / – | – / – |
| Fee | – / – | ₹52.5 K - 1.78 L |
| Exam | CBSE 12th, | CBSE 12th, |
| Duration | 3 years | 3 years |
| Median Salaray | – / – | – / – |
| Fee | – / – | ₹82.5 K |
| Exam | CBSE 12th, | CBSE 12th, |
| Duration | 3 years | 3 years |
| Median Salaray | – / – | – / – |
| Fee | – / – | ₹1.88 L - 2.67 L |
| Exam | – / – | – / – |
| Duration | 2 years | 2 years |
| Median Salaray | – / – | – / – |
| Fee | – / – | ₹1.48 L |
| Exam | – / – | – / – |
| Duration | 3 years | 2 years |
| Median Salaray | – / – | – / – |
| Fee | – / – | ₹1.78 L |
| Exam | CBSE 12th, | CBSE 12th, |
| Duration | 3 years | 3 years |
| Median Salaray | – / – | – / – |
| Fee | – / – | ₹67.5 K - 1.2 L |
| Exam | – / – | – / – |
| Duration | 2 years | 2 years |
| Median Salaray | – / – | – / – |
| Fee | N/A | ₹60.5 K - 1.34 L |
| Exam | N/A | NEET PG, |
| Duration | N/A | 11 months - 1 year |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹8 K - 1.34 L |
| Exam | N/A | – / – |
| Duration | N/A | 3 days - 1 year |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹2.94 L |
| Exam | N/A | CBSE 12th, |
| Duration | N/A | 4 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹70.5 K - 2.81 L |
| Exam | N/A | CBSE 12th, |
| Duration | N/A | 3 - 4 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹1.78 L |
| Exam | N/A | CBSE 10th, |
| Duration | N/A | 3 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹67.5 K - 3.6 L |
| Exam | N/A | – / – |
| Duration | N/A | 2 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹1.88 L |
| Exam | N/A | – / – |
| Duration | N/A | 2 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹2.21 L |
| Exam | N/A | CBSE 12th, |
| Duration | N/A | 3 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹7.47 L |
| Exam | N/A | – / – |
| Duration | N/A | 2 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹1.88 L |
| Exam | N/A | – / – |
| Duration | N/A | 2 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹2.21 L - 2.81 L |
| Exam | N/A | CBSE 12th, |
| Duration | N/A | 3 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹2.94 L |
| Exam | N/A | CBSE 12th, |
| Duration | N/A | 4 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹5.8 L |
| Exam | N/A | CBSE 12th, |
| Duration | N/A | 3 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹1.88 L |
| Exam | N/A | – / – |
| Duration | N/A | 2 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹1.88 L |
| Exam | N/A | – / – |
| Duration | N/A | 2 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹7.47 L |
| Exam | N/A | – / – |
| Duration | N/A | 2 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹1.88 L |
| Exam | N/A | – / – |
| Duration | N/A | 2 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹2.21 L |
| Exam | N/A | CBSE 12th, |
| Duration | N/A | 3 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | – / – |
| Exam | N/A | – / – |
| Duration | N/A | 3 years |
| Median Salaray | N/A | – / – |
| View All Courses | View All Courses |
Distance learning Centre-Karnataka State Open University is located in Delhi. Global Institute of Healthcare Management is located in Delhi. The Fees for the MBA/PGDM program in Distance learning Centre-Karnataka State Open University is – / – and the fee for MBA/PGDM program in Global Institute of Healthcare Management is ₹1.78 Lakhs When we compare Distance learning Centre-Karnataka State Open University with Global Institute of Healthcare Management, Distance learning Centre-Karnataka State Open University offers the average package of whereas Global Institute of Healthcare Management offers as the average package. According to the ROI offered Distance learning Centre-Karnataka State Open University / Global Institute of Healthcare Management is better.
| Particulars | Distance learning Centre-Karnataka State Open University | Global Institute of Healthcare Management |
|---|---|---|
|
View More
|
||
– / –
₹22.57 Thousand
– / –
– / –
– / –
– / –
– / –
– / –
₹1.78 Lakhs
₹54 Thousand
₹1.78 Lakhs
₹93 Thousand
₹1.78 Lakhs
– / –
₹1.78 Lakhs
₹69 Thousand
| Particulars | Distance learning Centre-Karnataka State Open University | Global Institute of Healthcare Management |
|---|---|---|
| View All Infrastructure | View All Infrastructure | |
|
View More
|
||
Course Type BBA
Course Type BBA
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.
Course Details
Institutes Specialization Details