
DIT University
MBA Fees: ₹4.82 - 6.5 Lakhs
MBA Fees: ₹4.82 - 6.5 Lakhs
MBA Fees: ₹45.5 Thousand - 51 Thousand
Compare DIT University MBA/PGDM and Guru Nanak College MBA/PGDM course based on their Fees, Placements, Courses, specializations, Ranking and other details. DIT University, established in 1998, is one of India’s leading institutes located in Dehradun, offering an MBA/PGDM program with a fee structure of ₹4.82 - 6.5 Lakhs. The average package is . On the other hand, Guru Nanak College, established in 1971, is a Government institution offering MBA/PGDM programs with a fee structure ranging from ₹45.5 Thousand - 51 Thousand. The average placement package is and the highest package is INR 58 LPA. Check the detailed comparison about the on DIT University and Guru Nanak College all parameters and get full information on MBA/PGDM Admission details, Placement Packages, Eligibility criteria, exams accepted etc.
Category | DIT University | Guru Nanak College |
---|---|---|
No. of Seats | N/A | 2284 |
Courses Offered | N/A | UG and PG |
Campus Location | N/A | Chennai, Tamil Nadu |
Median Salary | N/A | INR 3,00,000 |
Fees Range | N/A | INR 19,450 - 51,000 |
Rankings (2024) | 23rd by the Outlook under the Engineering (Private) | N/A |
Recognised by | UGC, Nepal Engineering Council, AICTE, The Council of Architecture, Pharmacy Council of India | N/A |
Top accreditations | A Grade by NAAC | N/A |
Ownership type | Private University | N/A |
Establishment year | 1998 | N/A |
Flagship courses | BTech, BSc | N/A |
Official website | www.dituniversity.edu.in/ | N/A |
![]() |
DIT University | Guru Nanak College |
---|---|---|
Established Year | 1998 | 1971 |
Type | Pvt | Govt |
Fee | ₹4.82 - 6.5 Lakhs | ₹45.5 Thousand - 51 Thousand |
Location | Dehradun | Chennai |
Ranking | ||
Median Salary | 3.9 | ₹2.8 LPA |
College rating | ||
Exam Accepted | CAT, CMAT, MAT, XAT, UKSEE | MAT, TANCET |
Course | 23 Courses | 11 Courses |
DIT University is one of the best MBA/PGDM colleges in Chennai, with good ROI. Guru Nanak College is situated in Chennai. Both institutes provide good placements when we compare the return on investment for the MBA/PGDM course. When we compare DIT University with Guru Nanak College, DIT University offered an average package of Rs , whereas Guru Nanak College offered Rs as the average package in 2024 placement.
Particulars | DIT University | Guru Nanak College |
---|---|---|
Placement percentage | 0.8901 | N/A |
Highest package | INR 58 LPA | N/A |
Total eligible students | 710 | N/A |
Total recruiters | 270 | N/A |
Total offers | 1350 | N/A |
Unique offers | 632 | N/A |
Multiple offers | 817 | N/A |
Palo Alto Network | Amazon | N/A |
Cognizant | Microsoft | N/A |
Infosys | TCS | N/A |
KPMG | Bosch | N/A |
View All Placement | ||
View More
|
DIT University offer MBA/PGDM and Guru Nanak College offer MBA/PGDM. Find below the course comparison of DIT University vs Guru Nanak College:
Particulars | DIT University | Guru Nanak College |
---|---|---|
Fee | ₹4.82 L - 6.5 L | ₹45.5 K - 51 KGet Fee Details |
Exam | MAT, XAT, CAT, CMAT, UKSEE, +3 | TANCET, MAT, |
Duration | 2 years | 2 years |
Median Salaray | – / – | ₹2.8 LPA |
Fee | ₹2.85 L - 3.81 L | – / – |
Exam | CBSE 12th, UK 12th, ISC, +2 | CBSE 12th, Tamilnadu 12th, |
Duration | 3 - 4 years | 3 years |
Median Salaray | – / – | ₹3 LPA |
Fee | N/A | ₹23.5 KGet Fee Details |
Exam | N/A | CBSE 12th, Tamilnadu 12th, |
Duration | N/A | 3 years |
Median Salaray | N/A | ₹3 LPA |
Fee | ₹1.81 L - 6.47 L | – / – |
Exam | CBSE 12th, UK 12th, ISC, +2 | CBSE 12th, Tamilnadu 12th, |
Duration | 3 - 4 years | 3 years |
Median Salaray | – / – | ₹3 LPA |
Fee | ₹3.04 L | – / – |
Exam | CBSE 12th, UK 12th, | CBSE 12th, Tamilnadu 12th, |
Duration | 3 years | 3 years |
Median Salaray | – / – | ₹3 LPA |
Fee | N/A | ₹23.5 KGet Fee Details |
Exam | N/A | CBSE 12th, Tamilnadu 12th, |
Duration | N/A | 3 years |
Median Salaray | N/A | ₹3 LPA |
Fee | ₹2.97 L | – / – |
Exam | – / – | TANCET, |
Duration | 2 years | 3 years |
Median Salaray | ₹4.5 LPA | ₹2.8 LPA |
Fee | ₹1.69 L - 3.65 L | – / – |
Exam | – / – | – / – |
Duration | 2 years | 2 years |
Median Salaray | – / – | ₹2.8 LPA |
Fee | ₹1.55 L - 2.97 L | ₹19.45 KGet Fee Details |
Exam | – / – | – / – |
Duration | 2 years | 2 years |
Median Salaray | – / – | ₹2.8 LPA |
Fee | N/A | ₹19.45 KGet Fee Details |
Exam | N/A | – / – |
Duration | N/A | 2 years |
Median Salaray | N/A | ₹2.8 LPA |
Fee | N/A | – / – |
Exam | N/A | – / – |
Duration | N/A | 2 years |
Median Salaray | N/A | ₹2.8 LPA |
Fee | ₹3.87 L - 9.4 L | N/A |
Exam | JEE Main, | N/A |
Duration | 3 - 4 years | N/A |
Median Salaray | ₹4.5 LPA | N/A |
Fee | ₹7.16 L - 7.86 L | N/A |
Exam | CBSE 12th, UK 12th, | N/A |
Duration | 4 years | N/A |
Median Salaray | – / – | N/A |
Fee | ₹4.88 L - 6.89 L | N/A |
Exam | UKSEE, | N/A |
Duration | 3 - 4 years | N/A |
Median Salaray | – / – | N/A |
Fee | ₹2.25 L | N/A |
Exam | – / – | N/A |
Duration | 3 years | N/A |
Median Salaray | – / – | N/A |
Fee | ₹3.26 L | N/A |
Exam | CBSE 12th, ISC, UK 12th, +1 | N/A |
Duration | 54 months | N/A |
Median Salaray | – / – | N/A |
Fee | ₹12.34 L | N/A |
Exam | NATA, | N/A |
Duration | 5 years | N/A |
Median Salaray | – / – | N/A |
Fee | ₹3.04 L | N/A |
Exam | GPAT, UKSEE, | N/A |
Duration | 2 years | N/A |
Median Salaray | – / – | N/A |
Fee | ₹2.35 L | N/A |
Exam | – / – | N/A |
Duration | 1 year | N/A |
Median Salaray | – / – | N/A |
Fee | ₹1.55 L | N/A |
Exam | CBSE 12th, UK 12th, | N/A |
Duration | 2 years | N/A |
Median Salaray | – / – | N/A |
Fee | ₹2.44 L | N/A |
Exam | GATE, UGC NET, | N/A |
Duration | 2 years | N/A |
Median Salaray | ₹4 LPA | N/A |
Fee | ₹3.41 L | N/A |
Exam | – / – | N/A |
Duration | 2 years | N/A |
Median Salaray | – / – | N/A |
Fee | ₹2.51 L | N/A |
Exam | – / – | N/A |
Duration | 42 months | N/A |
Median Salaray | – / – | N/A |
Fee | ₹2.31 L | N/A |
Exam | – / – | N/A |
Duration | 42 months | N/A |
Median Salaray | – / – | N/A |
Fee | ₹2.51 L | N/A |
Exam | – / – | N/A |
Duration | 4 years | N/A |
Median Salaray | – / – | N/A |
Fee | ₹3.25 L | N/A |
Exam | – / – | N/A |
Duration | 2 years | N/A |
Median Salaray | – / – | N/A |
Fee | ₹2.92 L | N/A |
Exam | – / – | N/A |
Duration | 2 - 3 years | N/A |
Median Salaray | – / – | N/A |
View All Courses | View All Courses |
Particulars | DIT University | Guru Nanak College |
---|---|---|
Mode of study | Full-Time | N/A |
Programmes Offered | 12 courses across various specialisations | N/A |
How to apply? | https://new.dituniversity.edu.in/ | N/A |
Application Status | Open | N/A |
Level of programmes offered | UG | PG| PhD | N/A |
View All Admission | View All Admission | |
View More
|
DIT University is located in Dehradun. Guru Nanak College is located in Chennai. The Fees for the MBA/PGDM program in DIT University is ₹4.82 - 6.5 Lakhs and the fee for MBA/PGDM program in Guru Nanak College is ₹45.5 Thousand - 51 Thousand When we compare DIT University with Guru Nanak College, DIT University offers the average package of whereas Guru Nanak College offers as the average package. According to the ROI offered DIT University / Guru Nanak College is better.
Particulars | DIT University | Guru Nanak College |
---|---|---|
Finance | ||
Human Resources | ||
Business Analytics | ||
View More
|
₹4.82 - 6.5 Lakhs
₹7 Lakhs
₹4.82 - 6.5 Lakhs
₹17.9 Lakhs
₹4.82 - 6.5 Lakhs
₹12 Lakhs
₹4.82 - 6.5 Lakhs
₹8.3 Lakhs
₹45.5 Thousand - 51 Thousand
₹3 Lakhs
₹45.5 Thousand - 51 Thousand
₹10 Lakhs
₹45.5 Thousand - 51 Thousand
₹35 Thousand
₹45.5 Thousand - 51 Thousand
₹20 Thousand - 3.24 Lakhs
Particulars | DIT University | Guru Nanak College |
---|---|---|
Library | ||
Hostel | ||
Sports Complex | ||
Labs | ||
Cafeteria | ||
Gym | ||
Hospital / Medical Facilities | ||
Wi-Fi Campus | ||
Shuttle Service | ||
Auditorium | ||
View All Infrastructure | View All Infrastructure | |
View More
|
Course Type MBA
Course Type MBA
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.