Doon Group of Colleges
BBA Fees: ₹1.34 Lakhs
BBA Fees: ₹1.34 Lakhs
BBA Fees: ₹1.37 Lakhs
Doon Group of Colleges in Dehradun, offers BBA program, while Doaba College in Jalandhar, provides a BBA program.
Doon Group of Colleges is a Private business school founded in 2000, and Doaba College is a Private institution established in 1941. For the 2026 batch, the median package for Doon Group of Colleges BBA graduates is – / –, whereas Doaba College BBA graduate's median package is – / –.
The admission process differs between the two schools: Doon Group of Colleges accepts scores, while Doaba College considers scores.
| Category | Doon Group of Colleges | Doaba College |
|---|---|---|
| Campus Location | N/A | Jalandhar, Punjab |
| Courses Offered | N/A | UG and PG |
| Fees Range | N/A | INR 900-1,37,350 |
| Year of establishment | N/A | 1941 |
| Ownership | N/A | Private |
| UGC Approved | N/A | no |
| AIU MemberShip | N/A | no |
| Institute of national importance | N/A | no |
| NAAC accreditation | N/A | Grade `A` |
| Website | N/A | Go to Website |
| Also Known As | N/A | DC |
| Accepted Exams | N/A | PSEB 12thCBSE 12th |
| B.Com | N/A | Candidate must have passed 10+2 or equivalent examination from a recognised school/board. |
| BBA | Class 10 and Class 12 with 45% aggregate | Candidate must passed 10+2 Examination in Arts/Science/Commerce from any Board/Council recognised by the University |
| BCA | Class 10 and Class 12 with 45% and have Maths as a compulsory subject | Candidates who have passed Diploma with 40% marks from any recognised university/institute are also eligible to apply. |
| Establishment year | 2000 | N/A |
| Ownership type | Private | N/A |
| Location | Dehradun, Uttarakhand | N/A |
| Affiliation | Hemwati Nandan Bahuguna Garhwal University | N/A |
| Courses offered | UG and PG | N/A |
| Flagship programmes | BSc, MSc, BBA and BPT | N/A |
| Official website | www.dpmc.in | N/A |
| BSc | Class 10 and Class 12 with PCB / PCM or equivalent with 45% aggregate | N/A |
| BEd | Graduation degree with 50% marks | N/A |
| MPT | BPT or equivalent with 50% marks. | N/A |
Doon Group of Colleges offer MBA/PGDM and Doaba College offer MBA/PGDM. Find below the course comparison of Doon Group of Colleges vs Doaba College:
| Particulars | Doon Group of Colleges | Doaba College |
|---|---|---|
| Fee | ₹1.5 L | ₹1.37 L |
| Exam | CUET | CBSE 12th, PSEB 12th |
| Duration | 3 years | 3 years |
| Median Salaray | – / – | – / – |
| Fee | ₹1.5 L | ₹900 |
| Exam | CUET | CBSE 12th |
| Duration | 3 years | 3 years |
| Median Salaray | – / – | – / – |
| Fee | N/A | – / – |
| Exam | N/A | CBSE 12th, PSEB 12th |
| Duration | N/A | 3 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹77.1 K |
| Exam | N/A | |
| Duration | N/A | 2 years |
| Median Salaray | N/A | – / – |
| Fee | ₹1.35 L - 2.8 L | N/A |
| Exam | CBSE 12th, CUET, ISC | N/A |
| Duration | 3 - 4 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | N/A | |
| Exam | CUET | N/A |
| Duration | 54 months | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹1 L - 1.6 L | N/A |
| Exam | N/A | |
| Duration | 2 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹90 K | N/A |
| Exam | CUET | N/A |
| Duration | 2 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹2.8 L | N/A |
| Exam | CUET | N/A |
| Duration | 4 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹2.16 L | N/A |
| Exam | CUET | N/A |
| Duration | 4 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | N/A | |
| Exam | N/A | |
| Duration | 2 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | N/A | |
| Exam | CUET | N/A |
| Duration | 42 months | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹1.6 L | N/A |
| Exam | N/A | |
| Duration | 2 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹1.13 L | N/A |
| Exam | N/A | |
| Duration | 2 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹1.34 L | N/A |
| Exam | CUET | N/A |
| Duration | 3 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹40 K | N/A |
| Exam | N/A | |
| Duration | 1 year | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹80 K | N/A |
| Exam | N/A | |
| Duration | 2 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹35 K | N/A |
| Exam | CUET | N/A |
| Duration | 1 year | N/A |
| Median Salaray | – / – | N/A |
| View All Courses | View All Courses |
Doon Group of Colleges is located in Dehradun. Doaba College is located in Jalandhar. The Fees for the MBA/PGDM program in Doon Group of Colleges is ₹1.34 Lakhs and the fee for MBA/PGDM program in Doaba College is ₹1.37 Lakhs When we compare Doon Group of Colleges with Doaba College, Doon Group of Colleges offers the average package of whereas Doaba College offers as the average package. According to the ROI offered Doon Group of Colleges / Doaba College is better.
| Particulars | Doon Group of Colleges | Doaba College |
|---|---|---|
|
View More
|
||
₹1.34 Lakhs
₹7.01 Thousand
₹1.34 Lakhs
₹22.22 Thousand
₹1.34 Lakhs
₹1.89 Lakhs
₹1.34 Lakhs
– / –
₹1.37 Lakhs
₹54 Thousand
₹1.37 Lakhs
– / –
₹1.37 Lakhs
– / –
₹1.37 Lakhs
₹1.2 Lakhs - 3 Lakhs
| Particulars | Doon Group of Colleges | Doaba College |
|---|---|---|
| Library | ||
| Hostel | ||
| Sports Complex | ||
| Labs | ||
| Cafeteria | ||
| Wi-Fi Campus | ||
| Shuttle Service | ||
| View All Infrastructure | View All Infrastructure | |
|
View More
|
||
Course Type BBA
Course Type BBA
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.
Course Details
Institutes Specialization Details