Doon Group of Colleges
BBA Fees: ₹1.34 Lakhs
BBA Fees: ₹1.34 Lakhs
BBA Fees: ₹2.1 Lakhs - 3.3 Lakhs
Doon Group of Colleges in Dehradun, offers BBA program, while Himalayiya University in Dehradun, provides a BBA program.
Doon Group of Colleges is a Private business school founded in 2000, and Himalayiya University is a Private institution established in 2019. For the 2026 batch, the median package for Doon Group of Colleges BBA graduates is – / –, whereas Himalayiya University BBA graduate's median package is – / –.
The admission process differs between the two schools: Doon Group of Colleges accepts scores, while Himalayiya University considers scores.
| Category | Doon Group of Colleges | Himalayiya University |
|---|---|---|
| Establishment year | 2000 | N/A |
| Ownership type | Private | N/A |
| Location | Dehradun, Uttarakhand | N/A |
| Affiliation | Hemwati Nandan Bahuguna Garhwal University | N/A |
| Courses offered | UG and PG | N/A |
| Flagship programmes | BSc, MSc, BBA and BPT | N/A |
| Official website | www.dpmc.in | N/A |
| BSc | Class 10 and Class 12 with PCB / PCM or equivalent with 45% aggregate | N/A |
| BEd | Graduation degree with 50% marks | N/A |
| BBA | Class 10 and Class 12 with 45% aggregate | N/A |
| BCA | Class 10 and Class 12 with 45% and have Maths as a compulsory subject | N/A |
| MPT | BPT or equivalent with 50% marks. | N/A |
| Campus Location | N/A | Dehradun, Uttarakhand |
| Courses Offered | N/A | UG, PG and Certificate |
| No. of Seats | N/A | 55 |
| Fees Range | N/A | INR 4,000-5,52,500 |
| Year of establishment | N/A | 2019 |
| Ownership | N/A | Private |
| Open University | N/A | no |
| UGC Approved | N/A | yes |
| AIU MemberShip | N/A | no |
| Institute of national importance | N/A | no |
| Website | N/A | Go to Website |
| Accepted Exams | N/A | CBSE 12th |
Doon Group of Colleges offer MBA/PGDM and Himalayiya University offer MBA/PGDM. Find below the course comparison of Doon Group of Colleges vs Himalayiya University:
| Particulars | Doon Group of Colleges | Himalayiya University |
|---|---|---|
| Fee | ₹1.5 L | ₹2.1 L - 3.3 L |
| Exam | CUET | CBSE 12th |
| Duration | 3 years | 3 years |
| Median Salaray | – / – | – / – |
| Fee | ₹1.35 L - 2.8 L | ₹48 K - 4.4 L |
| Exam | CBSE 12th, CUET, ISC | CBSE 12th |
| Duration | 3 - 4 years | 3 - 4 years |
| Median Salaray | – / – | – / – |
| Fee | ₹1.5 L | ₹2.4 L |
| Exam | CUET | CUET |
| Duration | 3 years | 3 years |
| Median Salaray | – / – | – / – |
| Fee | ₹3.6 L | |
| Exam | CUET | CBSE 12th |
| Duration | 54 months | 4 years |
| Median Salaray | – / – | – / – |
| Fee | ₹1 L - 1.6 L | ₹40 K |
| Exam | ||
| Duration | 2 years | 2 years |
| Median Salaray | – / – | – / – |
| Fee | ₹90 K | N/A |
| Exam | CUET | N/A |
| Duration | 2 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹2.8 L | N/A |
| Exam | CUET | N/A |
| Duration | 4 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹2.16 L | N/A |
| Exam | CUET | N/A |
| Duration | 4 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹2.04 L | |
| Exam | ||
| Duration | 2 years | 2 years |
| Median Salaray | – / – | – / – |
| Fee | N/A | |
| Exam | CUET | N/A |
| Duration | 42 months | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹1.6 L | N/A |
| Exam | N/A | |
| Duration | 2 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹1.13 L | ₹2.24 L - 3.12 L |
| Exam | CUET-PG, GMAT, CAT | |
| Duration | 2 years | 2 years |
| Median Salaray | – / – | – / – |
| Fee | ₹1.34 L | ₹48 K |
| Exam | CUET | CBSE 12th |
| Duration | 3 years | 3 years |
| Median Salaray | – / – | – / – |
| Fee | ₹40 K | ₹20 K |
| Exam | CUET-PG | |
| Duration | 1 year | 1 year |
| Median Salaray | – / – | – / – |
| Fee | ₹80 K | ₹40 K - 58 K |
| Exam | CUET-PG | |
| Duration | 2 years | 2 years |
| Median Salaray | – / – | – / – |
| Fee | ₹35 K | ₹16 K |
| Exam | CUET | |
| Duration | 1 year | 1 year |
| Median Salaray | – / – | – / – |
| Fee | N/A | ₹5.53 L |
| Exam | N/A | CBSE 12th |
| Duration | N/A | 66 months |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹4 K - 25 K |
| Exam | N/A | CBSE 12th |
| Duration | N/A | 3 months - 1 year |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹24 K |
| Exam | N/A | CBSE 12th |
| Duration | N/A | 1 year |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹40 K |
| Exam | N/A | CUET-PG |
| Duration | N/A | 2 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹84 K |
| Exam | N/A | CBSE 12th |
| Duration | N/A | 3 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹16 K - 50 K |
| Exam | N/A | |
| Duration | N/A | 1 year |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹48 K |
| Exam | N/A | CUET |
| Duration | N/A | 3 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹40 K |
| Exam | N/A | CUET-PG |
| Duration | N/A | 2 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹60 K |
| Exam | N/A | CUET-PG |
| Duration | N/A | 2 years |
| Median Salaray | N/A | – / – |
| View All Courses | View All Courses |
Doon Group of Colleges is located in Dehradun. Himalayiya University is located in Dehradun. The Fees for the MBA/PGDM program in Doon Group of Colleges is ₹1.34 Lakhs and the fee for MBA/PGDM program in Himalayiya University is ₹2.1 Lakhs - 3.3 Lakhs When we compare Doon Group of Colleges with Himalayiya University, Doon Group of Colleges offers the average package of whereas Himalayiya University offers as the average package. According to the ROI offered Doon Group of Colleges / Himalayiya University is better.
| Particulars | Doon Group of Colleges | Himalayiya University |
|---|---|---|
|
View More
|
||
₹1.34 Lakhs
₹7.01 Thousand
₹1.34 Lakhs
₹22.22 Thousand
₹1.34 Lakhs
₹1.89 Lakhs
₹1.34 Lakhs
– / –
₹2.1 Lakhs - 3.3 Lakhs
– / –
₹2.1 Lakhs - 3.3 Lakhs
– / –
₹2.1 Lakhs - 3.3 Lakhs
₹1.26 Lakhs
₹2.1 Lakhs - 3.3 Lakhs
– / –
| Particulars | Doon Group of Colleges | Himalayiya University |
|---|---|---|
| Library | ||
| Hostel | ||
| Sports Complex | ||
| Labs | ||
| Cafeteria | ||
| Hospital / Medical Facilities | ||
| Wi-Fi Campus | ||
| Shuttle Service | ||
| View All Infrastructure | View All Infrastructure | |
|
View More
|
||
Course Type BBA
Course Type BBA
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.
Course Details
Institutes Specialization Details