Dr. Ambedkar Institute Of Technology (AIT),Bangalore
B-Tech Fees: ₹1.63 Lakhs
B-Tech Fees: ₹1.63 Lakhs
B-Tech Fees: ₹3.86 Lakhs
Dr. Ambedkar Institute Of Technology (AIT),Bangalore in Bangalore, offers B-Tech program, while Adarsha Institute of Technology in Bangalore, provides a B-Tech program.
Dr. Ambedkar Institute Of Technology (AIT),Bangalore is a Government business school founded in 1980, and Adarsha Institute of Technology is a Private institution established in 2013. For the 2026 batch, the median package for Dr. Ambedkar Institute Of Technology (AIT),Bangalore B-Tech graduates is ₹2.78 LPA, whereas Adarsha Institute of Technology B-Tech graduate's median package is – / –.
The admission process differs between the two schools: Dr. Ambedkar Institute Of Technology (AIT),Bangalore accepts scores, while Adarsha Institute of Technology considers B.E. / B.Tech for JEE Main: scores.
| Category | Dr. Ambedkar Institute Of Technology (AIT),Bangalore | Adarsha Institute of Technology |
|---|---|---|
| Establishment year | 1980 | 2013 |
| Also known as | Ambedkar College Bangalore | N/A |
| Institute type | Public | N/A |
| Campus Location | Bengaluru | Bangalore, Karnataka |
| Campus size | 23 acre | N/A |
| Affiliated By | VTU Belagavi, Karnataka | N/A |
| Recognized by | AICTE | N/A |
| Accredited by | NAAC | N/A |
| Entrance exams accepted | KCET / COMEDK UGET / GATE / PGCET / CSIR NET | N/A |
| No. of departments | 17 | N/A |
| Number of courses | 36 | N/A |
| Types of scholarships offered | Need-Based | N/A |
| Courses Offered | N/A | UG |
| No. of Seats | N/A | 360 |
| Fees Range | N/A | INR 386,296 |
| Ownership type | N/A | Private |
| UGC Approved | N/A | no |
| AIU MemberShip | N/A | no |
| Institute of national importance | N/A | no |
| Website | N/A | Go to Website |
| Accepted Exams | N/A | KCET |
| B.E. / B.Tech | N/A | Candidate must have passed 10+2 from any government recognised board |
| |
Dr. Ambedkar Institute Of Technology (AIT),Bangalore | Adarsha Institute of Technology |
|---|---|---|
| Established Year | 1980 | 2013 |
| Type | Govt | Pvt |
| Fee | ₹1.63 Lakhs | ₹3.86 Lakhs |
| Location | Bangalore | Bangalore |
| Ranking | #251-300 NIRF | |
| Median Salary | ₹6 LPA | 3 |
| College rating | ||
| Exam Accepted | COMEDK, UGET, KCET | KCET |
| Course | 4 Courses | 1 Courses |
Dr. Ambedkar Institute Of Technology (AIT),Bangalore offer MBA/PGDM and Adarsha Institute of Technology offer MBA/PGDM. Find below the course comparison of Dr. Ambedkar Institute Of Technology (AIT),Bangalore vs Adarsha Institute of Technology:
| Particulars | Dr. Ambedkar Institute Of Technology (AIT),Bangalore | Adarsha Institute of Technology |
|---|---|---|
| Fee | ₹1.63 L - 10.46 L | ₹3.86 L |
| Exam | COMEDK UGET, KCET, | KCET, |
| Duration | 4 years | 4 years |
| Median Salaray | ₹6 LPA | – / – |
| Fee | ₹65.2 K | N/A |
| Exam | KCET, Karnataka PGCET, | N/A |
| Duration | 2 years | N/A |
| Median Salaray | ₹2.78 LPA | N/A |
| Fee | ₹1.17 L | N/A |
| Exam | Karnataka PGCET, KCET, KMAT | N/A |
| Duration | 2 years | N/A |
| Median Salaray | ₹5 LPA | N/A |
| Fee | ₹1.37 L | N/A |
| Exam | GATE, Karnataka PGCET, KCET | N/A |
| Duration | 2 years | N/A |
| Median Salaray | ₹4 - 6 LPA | N/A |
| View All Courses | View All Courses |
Dr. Ambedkar Institute Of Technology (AIT),Bangalore is located in Bangalore. Adarsha Institute of Technology is located in Bangalore. The Fees for the MBA/PGDM program in Dr. Ambedkar Institute Of Technology (AIT),Bangalore is ₹1.63 Lakhs and the fee for MBA/PGDM program in Adarsha Institute of Technology is ₹3.86 Lakhs When we compare Dr. Ambedkar Institute Of Technology (AIT),Bangalore with Adarsha Institute of Technology, Dr. Ambedkar Institute Of Technology (AIT),Bangalore offers the average package of whereas Adarsha Institute of Technology offers as the average package. According to the ROI offered Dr. Ambedkar Institute Of Technology (AIT),Bangalore / Adarsha Institute of Technology is better.
| Particulars | Dr. Ambedkar Institute Of Technology (AIT),Bangalore | Adarsha Institute of Technology |
|---|---|---|
| Computer Science Engineering | ||
| Mechanical Engineering | ||
| Civil Engineering | ||
| Electronics and Communication Engineering | ||
| Electrical Engineering | ||
| Information Technology | ||
| Electronics Engineering | ||
| Instrumentation Technology | ||
| Telecommunication Engineering | ||
|
View More
|
||
₹1.63 Lakhs
₹2 Lakhs
₹1.63 Lakhs
₹1.35 - 2 Lakhs
₹1.63 Lakhs
₹2.06 Lakhs
₹1.63 Lakhs
– / –
₹3.86 Lakhs
₹4.87 Lakhs
₹3.86 Lakhs
₹2.6 Lakhs
₹3.86 Lakhs
₹1.2 - 2 Lakhs
₹3.86 Lakhs
₹80 Thousand
| Particulars | Dr. Ambedkar Institute Of Technology (AIT),Bangalore | Adarsha Institute of Technology |
|---|---|---|
| Library | ||
| Hostel | ||
| Sports Complex | ||
| Labs | ||
| Cafeteria | ||
| Gym | ||
| Hospital / Medical Facilities | ||
| Wi-Fi Campus | ||
| Shuttle Service | ||
| Auditorium | ||
| View All Infrastructure | View All Infrastructure | |
|
View More
|
||
Course Type B-Tech
Course Type B-Tech
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.
Course Details
Institutes Specialization Details