Dr. Ambedkar Institute Of Technology (AIT),Bangalore
B-Tech Fees: ₹1.63 Lakhs
B-Tech Fees: ₹1.63 Lakhs
B-Tech Fees: ₹2.56 - 3.41 Lakhs
Dr. Ambedkar Institute Of Technology (AIT),Bangalore in Bangalore, offers B-Tech program, while GL Bajaj Group of Institutions - GLBGI in Mathura, provides a B-Tech program.
Dr. Ambedkar Institute Of Technology (AIT),Bangalore is a Government business school founded in 1980, and GL Bajaj Group of Institutions - GLBGI is a Private institution established in 2009. For the 2026 batch, the median package for Dr. Ambedkar Institute Of Technology (AIT),Bangalore B-Tech graduates is ₹2.78 LPA, whereas GL Bajaj Group of Institutions - GLBGI B-Tech graduate's median package is – / –.
The admission process differs between the two schools: Dr. Ambedkar Institute Of Technology (AIT),Bangalore accepts scores, while GL Bajaj Group of Institutions - GLBGI considers B.E. / B.Tech for JEE Main: scores.
| Category | Dr. Ambedkar Institute Of Technology (AIT),Bangalore | GL Bajaj Group of Institutions - GLBGI |
|---|---|---|
| Campus size | 23 acre | 28 acre |
| Recognized by | AICTE | AICTE, COA |
| Affiliated By | VTU Belagavi, Karnataka | Dr. APJ Abdul Kalam Technical University, Lucknow |
| Exam Accepted | N/A | JEE-Main, CAT, |
| Popular Programme | N/A | BTech, MBA |
| Mode of Education | N/A | Full-time |
| No. of Courses | N/A | 14 |
| No. of Faculty | N/A | 90+ |
| Students Enrol | N/A | 750+ |
| Scholarships | N/A | Merit scholarship, Merit-cum-means based scholarship |
| chunocollege Reviews (Overall) | N/A | 4.2 out of 5 |
| Official Website | N/A | glbajajgroup.org/ |
| Establishment year | 1980 | 2009 |
| Ownership type | N/A | Private |
| Also known as | Ambedkar College Bangalore | N/A |
| Institute type | Public | N/A |
| Campus Location | Bengaluru | N/A |
| Accredited by | NAAC | N/A |
| Entrance exams accepted | KCET / COMEDK UGET / GATE / PGCET / CSIR NET | N/A |
| No. of departments | 17 | N/A |
| Number of courses | 36 | N/A |
| Types of scholarships offered | Need-Based | N/A |
| |
Dr. Ambedkar Institute Of Technology (AIT),Bangalore | GL Bajaj Group of Institutions - GLBGI |
|---|---|---|
| Established Year | 1980 | 2009 |
| Type | Govt | Pvt |
| Fee | ₹1.63 Lakhs | ₹2.56 - 3.41 Lakhs |
| Location | Bangalore | Mathura |
| Ranking | #251-300 NIRF | |
| Median Salary | ₹6 LPA | 4.4 |
| College rating | ||
| Exam Accepted | COMEDK, UGET, KCET | JEE Main, UPTAC |
| Course | 4 Courses | 2 Courses |
| Particulars | Dr. Ambedkar Institute Of Technology (AIT),Bangalore | GL Bajaj Group of Institutions - GLBGI |
|---|---|---|
| Highest package | N/A | INR 30 LPA |
| No. of students placed | N/A | 60 |
| Top recruiters | N/A | Deloitte, MAQ Software, PNB Housing |
| BTech CSE (AI & ML) | N/A | ADP |
| BTech CSE | N/A | SalaryBox |
| BTech ME | N/A | UniParts Group |
| View All Placement | ||
|
View More
|
||
Dr. Ambedkar Institute Of Technology (AIT),Bangalore offer MBA/PGDM and GL Bajaj Group of Institutions - GLBGI offer MBA/PGDM. Find below the course comparison of Dr. Ambedkar Institute Of Technology (AIT),Bangalore vs GL Bajaj Group of Institutions - GLBGI:
| Particulars | Dr. Ambedkar Institute Of Technology (AIT),Bangalore | GL Bajaj Group of Institutions - GLBGI |
|---|---|---|
| Fee | ₹1.63 L - 10.46 L | ₹2.56 L - 3.41 L |
| Exam | COMEDK UGET, KCET, | JEE Main, |
| Duration | 4 years | 3 - 4 years |
| Median Salaray | ₹6 LPA | – / – |
| Fee | ₹65.2 K | ₹1.33 L - 1.71 L |
| Exam | KCET, Karnataka PGCET, | MAT, CAT, CUET-PG, CUET |
| Duration | 2 years | 2 years |
| Median Salaray | ₹2.78 LPA | – / – |
| Fee | ₹1.17 L | N/A |
| Exam | Karnataka PGCET, KCET, KMAT | N/A |
| Duration | 2 years | N/A |
| Median Salaray | ₹5 LPA | N/A |
| Fee | ₹1.37 L | N/A |
| Exam | GATE, Karnataka PGCET, KCET | N/A |
| Duration | 2 years | N/A |
| Median Salaray | ₹4 - 6 LPA | N/A |
| View All Courses | View All Courses |
Dr. Ambedkar Institute Of Technology (AIT),Bangalore is located in Bangalore. GL Bajaj Group of Institutions - GLBGI is located in Mathura. The Fees for the MBA/PGDM program in Dr. Ambedkar Institute Of Technology (AIT),Bangalore is ₹1.63 Lakhs and the fee for MBA/PGDM program in GL Bajaj Group of Institutions - GLBGI is ₹2.56 - 3.41 Lakhs When we compare Dr. Ambedkar Institute Of Technology (AIT),Bangalore with GL Bajaj Group of Institutions - GLBGI, Dr. Ambedkar Institute Of Technology (AIT),Bangalore offers the average package of whereas GL Bajaj Group of Institutions - GLBGI offers as the average package. According to the ROI offered Dr. Ambedkar Institute Of Technology (AIT),Bangalore / GL Bajaj Group of Institutions - GLBGI is better.
| Particulars | Dr. Ambedkar Institute Of Technology (AIT),Bangalore | GL Bajaj Group of Institutions - GLBGI |
|---|---|---|
| Computer Science Engineering | ||
| Mechanical Engineering | ||
| Civil Engineering | ||
| Electronics and Communication Engineering | ||
| Electrical Engineering | ||
| Information Technology | ||
| Electronics Engineering | ||
| Artificial Intelligence and Machine Learning | ||
| Instrumentation Technology | ||
| Telecommunication Engineering | ||
|
View More
|
||
₹1.63 Lakhs
₹2 Lakhs
₹1.63 Lakhs
₹1.35 - 2 Lakhs
₹1.63 Lakhs
₹2.06 Lakhs
₹1.63 Lakhs
– / –
₹2.56 - 3.41 Lakhs
₹2.15 - 3.25 Lakhs
₹2.56 - 3.41 Lakhs
₹6 Thousand
₹2.56 - 3.41 Lakhs
₹2.45 - 3.5 Lakhs
₹2.56 - 3.41 Lakhs
₹2 Lakhs
| Particulars | Dr. Ambedkar Institute Of Technology (AIT),Bangalore | GL Bajaj Group of Institutions - GLBGI |
|---|---|---|
| Library | ||
| Hostel | ||
| Sports Complex | ||
| Labs | ||
| Cafeteria | ||
| Gym | ||
| Hospital / Medical Facilities | ||
| Shuttle Service | ||
| Music Room | ||
| Convenience Store | ||
| View All Infrastructure | View All Infrastructure | |
|
View More
|
||
Course Type B-Tech
Course Type B-Tech
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.
Placement Detail (2023)
Institutes Specialization Details