Dr. Mahalingam College of Engineering and Technology
B-Tech Fees: ₹1.5 - 2 Lakhs
B-Tech Fees: ₹1.5 - 2 Lakhs
B-Tech Fees: – / –
Dr. Mahalingam College of Engineering and Technology in Coimbatore, offers B-Tech program, while Dr. Harisingh Gour Vishwavidyalaya in Madhya Pradesh, provides a B-Tech program.
Dr. Mahalingam College of Engineering and Technology is a Private business school founded in 1998, and Dr. Harisingh Gour Vishwavidyalaya is a Government institution established in 1946. For the 2026 batch, the median package for Dr. Mahalingam College of Engineering and Technology B-Tech graduates is ₹4 LPA, whereas Dr. Harisingh Gour Vishwavidyalaya B-Tech graduate's median package is ₹3.5 - 9.5 LPA.
The admission process differs between the two schools: Dr. Mahalingam College of Engineering and Technology accepts B.E. / B.Tech for TNEA: scores, while Dr. Harisingh Gour Vishwavidyalaya considers B.E. / B.Tech for JEE Main: scores.
| Category | Dr. Mahalingam College of Engineering and Technology | Dr. Harisingh Gour Vishwavidyalaya |
|---|---|---|
| Campus Location | Coimbatore, Tamil Nadu | N/A |
| Courses Offered | UG and PG | N/A |
| No. of Seats | 1386 | N/A |
| Median Salary | INR 400,000 | N/A |
| Fees Range | INR 35,000-200,000 | N/A |
| |
Dr. Mahalingam College of Engineering and Technology | Dr. Harisingh Gour Vishwavidyalaya |
|---|---|---|
| Established Year | 1998 | 1946 |
| Type | Pvt | Govt |
| Fee | ₹1.5 - 2 Lakhs | – / – |
| Location | Coimbatore | Madhya Pradesh |
| Ranking | Top 10 in Coimbatore | |
| Median Salary | ₹4 LPA | 3 |
| College rating | ||
| Exam Accepted | TNEA, CBSE 12th, Tamilnadu 12th | JEE Main, CUET |
| Course | 3 Courses | 34 Courses |
| Particulars | Dr. Mahalingam College of Engineering and Technology | Dr. Harisingh Gour Vishwavidyalaya |
|---|---|---|
| Consent received from students | N/A | 192 |
| Students participated | N/A | 121 |
| Candidate selected | N/A | 9 |
| M.Sc. | N/A | ₹5.11 LPA |
| B.Sc. | N/A | ₹3.53 LPA |
| MBA/PGDM | N/A | ₹3.5 - ₹9.5 LPA |
| View All Placement | ||
|
View More
|
||
Dr. Mahalingam College of Engineering and Technology offer B.E. / B.Tech and Dr. Harisingh Gour Vishwavidyalaya offer B.E. / B.Tech. Find below the course comparison of Dr. Mahalingam College of Engineering and Technology vs Dr. Harisingh Gour Vishwavidyalaya:
| Particulars | Dr. Mahalingam College of Engineering and Technology | Dr. Harisingh Gour Vishwavidyalaya |
|---|---|---|
| Fee | ₹1.5 L - 2 L | – / – |
| Exam | TNEA, CBSE 12th, Tamilnadu 12th, | JEE Main, CUET, |
| Duration | 3 - 4 years | 4 years |
| Median Salaray | ₹4 LPA | – / – |
| Fee | ₹35 K | ₹4.8 K |
| Exam | TANCET, | CUET-PG, |
| Duration | 2 years | 3 years |
| Median Salaray | – / – | ₹9.42 LPA |
| Fee | ₹50 K | ₹4.8 K |
| Exam | GATE, CEETA, | CUET-PG, |
| Duration | 2 years | 2 years |
| Median Salaray | ₹4 LPA | ₹5.11 LPA |
| Fee | N/A | ₹4.8 K - 1.1 L |
| Exam | N/A | CUET-PG, CMAT, MAT, GMAT, CAT |
| Duration | N/A | 2 years |
| Median Salaray | N/A | ₹3.5 - 9.5 LPA |
| Fee | N/A | ₹90 K - 2 L |
| Exam | N/A | CUET, CBSE 12th, MPBSE 12th |
| Duration | N/A | 5 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹5.4 K - 3.28 L |
| Exam | N/A | CBSE 12th, MPBSE 12th, CUET, ISC, GSEB HSC |
| Duration | N/A | 3 - 4 years |
| Median Salaray | N/A | ₹3.53 LPA |
| Fee | N/A | ₹7.2 K |
| Exam | N/A | CUET, |
| Duration | N/A | 4 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹4.8 K - 30 K |
| Exam | N/A | CUET-PG, |
| Duration | N/A | 2 years |
| Median Salaray | N/A | ₹5.11 LPA |
| Fee | N/A | ₹7.2 K |
| Exam | N/A | CUET, |
| Duration | N/A | 4 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹4.8 K - 12 K |
| Exam | N/A | CUET-PG, |
| Duration | N/A | 2 years |
| Median Salaray | N/A | ₹5.11 LPA |
| Fee | N/A | |
| Exam | N/A | CUET, |
| Duration | N/A | 2 - 4 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹5.4 K - 54 K |
| Exam | N/A | CUET-PG, |
| Duration | N/A | 3 years |
| Median Salaray | N/A | ₹3.53 LPA |
| Fee | N/A | ₹5.4 K - 24 K |
| Exam | N/A | CBSE 12th, MPBSE 12th, CUET |
| Duration | N/A | 3 years |
| Median Salaray | N/A | ₹3.53 LPA |
| Fee | N/A | ₹7.2 K |
| Exam | N/A | CUET, |
| Duration | N/A | 4 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹5.4 K - 39 K |
| Exam | N/A | CBSE 12th, MPBSE 12th, GSEB HSC, CUET |
| Duration | N/A | 3 years |
| Median Salaray | N/A | ₹3.53 LPA |
| Fee | N/A | ₹5.4 K - 18 K |
| Exam | N/A | CBSE 12th, MPBSE 12th, CUET, GSEB HSC |
| Duration | N/A | 3 years |
| Median Salaray | N/A | ₹3.53 LPA |
| Fee | N/A | ₹5.4 K - 18 K |
| Exam | N/A | CBSE 12th, MPBSE 12th, CUET, GSEB HSC |
| Duration | N/A | 3 - 4 years |
| Median Salaray | N/A | ₹3.53 LPA |
| Fee | N/A | ₹4.8 K |
| Exam | N/A | CUET-PG, |
| Duration | N/A | 2 years |
| Median Salaray | N/A | ₹5.11 LPA |
| Fee | N/A | ₹60 K - 1.08 L |
| Exam | N/A | CBSE 12th, MPBSE 12th, |
| Duration | N/A | 3 years |
| Median Salaray | N/A | ₹4 LPA |
| Fee | N/A | ₹4.8 K - 1 L |
| Exam | N/A | CUET-PG, |
| Duration | N/A | 2 years |
| Median Salaray | N/A | ₹5.11 LPA |
| Fee | N/A | ₹7.2 K |
| Exam | N/A | CUET, |
| Duration | N/A | 4 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹4.8 K - 16 K |
| Exam | N/A | CUET-PG, |
| Duration | N/A | 2 years |
| Median Salaray | N/A | ₹5.11 LPA |
| Fee | N/A | ₹1.8 K |
| Exam | N/A | CUET-PG, |
| Duration | N/A | 1 year - 3 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹4.8 K |
| Exam | N/A | GATE, GPAT, |
| Duration | N/A | 2 years |
| Median Salaray | N/A | ₹5.11 LPA |
| Fee | N/A | ₹4.8 K |
| Exam | N/A | CUET-PG, |
| Duration | N/A | 2 years |
| Median Salaray | N/A | ₹5.11 LPA |
| Fee | N/A | ₹2.4 K |
| Exam | N/A | CUET-PG, |
| Duration | N/A | 2 years |
| Median Salaray | N/A | ₹5.11 LPA |
| Fee | N/A | ₹1.8 K |
| Exam | N/A | CUET-PG, |
| Duration | N/A | 1 year |
| Median Salaray | N/A | – / – |
| Fee | N/A | |
| Exam | N/A | NEET PG, |
| Duration | N/A | 3 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹4.8 K |
| Exam | N/A | CUET-PG, |
| Duration | N/A | 2 years |
| Median Salaray | N/A | ₹5.11 LPA |
| Fee | N/A | ₹4.8 K |
| Exam | N/A | CUET-PG, |
| Duration | N/A | 2 years |
| Median Salaray | N/A | ₹5.11 LPA |
| Fee | N/A | |
| Exam | N/A | – / – |
| Duration | N/A | 1 year |
| Median Salaray | N/A | – / – |
| Fee | N/A | |
| Exam | N/A | CBSE 12th, MPBSE 12th, |
| Duration | N/A | 1 year |
| Median Salaray | N/A | – / – |
| Fee | N/A | |
| Exam | N/A | CUET, |
| Duration | N/A | 4 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | |
| Exam | N/A | CBSE 12th, MPBSE 12th, |
| Duration | N/A | 3 years |
| Median Salaray | N/A | – / – |
| View All Courses | View All Courses |
Dr. Mahalingam College of Engineering and Technology is located in Coimbatore. Dr. Harisingh Gour Vishwavidyalaya is located in Madhya Pradesh. The Fees for the B.E. / B.Tech program in Dr. Mahalingam College of Engineering and Technology is ₹1.5 - 2 Lakhs and the fee for B.E. / B.Tech program in Dr. Harisingh Gour Vishwavidyalaya is – / – When we compare Dr. Mahalingam College of Engineering and Technology with Dr. Harisingh Gour Vishwavidyalaya, Dr. Mahalingam College of Engineering and Technology offers the average package of whereas Dr. Harisingh Gour Vishwavidyalaya offers as the average package. According to the ROI offered Dr. Mahalingam College of Engineering and Technology / Dr. Harisingh Gour Vishwavidyalaya is better.
| Particulars | Dr. Mahalingam College of Engineering and Technology | Dr. Harisingh Gour Vishwavidyalaya |
|---|---|---|
| Computer Science Engineering | ||
| Mechanical Engineering | ||
| Civil Engineering | ||
| Electronics and Communication Engineering | ||
| Electrical Engineering | ||
| Information Technology | ||
| Electronics Engineering | ||
| Artificial Intelligence and Machine Learning | ||
| Automobile Engineering | ||
| Instrumentation Technology | ||
|
View More
|
||
₹1.5 - 2 Lakhs
₹3.86 - 4 Lakhs
₹1.5 - 2 Lakhs
₹1.5 - 2 Lakhs
₹1.5 - 2 Lakhs
₹4.13 Lakhs
₹1.5 - 2 Lakhs
₹2.38 - 3.4 Lakhs
– / –
₹3.86 Lakhs
– / –
₹1.69 - 2.24 Lakhs
– / –
₹2.72 Lakhs
– / –
₹1.5 - 2 Lakhs
| Particulars | Dr. Mahalingam College of Engineering and Technology | Dr. Harisingh Gour Vishwavidyalaya |
|---|---|---|
| Library | ||
| Hostel | ||
| Sports Complex | ||
| Labs | ||
| Cafeteria | ||
| Gym | ||
| Hospital / Medical Facilities | ||
| Wi-Fi Campus | ||
| Shuttle Service | ||
| Auditorium | ||
| View All Infrastructure | View All Infrastructure | |
|
View More
|
||
Course Type B-Tech
Course Type B-Tech
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.
Placement Detail (2023)
Institutes Specialization Details