Dr. M.G.R. Educational and Research Institute
MBA Fees: ₹1.4 Lakhs
MBA Fees: ₹1.4 Lakhs
MBA Fees: ₹35 Thousand
Compare Dr. M.G.R. Educational and Research Institute MBA/PGDM and Surya Group of Institutions, Chennai MBA/PGDM course based on their Fees, Placements, Courses, specializations, Ranking and other details. Dr. M.G.R. Educational and Research Institute, established in , is one of India’s leading institutes located in Chennai, offering an MBA/PGDM program with a fee structure of ₹1.4 Lakhs. The average package is . On the other hand, Surya Group of Institutions, Chennai, established in 2009, is a Private institution offering MBA/PGDM programs with a fee structure ranging from ₹35 Thousand. The average placement package is and the highest package is . Check the detailed comparison about the on Dr. M.G.R. Educational and Research Institute and Surya Group of Institutions, Chennai all parameters and get full information on MBA/PGDM Admission details, Placement Packages, Eligibility criteria, exams accepted etc.
| Category | Dr. M.G.R. Educational and Research Institute | Surya Group of Institutions, Chennai |
|---|---|---|
| B.E. / B.Tech | N/A | Candidate must have passed Diploma in relevant stream from a recognised Institute. |
| Accepted Exams | N/A | TANCET |
| After 10th Diploma | N/A | Candidate must have passed 10th examination from a recognised board. |
| B.Arch | N/A | Candidate who have passed 10+3 Diploma Examination with Mathematics as compulsory subject with at least 50% marks in aggregate from a recognised Institute/ University can also apply. Candidates appearing for 10+3 Diploma with Mathematics in the current year may also provisionally appear for NATA-2023. |
| Campus Location | N/A | Chennai, Tamil Nadu |
| Courses | N/A | Eligibility |
| Courses Offered | N/A | UG, PG and After 10th |
| D.Pharma | N/A | Candidate passed 12th/equivalent from any recognised institute/board are eligible to apply. |
| Fees Range | N/A | INR 35,000 to 2,50,000 |
| Institute of national importance | N/A | no |
| M.E./M.Tech | N/A | Candidate who have completed 10+2+AMIE or 10+3 years Diploma + AMIE are also eligible. AMIE candidate must have 2 years regular full time experience in the relevant field. |
| MBA/PGDM | N/A | Candidate who have completed 10+2+AMIE or 10+3 years Diploma + AMIE are also eligible. AMIE candidate must have 2 years regular full time experience in the relevant field. |
| Median Salary | N/A | - |
| No. of Seats | N/A | 1174 |
| Ownership | N/A | Private |
| Particulars | Dr MGR Educational and Research Institute Highlights 2025 | Statistics |
| UGC Approved | N/A | no |
| Website | N/A | Go to Website |
| Year of establishment | N/A | 2009 |
| Rankings (2024) | - 20 by NIRF under the Dental category - 22 by NIRF under the Architecture category | N/A |
| Recognised by | UGC, AIU, and Sri Lanka Medical Council. | N/A |
| Flagship courses | MBA, BSc | N/A |
| Mode of Course | Full Time | N/A |
| Official website | www.drmgrdu.ac.in/ | N/A |
| Particular | Highlights | N/A |
| Establishment year | 1988 | N/A |
| Ownership type | Private University | N/A |
| Duration | Three years | N/A |
| Course Level | UG Degree | N/A |
| Top accreditations | A+ Grade by NAAC, IAO, ABET, NBA, NABH, NABL | N/A |
| Tuition Fee | INR 1.1 Lacs to INR 1.2 lakh | N/A |
Dr. M.G.R. Educational and Research Institute offer MBA/PGDM and Surya Group of Institutions, Chennai offer MBA/PGDM. Find below the course comparison of Dr. M.G.R. Educational and Research Institute vs Surya Group of Institutions, Chennai:
| Particulars | Dr. M.G.R. Educational and Research Institute | Surya Group of Institutions, Chennai |
|---|---|---|
| Fee | ₹1.12 - 1.6 L | ₹35 KGet Fee Details |
| Exam | TANCET, | TANCET, |
| Duration | 2 - 3 years | 2 years |
| Median Salaray | ₹6 LPA | – / – |
| Fee | – / – | ₹1.12 LGet Fee Details |
| Exam | CBSE 12th, ISC, Tamilnadu 12th, | CBSE 12th, Tamilnadu 12th, |
| Duration | 4 years | 4 years |
| Median Salaray | ₹6.9 LPA | – / – |
| Fee | ₹2 - 3.2 L | ₹1.2 L - 2 LGet Fee Details |
| Exam | CSABJEE Main, TNEA, CBSE 12th, ISC, Tamilnadu 12th, | TNEA, CBSE 12th, |
| Duration | 3 - 4 years | 3 - 4 years |
| Median Salaray | ₹6.9 LPA | – / – |
| Fee | – / – | – / – |
| Exam | CBSE 12th, ISC, Tamilnadu 12th, | CBSE 12th, Tamilnadu 12th, |
| Duration | 2 years | 2 years |
| Median Salaray | – / – | – / – |
| Fee | N/A | – / – |
| Exam | N/A | CBSE 10th, Tamilnadu 10th, |
| Duration | N/A | 3 years |
| Median Salaray | N/A | – / – |
| Fee | ₹2 L | ₹50 KGet Fee Details |
| Exam | – / – | GATE, CEETA, |
| Duration | 2 years | 2 years |
| Median Salaray | ₹6.5 LPA | – / – |
| Fee | ₹5 L | ₹2.5 LGet Fee Details |
| Exam | NATA, | NATA |
| Duration | 5 years | 5 years |
| Median Salaray | ₹7.4 LPA | – / – |
| Fee | N/A | |
| Exam | N/A | |
| Duration | N/A | 2 years |
| Median Salaray | N/A | |
| Fee | ₹1.5 - 1.8 L | N/A |
| Exam | CBSE 12th, ISC, Tamilnadu 12th, | N/A |
| Duration | 3 years | N/A |
| Median Salaray | ₹7 LPA | N/A |
| Fee | ₹1.08 - 1.2 L | N/A |
| Exam | CBSE 12th, Tamilnadu 12th, ISC, | N/A |
| Duration | 3 - 4 years | N/A |
| Median Salaray | ₹6.9 - 7 LPA | N/A |
| Fee | ₹96 K - 1.2 L | N/A |
| Exam | – / – | N/A |
| Duration | 2 years | N/A |
| Median Salaray | ₹7 LPA | N/A |
| Fee | ₹3.5 L | N/A |
| Exam | – / – | N/A |
| Duration | 3 years | N/A |
| Median Salaray | ₹12 LPA | N/A |
| Fee | ₹4.8 L | N/A |
| Exam | CBSE 12th, ISC, Tamilnadu 12th, | N/A |
| Duration | 54 months | N/A |
| Median Salaray | ₹6.9 LPA | N/A |
| Fee | ₹1.8 L | N/A |
| Exam | CBSE 12th, Tamilnadu 12th, ISC, | N/A |
| Duration | 3 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹1.8 L | N/A |
| Exam | CBSE 12th, Tamilnadu 12th, ISC, | N/A |
| Duration | 3 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹1.2 L | N/A |
| Exam | – / – | N/A |
| Duration | 2 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹1.2 L | N/A |
| Exam | TANCET, | N/A |
| Duration | 2 - 4 years | N/A |
| Median Salaray | ₹7 - 12 LPA | N/A |
| Fee | ₹1.08 - 1.5 L | N/A |
| Exam | CBSE 12th, Tamilnadu 12th, ISC, | N/A |
| Duration | 3 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | – / – | N/A |
| Exam | CBSE 12th, ISC, Tamilnadu 12th, | N/A |
| Duration | 5 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | N/A | |
| Exam | NEET, PG | N/A |
| Duration | 3 years | N/A |
| Median Salaray | ₹11.74 LPA | N/A |
| Fee | – / – | N/A |
| Exam | – / – | N/A |
| Duration | 2 years | N/A |
| Median Salaray | ₹7 LPA | N/A |
| Fee | ₹9 - 45 L | N/A |
| Exam | NEET, MDS, | N/A |
| Duration | 3 years | N/A |
| Median Salaray | ₹12 LPA | N/A |
| Fee | – / – | N/A |
| Exam | CBSE 12th, ISC, Tamilnadu 12th, | N/A |
| Duration | 4 years | N/A |
| Median Salaray | ₹6.9 LPA | N/A |
| Fee | – / – | N/A |
| Exam | CBSE 12th, ISC, Tamilnadu 12th, | N/A |
| Duration | 5 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹2.2 L | N/A |
| Exam | – / – | N/A |
| Duration | 2 years | N/A |
| Median Salaray | ₹7.4 LPA | N/A |
| Fee | N/A | |
| Exam | NEET, | N/A |
| Duration | 66 months | N/A |
| Median Salaray | ₹6.9 LPA | N/A |
| Fee | ₹1 L | N/A |
| Exam | – / – | N/A |
| Duration | 2 years | N/A |
| Median Salaray | ₹7 LPA | N/A |
| Fee | ₹1 - 3 L | N/A |
| Exam | – / – | N/A |
| Duration | 2 years | N/A |
| Median Salaray | ₹7 LPA | N/A |
| Fee | N/A | |
| Exam | NEET, | N/A |
| Duration | 5 years | N/A |
| Median Salaray | ₹6 LPA | N/A |
| Fee | N/A | |
| Exam | – / – | N/A |
| Duration | 3 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | N/A | |
| Exam | NEET, PG | N/A |
| Duration | 3 years | N/A |
| Median Salaray | ₹11.74 - 12 LPA | N/A |
| Fee | ₹1.08 L | N/A |
| Exam | CBSE 12th, ISC, Tamilnadu 12th, | N/A |
| Duration | 4 years | N/A |
| Median Salaray | ₹6.9 LPA | N/A |
| Fee | – / – | N/A |
| Exam | CBSE 12th, ISC, Tamilnadu 12th, | N/A |
| Duration | 5 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | N/A | |
| Exam | – / – | N/A |
| Duration | 2 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹1.08 L | N/A |
| Exam | CBSE 12th, ISC, Tamilnadu 12th | N/A |
| Duration | 4 years | N/A |
| Median Salaray | ₹6.9 LPA | N/A |
| View All Courses | View All Courses |
| Particulars | Dr. M.G.R. Educational and Research Institute | Surya Group of Institutions, Chennai |
|---|---|---|
| Popular programmes | BTech, MCA, BCA, MBA, MSc | N/A |
| Level of programmes offered | UG, PG, PhD | N/A |
| How to apply? | Online Mode- https://www.drmgrdu.ac.inOffline mode- Institute campus | N/A |
| Admission status 2023 | Ongoing | N/A |
| Programmes Offered | 20+ | N/A |
| Mode of study | Full-time/ Offline | N/A |
| View All Admission | View All Admission | |
|
View More
|
||
Dr. M.G.R. Educational and Research Institute is located in Chennai. Surya Group of Institutions, Chennai is located in Chennai. The Fees for the MBA/PGDM program in Dr. M.G.R. Educational and Research Institute is ₹1.4 Lakhs and the fee for MBA/PGDM program in Surya Group of Institutions, Chennai is ₹35 Thousand When we compare Dr. M.G.R. Educational and Research Institute with Surya Group of Institutions, Chennai, Dr. M.G.R. Educational and Research Institute offers the average package of whereas Surya Group of Institutions, Chennai offers as the average package. According to the ROI offered Dr. M.G.R. Educational and Research Institute / Surya Group of Institutions, Chennai is better.
| Particulars | Dr. M.G.R. Educational and Research Institute | Surya Group of Institutions, Chennai |
|---|---|---|
| Finance | ||
| Human Resources | ||
| Entrepreneurship | ||
| International Business | ||
| Business Analytics | ||
|
View More
|
||
₹1.4 Lakhs
₹1.4 Lakhs
₹8.8 Lakhs
₹1.4 Lakhs
₹5.3 - 7 Lakhs
₹1.4 Lakhs
₹8.9 Lakhs
₹35 Thousand
₹1.4 Lakhs
₹35 Thousand
₹1 Lakhs
₹35 Thousand
₹4.8 Lakhs
₹35 Thousand
₹1.2 Lakhs
| Particulars | Dr. M.G.R. Educational and Research Institute | Surya Group of Institutions, Chennai |
|---|---|---|
| Library | ||
| Hostel | ||
| Sports Complex | ||
| Cafeteria | ||
| Gym | ||
| Hospital / Medical Facilities | ||
| Shuttle Service | ||
| View All Infrastructure | ||
|
View More
|
||
Course Type MBA
Course Type MBA
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.
Course Details
Institutes Specialization Details