Dr. Sri. Sri. Sri. Shivakumara Mahaswamy College of Engineering
MBA Fees: ₹1.17 Lakhs
MBA Fees: ₹1.17 Lakhs
MBA Fees: ₹2.5 - 3 Lakhs
| Category | Dr. Sri. Sri. Sri. Shivakumara Mahaswamy College of Engineering | Noble School of Business (NSB) |
|---|---|---|
| Accepted Exams | COMEDK UGETKCET | Karnataka PGCET |
| Campus Location | Bangalore, Karnataka | Bangalore, Karnataka |
| Courses | Eligibility | Eligibility |
| Courses Offered | UG and PG | PG |
| Fees Range | INR 1,16,940 to 7,44,444 | INR 2,50,000 to 3,00,000 |
| Institute of national importance | no | no |
| MBA/PGDM | Candidates must have passed Bachelor's degree of minimum of 3 years duration examination or equivalent and obtained an aggregate minimum of 50% marks (45% of marks in case of SC, ST and Category-I of Karnataka candidates). Final year students can also apply on provisional basis. | Candidate must be a graduate from a recognised college /university. |
| Median Salary | - | - |
| No. of Seats | 447 | 120 |
| Ownership | Private | Private |
| Particulars | Statistics | Statistics |
| UGC Approved | no | no |
| Website | N/A | Go to Website |
| Year of establishment | 2008 | 2003 |
| B.E. / B.Tech | Candidate must have passed in 2nd PUC / 12th Std / Equivalent Exam with English as one of the Languages and obtained in aggregate in Physics and Mathematics along with Chemistry / Bio-Technology / Biology / Electronics / Computer with the mentioned marks in aggregate from a recognised Institute/ University. | N/A |
| M.E./M.Tech | Candidates must have passed qualifying examination or equivalent examination as prescribed by the Competent Authority and obtained an aggregate minimum of 50% marks (45% of marks in case of SC, ST and Category-I candidates) taken together in all the subjects of all the years/ semesters of the Degree Examination from any recognised institute/university. Final year students can also apply on provisional basis. Candidates must have valid GATE score. | N/A |
| |
Dr. Sri. Sri. Sri. Shivakumara Mahaswamy College of Engineering | Noble School of Business (NSB) |
|---|---|---|
| Established Year | 2008 | 2003 |
| Type | Pvt | Pvt |
| Fee | ₹1.17 Lakhs | ₹2.5 - 3 Lakhs |
| Location | Bangalore | Bangalore |
| Ranking | ||
| Median Salary | 3 | |
| College rating | ||
| Exam Accepted | Karnataka PGCET | Karnataka PGCET |
| Course | 6 Courses | 2 Courses |
Dr. Sri. Sri. Sri. Shivakumara Mahaswamy College of Engineering offer MBA/PGDM and Noble School of Business (NSB) offer MBA/PGDM. Find below the course comparison of Dr. Sri. Sri. Sri. Shivakumara Mahaswamy College of Engineering vs Noble School of Business (NSB):
| Particulars | Dr. Sri. Sri. Sri. Shivakumara Mahaswamy College of Engineering | Noble School of Business (NSB) |
|---|---|---|
| Fee | ₹1.17 L | ₹2.5 L - 3 L |
| Exam | KCET, Karnataka PGCET, | Karnataka PGCET, |
| Duration | 2 years | 2 years |
| Median Salaray | – / – | – / – |
| Fee | ₹3.86 L | N/A |
| Exam | COMEDK UGET, KCET, | N/A |
| Duration | 4 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹1.37 L | N/A |
| Exam | GATE, Karnataka PGCET, | N/A |
| Duration | 2 years | N/A |
| Median Salaray | – / – | N/A |
| View All Courses | View All Courses |
Dr. Sri. Sri. Sri. Shivakumara Mahaswamy College of Engineering is located in Bangalore. Noble School of Business (NSB) is located in Bangalore. The Fees for the MBA/PGDM program in Dr. Sri. Sri. Sri. Shivakumara Mahaswamy College of Engineering is ₹1.17 Lakhs and the fee for MBA/PGDM program in Noble School of Business (NSB) is ₹2.5 - 3 Lakhs When we compare Dr. Sri. Sri. Sri. Shivakumara Mahaswamy College of Engineering with Noble School of Business (NSB), Dr. Sri. Sri. Sri. Shivakumara Mahaswamy College of Engineering offers the average package of whereas Noble School of Business (NSB) offers as the average package. According to the ROI offered Dr. Sri. Sri. Sri. Shivakumara Mahaswamy College of Engineering / Noble School of Business (NSB) is better.
| Particulars | Dr. Sri. Sri. Sri. Shivakumara Mahaswamy College of Engineering | Noble School of Business (NSB) |
|---|---|---|
|
View More
|
||
₹1.17 Lakhs
₹2.36 Lakhs
₹1.17 Lakhs
₹1.17 Lakhs
₹4.48 - 5.48 Lakhs
₹1.17 Lakhs
₹2.4 Lakhs
₹2.5 - 3 Lakhs
₹2.9 Lakhs
₹2.5 - 3 Lakhs
₹1 Lakhs
₹2.5 - 3 Lakhs
₹6.5 Lakhs
₹2.5 - 3 Lakhs
₹70 Thousand
| Particulars | Dr. Sri. Sri. Sri. Shivakumara Mahaswamy College of Engineering | Noble School of Business (NSB) |
|---|---|---|
|
View More
|
||
Course Type MBA
Course Type MBA
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.
Course Details
Institutes Specialization Details