DSU - Dayananda Sagar University
BBA Fees: ₹5.46 Lakhs - 11.35 Lakhs
BBA Fees: ₹5.46 Lakhs - 11.35 Lakhs
BBA Fees: ₹13.5 Lakhs - 22 Lakhs
DSU - Dayananda Sagar University in Bangalore, offers BBA program, while Jagdish Sheth School of Management (JAGSoM) in Mumbai, provides a BBA program.
DSU - Dayananda Sagar University is a Private business school founded in 2014, and Jagdish Sheth School of Management (JAGSoM) is a Private institution established in . For the 2026 batch, the median package for DSU - Dayananda Sagar University BBA graduates is ₹5 LPA, whereas Jagdish Sheth School of Management (JAGSoM) BBA graduate's median package is ₹13.3 LPA.
The admission process differs between the two schools: DSU - Dayananda Sagar University accepts scores, while Jagdish Sheth School of Management (JAGSoM) considers CAT : scores.
| Category | DSU - Dayananda Sagar University | Jagdish Sheth School of Management (JAGSoM) |
|---|---|---|
| Ownership type | N/A | Private |
| Also known as | N/A | JAGSOM |
| Location | N/A | Karjat, Maharashtra |
| Accredited by | N/A | AACSB |
| Ranking 2023 | N/A | Ranked 13th amongst theprivate businessschools of India in BT – MRDA rankings 2023 |
| Flagship course | N/A | MBA |
| International Academic Partners | N/A | RENNES School of Business, University of Virginia and University at Albany |
| Official website | https://www.dsu.edu.in/ | https://www.jagsom.com/ |
| MBA (1 year in JAGSoM, Greater Mumbai + 1 year in JAGSoM, Bangalore) | N/A | INR 15.95 lakh |
| MBA ( 1 year in JAGSoM, Greater Mumbai + 1 year in Partner Business School (SUNY, KEDGE or University of Texas, Arlington) | N/A | INR 10.95 Lacs for 1styear + fees as applicable in partner business school* |
| BBA | N/A | INR 16 lakh |
| Located at | Bangalore | N/A |
| Approval | AICTE | N/A |
| Ownership | State-Private University | N/A |
| Flagship programme | BTech | N/A |
| Rankings | 10th in the National Category by IIRF-20224th in State Category by IIRF-2022 | N/A |
| No of companies offering placements | 300+ | N/A |
| Brochure | Download | N/A |
| MBA | INR 11 lakh | N/A |
| BCA | INR 5.3 lakh | N/A |
| BTech | INR 3.9 lakh - INR 17.1 lakh | N/A |
| MSc | INR 2.5 lakh - INR 3.2 lakh | N/A |
| |
DSU - Dayananda Sagar University | Jagdish Sheth School of Management (JAGSoM) |
|---|---|---|
| Established Year | 2014 | |
| Type | Pvt | Pvt |
| Fee | ₹5.46 Lakhs - 11.35 Lakhs | ₹13.5 Lakhs - 22 Lakhs |
| Location | Bangalore | Mumbai |
| Ranking | ||
| Median Salary | ₹3.07 LPA | |
| College rating | ||
| Exam Accepted | CBSE 12th, ISC, Karnataka 2nd PUC, CLATDSAT | IPMATMAH CETCUET, SAT India, LSAT India, CBSE 12th, ISC, Maharashtra HSC, VUSAT |
| Course | 30 Courses | 2 Courses |
| Particulars | DSU - Dayananda Sagar University | Jagdish Sheth School of Management (JAGSoM) |
|---|---|---|
| Highest package | INR 25.5 LPA | N/A |
| Total offers | 1,000+ | N/A |
| Mega dream offers (above INR 15 LPA) | 12+ | N/A |
| Super dream offers (INR 10 LPA to INR 15 LPA) | 30+ | N/A |
| Dream offers (INR 5 LPA to INR 10 LPA) | 175+ | N/A |
| Regular offers (below INR 5 LPA) | 240+ | N/A |
| Companies visited | 250+ | N/A |
| B.E. / B.Tech | ₹4 LPA | N/A |
| B.Sc. | ₹3.14 LPA | N/A |
| BBA | ₹3.07 LPA | N/A |
| Medical Surgeon | 15 LPA | N/A |
| Medical officers | 10.6 LPA | N/A |
| Paediatrician | 12 LPA | N/A |
| General Physician | 7.2 LPA | N/A |
| Medical Assistant (Surgery) | 2.5 LPA | N/A |
| Capgemini | Virtusa | N/A |
| Mindtree | Nokia | N/A |
| Cognizant | Brillio | N/A |
| Talentserve | Accenture | N/A |
| The Math Company | DXC Technologies | N/A |
| View All Placement | ||
|
View More
|
||
DSU - Dayananda Sagar University offer MBA/PGDM and Jagdish Sheth School of Management (JAGSoM) offer MBA/PGDM. Find below the course comparison of DSU - Dayananda Sagar University vs Jagdish Sheth School of Management (JAGSoM):
| Particulars | DSU - Dayananda Sagar University | Jagdish Sheth School of Management (JAGSoM) |
|---|---|---|
| Fee | ₹5.46 L - 11.35 L | ₹13.5 L - 22 L |
| Exam | CBSE 12th, ISC, Karnataka 2nd PUC, CLAT, DSAT, | CUET,IPMAT, SAT India, MAH CET, LSAT India, , VUSAT |
| Duration | 3 - 5 years | 3 - 5 years |
| Median Salaray | ₹3.07 LPA | ₹13.3 LPA |
| Fee | ₹11.04 L | ₹10.9 L - 22 L |
| Exam | Karnataka PGCET, DSAT, | MAH CET, MAT, XAT, CAT, NMAT, CMAT, LSAT India, , CUET,IPMAT, SAT India |
| Duration | 2 years | 2 - 5 years |
| Median Salaray | ₹5 LPA | ₹13.3 LPA |
| Fee | ₹3.86 L - 17.08 L | N/A |
| Exam | COMEDK UGET, KCET, JEE Main, Uni-GAUGE, DSAT, | N/A |
| Duration | 4 years | N/A |
| Median Salaray | ₹4 LPA | N/A |
| Fee | ₹3.81 L - 5.08 L | N/A |
| Exam | CBSE 12th, ISC, Karnataka 2nd PUC, KCET, | N/A |
| Duration | 3 - 4 years | N/A |
| Median Salaray | ₹3.14 LPA | N/A |
| Fee | ₹4.56 L | N/A |
| Exam | CLAT, LSAT India, | N/A |
| Duration | 3 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹11.35 L | N/A |
| Exam | CLAT, DSAT, | N/A |
| Duration | 5 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | N/A | |
| Exam | CLAT, DSAT, | N/A |
| Duration | 5 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | N/A | |
| Exam | CLAT, DSAT, | N/A |
| Duration | 5 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹3.81 L | N/A |
| Exam | CBSE 12th, ISC, Karnataka 2nd PUC, | N/A |
| Duration | 3 years | N/A |
| Median Salaray | ₹3.07 LPA | N/A |
| Fee | ₹1.64 L | N/A |
| Exam | CBSE 12th, ISC, Karnataka 2nd PUC, | N/A |
| Duration | 2 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | N/A | |
| Exam | CBSE 12th, ISC, Karnataka 2nd PUC, | N/A |
| Duration | 4 years | N/A |
| Median Salaray | ₹3.14 LPA | N/A |
| Fee | ₹5.31 L | N/A |
| Exam | CBSE 12th, ISC, Karnataka 2nd PUC, | N/A |
| Duration | 3 years | N/A |
| Median Salaray | ₹3.07 LPA | N/A |
| Fee | ₹2.54 L - 3.24 L | N/A |
| Exam | Karnataka PGCET, DSAT, | N/A |
| Duration | 2 years | N/A |
| Median Salaray | ₹3.79 LPA | N/A |
| Fee | ₹7.08 L | N/A |
| Exam | CBSE 12th, ISC, Karnataka 2nd PUC, | N/A |
| Duration | 54 months | N/A |
| Median Salaray | ₹3.14 LPA | N/A |
| Fee | ₹3.96 L - 4.71 L | N/A |
| Exam | CBSE 12th, ISC, Karnataka 2nd PUC, | N/A |
| Duration | 3 years | N/A |
| Median Salaray | ₹3.07 LPA | N/A |
| Fee | ₹10.08 L | N/A |
| Exam | KCET, | N/A |
| Duration | 4 years | N/A |
| Median Salaray | ₹3.25 LPA | N/A |
| Fee | ₹4.02 L | N/A |
| Exam | KCET, DSAT, | N/A |
| Duration | 6 years | N/A |
| Median Salaray | ₹5 LPA | N/A |
| Fee | ₹9.08 L | N/A |
| Exam | CBSE 12th, ISC, Karnataka 2nd PUC, | N/A |
| Duration | 4 years | N/A |
| Median Salaray | ₹3.14 LPA | N/A |
| Fee | ₹60 K - 4.71 L | N/A |
| Exam | CBSE 12th, ISC, Karnataka 2nd PUC, | N/A |
| Duration | 3 months - 3 years | N/A |
| Median Salaray | ₹3.07 LPA | N/A |
| Fee | ₹4.56 L | N/A |
| Exam | CBSE 12th, ISC, Karnataka 2nd PUC, | N/A |
| Duration | 3 years | N/A |
| Median Salaray | ₹3.07 LPA | N/A |
| Fee | ₹4.54 L | N/A |
| Exam | Karnataka PGCET, | N/A |
| Duration | 2 years | N/A |
| Median Salaray | ₹3.79 LPA | N/A |
| Fee | ₹4.54 L | N/A |
| Exam | Karnataka PGCET, | N/A |
| Duration | 2 years | N/A |
| Median Salaray | ₹3.15 - 3.5 LPA | N/A |
| Fee | ₹6.04 L | N/A |
| Exam | Karnataka PGCET, | N/A |
| Duration | 2 years | N/A |
| Median Salaray | ₹4.25 LPA | N/A |
| Fee | ₹2.22 L - 2.84 L | N/A |
| Exam | GATE, Karnataka PGCET, | N/A |
| Duration | 2 years | N/A |
| Median Salaray | ₹4 - 4.25 LPA | N/A |
| Fee | ₹1.26 L | N/A |
| Exam | CBSE 12th, ISC, Karnataka 2nd PUC, | N/A |
| Duration | 3 years | N/A |
| Median Salaray | ₹3.07 LPA | N/A |
| Fee | – / – | N/A |
| Exam | NEET, | N/A |
| Duration | 66 months | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹2.25 L | N/A |
| Exam | – / – | N/A |
| Duration | 17 months | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹2.54 L | N/A |
| Exam | Karnataka PGCET, | N/A |
| Duration | 2 years | N/A |
| Median Salaray | ₹3.79 LPA | N/A |
| Fee | ₹1.96 L | N/A |
| Exam | GATE, UGC NET, CSIR NET, | N/A |
| Duration | 3 - 6 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | – / – | N/A |
| Exam | – / – | N/A |
| Duration | 1 year | N/A |
| Median Salaray | – / – | N/A |
| View All Courses | View All Courses |
| Particulars | DSU - Dayananda Sagar University | Jagdish Sheth School of Management (JAGSoM) |
|---|---|---|
| Mode of study | N/A | Full-time, Regular |
| Courses offered | N/A | 3 courses offered |
| Admission Status 2024 | N/A | Open |
| How to Apply? | N/A | https://jagsom.edu.in/ |
| Level of courses offered | N/A | Undergraduate, Postgraduate |
| Popular courses | N/A | MBA |
| MBA (1 year in JAGSoM, Greater Mumbai + 1 year in JAGSoM, Bangalore) | N/A | INR 15.95 lakh |
| BBA | N/A | INR 16 lakh |
| USA | N/A | MS in Cyber Security from the State University of New York (SUNY), Albany, USA |
| Australia | N/A | Master of International Business, Master of Analytics from University of Wollongong (UOW), Sydney Business School, Sydney, Australia. |
| France | N/A | Luxury Management, Sports Management and Design Management from Kedge Business School, Paris, France |
| View All Admission | View All Admission | |
|
View More
|
||
DSU - Dayananda Sagar University is located in Bangalore. Jagdish Sheth School of Management (JAGSoM) is located in Mumbai. The Fees for the MBA/PGDM program in DSU - Dayananda Sagar University is ₹5.46 Lakhs - 11.35 Lakhs and the fee for MBA/PGDM program in Jagdish Sheth School of Management (JAGSoM) is ₹13.5 Lakhs - 22 Lakhs When we compare DSU - Dayananda Sagar University with Jagdish Sheth School of Management (JAGSoM), DSU - Dayananda Sagar University offers the average package of whereas Jagdish Sheth School of Management (JAGSoM) offers as the average package. According to the ROI offered DSU - Dayananda Sagar University / Jagdish Sheth School of Management (JAGSoM) is better.
| Particulars | DSU - Dayananda Sagar University | Jagdish Sheth School of Management (JAGSoM) |
|---|---|---|
|
View More
|
||
₹5.46 Lakhs - 11.35 Lakhs
₹1.35 Lakhs
₹5.46 Lakhs - 11.35 Lakhs
₹3.15 Lakhs - 4.5 Lakhs
₹5.46 Lakhs - 11.35 Lakhs
₹1.5 Lakhs - 2.85 Lakhs
₹5.46 Lakhs - 11.35 Lakhs
₹3.15 Lakhs - 3.45 Lakhs
₹13.5 Lakhs - 22 Lakhs
₹33.55 Thousand - 80 Thousand
₹13.5 Lakhs - 22 Lakhs
₹3.41 Lakhs
₹13.5 Lakhs - 22 Lakhs
– / –
₹13.5 Lakhs - 22 Lakhs
₹7.96 Lakhs
| Particulars | DSU - Dayananda Sagar University | Jagdish Sheth School of Management (JAGSoM) |
|---|---|---|
| Library | ||
| Hostel | ||
| Sports Complex | ||
| Labs | ||
| Cafeteria | ||
| Gym | ||
| Hospital / Medical Facilities | ||
| Wi-Fi Campus | ||
| Shuttle Service | ||
| Auditorium | ||
| Convenience Store | ||
| View All Infrastructure | View All Infrastructure | |
|
View More
|
||
Course Type BBA
Course Type BBA
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.
Placement Detail (2023)
Institutes Specialization Details