East Point Group of Institutions
B-Tech Fees: ₹3.86 Lakhs
B-Tech Fees: ₹3.86 Lakhs
B-Tech Fees: ₹3.6 - 6 Lakhs
East Point Group of Institutions in Bangalore, offers B-Tech program, while Babu Banarasi Das University in Lucknow, provides a B-Tech program.
East Point Group of Institutions is a Private business school founded in 1997, and Babu Banarasi Das University is a Private institution established in 2010. For the 2026 batch, the median package for East Point Group of Institutions B-Tech graduates is – / –, whereas Babu Banarasi Das University B-Tech graduate's median package is ₹4.8 LPA.
The admission process differs between the two schools: East Point Group of Institutions accepts scores, while Babu Banarasi Das University considers for UP NEET: scores.
| Category | East Point Group of Institutions | Babu Banarasi Das University |
|---|---|---|
| Establishment year | 1997 | 2010 |
| Ownership type | Private | State-private university |
| Also known as | N/A | BBDU Lucknow |
| Campus Location | N/A | Lucknow, Uttar Pradesh |
| Recognized by | National Medical Commission (NMC), Government of Karnataka (GoK), AICTE, PCI, Board of Examination Authority Pharmacy (BEAD), Karnataka State Nursing Council (KSNC), Indian Nursing Council (INC), The Indian Association of Physiotherapists (IAP), Pre-University Board of Karnataka (KSSEEB), and IAP | UGC |
| Flagship Course | N/A | BTech |
| No. of schools | N/A | 10+ |
| Official Website | https://www.eastpoint.ac.in/ | bbdu.ac.in |
| BTech | N/A | Merit-based |
| MBA | N/A | MAT/ XAT/ CAT/ CMAT/ ATMA/ GMAT |
| BArch | N/A | NATA, CUET, NTA, UPCET BArch |
| BPharma | N/A | CUET |
| BCom | N/A | Merit-based |
| Campus Size | 100+ acre | N/A |
| Accreditation | NABH, NABL, NBA | N/A |
| Flagship Courses | BE/ BTech, MTech, PhD | N/A |
| Entrance Exam | COMEDK UGET, KPGCET, KMAT, GATE | N/A |
| Application Mode | Online & Offline | N/A |
| No. of Students | 10,000+ | N/A |
| No. of Programmes | 66+ | N/A |
| No. of Faculty | 600+ | N/A |
| Mode of Education | Full-time | N/A |
| Gender Intake | Co-Ed | N/A |
| Scholarships Offered | Merit scholarship, Merit-cum-means based scholarship | N/A |
| chunocollege Reviews (Overall) | 3.8 out of 5 | N/A |
| |
East Point Group of Institutions | Babu Banarasi Das University |
|---|---|---|
| Established Year | 1997 | 2010 |
| Type | Pvt | Pvt |
| Fee | ₹3.86 Lakhs | ₹3.6 - 6 Lakhs |
| Location | Bangalore | Lucknow |
| Ranking | ||
| Median Salary | ₹5.1 LPA | 3.4 |
| College rating | ||
| Exam Accepted | JEE Main, COMEDK, UGET, KCET | CBSE 12th |
| Course | 23 Courses | 30 Courses |
| Particulars | East Point Group of Institutions | Babu Banarasi Das University |
|---|---|---|
| Highest Package | INR 25 LPA (BTech) | INR 14.75 LPA |
| Average package offered to the top 5 students | N/A | INR 8.40 LPA |
| Average package offered to the top 10 students | N/A | INR 7.94 LPA |
| Average package offered to the top 25 students | N/A | INR 7.58 LPA |
| Average package offered to the top 50 students | N/A | INR 7.00 LPA |
| B.E. / B.Tech | ₹5.1 LPA | ₹5.5 LPA |
| B.Pharma | N/A | ₹5.5 LPA |
| BBA | N/A | ₹5.2 LPA |
| Placement rate | 0.97 | N/A |
| Companies visited | 300+ | N/A |
| Students with multiple offers | 0.37 | N/A |
| the highest Package | INR 25 LPA (BTech) | N/A |
| View All Placement | View All Placement | |
|
View More
|
||
East Point Group of Institutions offer MBA/PGDM and Babu Banarasi Das University offer MBA/PGDM. Find below the course comparison of East Point Group of Institutions vs Babu Banarasi Das University:
| Particulars | East Point Group of Institutions | Babu Banarasi Das University |
|---|---|---|
| Fee | ₹3.86 L | ₹3.6 L - 6.23 L |
| Exam | JEE Main, COMEDK UGET, KCET | CBSE 12th, |
| Duration | 4 years | 3 - 4 years |
| Median Salaray | ₹5.1 LPA | ₹5.5 LPA |
| Fee | ₹4 L | ₹2.51 L - 4.23 L |
| Exam | CAT, KMAT, Karnataka PGCET, MAT | MAT, XAT, CAT, CMAT, ATMA, CUET, CUET-PG |
| Duration | 2 years | 2 years - 54 months |
| Median Salaray | – / – | ₹4.8 LPA |
| Fee | ₹6 L | ₹5.23 L |
| Exam | KCET, | CUET, |
| Duration | 4 years | 4 years |
| Median Salaray | – / – | ₹5.5 LPA |
| Fee | ₹2.42 L | ₹2.42 L - 4.23 L |
| Exam | CBSE 12th, Karnataka 2nd PUC, | CBSE 12th, UP 12th, CUET |
| Duration | 3 years | 3 years - 54 months |
| Median Salaray | – / – | ₹5.2 LPA |
| Fee | ₹2.46 L | ₹2.42 L - 3.05 L |
| Exam | CBSE 12th, Karnataka 2nd PUC, | CBSE 12th, UP 12th, |
| Duration | 3 years | 3 years |
| Median Salaray | – / – | ₹5.2 LPA |
| Fee | N/A | ₹11.92 L |
| Exam | N/A | NEET, UP NEET, |
| Duration | N/A | 5 years |
| Median Salaray | N/A | ₹4.3 LPA |
| Fee | N/A | ₹5.04 L |
| Exam | N/A | CLAT, |
| Duration | N/A | 5 years |
| Median Salaray | N/A | ₹4.8 LPA |
| Fee | ₹2.32 L | ₹2.42 L |
| Exam | CBSE 12th, Karnataka 2nd PUC, | CBSE 12th, UP 12th, |
| Duration | 3 years | 3 years |
| Median Salaray | – / – | ₹5.2 LPA |
| Fee | ₹4.4 L - 6.88 L | ₹1.35 L - 1.82 L |
| Exam | CBSE 12th, ISC, Karnataka 2nd PUC, KCET | CBSE 12th, UP 12th, |
| Duration | 4 years | 3 years |
| Median Salaray | – / – | ₹0.52 LPA |
| Fee | ₹4 L | ₹2 L - 2.4 L |
| Exam | Karnataka PGCET, | CUET-PG, |
| Duration | 2 years | 2 years |
| Median Salaray | – / – | – / – |
| Fee | N/A | ₹3.23 L |
| Exam | N/A | CBSE 12th, UP 12th, |
| Duration | N/A | 4 years |
| Median Salaray | N/A | ₹5.5 LPA |
| Fee | N/A | ₹5.04 L |
| Exam | N/A | CLAT, |
| Duration | N/A | 5 years |
| Median Salaray | N/A | ₹4.8 LPA |
| Fee | N/A | ₹3.23 L |
| Exam | N/A | CBSE 12th, UP 12th, |
| Duration | N/A | 3 years |
| Median Salaray | N/A | ₹5.5 LPA |
| Fee | N/A | ₹3.23 L |
| Exam | N/A | CUET, |
| Duration | N/A | 4 years |
| Median Salaray | N/A | ₹5.5 LPA |
| Fee | N/A | ₹6.29 L |
| Exam | N/A | NATA, CUET, NTA, UPCET BArch |
| Duration | N/A | 5 years |
| Median Salaray | N/A | ₹4.8 LPA |
| Fee | N/A | ₹7.5 L - 21.84 L |
| Exam | N/A | NEET MDS, |
| Duration | N/A | 3 years |
| Median Salaray | N/A | ₹8.1 LPA |
| Fee | N/A | ₹1.21 L |
| Exam | N/A | CBSE 12th, UP 12th, |
| Duration | N/A | 2 years |
| Median Salaray | N/A | ₹4.8 LPA |
| Fee | N/A | ₹80 K - 80.7 K |
| Exam | N/A | – / – |
| Duration | N/A | 1 year |
| Median Salaray | N/A | – / – |
| Fee | – / – | ₹1.5 L |
| Exam | – / – | CBSE 12th, |
| Duration | 2 years | 2 years |
| Median Salaray | – / – | – / – |
| Fee | N/A | ₹90 K - 2.02 L |
| Exam | N/A | – / – |
| Duration | N/A | 2 years - 54 months |
| Median Salaray | N/A | ₹4.8 LPA |
| Fee | ₹1.28 L - 2 L | ₹2.5 L - 2.51 L |
| Exam | GATE, Karnataka PGCET, | GATE, |
| Duration | 2 years | 2 years |
| Median Salaray | ₹5.1 LPA | ₹4.8 LPA |
| Fee | N/A | ₹1.73 L |
| Exam | N/A | – / – |
| Duration | N/A | 2 years |
| Median Salaray | N/A | ₹4.8 LPA |
| Fee | N/A | ₹1.8 L |
| Exam | N/A | CBSE 12th, |
| Duration | N/A | 2 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹1.2 L |
| Exam | N/A | – / – |
| Duration | N/A | 2 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹80 K |
| Exam | N/A | – / – |
| Duration | N/A | 1 year |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹1.71 L |
| Exam | N/A | CBSE 12th, |
| Duration | N/A | 2 years |
| Median Salaray | N/A | ₹4.8 LPA |
| Fee | N/A | ₹4.5 K |
| Exam | N/A | CBSE 12th, |
| Duration | N/A | 6 months |
| Median Salaray | N/A | – / – |
| Fee | ₹2 L | ₹2.8 L |
| Exam | – / – | – / – |
| Duration | 2 years | 2 years |
| Median Salaray | ₹3 LPA | – / – |
| Fee | N/A | ₹1.6 L - 2.4 L |
| Exam | N/A | GATE, |
| Duration | N/A | 2 - 3 years |
| Median Salaray | N/A | ₹4.8 LPA |
| Fee | ₹2.42 L - 4.82 L | |
| Exam | – / – | – / – |
| Duration | 3 - 4 years | 3 years |
| Median Salaray | – / – | – / – |
| Fee | ₹4.07 L | N/A |
| Exam | KCET, | N/A |
| Duration | 6 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹5.08 L | N/A |
| Exam | CBSE 12th, ISC, Karnataka 2nd PUC | N/A |
| Duration | 54 months | N/A |
| Median Salaray | – / – | N/A |
| Fee | – / – | N/A |
| Exam | CBSE 10th, | N/A |
| Duration | 2 - 3 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹3 L | N/A |
| Exam | CBSE 12th, Karnataka 2nd PUC, | N/A |
| Duration | 3 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹5.08 L | N/A |
| Exam | CBSE 12th, ISC, Karnataka 2nd PUC | N/A |
| Duration | 54 months | N/A |
| Median Salaray | – / – | N/A |
| Fee | N/A | |
| Exam | CBSE 12th, ISC, Karnataka 2nd PUC | N/A |
| Duration | 4 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | – / – | N/A |
| Exam | CBSE 12th, Karnataka 2nd PUC, | N/A |
| Duration | 2 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹6.35 L | N/A |
| Exam | NEET | N/A |
| Duration | 66 months | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹3.09 L - 37.92 L | N/A |
| Exam | – / – | N/A |
| Duration | 3 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹21.42 L - 37.92 L | N/A |
| Exam | – / – | N/A |
| Duration | 3 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | – / – | N/A |
| Exam | – / – | N/A |
| Duration | 2 years | N/A |
| Median Salaray | – / – | N/A |
| View All Courses | View All Courses |
East Point Group of Institutions is located in Bangalore. Babu Banarasi Das University is located in Lucknow. The Fees for the MBA/PGDM program in East Point Group of Institutions is ₹3.86 Lakhs and the fee for MBA/PGDM program in Babu Banarasi Das University is ₹3.6 - 6 Lakhs When we compare East Point Group of Institutions with Babu Banarasi Das University, East Point Group of Institutions offers the average package of whereas Babu Banarasi Das University offers as the average package. According to the ROI offered East Point Group of Institutions / Babu Banarasi Das University is better.
| Particulars | East Point Group of Institutions | Babu Banarasi Das University |
|---|---|---|
| Computer Science Engineering | ||
| Mechanical Engineering | ||
| Civil Engineering | ||
| Electronics and Communication Engineering | ||
| Electrical Engineering | ||
| Information Technology | ||
| Artificial Intelligence and Machine Learning | ||
|
View More
|
||
₹3.86 Lakhs
₹6 - 13.85 Lakhs
₹3.86 Lakhs
₹3.04 - 3.11 Lakhs
₹3.86 Lakhs
₹3.01 - 5.5 Lakhs
₹3.86 Lakhs
₹33.6 Thousand - 39.6 Lakhs
₹3.6 - 6 Lakhs
₹9.23 - 10.23 Lakhs
₹3.6 - 6 Lakhs
₹6.68 Lakhs
₹3.6 - 6 Lakhs
₹2.7 - 5.56 Lakhs
₹3.6 - 6 Lakhs
₹5.64 Lakhs
| Particulars | East Point Group of Institutions | Babu Banarasi Das University |
|---|---|---|
| Library | ||
| Hostel | ||
| Sports Complex | ||
| Labs | ||
| Cafeteria | ||
| Hospital / Medical Facilities | ||
| View All Infrastructure | View All Infrastructure | |
|
View More
|
||
Course Type B-Tech
Course Type B-Tech
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.
Placement Detail (2023)
Institutes Specialization Details