Entrepreneurship Development Institute of India
MBA Fees: ₹4.05 - 10.98 Lakhs
MBA Fees: ₹4.05 - 10.98 Lakhs
MBA Fees: ₹40 Thousand
Compare Entrepreneurship Development Institute of India MBA/PGDM and Centre for Studies in Rural Management - Gujarat Vidyapith MBA/PGDM course based on their Fees, Placements, Courses, specializations, Ranking and other details. Entrepreneurship Development Institute of India, established in 1983, is one of India’s leading institutes located in Gandhinagar, offering an MBA/PGDM program with a fee structure of ₹4.05 - 10.98 Lakhs. The average package is . On the other hand, Centre for Studies in Rural Management - Gujarat Vidyapith, established in 1988, is a Government institution offering MBA/PGDM programs with a fee structure ranging from ₹40 Thousand. The average placement package is and the highest package is . Check the detailed comparison about the on Entrepreneurship Development Institute of India and Centre for Studies in Rural Management - Gujarat Vidyapith all parameters and get full information on MBA/PGDM Admission details, Placement Packages, Eligibility criteria, exams accepted etc.
| Category | Entrepreneurship Development Institute of India | Centre for Studies in Rural Management - Gujarat Vidyapith |
|---|---|---|
| MBA/PGDM | N/A | Candidate must have completed graduation in any Discipline with above mentioned marks from any recognised University/Institute. |
| Median Salary | N/A | - |
| Accepted Exams | N/A | CUET-PG |
| Campus Location | N/A | Gandhinagar, Gujarat |
| Courses | N/A | Eligibility |
| Courses Offered | N/A | PG |
| Fees Range | N/A | INR 40,000 |
| Institute of national importance | N/A | no |
| No. of Seats | N/A | 32 |
| Ownership | N/A | Public/Government |
| Particulars | EDII Highlights 2025 | Statistics |
| UGC Approved | N/A | no |
| Website | N/A | Go to Website |
| Year of establishment | N/A | 1988 |
| Approved by | AICTE & NBA | N/A |
| Campus area | 23 acres | N/A |
| Entrance exam excepted | CAT, MAT, XAT, ATMA, ERAT | N/A |
| Establishment year | 1983 | N/A |
| Location | Gandhinagar - Ahmedabad Rd, GIDC Bhat, Bhat, Ahmedabad, Gujarat | N/A |
| Official website | www.ediindia.org/ | N/A |
| Ownership type | Private | N/A |
| Popular programme | MBA/ PGDM | N/A |
| Recognised by | UGC & AIU | N/A |
| Scholarships offered | Merit-based | N/A |
| |
Entrepreneurship Development Institute of India | Centre for Studies in Rural Management - Gujarat Vidyapith |
|---|---|---|
| Established Year | 1983 | 1988 |
| Type | Govt | Govt |
| Fee | ₹4.05 - 10.98 Lakhs | ₹40 Thousand |
| Location | Gandhinagar | Gandhinagar |
| Ranking | Top 25 in Gujarat | |
| Median Salary | ₹7.5 LPA | |
| College rating | ||
| Exam Accepted | CAT, CMAT, MAT, XAT, ATMA | CUET-PG |
| Course | 8 Courses | 2 Courses |
Entrepreneurship Development Institute of India offer MBA/PGDM and Centre for Studies in Rural Management - Gujarat Vidyapith offer MBA/PGDM. Find below the course comparison of Entrepreneurship Development Institute of India vs Centre for Studies in Rural Management - Gujarat Vidyapith:
| Particulars | Entrepreneurship Development Institute of India | Centre for Studies in Rural Management - Gujarat Vidyapith |
|---|---|---|
| Fee | ₹4.05 - 10.98 L | ₹40 K |
| Exam | MAT, XAT, CAT, CMAT, ATMA, | CUET, -PG |
| Duration | 2 years | 2 years |
| Median Salaray | ₹7.5 LPA | – / – |
| Fee | ₹12.5 K | N/A |
| Exam | – / – | N/A |
| Duration | 1 year | N/A |
| Median Salaray | – / – | N/A |
| Fee | – / – | N/A |
| Exam | – / – | N/A |
| Duration | 3 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | – / – | N/A |
| Exam | – / – | N/A |
| Duration | 4 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹1.25 L | N/A |
| Exam | N/A | |
| Duration | 2 years | N/A |
| Median Salaray | N/A | |
| View All Courses | View All Courses |
Entrepreneurship Development Institute of India is located in Gandhinagar. Centre for Studies in Rural Management - Gujarat Vidyapith is located in Gandhinagar. The Fees for the MBA/PGDM program in Entrepreneurship Development Institute of India is ₹4.05 - 10.98 Lakhs and the fee for MBA/PGDM program in Centre for Studies in Rural Management - Gujarat Vidyapith is ₹40 Thousand When we compare Entrepreneurship Development Institute of India with Centre for Studies in Rural Management - Gujarat Vidyapith, Entrepreneurship Development Institute of India offers the average package of whereas Centre for Studies in Rural Management - Gujarat Vidyapith offers as the average package. According to the ROI offered Entrepreneurship Development Institute of India / Centre for Studies in Rural Management - Gujarat Vidyapith is better.
| Particulars | Entrepreneurship Development Institute of India | Centre for Studies in Rural Management - Gujarat Vidyapith |
|---|---|---|
| Finance | ||
| Human Resources | ||
| Entrepreneurship | ||
| Business Analytics | ||
|
View More
|
||
₹4.05 - 10.98 Lakhs
₹5.01 Lakhs
₹4.05 - 10.98 Lakhs
₹11.05 Lakhs
₹4.05 - 10.98 Lakhs
₹7.49 Lakhs
₹4.05 - 10.98 Lakhs
₹11.04 Lakhs
₹40 Thousand
₹1.9 Lakhs
₹40 Thousand
₹1.34 Lakhs
₹40 Thousand
₹3.4 - 3.6 Lakhs
₹40 Thousand
| Particulars | Entrepreneurship Development Institute of India | Centre for Studies in Rural Management - Gujarat Vidyapith |
|---|---|---|
| Library | ||
| Hostel | ||
| Sports Complex | ||
| Labs | ||
| Cafeteria | ||
| Gym | ||
| Hospital / Medical Facilities | ||
| Wi-Fi Campus | ||
| View All Infrastructure | ||
|
View More
|
||
Course Type MBA
Course Type MBA
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.
Course Details
Institutes Specialization Details