Faculty of Engineering and Technology, Agra College
B-Tech Fees: ₹2.03 - 2.45 Lakhs
B-Tech Fees: ₹2.03 - 2.45 Lakhs
B-Tech Fees: ₹75 Thousand - 3.04 Lakhs
Faculty of Engineering and Technology, Agra College in Agra, offers B-Tech program, while SJCET - St. Joseph`s College of Engineering and Technology in Kottayam, provides a B-Tech program.
Faculty of Engineering and Technology, Agra College is a Private business school founded in 1999, and SJCET - St. Joseph`s College of Engineering and Technology is a Private institution established in 2002. For the 2026 batch, the median package for Faculty of Engineering and Technology, Agra College B-Tech graduates is – / –, whereas SJCET - St. Joseph`s College of Engineering and Technology B-Tech graduate's median package is – / –.
The admission process differs between the two schools: Faculty of Engineering and Technology, Agra College accepts scores, while SJCET - St. Joseph`s College of Engineering and Technology considers scores.
| Category | Faculty of Engineering and Technology, Agra College | SJCET - St. Joseph`s College of Engineering and Technology |
|---|---|---|
| Campus Location | Agra, Uttar Pradesh | Kerala |
| Courses Offered | PG and UG | UG and PG |
| No. of Seats | 438 | 810 |
| Fees Range | INR 128,000-244,800 | INR 75,000-405,800 |
| Establishment year | 1999 | 2002 |
| Ownership type | Private | Private |
| UGC Approved | no | no |
| AIU MemberShip | no | no |
| Institute of national importance | no | no |
| Website | Go to Website | Go to Website |
| Also Known As | N/A | SJCET |
| Accepted Exams | JEE MainUPTAC | KMAT KERALACMAT |
| NAAC accreditation | Grade `A` | N/A |
| |
Faculty of Engineering and Technology, Agra College | SJCET - St. Joseph`s College of Engineering and Technology |
|---|---|---|
| Established Year | 1999 | 2002 |
| Type | Pvt | Pvt |
| Fee | ₹2.03 - 2.45 Lakhs | ₹75 Thousand - 3.04 Lakhs |
| Location | Agra | Kottayam |
| Ranking | ||
| Median Salary | 3.1 | 3.7 |
| College rating | ||
| Exam Accepted | JEE Main, UPTAC | KEAM, DCET |
| Course | 2 Courses | 3 Courses |
Faculty of Engineering and Technology, Agra College offer B.E. / B.Tech and SJCET - St. Joseph`s College of Engineering and Technology offer B.E. / B.Tech. Find below the course comparison of Faculty of Engineering and Technology, Agra College vs SJCET - St. Joseph`s College of Engineering and Technology:
| Particulars | Faculty of Engineering and Technology, Agra College | SJCET - St. Joseph`s College of Engineering and Technology |
|---|---|---|
| Fee | ₹2.03 L - 2.45 L | ₹75 K - 4.06 L |
| Exam | JEE Main, UPTAC, | KEAM, DCET, CBSE 12th, Kerala 12th |
| Duration | 3 - 4 years | 3 - 4 years |
| Median Salaray | – / – | – / – |
| Fee | ₹1.28 L | ₹94.25 K |
| Exam | – / – | – / – |
| Duration | 2 years | 2 years |
| Median Salaray | – / – | – / – |
| Fee | N/A | ₹3.92 L |
| Exam | N/A | CMAT, KMAT, KERALA, |
| Duration | N/A | 2 years |
| Median Salaray | N/A | – / – |
| View All Courses | View All Courses |
Faculty of Engineering and Technology, Agra College is located in Agra. SJCET - St. Joseph`s College of Engineering and Technology is located in Kottayam. The Fees for the B.E. / B.Tech program in Faculty of Engineering and Technology, Agra College is ₹2.03 - 2.45 Lakhs and the fee for B.E. / B.Tech program in SJCET - St. Joseph`s College of Engineering and Technology is ₹75 Thousand - 3.04 Lakhs When we compare Faculty of Engineering and Technology, Agra College with SJCET - St. Joseph`s College of Engineering and Technology, Faculty of Engineering and Technology, Agra College offers the average package of whereas SJCET - St. Joseph`s College of Engineering and Technology offers as the average package. According to the ROI offered Faculty of Engineering and Technology, Agra College / SJCET - St. Joseph`s College of Engineering and Technology is better.
| Particulars | Faculty of Engineering and Technology, Agra College | SJCET - St. Joseph`s College of Engineering and Technology |
|---|---|---|
| Computer Science Engineering | ||
| Mechanical Engineering | ||
| Civil Engineering | ||
| Electronics and Communication Engineering | ||
| Electrical Engineering | ||
| Electronics Engineering | ||
| Instrumentation Technology | ||
|
View More
|
||
₹2.03 - 2.45 Lakhs
₹68.49 Thousand
₹2.03 - 2.45 Lakhs
₹2 Lakhs
₹2.03 - 2.45 Lakhs
₹3.86 Lakhs
₹2.03 - 2.45 Lakhs
₹4 Lakhs
₹75 Thousand - 3.04 Lakhs
₹2.84 Lakhs
₹75 Thousand - 3.04 Lakhs
₹2 - 2.4 Lakhs
₹75 Thousand - 3.04 Lakhs
₹2.8 - 3.6 Lakhs
₹75 Thousand - 3.04 Lakhs
– / –
| Particulars | Faculty of Engineering and Technology, Agra College | SJCET - St. Joseph`s College of Engineering and Technology |
|---|---|---|
| Library | ||
| Hostel | ||
| Sports Complex | ||
| Labs | ||
| Cafeteria | ||
| Gym | ||
| Hospital / Medical Facilities | ||
| Wi-Fi Campus | ||
| Shuttle Service | ||
| Auditorium | ||
| View All Infrastructure | View All Infrastructure | |
|
View More
|
||
Course Type B-Tech
Course Type B-Tech
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.
Course Details
Institutes Specialization Details