Galgotias University
B-Tech Fees: ₹1.44 - 5.96 Lakhs
B-Tech Fees: ₹1.44 - 5.96 Lakhs
B-Tech Fees: – / –
Galgotias University in Greater Noida, offers B-Tech program, while J.S. University in Firozabad, provides a B-Tech program.
Galgotias University is a Private business school founded in 2011, and J.S. University is a institution established in . For the 2026 batch, the median package for Galgotias University B-Tech graduates is ₹3 - 4 LPA, whereas J.S. University B-Tech graduate's median package is – / –.
The admission process differs between the two schools: Galgotias University accepts MSc for CUET-PG: scores, while J.S. University considers for NEET: scores.
| Category | Galgotias University | J.S. University |
|---|---|---|
| Recognized by | UGC | N/A |
| Campus size | 52 acre | N/A |
| No. of awards | 250+ | N/A |
| No. of MoUs | 100+ | N/A |
| No. of schools | 17 | N/A |
| Ranking 2023 | - 52 in Pharmacy by NIRF- 91 in Management by NIRF(For more information click here) | N/A |
| Popular Course | MBA, BTech | N/A |
| Popular Entrance Exam accepted | JEE Main, CAT, CUET | N/A |
| Admission Process | Online | N/A |
| Scholarships | Merit and need-based | N/A |
| Brochure | Download | N/A |
| Official website | https://www.galgotiasuniversity.edu.in/ | N/A |
| MBA | INR 90,000 -INR 4.8 lakh | N/A |
| BTech | INR 1.4 lakh - INR 6 lakh | N/A |
| BSc | INR 1.4 lakh - INR 5.5 lakh | N/A |
| BCA | INR 2.2 lakh - INR 3.9 lakh | N/A |
| BBA | INR 2.1 lakh - INR 4.8 lakh | N/A |
| BBA Financial Investment Analysis | A pass in Class 12 or equivalent qualification in the Arts/ Commerce / Science stream with at least 60% aggregate from a recognised educational Board.For migration from other universities:BBA FIA first-year with a minimum 60% aggregate or equivalentClass 12 with at least 60% aggregate or above | N/A |
| BBA Tourism & Travel | Class 12 or equivalent with a minimum of 50% aggregateFor migration from other universities:BBA Tourism & Travel first-year with a minimum of 60% aggregate or equivalentClass 12 with at least 50% aggregate or above | N/A |
| For all other specialisations | Class 12 with at least 60% aggregate or above in best of four subjectsFor migration from other universities:BBA first-year with a minimum of 60% aggregate or 6.0 CGPA on a 10 point scaleClass 12 with at least 60% aggregate or above in the best four relevant subjects | N/A |
| Establishment year | 2011 | N/A |
| Ownership type | Private | N/A |
| Campus Location | N/A | Firozabad, Uttar Pradesh |
| Courses Offered | N/A | After 10th, PG and UG |
| No. of Seats | N/A | 654 |
| Open University | N/A | no |
| UGC Approved | N/A | yes |
| AIU MemberShip | N/A | no |
| Institute of national importance | N/A | no |
| Accepted Exams | N/A | JEECUP |
| |
Galgotias University | J.S. University |
|---|---|---|
| Established Year | 2011 | |
| Type | Pvt | |
| Fee | ₹1.44 - 5.96 Lakhs | – / – |
| Location | Greater Noida | Firozabad |
| Ranking | #101-150 NIRF | |
| Median Salary | ₹3.65 - 4.02 LPA | 4.2 |
| College rating | ||
| Exam Accepted | JEE Main, CBSE 12th, UP 12th, CUET, ISC, GEEE | CBSE 12th, UP 12th |
| Course | 40 Courses | 5 Courses |
Galgotias University offer MBA/PGDM and J.S. University offer MBA/PGDM. Find below the course comparison of Galgotias University vs J.S. University:
| Particulars | Galgotias University | J.S. University |
|---|---|---|
| Fee | ₹1.44 L - 5.96 L | – / – |
| Exam | CUET, CBSE 12th, UP 12th, ISC, JEE Main, GEEE | CBSE 12th, UP 12th, |
| Duration | 3 - 5 years | 4 years |
| Median Salaray | ₹3.65 - 4.5 LPA | – / – |
| Fee | ₹90 K - 4.75 L | – / – |
| Exam | MAT, CAT, NMAT, CMAT, CUET-PG, JEE Main, GEEE, CUET, UPTAC | – / – |
| Duration | 1 year - 5 years | 2 years |
| Median Salaray | ₹3 - 4 LPA | – / – |
| Fee | ₹75 K - 1.05 L | – / – |
| Exam | JEECUP, CBSE 10th, UP 10th, ICSE | JEECUP, |
| Duration | 18 months - 3 years | 3 years |
| Median Salaray | – / – | – / – |
| Fee | ₹2 L | – / – |
| Exam | CBSE 12th, UP 12th, ISC, JEECUP | JEECUP, |
| Duration | 2 years | 2 years |
| Median Salaray | – / – | – / – |
| Fee | ₹1.28 L - 1.56 L | – / – |
| Exam | CUET-PG, | – / – |
| Duration | 2 - 3 years | 2 years |
| Median Salaray | ₹3 - 4 LPA | – / – |
| Fee | ₹1.35 L - 5.55 L | N/A |
| Exam | CUET, CBSE 12th, UP 12th, ISC | N/A |
| Duration | 3 - 5 years | N/A |
| Median Salaray | ₹2.4 - 4.1 LPA | N/A |
| Fee | ₹2.16 L - 3.85 L | N/A |
| Exam | CUET, UP 12th, CBSE 12th, ISC, CBSE | N/A |
| Duration | 3 - 5 years | N/A |
| Median Salaray | ₹2.4 - 4.1 LPA | N/A |
| Fee | ₹2.1 L - 4.75 L | N/A |
| Exam | CUET, UP 12th, CBSE 12th, ISC, CBSE | N/A |
| Duration | 3 - 5 years | N/A |
| Median Salaray | ₹2.4 - 4.1 LPA | N/A |
| Fee | ₹92 K - 3.85 L | N/A |
| Exam | CUET-PG, CUET, | N/A |
| Duration | 1 year - 5 years | N/A |
| Median Salaray | ₹3.5 - 4.02 LPA | N/A |
| Fee | ₹46 K - 3.7 L | N/A |
| Exam | CUET-PG, CUET, | N/A |
| Duration | 1 year - 5 years | N/A |
| Median Salaray | ₹3.4 - 5.25 LPA | N/A |
| Fee | ₹2.6 L | N/A |
| Exam | CUET, | N/A |
| Duration | 54 months | N/A |
| Median Salaray | ₹3.1 LPA | N/A |
| Fee | ₹5.16 L | N/A |
| Exam | CBSE 12th, UP 12th, ISC | N/A |
| Duration | 4 years | N/A |
| Median Salaray | ₹3.1 LPA | N/A |
| Fee | ₹5 L | N/A |
| Exam | CBSE 12th, UP 12th, ISC | N/A |
| Duration | 5 years | N/A |
| Median Salaray | ₹3 LPA | N/A |
| Fee | ₹1.38 L - 2.31 L | N/A |
| Exam | CUET, CBSE 12th, UP 12th, ISC | N/A |
| Duration | 3 years | N/A |
| Median Salaray | ₹2.4 LPA | N/A |
| Fee | ₹1.8 L | N/A |
| Exam | CUET-PG, | N/A |
| Duration | 3 years | N/A |
| Median Salaray | ₹3 LPA | N/A |
| Fee | ₹2.85 L - 3.21 L | N/A |
| Exam | CUET, CBSE 12th, UP 12th, ISC | N/A |
| Duration | 3 years | N/A |
| Median Salaray | ₹2.4 LPA | N/A |
| Fee | ₹77 K - 1.54 L | N/A |
| Exam | CUET-PG, | N/A |
| Duration | 1 year - 2 years | N/A |
| Median Salaray | ₹3.8 - 4 LPA | N/A |
| Fee | N/A | |
| Exam | CUET, CBSE 12th, UP 12th | N/A |
| Duration | 4 years | N/A |
| Median Salaray | ₹2.4 LPA | N/A |
| Fee | ₹5 L | N/A |
| Exam | CBSE 12th, UP 12th, ISC | N/A |
| Duration | 5 years | N/A |
| Median Salaray | ₹3 LPA | N/A |
| Fee | ₹1.5 L | N/A |
| Exam | CUET, | N/A |
| Duration | 4 years | N/A |
| Median Salaray | ₹3.1 LPA | N/A |
| Fee | ₹1.7 L | N/A |
| Exam | CUET-PG, | N/A |
| Duration | 2 years | N/A |
| Median Salaray | ₹3.5 LPA | N/A |
| Fee | ₹1 L | N/A |
| Exam | CUET-PG, | N/A |
| Duration | 2 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹65 K | N/A |
| Exam | CLAT, LSAT India, CUET-PG | N/A |
| Duration | 1 year | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹1.3 L | N/A |
| Exam | CUET-PG, | N/A |
| Duration | 2 years | N/A |
| Median Salaray | ₹2.8 - 3.8 LPA | N/A |
| Fee | ₹77 K - 1.54 L | N/A |
| Exam | CUET-PG, | N/A |
| Duration | 1 year - 2 years | N/A |
| Median Salaray | ₹3.8 - 4 LPA | N/A |
| Fee | ₹1 L | N/A |
| Exam | – / – | N/A |
| Duration | 3 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹1 L | N/A |
| Exam | CUET-PG, | N/A |
| Duration | 2 years | N/A |
| Median Salaray | ₹3.8 LPA | N/A |
| Fee | ₹3.6 L - 5.4 L | N/A |
| Exam | CUET, | N/A |
| Duration | 3 - 4 years | N/A |
| Median Salaray | ₹4.1 LPA | N/A |
| Fee | ₹2.88 L | N/A |
| Exam | CUET, | N/A |
| Duration | 4 years | N/A |
| Median Salaray | ₹4.1 LPA | N/A |
| Fee | ₹1.5 L - 2 L | N/A |
| Exam | CUET, CBSE 12th, UP 12th, ISC | N/A |
| Duration | 3 - 4 years | N/A |
| Median Salaray | ₹2.4 - 4.1 LPA | N/A |
| Fee | ₹3.6 L - 4.8 L | N/A |
| Exam | CUET, CBSE 12th, UP 12th, ISC | N/A |
| Duration | 3 - 4 years | N/A |
| Median Salaray | ₹2.4 - 4.1 LPA | N/A |
| Fee | ₹1.84 L - 8 L | N/A |
| Exam | CUET, CBSE 12th, UP 12th, ISC | N/A |
| Duration | 4 years | N/A |
| Median Salaray | ₹4.1 LPA | N/A |
| Fee | ₹1.2 L | N/A |
| Exam | CUET-PG, | N/A |
| Duration | 2 years | N/A |
| Median Salaray | ₹2.8 LPA | N/A |
| Fee | – / – | N/A |
| Exam | – / – | N/A |
| Duration | 2 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹3.21 L | N/A |
| Exam | NATA, | N/A |
| Duration | 5 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹5 K - 25 K | N/A |
| Exam | CBSE 12th, UP 12th, ISC | N/A |
| Duration | 1 month - 6 months | N/A |
| Median Salaray | – / – | N/A |
| Fee | – / – | N/A |
| Exam | – / – | N/A |
| Duration | 1 year | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹46 K | N/A |
| Exam | – / – | N/A |
| Duration | 1 year | N/A |
| Median Salaray | ₹4 LPA | N/A |
| Fee | ₹35 K | N/A |
| Exam | CUET-PG, | N/A |
| Duration | 1 year | N/A |
| Median Salaray | – / – | N/A |
| Fee | – / – | N/A |
| Exam | – / – | N/A |
| Duration | 2 years | N/A |
| Median Salaray | – / – | N/A |
| View All Courses | View All Courses |
Galgotias University is located in Greater Noida. J.S. University is located in Firozabad. The Fees for the MBA/PGDM program in Galgotias University is ₹1.44 - 5.96 Lakhs and the fee for MBA/PGDM program in J.S. University is – / – When we compare Galgotias University with J.S. University, Galgotias University offers the average package of whereas J.S. University offers as the average package. According to the ROI offered Galgotias University / J.S. University is better.
| Particulars | Galgotias University | J.S. University |
|---|---|---|
| Computer Science Engineering | ||
| Mechanical Engineering | ||
| Civil Engineering | ||
| Electronics and Communication Engineering | ||
| Electrical Engineering | ||
| Information Technology | ||
| Electronics Engineering | ||
| Artificial Intelligence and Machine Learning | ||
| Chemical Engineering | ||
| Automobile Engineering | ||
| Biotechnology Engineering | ||
| Instrumentation Technology | ||
| Agriculture and Farm Engineering | ||
|
View More
|
||
₹1.44 - 5.96 Lakhs
₹2.85 - 4.37 Lakhs
₹1.44 - 5.96 Lakhs
₹3.54 - 5.35 Lakhs
₹1.44 - 5.96 Lakhs
₹2.26 - 10.4 Lakhs
₹1.44 - 5.96 Lakhs
₹3.9 - 9 Lakhs
– / –
₹2.96 Lakhs
– / –
₹3.86 Lakhs
– / –
₹2.24 - 2.72 Lakhs
– / –
₹10.1 - 10.4 Lakhs
| Particulars | Galgotias University | J.S. University |
|---|---|---|
| Library | ||
| Hostel | ||
| Sports Complex | ||
| Labs | ||
| Cafeteria | ||
| Gym | ||
| Hospital / Medical Facilities | ||
| Wi-Fi Campus | ||
| Shuttle Service | ||
| Auditorium | ||
| Convenience Store | ||
| A/C Classrooms | ||
| View All Infrastructure | View All Infrastructure | |
|
View More
|
||
Course Type B-Tech
Course Type B-Tech
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.
Course Details
Institutes Specialization Details